Van Hool 2020 VINs
(Redirected from Van Hool TX45 'L VINs')
Van Hool 2020 VINs were issued for 2020 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column). If no fleet page exists then click on the Operator link.
Note to editors
Only include VINs with a L year code.
CX35
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
L3049983 | 2020 | Riteway Bus Service | ||
L3049990 | 2020 | Sheppard Bus Service | 810 | |
L3049994 | 2020 | Riteway Bus Service |
CX45
VIN | Build Date | Operator | Unit Number | Notes | ||
---|---|---|---|---|---|---|
L3081456-L3081457 | 2020 | Gunther Charters | 621-622 | |||
L3081458-L3081459 | 2020 | Lone Star Coaches | 892-893 | |||
L3081462 | 2020 | Sheppard Bus Service | 800 | |||
L3081465 | 2020 | Kelly Tours | ||||
L3081471-L3081490 | 2020 | Academy Bus Lines | 6832-6851 | |||
L3081542-L3081544 | 2020 | AFC Transportation | 8408-8410 | |||
L3081545 | 2020 | Huskey Bus & Transportation | ||||
L3081547 | 2020 | Cavalier Coach Trailways | 2010 | |||
L3081549 | 2020 | AFC Transportation | 8411 | |||
L3081551 | 2020 | MBT Worldwide | #? | |||
L3081553 | 2020 | MBT Worldwide | #? | |||
L3081555 | 2020 | Premiere Transportation | ||||
L3081558 | 2020 | Capital Trailways | #? | |||
L3081579 | 2020 | Los Paisanos Autobuses | 1779 | |||
L3081581-L3081582 | 2020 | Hampton Jitney | #? | |||
L3081584-L3081585 | 2020 | Hampton Jitney | #? | |||
L3081586 | 2020 | MBT Worldwide | #? | |||
L3081587 | 2020 | Echo Transportation | 8414 | |||
L3081590 | 2020 | Capital Trailways | #? | |||
L3081591 | 2020 | Bloom Charter | ||||
L3081593 | 2020 | JET Limousines | ||||
L3081596 | 2020 | Echo Transportation | 8415 | |||
L3081599 | 2020 | Reading Bus Lines | #? | |||
L3081601 | 2020 | Badger Coaches | ||||
L3081602 | 2020 | JET Limousines | ||||
L3081603-L3081604 | 2020 | AFC Transportation | 8422-8423 | |||
L3081605 | 2020 | El Paso United Charters | ||||
L3081607 | 2020 | Echo Transportation | 8416 | |||
L3081608 | 2020 | El Paso United Charters | ||||
L3081609 | 2020 | AFC Transportation | 8424 | |||
L3081610 | 2020 | Premier Transportation Services | 101-B | |||
L3081612 | 2020 | American Limousines (MD) | ||||
L3081613-L3081614 | 2020 | AFC Transportation | 8425-8426 | |||
L3081615 | 2020 | Premier Transportation Services | 102-B | |||
L3081616 | 2020 | El Paso United Charters | ||||
L3081617 | 2020 | AFC Transportation | 8427 | |||
L3081618 | 2020 | Branson Shuttle & Tour | #? | |||
L3081619 | 2020 | AFC Transportation | 8428 | |||
L3081621-L3081622 | 2020 | AFC Transportation | 8429-8430 | |||
L3081623 | 2020 | Safe Charters | #? | |||
L3081627 | 2020 | Coachman Luxury Transport | #? | |||
L3081632 | 2020 | Coachlight Tours | ||||
L3081634 | 2020 | The Free Enterprise System | #? | |||
L3081636 | 2020 | Stout's Transportation | #? | |||
L3081637 | 2020 | Ramblin Express | ||||
L3081639 | 2020 | Adventures By Dawn | 9936 | |||
L3081642 | 2020 | The Free Enterprise System | #? | |||
L3081643-L3081644 | 2020 | Adventures By Dawn | 9937-9938 | |||
L3081645 | 2020 | Stout's Transportation | #? | |||
L3081646 | 2020 | Adventures By Dawn | 9939 | |||
L3081648 | 2020 | The Free Enterprise System | #? | |||
L3081649 | 2020 | Adventures By Dawn | 9940 | |||
L3081650 | 2020 | Stout's Transportation | #? | |||
L3081655 | 2020 | National Trails | #? | |||
L3081656 | 2020 | The Free Enterprise System | #? | |||
L3081657 | 2020 | National Trails | #? | |||
L3081659 | 2020 | Huskey Bus & Transportation |
TDX
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
L2089087 | 2020 | LOOP Transportation | ||
L2089094-L2089096 | 2020 | LOOP Transportation | ||
L2089105 | 2020 | LOOP Transportation |
TX45
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
L3041745-L3041746 | 2020 | Gunther Charters | 619-620 |