Western Bus Lines of British Columbia
Jump to navigation
Jump to search
Western Bus Lines was a charter coach company based in Kelowna, BC.
USDOT# 547470
History
- Western Bus Lines of British Columbia was originally established in the late 1960s with Blake McMurray as manager.
- In 1978, Ray Therrien purchased Western Bus Lines (Kamloops), after purchasing Impala Coach Lines in 1974.
- Established Ocean Coach Lines in 2004, possibly associated with Wellstone Coach.
- It was closed down in August 2015.
Facilities
Fleet Roster
This list is incomplete.
Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Serial/VIN | Notes |
---|---|---|---|---|---|---|---|---|
1 |
| |||||||
2 |
| |||||||
3 |
| |||||||
4 (1) | 1965 | GMC/Blue Bird | Transit |
| ||||
4 (2) | 1964 | Prevost | Panoramique | P290-864-64 |
| |||
5 | Apr. 1947 | MCI | Courier 100A | 75 |
| |||
6 | 1955 | Western Flyer | T-40 | 8-55 |
| |||
9 | 1963 | GMC/Blue Bird | Transit |
| ||||
11 | Western Flyer | Canuck 600 | ||||||
12 | 1966 | Western Flyer | Canuck 500 | 33-66 |
| |||
14 | June 1953 | MCI | Courier RE-95 | 324 |
| |||
20 | 1963 | MCI | MC-4 | 754 |
| |||
24 | 1963 | MCI | MC-4 | 731 |
| |||
35 | May 1967 | MCI | MC-5A | 6290/7131 |
| |||
36 | 1975 | MCI | MC-8 | 31358/S11491 |
| |||
67? | May 1967 | Prevost | Champion CTS-47 | P342-916-67 |
| |||
110 | 1970 | Prevost | Champion CTS-47 | P433-2008-70 |
| |||
472 | May 1972 | MCI | MC-5B | 7034/9561 |
| |||
476 | Mar. 1976 | MCI | MC-8 | 31595/S12215 |
| |||
480 | Mar. 1976 | MCI | MC-8 | 31707/S12219 |
| |||
516 | Feb. 1967 | MCI | MC-5A | 6175/6682 |
| |||
517? | Sept. 1967 | MCI | MC-5A | 6472/6998 |
| |||
575 | Feb. 1969 | MCI | MC-7 | 10120/7808 |
| |||
595-604 | 1967 | GMDD | TDH-5303 | See series page |
| |||
675 | Jan. 1975 | MCI | MC-5B | 7176/S11536 |
| |||
776 | Oct. 1976 | MCI | MC-8 | 31899/S11818 |
| |||
877 | Sept. 1977 | MCI | MC-8 | 32401/S12870 |
| |||
L929 | 1985 | MCI | 96-A3 | 1M8FDM7AXFP040227 |
| |||
979 (1) | 1979 | MCI | MC-9 | 34427/S13341 |
| |||
979 (2) | 1979 | MCI | MC-9 | Detroit Diesel 8V71N | Allison HT-740 | 34045/S13792 |
| |
1080 | 1980 | MCI | MC-9 | 34806/S14663 |
| |||
1180 | 1980 | MCI | MC-9 | 35228/S14664 |
| |||
1258 | 1995 | Prevost | H3-45 | 2P9H33497S1001258 |
| |||
1261 | 1995 | Prevost | H3-45 | 2P9H33497S1001261 |
| |||
1281 | July 1981 | MCI | MC-9 | 1M89CM6A9BP036206 |
| |||
1382 | Mar. 1982 | MCI | MC-9 | 1M89CM6A7CP036920 |
| |||
1482 | Mar. 1982 | MCI | MC-9 | 1M89CM6A9CP036921 |
| |||
1578 | 1978 | Argosy | CP | CPY37731704 |
| |||
1582 | 1982 | Prevost | LeMirage | 2P9L23400C1001148 |
| |||
1682 | Mar. 1982 | MCI | MC-9 | n/a |
| |||
1787 | 1987 | Prevost | LeMirage XL | 2P9L33406H1001308 |
| |||
1788 | 1987 | Prevost | LeMirage XL | 2P9L33406H1001305 |
| |||
1888 | 1988 | Prevost | LeMirage XL | 2P9L33408J1001604 |
| |||
1988 | 1988 | Prevost | LeMirage XL | 2P9L33401J1001606 |
| |||
2088 | 1988 | Prevost | LeMirage XL | 2P9L33405J1001608 |
| |||
2178 | 1978 | Prevost | LeMirage | LM103-2545-78 |
| |||
2189 | 1989 | Prevost | LeMirage XL | 2P9L33409K1001824 |
| |||
2289 | 1989 | Prevost | LeMirage XL | 2P9L33404K1001697 |
| |||
2389 | June 1989 | MCI | 102-C3 | Detroit Diesel 6V92TA | 1M8GDM9A8KP042918 |
| ||
2489 | 1989 | Prevost | LeMirage XL | 2P9L33402K1001924 |
| |||
2516 | 1998 | Prevost | H3-45 | Detroit Diesel Series 60 | 2PCH33493W1012516 |
| ||
2590 | 1990 | Prevost | LeMirage XL | 2P9L33400L1001471 |
| |||
2688 | July 1988 | MCI | 102-A3 | Detroit Diesel 6V92TA | 1M8FDM7A8JP042205 |
| ||
2788 | July 1988 | MCI | 102-A3 | Detroit Diesel 8V71N | 1M8FDM8A1JP042206 |
| ||
2800 | ElDorado National | Escort RE |
| |||||
28xx | 1995 | Prevost | H3-45 |
| ||||
2995 | 1995 | Prevost | H3-45 | Detroit Diesel Series 60 | 2P9H33497S1001146 |
| ||
3035 | 2016 | Prevost | H3-45 | 2PCH33490GC713035 | ||||
3037 | 2016 | Prevost | H3-45 | 2PCH33494GC713037 |
| |||
3094 | 1994 | Prevost | H3-45 | Detroit Diesel Series 60 | 2P9H33494R1001065 |
| ||
3193 | 1993 | Prevost | H3-40 | 2P9H33402P1001368 |
| |||
3297 | 1997 | Prevost | H3-45 | Detroit Diesel Series 60 | 2PCH33493V1011820 |
| ||
3300 |
| |||||||
3397 | 1997 | Prevost | H3-45 | Detroit Diesel Series 60 | 2PCH33492V1012070 |
| ||
3497 | 1997 | ElDorado National | Escort RE | 1N9EDHC63VC084135 |
| |||
3500 |
| |||||||
3698 | 1998 | Prevost | H3-45 | Detroit Diesel Series 60 | 2PCH3349XW1012495 |
| ||
3798 | 1998 | Prevost | H3-45 | Detroit Diesel Series 60 | 2PCH33493W1012516 |
| ||
3897 | 1997 | Prevost | H3-45 | Detroit Diesel Series 60 | 2PCH33497V1011898 |
| ||
4076 | 2001 | Prevost | H3-45 | 2PCH3349X11014076 |
| |||
4185 | 2001 | Prevost | H3-45 | 2PCH3349411014185 |
| |||
4273 | 2001 | Prevost | H3-45 | 2PCH3349111014273 |
| |||
4307 | 2007 | Prevost | H3-45 | |||||
4407 | 2007 | Prevost | H3-45 | 2PCH334937C711022 |
| |||
7602 | Mar. 1976 | MCI | MC-8 | 31563/S11889 |
| |||
7603 | Apr. 1976 | MCI | MC-8 | 31636/S11962 |
| |||
8511 | Feb. 1970 | MCI | MC-5A | 6892/8306 |
|
References
- Letter from Zinnia Lang, Administrator in 1986.