Wilson Bus Lines
Jump to navigation
Jump to search
USDOT # | MC/MX # | Full legal name |
---|---|---|
30932 | MC-48561 | Wilson Bus Lines Inc. |
Wilson Bus Lines of Templeton, Massachusetts runs a fleet of nearly 30 vehicles, the majority of them Prevosts. It has been in operation for over 75 years and provides charter service and transportation for day-trip or extended tours throughout New England and the northeast U.S.
History
- Established in 1937.
Facilities
Garage/Office
- Address: 203 Patriots Rd., East Templeton, MA 01438
- Email: generalinfo@wilsonbus.com
- Fax: 978-632-9005
- Phone: 978-632-3894 or 1-800-253-5235
Coach Roster
Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
#? | 1946 | GMC | PD-2903 | Serial 104 | |||
22 | 1948 | GMC | PD-2903 | Serial 336 | |||
26 | 1950 | GMC | PDA-3704 | Serial 072 | |||
100 | 1959 | GMC | PD-4104 | Serial 4252 | |||
300 | 1961 | GMC | PD-4106 | Serial 464 | |||
400 | 1962 | GMC | PD-4106 | Serial 742 | |||
500 | 1963 | GMC | PD-4106 | Serial 1628 | |||
600, 700, 800, 900 | 1964 | GMC | PD-4106 | Serials 2699-2700, 2843-2844 | |||
1200-1300 | 1965 | Kassbohrer | Model 01 | Serials 6994-6995 | |||
1600-1700 (1st) | 1967 | Kassbohrer | Model 01 | Serials 7228-7229 | |||
1600-1700 (2nd) | 1969 | Eagle | Model 05 | Serials 7828-7829 | |||
1800, 1900 | 1971 | GMC | PD-4905 | Serials 252-253 | |||
2000, 2100, 2200, 2300 | 1972 | GMC | P8M-4905A | Serials 037-038, 101-102 | |||
2400 | 1973 | GMC | P8M-4905A | Serial 385 | |||
2500 | 1973 | Eagle | Model 05 | Serial 9118 | |||
2600 | 1974 | GMC | P8M-4905A | Serial 664 | |||
2700 | 1974 | Eagle | Model 05 | Serial 9300 | |||
2800, 3000 | 1975 | GMC | P8M-4905A | Serials 1025-1026 | |||
2900, 3100 | 1974 | Eagle | Model 05 | Serials 9531-9532 (also noted as 19531-19532 in production records) | |||
3200, 3400 | 1977 | GMC | P8M-4905A | Serials 1670-1671 | |||
3300, 3500, 3700, 3900 | 1976 | Eagle | Model 05 | Serial 19651-19652, 19733-19734 | |||
3600, 3800 | 1979 | GMC | H8H-649 | Serials 023-024 | |||
3801 | 1988 | Prevost | H5-60 | Detroit Diesel 8V92TA | Allison HT-755-CR |
| |
4000, 4200 | 1980 | GMC | H8H-649 | Serials A182-A183 | |||
4100 | 1976 | Eagle | Model 05 | Serial 19819 | |||
4170 | 1979 | Eagle | Model 10 |
| |||
4300, 4500 | 1981 | Eagle | Model 10 | Serials 30541-30542 | |||
4600 | 1982 | MCI | MC-9 | Detroit Diesel 8V71N |
| ||
4800 | 1982 | MCI | MC-9 | Detroit Diesel 8V71N |
| ||
4850 | 1982 | MCI | MC-9 | Detroit Diesel 8V71N |
| ||
4950 | 1979 | MCI | MC-9 | Detroit Diesel 8V71N |
| ||
5100, 5200 | 1985 | Kassbohrer Setra | S 215 HDH | Detroit Diesel 8V92TA | VINs WKK138HA0F1030002, WKK138HA9F1030001. | ||
5300 | 1985 | Kassbohrer Setra | S 215 HDH | Detroit Diesel 8V92TA |
| ||
6000 | 1957 | Kassbohrer | Super Golden Eagle | Rolls-Royce supercharged diesel engine (275 hp) Cummins (262 hp) |
ZF six-speed |
| |
6400, 6500 | 1994 | Setra | S 217 HDH |
| |||
7000 | 1998 | MCI | 102-DL3 | Detroit Diesel Series 60 | VIN 1M8PDMPA5WP050192 | ||
7503 | 1975 | Bus & Car | SE-05 |
| |||
8000 | 1997 | MCI | 102-D3 | Detroit Diesel Series 60 |
| ||
8300 | 1997 | MCI | 102-DL3 | Detroit Diesel Series 60 |
| ||
9300 | Prevost | H3-45 | |||||
#? | 2003 | Prevost | H3-45 | Unit numbers 3-4584, 3-4617, 3-4665, 3-4723, 3-4754, 3-4755, 3-4766 | |||
#? | 2006 | Prevost | H3-41 | VIN 2PCH3341061010605 | |||
#? | 2006 | Prevost | H3-45 | Unit number 6-0605 | |||
10000, 11000, #? | 2009 | Prevost | X3-45 | Volvo D13 |
| ||
15000, 16000, 17000, 18000, 19000, 20000 | 2010 | Prevost | H3-45 | Volvo D13 |
| ||
21000 | 2014 | Prevost | H3-45 | Volvo D13 | VIN 2PCH33498EC712566 | ||
22000, #?, #? | 2017 | Prevost | H3-45 | Volvo D13 |
| ||
24000 | 2019 | Prevost | H3-45 | Volvo D13 | VIN 2PCH33495KC710303 | ||
26000 | 2020 | Prevost | H3-45 | Volvo D13 | VIN 2PCH33498LC720924 | ||
27000 | 2023 | Prevost | H3-45 | Volvo D13 | Allison B500 | VIN 2PCH33493PC721369 | |
28000 | 2024 | Prevost | H3-45 | Volvo D13 | VIN 2PCH33497RC721586 |
Transit Roster
Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
81 | GMC | TDM-4515 | Manual | ||||
82 | GMC | Old Look | Unknown year and model | ||||
86 | GMC | Old Look | Unknown year and model | ||||
321 | ? | GMC | New Look | Unknown year and model. | |||
322-323 | 2/1964 | GMC | SDM-5302 | Serials 271-272 | |||
1400, 1500 | 3/1968 | GMC | S8M-5303A | Serials 031-032 |
External Links
References
- Wilson Bus Lines opts for a smooth-ride with 2 new Prevost X3-45, prevostcar.com, retrieved on 09-01-01