Wolf’s Bus Lines
Jump to navigation
Jump to search
USDOT # | MC/MX # | Full legal name |
---|---|---|
10726 | MC-109763 | Wolf’s Bus Lines Inc. |
Wolf's Bus Lines of York Springs, Pennsylvania is a family-owned company, which celebrated its 60th year in business in 2007.
Facilities
Garage/Office
- Address: 200 Old US Route 15, York Springs, PA 17372
- Phone: 717-528-4125 or 1-800-692-7804
Roster
Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
236 | 2009 | Prevost | H3-45 | [1] | |||
237 | 2009 | ABC | M1235 | Cummins ISB | Allison 2200PTS | ||
250 | MCI | J4500 | |||||
254 | MCI | J4500 | plate BN 03919 | ||||
256 | Thomas | HDX | |||||
257 | Van Hool | CX35 | |||||
260 | MCI | J4500 | |||||
262 | Mercedes-Benz | Sprinter | |||||
268 | MCI | J4500 | plate BN 04718 | ||||
2015 | MCI | J4500 | Cummins ISX12 | VIN 2MG3JMBA1FW067199 (plate BN 04764) | |||
2017 | MCI | J4500 | Cummins ISX12 | VIN 2MG3JMBA7HW068246 (plate BN 03180) | |||
2018 | Thomas | HDX | Cummins ISB6.7 | VIN 1T7Y82D23J1119114 (plate BN 04056) | |||
2019 | MCI | J4500 | Cummins ISX12 | VIN 2MG3JMBA1KW069318 (plate BN 03071) | |||
2023 | Van Hool | CX35 | Cummins L9 | VIN YE2XB84B0P3083060 (plate BN 04876) |
Retired
Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
73 | MCI | MC-7 | |||||
78 | 1974 | GMC | P8M-4905A | ||||
85, 90 | 1975 | GMC | P8M-4905A | ||||
96 | GMC | PD-? | |||||
100 | MCI | MC-8 | |||||
143 | 8/1982 | MCI | MC-9 |
| |||
167-168 | 1987 | MCI | 96-A3 | ||||
200 | 1997 | Prevost | H3-41 | Detroit Diesel Series 60 | To Tofino Bus Services T10 in 2007. | ||
218 | Nov. 2003 | MCI | J4500 | Detroit Diesel Series 60 | ZF AS Tronic 10-speed | ||
228 | 2007 | MCI | J4500 | Detroit Diesel Series 60 | ZF | ||
230 | 2007 | MCI | J4500 | Caterpillar C13 | Allison | ||
233 | 2007 | MCI | D4005 | Caterpillar C13 | Allison | ||
234 | 2009 | MCI | J4500 | Cummins ISM | ZF | ||
238 | 2010 | MCI | J4500 | Cummins | ZF | ||
239 | 2010 | MCI | D4005 | Cummins ISM | ZF | ||
240 | 2011 | IC Bus | RC 300 | International MaxxForce DT | Allison | ||
241 | 2009 | Dodge | Sprinter | ||||
243 | 2012 | ABC | M1235 | Cummins ISB6.7 | Allison | ||
245 | 2013 | TEMSA | TS 35 | Cummins ISL9 | Allison | ||
7/1965 | GMC | TDH-3501 |
| ||||
1982 | MCI | MC-9 | VIN - CP037390 | ||||
1992 | Prevost | H3-40 | VIN - 2P9H33403N1001196 |
External Links
References
- ↑ Wolf’s Bus Lines chooses a new Prevost H3-45 to "travel the true green", prevostcar.com, retrieved on 2009-01-01