York Region Transit Bus Stops 1000-1999
Jump to navigation
Jump to search
1000-1099
Number | Street | Cross-street | Direction | Routes served | Notes |
---|---|---|---|---|---|
1001 | Red Maple Road | Oneida Crescent | North | 86, 444 | |
1002 | Red Maple Road | Bantry Avenue | North | 86, 444 | |
1003 | Leslie Street | Commerce Valley Drive East | North | 82, 90 | |
1004 | Red Maple Road | Silver Linden Drive | North | 86, 444 | |
1005 | Leslie Street | Minthorn Court | North | 82, 90 | |
1006 | Red Maple Road | MacGregor Avenue | South | 86, 444 | |
1007 | Leslie Street | Highway 7 | North | 90 | |
1008 | Red Maple Road | Bantry Avenue | South | 86, 444 | |
1009 | Commerce Valley Drive East | Minthorn Court | South | 90B | |
1010 | Red Maple Road | Oneida Crescent | South | 86, 444 | |
1011 | Commerce Valley Drive East | South | 82, 90B | ||
1012 | Red Maple Road | High Tech Road | South | 86 | |
1013 | Commerce Valley Drive East | West | 82, 90B | ||
1014 | Commerce Valley Drive East | West | 82, 90B | ||
1015 | Inactive | ||||
1016 | Commerce Valley Drive West | Leslie Street (farside) | West | 82, 300, 445, 448 | |
1017 | York Lanes | York University | West | Inactive | |
1018 | Commerce Valley Drive West | South Park Road | North | 300 | |
1019 | Ian MacDonald Boulevard | The Chimneystack Road | North | Inactive | Replaced by stop 9822 |
1020 | South Park Road | Commerce Valley Drive West | East | 82, 448 | |
1021 | Founders Road | Steeles Avenue West | North | Inactive | |
1022 | South Park Road | Pond Drive | West | 82, 444, 445, 448 | |
1023 | Founders Road | Steeles Avenue West (farside) | South | Inactive | |
1024 | South Park Road | Park Common Boulevard | West | 82, 444, 445, 448 | |
1025 | Ian MacDonald Boulevard | East | Inactive | ||
1026 | South Park Road | Times Avenue | West | 82, 444, 445, 448 | |
1027 | Ian MacDonald Boulevard | The Chimneystack Road | South | Inactive | |
1028 | Times Avenue | Galleria Parkway | North | 82, 444, 445, 448 | |
1029 | High Tech Road | Red Maple Road | East | 1 | |
1030 | Times Avenue | Highway 7 | North | 82, 444, 445, 448 | |
1031 | Doncaster Avenue | East | 2 | ||
1032 | Valleymede Drive | Samantha Circle | North | 82, 444, 445, 448 | |
1033 | Doncaster Avenue | East | 2 | ||
1034 | Valleymede Drive | Red Oak Drive | North | 82, 444, 445, 448 | |
1035 | Doncaster Avenue | East | 2 | ||
1036 | Valleymede Drive | Leicester Road | West | 82, 444, 445, 448 | |
1037 | Doncaster Avenue | East | 2 | ||
1038 | Valleymede Drive | Chalmers Road | North | 82, 444, 445, 448 | |
1039 | Doncaster Avenue | Henderson Avenue | East | 2 | |
1040 | Valleymede Drive | Hazelmere Drive | North | 82, 444, 445, 448 | |
1041 | Henderson Avenue | Proctor Avenue | North | 2 | |
1042 | Valleymede Drive | Briggs Avenue | North | 82, 444, 445, 448 | |
1043 | Henderson Avenue | Clark Avenue | North | 2 | |
1044 | Valleymede Drive | Blackmore Avenue | North | 82, 444, 445, 448 | |
1045 | Henderson Avenue | Elgin Street | North | 2 | |
1046 | Valleymede Drive | Sheila Crescent | North | 82, 444, 445, 448 | |
1047 | Henderson Avenue | John Street | North | 2 | |
1048 | Valleymede Drive | Strathearn Avenue | North | 82, 444, 445, 448 | |
1049 | John Street | Candice Gate | East | 2 | |
1050 | Valleymede Drive | East | 82, 444, 445, 448 | ||
1051 | John Street | Bayview Avenue (farside) | East | 2, 412, 413 | |
1052 | Valleymede Drive | Meadowcliffe Avenue | North | 82, 444, 445, 448 | |
1053 | John Street | Porterfield Crescent | East | 2, 412, 413 | |
1054 | Valleymede Drive | 16th Avenue | North | 82, 445, 448 | |
1055 | John Street | East | 2, 412, 413 | ||
1056 | Spadina Road | Boake Trail | North | 82, 445, 448 | |
1057 | John Street | Aileen Road | East | 2, 412, 413 | |
1058 | Spadina Road | Lytton Boulevard | North | 82, 445, 448 | |
1059 | John Street | Bayview Fairways Drive | East | 2, 412, 413 | |
1060 | Spadina Road | Brookshill Crescent | North | 82, 445, 448 | |
1061 | John Street | Dawn Hill Trail | East | 2, 412, 413 | |
1062 | Spadina Road | Weldrick Road East | North | 82, 445, 448 | |
1063 | Spadina Road | Strathearn Avenue | North | 82, 445, 448 | |
1064 | John Street | Cottonwood Court | East | 2, 412, 413 | |
1065 | Spadina Road | Crescentview Road | North | 82, 445, 448 | |
1066 | John Street | Chestnut Gate | East | 2, 412, 413 | |
1067 | Frank Endean Road | Farmstead Road | North | 82, 448 | |
1068 | John Street | Rockingham Court | East | 2, 412, 413 | |
1069 | Farmstead Road | Kimono Crescent | East | 82 | |
1070 | John Street | Don Mills Road | East | 2, 412, 413 | |
1071 | Farmstead Road | Shirley Drive | East | 82 | |
1072 | John Street | East | 2 | ||
1073 | Shirley Drive | Bayfield Drive | North | 82 | |
1074 | John Street | Steelcase Road | East | 2 | |
1075 | Shirley Drive | Futura Avenue | North | 82 | |
1076 | John Street | East | 2 | ||
1077 | Shirley Drive | Redstone Road | North | 82 | |
1078 | John Street | Woodbine Avenue | East | 2 | |
1079 | Shirley Drive | Venture Avenue | North | 82 | |
1080 | Esna Park Drive | East | 2, 14 | ||
1081 | Shirley Drive | Romance Drive | North | 82 | |
1082 | Esna Park Drive | East | 2, 14 | ||
1083 | Shirley Drive | Elgin Mills Road East | North | 82 | |
1084 | Esna Park Drive | East | 2, 14 | ||
1085 | Elgin Mills Road East | Melbourne Drive | East | 80, 82 | |
1086 | Esna Park Drive | Alden Road | East | 2, 14 | |
1087 | Elgin Mills Road East | Goode Street | East | 80, 82 | |
1088 | Esna Park Drive | Alden Road (farside) | South | 2, 14 | |
1089 | Elgin Mills Road East | Redstone Road | East | 80, 82 | |
1090 | Esna Park Drive | South | 2, 14 | ||
1091 | Elgin Mills Road East | Leslie Street | East | 80 | |
1092 | Denison Street | East | 2 | ||
1093 | Elgin Mills Road East | Leslie Street (farside) | West | 80, 82, 83A | |
1094 | Denison Street | East | 2 | ||
1095 | Elgin Mills Road East | Goode Street | West | 80 | |
1096 | Denison Street | Hood Road | East | 2 | |
1097 | Elgin Mills Road East | Melbourne Drive | West | 80 | |
1098 | Denison Street | Warden Avenue | East | 2 | |
1099 | Elgin Mills Road East | Shirley Drive | West | 80 |
1100-1199
Number | Street | Cross-street | Direction | Routes served | Notes |
---|---|---|---|---|---|
1100 | Denison Street | East | 2 | ||
1101 | Shirley Drive | Rustic Avenue | South | Inactive | |
1102 | Denison Street | Birchmount Road | East | 2 | |
1103 | Shirley Drive | Romance Drive | South | Inactive | |
1104 | Denison Street | East | 2 | ||
1105 | Shirley Drive | Venture Avenue | South | Inactive | |
1106 | Denison Street | Clayton Drive | East | 2 | |
1107 | Shirley Drive | Redstone Road | South | Inactive | |
1108 | Denison Street | Gorvette Road | East | 2 | |
1109 | Shirley Drive | Wayside Avenue | South | 82 | |
1110 | Denison Street | Kennedy Road | East | 2 | |
1111 | Denison Street | Old Kennedy Road (farside) | East | 2 | |
1112 | Shirley Drive | Bayfield Drive | South | 82 | |
1113 | Denison Street | Teddington Avenue | East | 2 | |
1114 | Farmstead Road | Shirley Drive (farside) | West | 82 | |
1115 | Denison Street | East | 2 | ||
1116 | Farmstead Road | Shell Court | West | 82 | |
1117 | Denison Street | Aldergrove Drive | East | 2 | |
1118 | Farmstead Road | Frank Endean Road | West | 82 | |
1119 | Denison Street | Brimley Road | East | 2 | |
1120 | Farmstead Road | Rushingbrook Drive | West | 448 | |
1121 | Denison Street | Cartmel Drive | East | 2 | |
1122 | Farmstead Road | Indigo Street | West | 448 | |
1123 | Denison Street | East | 2 | ||
1124 | Farmstead Road | Bayview Avenue | West | 448 | |
1125 | Denison Street | Hillcroft Drive | East | 2 | |
1126 | Centre Street East | Beaverton Road | West | 86, 448 | |
1127 | Denison Street | Townley Avenue | East | 2 | |
1128 | Inactive | ||||
1129 | Henderson Drive | Poplar Crescent | West | 32, 428, 434 | |
1130 | Centre Street | Beaverton Road | East | 86, 448 | |
1131 | Henderson Drive | Poplar Crescent | South | 32, 428, 434 | |
1132 | Centre Street | Bayview Avenue | East | 448 | |
1133 | Henderson Drive | Lee Gate | West | 32, 428, 434 | |
1134 | Farmstead Road | Frank Endean Road | East | 448 | |
1135 | Henderson Drive | Baldwin Road | West | 32, 428, 434 | |
1136 | Frank Endean Road | Cassata Avenue | South | 82, 448 | |
1137 | McClellan Way | Tamarac Trail | South | 32, 428, 434 | |
1138 | Frank Endean Road | Major Mackenzie Drive East | South | 82, 448 | |
1139 | McClellan Way | Briardale Place | South | 32, 428, 434 | |
1140 | Spadina Road | Strathearn Avenue | South | 82, 448 | |
1141 | McClellan Way | Brookeview Drive | South | 32, 428, 434 | |
1142 | Spadina Road | Weldrick Road East | South | 82, 448 | |
1143 | McClellan Way | Chiswick Crescent | West | 32, 428, 434 | |
1144 | Spadina Road | Brookshill Crescent (farside) | South | 82, 448 | |
1145 | McClellan Way | Allenvale Drive | West | 32, 428, 434 | |
1146 | Spadina Road | Marlborough Street | South | 82, 448 | |
1147 | McClellan Way | Bathurst Street | West | 32, 428, 434 | |
1148 | Spadina Road | Boake Trail | South | 82, 448 | |
1149 | Bathurst Street | 15th Sideroad | South | Inactive | |
1150 | Spadina Road | 16th Avenue | South | 82, 448 | |
1151 | 15th Sideroad | Dufferin Street | West | 88 | |
1152 | SmartCentres Richmond Hill | South | 82, 448 | ||
1153 | Edward Street | Allaura Boulevard | East | 32, 434 | |
1154 | SmartCentres Richmond Hill | North | 82, 448 | ||
1155 | Allaura Boulevard | West | 32, 428, 434 | ||
1156 | Valleymede Drive | Horizon Court | South | 82, 444, 448 | |
1157 | Allaura Boulevard | Yonge Street | West | 32, 428, 434 | |
1158 | Valleymede Drive | West | 82, 444, 448 | ||
1159 | Murray Drive | Nisbet Drive | West | 32, 434 | |
1160 | Valleymede Drive | Strathearn Avenue | South | 82, 444, 448 | |
1161 | Murray Drive | Corbett Crescent | West | 32, 434 | |
1162 | Valleymede Drive | Emmanuel Drive | South | 82, 444, 448 | |
1163 | Murray Drive | Glass Drive | West | 32, 434 | |
1164 | Valleymede Drive | Blackmore Avenue | South | 82, 444, 448 | |
1165 | Murray Drive | Seaton Drive | North | 32, 434 | |
1166 | Valleymede Drive | Briggs Avenue | South | 82, 444, 448 | |
1167 | Murray Drive | Golf Links Drive | North | 32, 434 | |
1168 | Valleymede Drive | Queens College Drive | South | 82, 444, 448 | |
1169 | Murray Drive | Kennedy Street | North | 32, 434 | |
1170 | Valleymede Drive | Chalmers Road | South | 82, 444, 448 | |
1171 | Inactive | ||||
1172 | Valleymede Drive | Leicester Road | East | 82, 444, 448 | |
1173 | Inactive | ||||
1174 | Valleymede Drive | Red Oak Drive | East | 82, 444, 448 | |
1175 | Inactive | ||||
1176 | Valleymede Drive | Leicester Road | South | 82, 444, 448 | |
1177 | Murray Drive | Golf Links Drive | South | 32, 434 | |
1178 | Valleymede Drive | Highway 7 | South | 82, 444, 448 | |
1179 | Murray Drive | Seaton Drive | South | 32, 434 | |
1180 | Times Avenue | Galleria Parkway | South | 82, 444, 448 | |
1181 | Murray Drive | Glass Drive | South | 32 | |
1182 | South Park Road | Times Avenue (farside) | South | 82, 444, 448 | |
1183 | Murray Drive | Nisbet Drive | East | 32, 434 | |
1184 | South Park Road | Park Common Boulevard | East | 82, 444, 448 | |
1185 | Murray Drive | Mosaics Avenue | East | 32, 434 | |
1186 | South Park Road | Pond Drive | East | 82, 444, 448 | |
1187 | Wellington Street East | Yonge Street | West | 32, 33, 432, 434 | |
1188 | South Park Road | Commerce Valley Drive West (farside) | West | 82, 444, 445, 448 | |
1189 | Wellington Street West | George Street | West | 32, 33, 432, 434 | |
1190 | Commerce Valley Drive West | South Park Road (farside) | South | 300 | |
1191 | Wellington Street West | Haida Drive | West | 32, 33, 432, 434 | |
1192 | Commerce Valley Drive West | Leslie Street | East | 82, 300 | |
1193 | Wellington Street West | Murray Drive | East | 32, 429, 434 | Aurora H.S. |
1194 | Leslie Street | South | 82, 90, 90B, 413 | St. Robert C.H.S. | |
1195 | Wellington Street West | Haida Drive | East | 32, 429, 434 | |
1196 | Leslie Street | North | 90, 90B, 413 | St. Robert C.H.S. | |
1197 | Wellington Street West | George Street | East | 32, 33, 432, 434 | |
1198 | Commerce Valley Drive East | East | 90B | ||
1199 | Wellington Street West | Yonge Street | East | 32, 33, 432, 434 |
1200-1299
Number | Street | Cross-street | Direction | Routes served | Notes |
---|---|---|---|---|---|
1200 | Commerce Valley Drive East | East | 90B | ||
1201 | Inactive | ||||
1202 | Commerce Valley Drive East | North | 90B | ||
1203 | Inactive | ||||
1204 | Commerce Valley Drive East | Minthorn Court (farside) | North | 90B | |
1205 | Inactive | ||||
1206 | Commerce Valley Drive East | Highway 7 | North | Inactive | |
1207 | Inactive | ||||
1208 | Aurora Heights Drive | Crawford Rose Drive | West | Inactive | |
1209 | Aurora Heights Drive | Falan Heights Crescent | West | Inactive | |
1210 | Aurora Heights Drive | Whispering Pine Trail | West | Inactive | |
1211 | Richmond Hill GO Station | Platform 1 | Inactive | ||
1212 | Inactive | ||||
1213 | Richmond Hill GO Station | Platform 2 | Inactive | ||
1214 | Orchard Heights Boulevard | Whispering Pine Trail | West | Inactive | |
1215 | Richmond Hill GO Station | Platform 3 | Inactive | ||
1216 | Orchard Heights Boulevard | Fielding Drive | East | Inactive | |
1217 | Richmond Hill GO Station | Platform 4 | Inactive | ||
1218 | Orchard Heights Boulevard | Crawford Rose Drive | East | Inactive | |
1219 | Richmond Hill GO Station | Platform 5 | 86 | ||
1220 | Orchard Heights Boulevard | Hill Drive | East | Inactive | |
1221 | Richmond Hill GO Station | Platform 6 | Inactive | ||
1222 | Orchard Heights Boulevard | Banff Drive | East | Inactive | |
1223 | Inactive | ||||
1224 | Orchard Heights Boulevard | Parkland Court | East | Inactive | |
1225 | Orchard Heights Boulevard | Yonge Street | East | Inactive | |
1226 | Inactive | ||||
1227 | Inactive | ||||
1228 | Denison Street | McCowan Road | East | 2 | |
1229 | Inactive | ||||
1230 | Denison Street | Coppard Avenue | East | 2 | |
1231 | Inactive | ||||
1232 | Denison Street | Featherstone Avenue | East | 2 | |
1233 | Inactive | ||||
1234 | Denison Street | Middlefield Road | East | 2 | |
1235 | Old Yonge Street | O'Hara Drive | South | Inactive | |
1236 | Denison Street | Coxworth Avenue | East | 2 | |
1237 | Old Yonge Street | Hollingshead Drive | South | Inactive | |
1238 | Denison Street | East | 2 | ||
1239 | Old Yonge Street | Moorcrest Drive | South | Inactive | |
1240 | Denison Street | Markham Road | East | 2 | |
1241 | Old Yonge Street | Batson Drive | South | Inactive | |
1242 | Markham Road | Elson Street | South | 2, 102D | |
1243 | Batson Drive | Yonge Street | West | Inactive | |
1244 | Elson Street | Marydale Avenue | West | 2 | |
1245 | Orchard Heights Boulevard | Cypress Court | West | Inactive | |
1246 | Elson Street | Jordana Drive | West | 2 | |
1247 | Orchard Heights Boulevard | Banff Drive | West | Inactive | |
1248 | Elson Street | Coxworth Avenue | West | 2 | |
1249 | Orchard Heights Boulevard | Hill Drive | West | Inactive | |
1250 | Elson Street | Irenemount Crescent | West | 2 | |
1251 | Orchard Heights Boulevard | Meadowood Drive | West | Inactive | |
1252 | Elson Street | Mary Pearson Drive (farside) | West | 2 | |
1253 | Orchard Heights Boulevard | Fielding Drive | West | Inactive | |
1254 | Elson Street | Middlefield Road | West | 2 | |
1255 | Orchard Heights Boulevard | Pineneedle Drive | West | Inactive | |
1256 | Middlefield Road | North | 2 | ||
1257 | Orchard Heights Boulevard | Whispering Pine Trail | West | Inactive | |
1258 | Middlefield Road | Denison Street | North | 2 | |
1259 | Whispering Pine Trail | Aurora Heights Drive | South | Inactive | |
1260 | Elson Street | East | Inactive | ||
1261 | Aurora Heights Drive | McLeod Drive | East | Inactive | |
1262 | Eastvale Drive | Billingsley Crescent | South | 2 | |
1263 | Aurora Heights Drive | Crawford Rose Drive | East | Inactive | |
1264 | Eastvale Drive | Steeles Avenue East | South | 2 | |
1265 | Aurora Heights Drive | Haida Drive | East | Inactive | |
1266 | Steeles Avenue East | Markham Road | West | 2 | |
1267 | Inactive | ||||
1268 | Markham Road | Elson Street | North | 102D | |
1269 | Inactive | ||||
1270 | Markham Road | Denison Street | North | 102D | |
1271 | Yonge Street | Aurora Heights Drive (farside) | South | 96, 98, 98/99 | |
1272 | Denison Street | Middlefield Road (farside) | West | 2 | |
1273 | Carrville Road | Avenue Road | West | 16, 85 | |
1274 | Denison Street | Featherstone Avenue | West | 2 | |
1275 | Carrville Road | Myers Boulevard (farside) | West | 16, 85 | |
1276 | Denison Street | Coppard Avenue | West | 2 | |
1277 | Carrville Road | Ayr Road | West | 16, 85 | |
1278 | Denison Street | McCowan Road | West | 2 | |
1279 | Carrville Road | Okanagan Drive | West | 16, 85 | |
1280 | Denison Street | Townley Avenue | West | 2 | |
1281 | Carrville Road | Bathurst Street | West | 16, 85 | |
1282 | Denison Street | Hillcroft Drive | West | 2 | |
1283 | Rutherford Road | Thomas Cook Avenue | West | 85 | |
1284 | Denison Street | West | 2 | ||
1285 | Bur Oak Avenue | Riverlands Avenue | North | 16, 18, 303, 401, 402, 406, 417, 522 | |
1286 | Denison Street | Cartmel Drive | West | 2 | |
1287 | Bur Oak Avenue | The Meadows Avenue | North | 16, 18, 303, 401, 402, 406, 417, 522 | |
1288 | Denison Street | Brimley Road | West | 2 | |
1289 | Denison Street | Eden Avenue | West | 2 | |
1290 | Bur Oak Avenue | Donald Sim Avenue | North | 16, 18, 303, 401, 402, 406, 417 | |
1291 | Denison Street | West | 2 | ||
1292 | Bur Oak Avenue | Almira Avenue | North | 16, 18, 303, 401, 402, 406, 417 | |
1293 | Denison Street | Mallory Avenue | West | 2 | |
1294 | Bur Oak Avenue | White's Hill Avenue | North | 16, 18, 303, 401, 402, 406 | |
1295 | Denison Street | Fresno Court | West | 2 | |
1296 | White's Hill Avenue | Country Glen Road | West | 417 | |
1297 | Denison Street | Kennedy Road | West | 2 | |
1298 | White's Hill Avenue | Ninth Line | West | 417 | |
1299 | Denison Street | Milliken Meadows Drive | West | 2 |
1300-1399
Number | Street | Cross-street | Direction | Routes served | Notes |
---|---|---|---|---|---|
1300 | White's Hill Avenue | Pascoe Drive | East | Inactive | |
1301 | Denison Street | Clayton Drive | West | 2 | |
1302 | White's Hill Avenue | Country Glen Road | East | Inactive | |
1303 | Denison Street | West | 2 | ||
1304 | White's Hill Avenue | Bur Oak Avenue | East | Inactive | |
1305 | Denison Street | Birchmount Road | West | 2 | |
1306 | Bur Oak Avenue | Almira Avenue | South | 18, 303, 401, 402, 406 | |
1307 | Denison Street | West | 2 | ||
1308 | Bur Oak Avenue | Donald Sim Avenue | South | 18, 303, 401, 402, 406 | |
1309 | Denison Street | Warden Avenue | West | 2 | |
1310 | Bur Oak Avenue | The Meadows Avenue | South | 18, 303, 401, 402, 406 | |
1311 | Denison Street | Hood Road | West | 2 | |
1312 | Bur Oak Avenue | Riverlands Avenue | South | 18, 303, 401, 402, 406 | |
1313 | Denison Street | West | 2 | ||
1314 | Bur Oak Avenue | Alfred Paterson Drive | West | 18, 303, 402 | |
1315 | Denison Street | West | 2 | ||
1316 | Bur Oak Avenue | Greensborough Village Circle | West | 18, 303, 402 | |
1317 | Denison Street | Esna Park Drive | West | 2 | |
1318 | Bur Oak Avenue | Swan Park Road | West | 18, 303, 402 | |
1319 | Esna Park Drive | North | 2 | ||
1320 | Bur Oak Avenue | Stalmaster Road | West | 18, 303, 402 | |
1321 | Esna Park Drive | Alden Road | North | 2 | |
1322 | Bur Oak Avenue | Williamson Road | West | 18, 303, 402 | |
1323 | Esna Park Drive | West | 2 | ||
1324 | Bur Oak Avenue | Anderson Avenue | West | 18, 301, 303, 304, 402 | Mount Joy GO Station |
1325 | Esna Park Drive | West | 2 | ||
1326 | Bur Oak Avenue | Highway 48 | West | 18, 304, 402 | |
1327 | John Street | Woodbine Avenue (farside) | West | 2 | |
1328 | Bur Oak Avenue | Williamson Road | East | 18, 301, 303, 402 | |
1329 | John Street | Nolan Court | West | 2 | |
1330 | Bur Oak Avenue | Northside Road | East | 18, 303, 402 | |
1331 | John Street | Steelcase Road West | West | 2 | |
1332 | Bur Oak Avenue | Swan Park Road | East | 18, 303, 402 | |
1333 | John Street | West | 2 | ||
1334 | Bur Oak Avenue | Greensborough Village Circle | East | 18, 303, 402 | |
1335 | John Street | Leslie Street | West | 2 | |
1336 | Bur Oak Avenue | Alfred Paterson Drive | East | 18, 303, 402 | |
1337 | John Street | Rockingham Court | West | 2, 413 | |
1338 | John Street | Cottonwood Court | West | 2, 413 | |
1339 | John Street | Dawn Hill Trail | West | 2, 413 | |
1340 | Angus Glen Community Centre | North | 18, 68B, 402 | ||
1341 | John Street | Bayview Fairways Drive | West | 2, 413 | |
1342 | Kennedy Road | Angus Glen Boulevard | South | 8, 402 | |
1343 | John Street | Aileen Road | West | 2, 413 | |
1344 | Bur Oak Avenue | Fairlawn Avenue | East | 8, 18, 304, 402, 418 | Pierre Elliott Trudeau H.S. |
1345 | John Street | West | 2, 413 | ||
1346 | Bur Oak Avenue | Henrietta Street | East | 8, 18, 304, 402 | |
1347 | John Street | Porterfield Crescent | West | 2, 413 | |
1348 | Bur Oak Avenue | Crawford Street | East | 18, 304, 402 | |
1349 | John Street | Bayview Avenue | West | 2, 3, 413 | |
1350 | Bur Oak Avenue | The Bridle Walk | East | 18, 304, 402 | |
1351 | John Street | Baywood Gate | West | 2 | |
1352 | Bur Oak Avenue | Glenbrook Drive | East | 18, 304, 402 | |
1353 | Henderson Avenue | John Street (farside) | South | 2 | |
1354 | Bur Oak Avenue | Ridgecrest Road | East | 18, 304, 402 | |
1355 | Henderson Avenue | Elgin Street | South | 2 | |
1356 | Bur Oak Avenue | Belgrave Square | East | 18, 304, 402 | |
1357 | Henderson Avenue | Clark Avenue | South | 2 | |
1358 | Bur Oak Avenue | Stonebridge Drive | East | 18, 304, 402 | |
1359 | Henderson Avenue | Glen Cameron Road | South | 2 | |
1360 | Bur Oak Avenue | Emery Hill Boulevard | East | 18, 304, 402 | |
1361 | Henderson Avenue | Doncaster Avenue | South | 2 | |
1362 | Bur Oak Avenue | McCowan Road | East | 18, 304, 402 | |
1363 | Doncaster Avenue | West | 2 | ||
1364 | Bur Oak Avenue | Trailsbrook Terrace | East | Inactive | Replaced by stop 5127 |
1365 | Doncaster Avenue | West | 2 | ||
1366 | Bur Oak Avenue | Roy Rainey Avenue | East | 18, 304, 402 | |
1367 | Doncaster Avenue | West | 2 | ||
1368 | Bur Oak Avenue | Dogwood Street | East | 18, 304, 402 | Bur Oak S.S. |
1369 | Doncaster Avenue | West | 2 | ||
1370 | Bur Oak Avenue | Mingay Avenue | East | 18, 304, 402 | |
1371 | Meadowview Avenue | Yonge Street | West | 2 | |
1372 | Bur Oak Avenue | Ayhart Street | East | Inactive | Replaced by stop 5125 |
1373 | Clark Avenue | Yonge Street (farside) | West | 5, 77 | |
1374 | Bur Oak Avenue | Markham Road | East | 18, 304, 402 | |
1375 | Clark Avenue | Springfield Way | West | 5, 77 | |
1376 | Mount Joy GO Station | Platform 3 | Inactive | ||
1377 | Clark Avenue | Charles Street | West | 5, 77 | |
1378 | Clark Avenue | Hilda Avenue (farside) | West | 5, 23, 77 | |
1379 | Bur Oak Avenue | West | Inactive | Replaced by stop 5124 | |
1380 | Clark Avenue | Atkinson Avenue | West | 5, 23, 77 | |
1381 | Bur Oak Avenue | Mingay Avenue | West | 18, 304, 402 | |
1382 | Clark Avenue | York Hill Boulevard | West | 5, 77, 160 | |
1383 | Bur Oak Avenue | Dogwood Street | West | 18, 304, 402 | Bur Oak S.S. |
1384 | Clark Avenue | Bathurst Street | West | 5, 77 | |
1385 | Bur Oak Avenue | Roy Rainey Avenue | West | 18, 304, 402 | |
1386 | Clark Avenue | South Promenade | West | 5, 77 | |
1387 | Bur Oak Avenue | Trailsbrook Terrace | West | Inactive | Replaced by stop 5126 |
1388 | Clark Avenue | New Westminster Drive | West | 5, 77 | St. Elizabeth C.H.S. |
1389 | Bur Oak Avenue | McCowan Road | West | 18, 304, 402 | |
1390 | Clark Avenue | West | 5 | ||
1391 | Bur Oak Avenue | Hillwood Street | West | 18, 304, 402 | |
1392 | Clark Avenue | Judith Avenue | West | 5 | |
1393 | Bur Oak Avenue | Stonebridge Drive | West | 18, 304, 402 | |
1394 | Clark Avenue | Brownridge Drive | West | 5 | |
1395 | Inactive | ||||
1396 | Clark Avenue | West | 5 | Vaughan S.S. | |
1397 | Bur Oak Avenue | Ridgecrest Road | West | 18, 304, 402 | |
1398 | Clark Avenue | Dufferin Street | West | 5 | |
1399 | Bur Oak Avenue | Glenbrook Drive | West | 18, 304, 402 |
1400-1499
Number | Street | Cross-street | Direction | Routes served | Notes |
---|---|---|---|---|---|
1400 | Clark Avenue | Dufferin Street (farside) | East | 5 | |
1401 | Bur Oak Avenue | The Bridle Walk | West | 18, 304, 402 | |
1402 | Clark Avenue | East | 5 | Vaughan S.S. | |
1403 | Bur Oak Avenue | Crawford Street | West | 18, 304, 402 | |
1404 | Clark Avenue | Joseph Aaron Boulevard | East | 5 | |
1405 | Bur Oak Avenue | William Berczy Boulevard | West | 18, 304, 402 | |
1406 | Clark Avenue | Stonemill Gate | East | 5 | |
1407 | Bur Oak Avenue | Fairlawn Avenue | West | 18, 304, 402 | |
1408 | Clark Avenue | East | 5 | ||
1409 | Bur Oak Avenue | McCaul Street | West | 18, 304, 402, 418 | Pierre Elliott Trudeau H.S. |
1410 | Clark Avenue | New Westminster Drive | East | 5 | |
1411 | Kennedy Road | Castlemore Avenue | North | 402 | |
1412 | Clark Avenue | New Westminster Drive (farside) | East | 5, 77 | St. Elizabeth C.H.S. |
1413 | Major Mackenzie Drive East | Angus Glen Boulevard | West | 25, 402 | |
1414 | Clark Avenue | South Promenade | East | 5, 77 | |
1415 | Calvert Road | Thackeray Court | West | 40 | |
1416 | Clark Avenue | Bathurst Street | East | 5, 77 | |
1417 | Calvert Road | Townson Road | West | 40 | |
1418 | Inactive | ||||
1419 | Calvert Road | Woodbine Avenue | West | 40 | |
1420 | Clark Avenue | York Hill Boulevard | East | 5, 77 | |
1421 | Woodbine Avenue | Rodick Road | North | 24, 40, 410 | |
1422 | Clark Avenue | Atkinson Avenue (farside) | East | 5, 23, 77 | |
1423 | Rodick Road | Rachel Crescent | East | 40, 405, 410, 418 | |
1424 | Clark Avenue | Hilda Avenue | East | 5, 23, 77 | |
1425 | Rodick Road | Pilgrim Drive | East | 40, 405, 410, 418 | |
1426 | Clark Avenue | Charles Street | East | 5, 77 | |
1427 | Rodick Road | Rachel Crescent | South | 40, 405, 410, 418 | |
1428 | Clark Avenue | York Hill Boulevard | East | 5, 77 | |
1429 | Rodick Road | Eyer Drive | South | 40, 405, 410, 418 | St. Augustine C.H.S. |
1430 | Clark Avenue | Yonge Street | East | 5, 77 | |
1431 | Rodick Road | Calvert Road | South | 40, 405, 410, 418 | |
1432 | Inactive | ||||
1433 | Rodick Road | Hans Drive | South | 40, 405, 410, 418 | |
1434 | Dufferin Street | Draper Boulevard | North | 105 | |
1435 | Rodick Road | 16th Avenue | South | 40, 405, 410 | |
1436 | Glen Shields Avenue | Dufferin Street (farside) | West | 5 | |
1437 | Rodick Road | John Button Boulevard | South | 40, 405, 410 | |
1438 | Glen Shields Avenue | Oakmount Crescent | West | 5 | |
1439 | John Button Boulevard | Militia Trail (farside) | West | 40, 405 | |
1440 | Glen Shields Avenue | Oakmount Crescent | South | 5 | |
1441 | John Button Boulevard | Captain Francis Drive | West | 40, 405 | |
