York Region Transit Bus Stops 8000-9999
Jump to navigation
Jump to search
8000-8099
8000-series numbers are reserved for TTC rapid transit stations as well as temporary stops.
Number | Street | Cross-street | Direction | Routes served | Notes |
---|---|---|---|---|---|
8000 | Warden Station | 17A, 68B, 102D | |||
8001 | Scarborough Centre Station | 129A | |||
8002 | Victoria Park Station | Inactive | |||
8003 | Don Mills Station | Inactive | |||
8004 | Pape Station | Inactive | |||
8005 | Wilson Station | 160 | |||
8006 | Sheppard West Station | Inactive | |||
8007 | Jane Station | Inactive | |||
8008 | Islington Station | Inactive | |||
8009 | Warden Avenue | Danforth Road (farside) | North | Inactive | |
8010 | Major Mackenzie Drive East | Prospectors Drive | East | 25, 402 | |
8011 | Kennedy Road | Major Mackenzie Drive East | South | Inactive | |
8012 | Inactive | ||||
8013 | Kennedy Station | Inactive |
9700-9799
9700-series numbers are reserved for Viva rapid transit stops.
Number | Street | Cross-street | Direction | Routes served | Notes |
---|---|---|---|---|---|
9700 | Highway 7 | Martin Grove Road (farside) | East | 77, 605 | |
9701 | Highway 7 | Kipling Avenue | East | 77, 605 | |
9702 | Highway 7 | Kipling Avenue | West | 77, 605 | |
9703 | Highway 7 | Islington Avenue | East | 77, 605 | |
9704 | Highway 7 | Islington Avenue (farside) | West | 77, 605 | |
9705 | Highway 7 Rapidway | Pine Valley Drive (farside) | East | 605 | |
9706 | Highway 7 Rapidway | Pine Valley Drive (farside) | West | 605 | |
9707 | Highway 7 Rapidway | Whitmore Road | East | 605 | |
9708 | Highway 7 Rapidway | Ansley Grove Road | West | 605 | |
9709 | Highway 7 Rapidway | Weston Road | East | 605 | |
9710 | Highway 7 Rapidway | Weston Road | West | 605 | |
9711 | Interchange Way | Highway 7 (farside) | South | Inactive | Vaughan Corporate Centre |
9712 | Interchange Way | Highway 7 | North | Inactive | Vaughan Corporate Centre |
9713 | Interchange Way | Jane Street | East | Inactive | |
9714 | Interchange Way | Jane Street (farside) | West | Inactive | |
9715 | Ian MacDonald Boulevard | Vanier Lane | South | Inactive | York University |
9716 | Keele Street | Highway 7 | North | Inactive | Replaced by stop 7123 |
9717 | Keele Street | Highway 7 (farside) | South | Inactive | Replaced by stop 7250 |
9718 | Centre Street Rapidway | Dufferin Street (farside) | East | 605 | |
9719 | Centre Street Rapidway | Dufferin Street (farside) | West | 605 | |
9720 | Promenade Terminal | Platform 7 | Inactive | Replaced by stop 7305 | |
9721 | Bathurst Street Rapidway | Atkinson Avenue (farside) | North | 605 | |
9722 | Bathurst Street Rapidway | New Westminster Drive (farside) | South | 605 | |
9723 | Richmond Hill Centre Terminal | Platform 4 | 601 | ||
9724 | Highway 7 | Bayview Avenue (farside) | East | 1, 603, 603A | |
9725 | Highway 7 | Bayview Avenue | West | 1, 603, 603A | |
9726 | Highway 7 Rapidway | Times Avenue (farside) | East | 603, 603A | |
9727 | Highway 7 Rapidway | Valleymede Drive (farside) | West | 603, 603A | |
9728 | Highway 7 Rapidway | Commerce Valley Drive West (farside) | East | 603, 603A | |
9729 | Highway 7 Rapidway | West Beaver Creek Road (farside) | West | 603, 603A | |
9730 | Highway 7 Rapidway | Leslie Street (farside) | East | 603, 603A | |
9731 | Highway 7 Rapidway | Leslie Street (farside) | West | 603, 603A | |
9732 | Highway 7 Rapidway | Commerce Valley Drive East (farside) | East | 603, 603A | |
9733 | Highway 7 Rapidway | East Beaver Creek Road (farside) | West | 603, 603A | |
9734 | Highway 7 Rapidway | East Valhalla Drive (farside) | East | 603, 603A | |
9735 | Highway 7 Rapidway | Allstate Parkway | West | 603, 603A | |
9736 | Highway 7 Rapidway | Woodbine Avenue | East | 603, 603A | |
9737 | Highway 7 Rapidway | Woodbine Avenue (farside) | West | 603, 603A | |
9738 | Highway 7 Rapidway | Fairburn Drive (farside) | East | 603, 603A | |
9739 | Highway 7 Rapidway | Montgomery Court (farside) | West | 603, 603A | |
9740 | Highway 7 Rapidway | South Town Centre Boulevard | East | 603, 603A | |
9741 | Highway 7 Rapidway | Town Centre Boulevard (farside) | West | 603, 603A | |
9742 | Enterprise Rapidway | Warden Avenue (farside) | East | 603A | |
9743 | Enterprise Rapidway | Warden Avenue | West | 603A | |
9744 | University Boulevard | YMCA Boulevard (farside) | North | 603A | |
9745 | University Boulevard | YMCA Boulevard | South | 603A | |
9746 | Unionville GO Station | Platform 4 | Inactive | ||
9747 | Kennedy Road | Highway 7 | North | Inactive | Replaced by stop 7279 |
9748 | Kennedy Road | Highway 7 (farside) | South | 8, 304, 304, 603A | |
9749 | Highway 7 | Bullock Drive | East | 1, 603, 603A | |
9750 | Highway 7 | Bullock Drive (farside) | West | 1, 603, 603A | |
9751 | Highway 7 | McCowan Road (farside) | East | 1, 603, 603A | |
9752 | Highway 7 | McCowan Road (farside) | West | 1, 603, 603A | |
9753 | Highway 7 | Main Street Markham (farside) | East | 1, 603, 603A | |
9754 | Highway 7 | Main Street Markham (farside) | West | 1, 522, 603, 603A | |
9755 | Highway 7 | Wooten Way South | East | 1, 522, 603, 603A | |
9756 | Highway 7 | Wooten Way | West | 1, 603, 603A | |
9757 | Keele Street | Finch Avenue West (farside) | North | Inactive | Pick up only |
9758 | Sheppard Avenue West | Allen Road (farside) | East | Inactive | Sheppard West Station Drop off only |
9759 | Sheppard West Station | Inactive | Pick up only | ||
9760 | Warden Avenue | 14th Avenue | North | Inactive | Replaced by stop 7407 |
9761 | Warden Avenue | Alden Road (farside) | South | Inactive | Replaced by stop 7408 |
9762 | Warden Avenue | Denison Street (farside) | North | Inactive | Replaced by stop 7409 |
9763 | Warden Avenue | Denison Street | South | Inactive | Replaced by stop 7410 |
9764 | Esna Park Drive | Steeles Avenue East (farside) | North | Inactive | |
9765 | Gordon Baker Road | McNicoll Avenue (farside) | North | Inactive | Pick up only |
9766 | Finch Avenue East | Seneca Hill Drive | East | 606 | Pick up only |
9767 | Don Mills Station | Inactive |
| ||
9768 | Don Mills Road | Leith Hill Road (farside) | North | Inactive |
|
9769 | Finch GO Bus Terminal | Platform 2 | 601 | ||
9770 | Yonge Street | Steeles Avenue East (farside) | North | 2, 5, 77, 99, 98/99, 601, 760 | |
9771 | Yonge Street | Clark Avenue | North | 77, 99, 98/99, 601, 760 | |
9772 | Yonge Street | Clark Avenue West | South | 77, 99, 98/99, 601, 760 | |
9773 | Yonge Street | Thornhill Summit Drive | North | 99, 98/99, 601, 760 | |
9774 | Yonge Street | Centre Street | South | 3, 99, 98/99, 601, 760 | |
9775 | Yonge Street | Royal Orchard Boulevard | North | 3, 99, 98/99, 601, 760 | |
9776 | Yonge Street | Royal Orchard Boulevard (farside) | South | 99, 98/99, 601, 760 | |
9777 | Yonge Street Rapidway | Bantry Avenue (farside) | North | 601 | |
9778 | Yonge Street Rapidway | Scott Drive (farside) | South | 601 | |
9779 | Yonge Street Rapidway | 16th Avenue (farside) | North | 601 | |
9780 | Yonge Street Rapidway | Carrville Road (farside) | South | 601 | |
9781 | Yonge Street Rapidway | Weldrick Road (farside) | North | 601 | |
9782 | Yonge Street Rapidway | Weldrick Road (farside) | South | 601 | |
9783 | Yonge Street Rapidway | Elmwood Avenue (farside) | North | 601 | Previously located on Yonge Street at Major Mackenzie Drive |
9784 | Yonge Street | Hopkins Street | South | 601, 602 | Previously located on Yonge Street at Major Mackenzie Drive |
9785 | Yonge Street | Crosby Avenue (farside) | North | 99, 98/99, 601 | |
9786 | Yonge Street | Crosby Avenue (farside) | South | 83A, 99, 98/99, 601 | |
9787 | Yonge Street Rapidway | Elgin Mills Road (farside) | North | 601 | |
9788 | Yonge Street Rapidway | Elgin Mills Road (farside) | South | 601 | |
9789 | Bernard Terminal | Platform 2 | 601 | ||
9790 | Yonge Street Rapidway | Bernard Avenue (farside) | North | 601 | |
9791 | Yonge Street Rapidway | Canyon Hill Avenue (farside) | South | 601 | |
9792 | Yonge Street Rapidway | 19th Avenue (farside) | North | 601 | |
9793 | Yonge Street Rapidway | Gamble Road (farside) | South | 601 | |
9794 | Yonge Street | King Road (farside) | North | 91B, 96, 98, 98/99, 601 | |
9795 | Yonge Street | King Road | South | 91B, 96, 98, 98/99, 433, 436, 601 | |
9796 | Yonge Street | Bloomington Road | North | 96, 98, 98/99, 601 | |
9797 | Yonge Street | Bloomington Road | South | 96, 98, 98/99, 601 | |
9798 | Yonge Street | Allaura Boulevard (farside) | North | 96, 98, 98/99, 601 | |
9799 | Yonge Street | Henderson Drive (farside) | South | 96, 98, 98/99, 601 |
9800-9899
9800-series numbers are reserved for Viva rapid transit stops.
Number | Street | Cross-street | Direction | Routes served | Notes |
---|---|---|---|---|---|
9800 | Yonge Street | Dunning Avenue (farside) | North | 96, 98, 98/99, 601 | |
9801 | Yonge Street | Golf Links Drive (farside) | South | 96, 98, 98/99, 601 | |
9802 | Yonge Street | Wellington Street East (farside) | North | 96, 98, 98/99, 601 | |
9803 | Yonge Street | Wellington Street West | South | 96, 98, 98/99, 601 | |
9804 | Yonge Street | Batson Drive | North | 96, 98, 98/99, 601 | |
9805 | Yonge Street | Orchard Heights Boulevard (farside) | South | 96, 98, 98/99, 601 | |
9806 | Yonge Street Rapidway | Mulock Drive (farside) | North | 601 | |
9807 | Yonge Street Rapidway | Mulock Drive (farside) | South | 601 | |
9808 | Yonge Street Rapidway | Eagle Street (farside) | South | 601 | Previously located on Eagle Street West at Yonge Street (farside) |
9809 | Newmarket GO Bus Terminal | Platform 9 | 601 | ||
9810 | Church Street | Country Glen Road (farside) | East | 401, 406, 416, 417, 522, 603, 603A | Markham-Stouffville Hospital |
9811 | Keele Street | Finch Avenue West | South | Inactive | |
9812 | Sheppard Avenue West | Sheppard West Station Kiss N'Ride | East | Inactive | Drop off only |
9813 | Esna Park Drive | Steeles Avenue East | South | Inactive | |
9814 | Gordon Baker Road | McNicoll Avenue | South | Inactive | Drop off only |
9815 | Finch Avenue East | Seneca College Newnham Campus | West | Inactive | Drop off only |
9816 | Sheppard Avenue East | Don Mills Station | West | Inactive |
|
9817 | Yonge Street | Steeles Avenue West | South | 2, 5, 77, 99, 98/99, 601, 760 | |
9818 | Yonge Street Rapidway | Eagle Street | South | 601 | |
9819 | Richmond Hill Centre Terminal | Platform 3 | 601 | ||
9820 | Richmond Hill Centre Terminal | Platform 1 | 603, 603A | Formerly used for Platform 5 | |
9821 | Richmond Hill Centre Terminal | Platform 2 | 605 | Formerly used for Platform 6 | |
9822 | Ian MacDonald Boulevard | The Chimneystack Road | North | Inactive | |
9823 | Yonge Street | Jefferson Sideroad | North | 98, 98/99, 601 | Replaced stop 2495 |
9824 | Yonge Street | Jefferson Sideroad | South | 98, 98/99, 601 | Replaced stop 2669 |
9825 | Yonge Street | Joe Persechini Drive | South | 96, 98, 98/99, 601 | Replaced stop 2618 |
9826 | Yonge Street | Savage Road | North | 96, 98, 98/99, 601 | Replaced stop 2514 |
9827 | Murray Ross Parkway | Keele Street | East | Inactive | |
9828 | Murray Ross Parkway | Evelyn Wiggins Drive | West | Inactive | |
9829 | Inactive | ||||
9830 | Sheppard West Station | Bus Terminal Roadway | West | 605 |
|
9831 | Inactive | ||||
9832 | Dufferin Street | Finch Avenue West (farside) | North | Inactive | Replaced by stop 7181 |
9833 | Highway 7 | Grandview Boulevard (farside) | East | 1, 522, 603, 603A | Replaced stop 4181 |
9834 | Highway 7 | Galsworthy Drive | West | 1, 603, 603A | Replaced stop 4702 |
9835 | Dufferin Street | Finch Avenue West | South | Inactive | Replaced by stop 7182 |
9836 | Finch GO Bus Terminal | Platform 1 | Inactive | ||
9837 | Highway 7 Rapidway | Chalmers Road (farside) | West | 603, 603A | |
9838 | Highway 7 Rapidway | South Park Road (farside) | East | 603, 603A | |
9839 | Yonge Street | Regatta Avenue (farside) | North | 91B, 96, 98, 98/99, 433, 601 | |
9840 | Yonge Street | Regatta Avenue | South | 91B, 96, 98, 98/99, 433, 436, 601 | Replaced stop 2661 |
9841 | Cedarland Rapidway | Warden Avenue (farside) | West | 603A | |
9842 | Cedarland Rapidway | Warden Avenue | East | 603A | |
9843 | Davis Drive Rapidway | Parkside Drive (farside) | East | 607 | |
9844 | Davis Drive Rapidway | Longford Drive (farside) | West | 607 | |
9845 | Inactive | ||||
9846 | Davis Drive Rapidway | Main Street (farside) | West | 607 | |
9847 | Davis Drive Rapidway | Southlake Hospital | East | 607 | |
9848 | Davis Drive Rapidway | Southlake Hospital | West | 607 | |
9849 | Davis Drive | Alexander Road | East | 50, 607 | Replaced stop 2613 |
9850 | Davis Drive | Huron Heights Drive (farside) | West | 50, 55, 607 | Replaced stop 2588 |
9851 | Davis Drive | Leslie Street (farside) | East | 607 | |
9852 | Davis Drive | Leslie Street (farside) | West | 50, 607 | |
9853 | Highway 7 Rapidway | Keele Street (farside) | West | 605 | |
9854 | Highway 7 Rapidway | Keele Street (farside) | East | 605 | |
9855 | Davis Rapidway | Main Street (farside) | East | 607 | |
9856 | Davis Drive & Hwy 404 Park & Ride | Platform 4 | 607 | ||
9857 | Highway 7 Rapidway | Creditstone Road (farside) | East | 605 | |
9858 | Highway 7 Rapidway | Creditstone Road (farside) | West | 605 | |
9859 | Highway 7 Rapidway | Vaughan Metropolitan Centre Station | East | 605 | |
9860 | Highway 7 Rapidway | Vaughan Metropolitan Centre Station | West | 605 | |
9861 | Highway 7 | Kennedy Road (farside) | East | 1, 603, 603A | |
9862 | Highway 7 | Kennedy Road (farside) | West | 1, 603 | |
9863 | Enterprise Boulevard | Andre De Grasse Street | West | 304, 603A | |
9864 | Enterprise Boulevard | Andre De Grasse Street (farside) | East | 304, 603A | |
9865 | Highway 7 | Warden Avenue (farside) | East | 1, 603 | |
9866 | Highway 7 | Warden Avenue (farside) | West | 1, 603 | |
9867 | Highway 7 | Birchmount Road (farside) | East | 1, 603 | |
9868 | Highway 7 | Village Parkway (farside) | West | 1, 603 | |
9869 | Highway 7 | Sciberras Road (farside) | East | 1, 603 | |
9870 | Highway 7 | Sciberras Road | West | 1, 603 | |
9871 | Inactive | ||||
9872 | Highway 7 Rapidway | Bathurst Street (farside) | East | 605 | |
9873 | Highway 7 Rapidway | Bathurst Street | West | 605 | |
9874 | Centre Street Rapidway | Disera Drive | East | 605 | Promenade Terminal |
9875 | Centre Street Rapidway | Disera Drive (farside) | West | 605 | Promenade Terminal |
9876 | Highway 7 Rapidway | Commerce Street (farside) | East | 605 | |
9877 | Highway 7 Rapidway | Commerce Street (farside) | West | 605 | |
9878 | Highway 7 Rapidway | Helen Street (farside) | East | 605 | |
9879 | Highway 7 Rapidway | Wigwoss Drive (farside) | West | 605 | |
9880 | Centre Street Rapidway | Taiga Drive (farside) | East | 605 | |
9881 | Centre Street Rapidway | Taiga Drive (farside) | West | 605 | |
9882 | Yonge Street Rapidway | Davis Drive | North | 601 | |
9883 | Yonge Street Rapidway | Davis Drive (farside) | South | 601 | |
9884 | Highway 7 | Main Street Unionville (farside) | East | 1, 603 | |
9885 | Highway 7 | Main Street Unionville | West | 1, 522, 603 | |
9886 | Cornell Bus Terminal | Platform 8 | 603, 603A | ||
9887 | Newmarket Terminal | Platform 10 | Inactive |
10000-19999
5-digit stop numbers are internal numbers, primarily reserved for service planning purposes until a permanent 4-digit number is assigned.
Number | Street | Cross-street | Direction | Notes |
---|---|---|---|---|
15137 | Bathurst Street | Woodspring Avenue | North | |
15138 | Aspenwood Drive | Woodspring Avenue | East | |
15140 | Aspenwood Drive | Woodspring Avenue | West | |
15141 | Bathurst Street | Woodspring Avenue | West | |
15142 | Keswick Gardens | The Queensway | South | |
15436 | Box Grove Plaza | Rexall | North | |
15558 | Crosby Avenue | Balkan Road | West | Now stop 6069 |
15559 | Main Street Unionville | Bill Crothers S.S. | South | |
15816 | Newmarket H.S. | West | ||
16699 | Weston Road | Finch Avenue West (farside) | South |