York Region Transit Mobility Plus
Jump to navigation
Jump to search
Mobility Plus is the para-transit division of York Region Transit. All Mobility Plus service is operated out of the Southwest garage.
Current fleet
Large vehicles
Fleet number | Thumbnail | Year | Manufacturer | Model | VIN | License plate(s) | Livery | Notes |
---|---|---|---|---|---|---|---|---|
1871-1883 | 2018 | Chevrolet Arboc |
4500 SOF 27 |
See series page | See series page | |||
1891-1897 | 2018 | Ram Creative Carriage |
ProMaster CS-2 |
See series page | See series page | |||
1981-1982 | 2019 | Chevrolet Arboc |
4500 SOF 27 |
See series page | See series page | |||
1991-1996 | 2019 | Chevrolet Arboc |
4500 SOF 27 |
See series page | See series page | |||
2091-2092 | 2020 | Chevrolet Arboc |
4500 SOF 27 |
See series page | See series page |
Small vehicles
*Note: vehicle fleet numbers on some earlier units based on three digit number issued on license plates. Later units numbered based on common fleet number groups. Not all units may be accounted for below, active status may not be up to date.
Fleet number range | Thumbnail | Year | Manufacturer | Model | VIN | License plate(s) | Livery | Operated by | Notes |
---|---|---|---|---|---|---|---|---|---|
DAR001 | 2010 | Dodge | Grand Caravan | 2D4RN4DE8AR222625 | BJHV 605 | ||||
055 | 201? | Mobility Ventures | MV-1 | CBBH 055 | MTS | ||||
062 | 2018 | Toyota | Camry Hybrid | CEKD 062 | MTS | ||||
063 | 2018 | Toyota | Camry Hybrid | 4T1B31HK3JU506844 | CENY 906 | MTS | |||
066 | 2018 | Toyota | Camry Hybrid | CENY 905 | MTS | ||||
067 | 2018 | Toyota | Camry Hybrid | CFYJ 137 | MTS | ||||
069 | 2018 | Toyota | Camry Hybrid | CFYJ 139 | MTS | ||||
070 | 2018 | Toyota | Camry Hybrid | CFYJ 140 | MTS | ||||
071 | 2018 | Toyota | Camry Hybrid | CFYJ 332 | MTS | ||||
072 | 2018 | Toyota | Camry Hybrid | CFYJ 335 | MTS | ||||
075 | 20?? | Kia | Optima | CKNE 114 | MTS | ||||
078 | 20?? | Toyota | Camry | CKZW 673 | MTS | ||||
80 | 202? | Hyundai | Elantra? | CYFT 778 | MTS | ||||
88 | 202? | Kia | (SUV) | DAZZ 045 | MTS | ||||
089 | 20?? | Kia | Sportage | DAZZ 044 | MTS | ||||
133 | 2012 | Mercedes-Benz | Sprinter | AF 38931 (prev. AD 16133) |
MTS | ||||
159 | 2016 | Mobility Ventures | MV-1 | BZJH 159 | MTS | ||||
293 | Toyota | Camry | CAPX 293 | MTS | |||||
295 | 2012 | Dodge | Grand Caravan | MTS | |||||
297 | 2012 | Dodge | Grand Caravan | BNYZ 297 | MTS | ||||
301 | 2012 | Dodge | Grand Caravan | BNYZ 301 | MTS | ||||
317 | 2013 | Dodge | Grand Caravan | BRKK 317 | MTS | ||||
449 | 2014 | Mobility Ventures | MV-1 | 57WMD2A65EM101566 | CBWL 449 | MTS | |||
491 | 2004 | GMC | Savana | ATYJ 446 | Head Office |
| |||
594 | 201? | Mobility Ventures | MV-1 | CABC 594 | MTS | ||||
701 | 2012 | Toyota | Camry Hybrid | BNYJ 701 | MTS | ||||
702 | 2012 | Toyota | Camry Hybrid | BNYJ 702 | MTS | ||||
706 | 2012 | Toyota | Camry Hybrid | BNYJ 706 | MTS | ||||
709 | 2012 | Toyota | Camry Hybrid | BNYJ 709 | MTS | ||||
710 | 2012 | Toyota | Camry Hybrid | BNYJ 710 | MTS | ||||
712 | 2012 | Toyota | Camry Hybrid | BNYJ 712 | MTS | ||||
714 | 2012 | Toyota | Camry Hybrid | BNYJ 714 | MTS | ||||
715 | 2012 | Toyota | Camry Hybrid | BNYJ 715 | MTS | ||||
802 | 2018 | Dodge | Grand Caravan | 2C4RDGBG7JR319983 | CFNN 404 | MTS | |||
804 | 2018 | Dodge | Grand Caravan | CFVA 009 | MTS | ||||
806 | 2018 | Dodge | Grand Caravan | 2C4RDGBG0JR319985 | CFFK 986 | MTS | |||
807 | 2018 | Dodge | Grand Caravan | MTS | |||||
816 | 202? | Toyota | Sienna | MTS | |||||
900 | 2013 | Mercedes-Benz | Sprinter | AE 25900 | MTS | ||||
901 | 202x | Toyota | (van) | CYFB 232 | MTS | ||||
931 | 2013 | Mercedes-Benz | Sprinter | AF 38931 | MTS | ||||
946 | 2012 | Dodge | Caravan | BNYZ 946 | MTS | ||||
947 | 2012 | Dodge | Caravan | BNYZ 947 | MTS | ||||
949 | 2012 | Dodge | Caravan | BNYZ 949 | MTS | ||||
3002 | 2014 | Mobility Ventures | MV-1 | MTS | |||||
3008 | 2014 | Mobility Ventures | MV-1 | 57WMD1A67EM100669 | CJHX 859 (prev. BWTZ 084) |
MTS | |||
3014 | 2014 | Mobility Ventures | MV-1 | 57WML1A62EM101344 | BYME 540 | MTS | |||
3066 | 202x | Toyota | (van) | CVLH 576 | YRT | ||||
5022 | Chevrolet | Uplander | Care Accessible |
| |||||
5023 | 2006 | Chevrolet | Uplander | 1GNDV23L86D124076 | BCWA 578 | Care Accessible |
| ||
5027 | 2010 | Dodge | Caravan | BPEX 874 (prev. BFJP 647) |
Care Accessible |
| |||
5028 | 2010 | Dodge | Caravan | BJHW 701 | Care Accessible |
| |||
5029 | 2010 | Dodge | Caravan | BJHW 702 | Care Accessible |
| |||
DAR5034 | 2010 | Dodge | Grand Caravan | 2D4RN4DEXAR378083 | BPBH 940 | Care Accessible | |||
5036 | 2013 | Dodge | Caravan | BRCB 935 | Care Accessible | ||||
5039 | 2013 | Dodge | Caravan | BPEB 716 | Care Accessible | ||||
5040 | 2013 | Dodge | Caravan | BPEB 358 | Care Accessible | ||||
5041 | 2013 | Dodge | Caravan | CDLZ 594 (prev. BRPX 596) |
Care Accessible | ||||
5043 | 2017 | Dodge | Grand Caravan | 2C4RDGBG0HR718633 | CDHW 680 | Care Accessible | |||
5047 | 2018 | Dodge | Grand Caravan | 2C4RDGBG5JR309324 | CFDP 854 | Care Accessible | |||
5051 | 2012 | Dodge | Sprinter | AD 16285 | Care Accessible | ||||
5052 | 2012 | Dodge | Sprinter | AE 25791 | Care Accessible | ||||
5054 | 201? | Dodge | Grand Caravan | CPVH 675 | Care Accessible | ||||
5055 | 201? | Dodge | Grand Caravan | CHRK 685 | Care Accessible | ||||
5058 | 201? | Dodge | Grand Caravan | CJFV 680 | Care Accessible | ||||
5060 | 201? | Dodge | Grand Caravan | CPWN 247 | Care Accessible | ||||
5061 | 2013 | Chevrolet | Impala | BPED 501 | Care Accessible | ||||
5062 | 2013 | Chevrolet | Impala | Care Accessible | |||||
5063 | 2013 | Chevrolet | Impala | BPEX 240 | Care Accessible | ||||
5064 | 2013 | Toyota | Camry LE | BPEX 241 | Care Accessible | ||||
5066 | 2013 | Toyota | Camry LE | CECP 021 (prev. BPEX 852) |
Care Accessible | ||||
5068 | 2013 | Toyota | Camry LE | BPEX 873 | Care Accessible | ||||
5069 | 2013 | Toyota | Camry LE | BPEX 600 | Care Accessible | ||||
5072 | 2013 | Toyota | Camry LE | BPEX 124 | Care Accessible | ||||
5074 | Toyota | Camry LE | CDVH 735 | Care Accessible | |||||
5075 | 2013 | Toyota | Camry LE | BPEX 232 | Care Accessible | ||||
5076 | Toyota | Camry LE Hybrid | BWTM 358 | Care Accessible | |||||
5077 | Toyota | Camry LE Hybrid | BYKZ 927 | Care Accessible | |||||
5078 | Toyota | Camry LE Hybrid | BYSA 241 | Care Accessible | |||||
5080 | 201? | Toyota | Camry LE Hybrid | BZBD 087 | Care Accessible | ||||
5081 | 201? | Toyota | Camry LE Hybrid | Care Accessible | |||||
5082 | 201? | Toyota | Camry LE Hybrid | CBLD 742 | Care Accessible | ||||
5085 | 201? | Toyota | Camry LE Hybrid | CERB 668 | Care Accessible | ||||
5086 | 201? | Toyota | Camry LE Hybrid | CFAC 436 | Care Accessible | ||||
5089 | 201? | Toyota | Camry LE Hybrid | CHPK 197 | Care Accessible | ||||
5094 | 20?? | Toyota | Camry LE Hybrid | CJKH 846 | Care Accessible | ||||
5096 | 20?? | Toyota | Camry LE Hybrid | CKAC 453 | Care Accessible | ||||
5097 | 20?? | Toyota | Camry LE Hybrid | CPWN 215 | Care Accessible | ||||
5098 | 201? | Honda | CKPX 597 | Care Accessible | |||||
5100 | 20?? | Toyota | Camry LE Hybrid | CKZF 517 | Care Accessible | ||||
5102 | 20?? | Toyota | Camry LE Hybrid | BYKZ 927 | Care Accessible |
| |||
5105 | 20?? | Toyota | Camry LE Hybrid | CYEF 400 | Care Accessible | ||||
5112 | 20?? | Toyota | Camry LE Hybrid | DBAJ 029 | Care Accessible | ||||
92000 | 2013 | Mercedes-Benz | Sprinter | AD 16243 (prev. AE 92000) |
MTS | ||||
92001 | 2013 | Mercedes-Benz | Sprinter | AE 92001 | MTS | ||||
Y101 | Dodge | Grand Caravan | CENC 749 | Wheelchair Accessible Transit | |||||
Y102 | Dodge | Grand Caravan | CENC 756 | Wheelchair Accessible Transit | |||||
Y103 | Dodge | Grand Caravan | CENC 750 | Wheelchair Accessible Transit | |||||
Y104N | 202x | Toyota | (van) | CYDW 539 | Wheelchair Accessible Transit | ||||
Y107 | 2018 | Dodge | Grand Caravan | CFJE 698 | Wheelchair Accessible Transit | ||||
Y108 | 2018 | Dodge | Grand Caravan | CFJE 685 | Wheelchair Accessible Transit | ||||
Y109 | 2018 | Dodge | Grand Caravan | CFFK 471 | Wheelchair Accessible Transit | ||||
Y109N | 202x | Toyota | (van) | CYDW 591 | Wheelchair Accessible Transit | ||||
Y112 | Dodge | Grand Caravan | CFFK 470 | Wheelchair Accessible Transit | |||||
Y113 | 2018 | Dodge | Grand Caravan | CFFK 469 | Wheelchair Accessible Transit | ||||
Y114 | 2018 | Dodge | Grand Caravan | CFZE 974 | Wheelchair Accessible Transit | ||||
Y115 | Dodge | Grand Caravan | CKVK 765 | Wheelchair Accessible Transit | |||||
Y201 | 2018 | Toyota | Camry LE Hybrid | CFLX 177 | Wheelchair Accessible Transit | ||||
Y201N | 202x | Toyota | Camry LE Hybrid | CYAV 106 | Wheelchair Accessible Transit | ||||
Y202 | 2018 | Toyota | Camry LE Hybrid | CFLX 176 | Wheelchair Accessible Transit | ||||
Y203 | 2018 | Toyota | Camry LE Hybrid | CFLX 175 | Wheelchair Accessible Transit | ||||
Y204 | 2018 | Toyota | Camry LE Hybrid | CFLX 174 | Wheelchair Accessible Transit | ||||
Y211 | 20?? | Toyota | Camry LE Hybrid | CFYL 553 | Wheelchair Accessible Transit | ||||
Y212 | 2018 | Toyota | Camry LE Hybrid | CFYL 558 | Wheelchair Accessible Transit | ||||
Y213 | 2018 | Toyota | Camry LE Hybrid | CFYL ??? | Wheelchair Accessible Transit | ||||
Y215 | 2018 | Toyota | Camry LE Hybrid | CFYL 653 | Wheelchair Accessible Transit | ||||
Y220 | 201? | Toyota | Camry LE Hybrid | CKXK 956 | Wheelchair Accessible Transit |
Retired fleet
Large vehicles
Fleet number | Thumbnail | Year | Manufacturer | Model | VIN | License plate(s) | Livery | Seating | Notes |
---|---|---|---|---|---|---|---|---|---|
381-385 | 2003 | Ford Overland |
E-450 ELF 125 |
See series page | See series page | Retired 2012 | |||
481-483 | 2004 | Ford Overland |
E-450 ELF 125 |
See series page | See series page | Retired 2012 | |||
591-598 | 2005 | Ford Overland |
E-450 ELF 125 |
See series page | See series page | Retired 2012 | |||
860 | 2000 | Ford Girardin |
E-450 MB-II |
1FDXE45F7YHA67157 | BK6 209 | 6 | Retired early 2009 | ||
876 | 1994 | Ford Overland |
E-350 ELF 125 |
1FDJE30M2RHA32985 | BH1 109 | 10 | Retired early 2005 | ||
966 | 1996 | Ford Girardin |
E-350 ? |
1FDKE30F6THA07178 | BJ1 785 | 6 | Retired 2005 | ||
1003 | 1987 | Orion | 02.502 | 8 | 2003
| ||||
1006 | 1989 | 2B1259879K5005367 | BC6 115 | 8 | January 2005
| ||||
1007 | 1990 | 2B1259878L5005524 | BE9 965 | 8 | 2004
| ||||
1008-1009 | 1997 | Ford Overland |
E-350 ELF 125 |
See series page | See series page | 2005 | |||
1018 | 1997 | Ford Girardin |
Econoline Super Duty RV ? |
1FDLE40F7VHA40185 | BJ1 820 | 7 | Retired late 2005 | ||
1180-1187 | 2011 | Chevrolet Arboc |
4500 SOM28D |
See series page | See series page | Retired | |||
1188-1197 | 2012 | Chevrolet Arboc |
4500 SOM28D |
See series page | See series page | Retired 2019/early 2020 | |||
8902 | 1989 | Orion | 02.502 | 2B1259870K6005400 | BE4 783 | 16 | 2004 |
Small vehicles
Fleet number range | Thumbnail | Date | Builder | Model | VIN | License plate | Livery | Seating | Notes |
---|---|---|---|---|---|---|---|---|---|
391 | 2003 | Chevrolet | Venture | 1GBDX23E53D295615 | 816 5ME | 4 | |||
392 | 1GBDX23E23D292983 | 816 6ME | 4 | ||||||
393 | 1GBDX23E23D295846 | 816 7ME | 4 | ||||||
394 | 1GBDX23E23D291716 | 816 8ME | 4 | ||||||
395 | 1GBDX23E73D293980 | 816 9ME | 4 | ||||||
396 | 1GBDX23E33D295984 | 817 0ME | 4 | ||||||
397 | 1GBDX23E03D292962 | 817 1ME | 4 | ||||||
398 | 1GBDX23E43D295010 | 817 2ME | 4 | ||||||
AQ1 | 2012 | Dodge | Grand Caravan | BPAX 086 | Royal Taxi | ||||
AQ2 | 2012 | Chevrolet | Impala | BNVP 291 | Royal Taxi | ||||
AQ4 | 2012 | Chevrolet | Impala | BNVP 293 | Royal Taxi | ||||
AQ5 | 2012 | Dodge | Grand Caravan | BPAX 085 | Unknown | Royal Taxi | |||
AQ6 | 2012 | Dodge | Grand Caravan | BPAX 084 | Royal Taxi | ||||
AQ7 | 2011 | Dodge | Grand Caravan | BLAD 587 | Royal Taxi | ||||
AQ9 | 2011 | Chevrolet | Impala | BWMR 677 (prev. BNNW 015) |
Royal Taxi | ||||
AQ10 | 2011 | Dodge | Grand Caravan | BLAD 584 | Unknown | Royal Taxi | |||
AQ11 | 2011 | Chevrolet | Impala | BNNN 119 | Royal Taxi | ||||
AQ12 | 2011 | Chevrolet | Impala | BNNW 016 | Royal Taxi | ||||
AQ13 | 2012 | Chevrolet | Impala | BNVP 295 | Royal Taxi | ||||
AQ15 | 2012 | Dodge | Grand Caravan | BPAX 241 | Royal Taxi | ||||
AQ16 | 2012 | Dodge | Grand Caravan | BPAX 242 | Royal Taxi | ||||
AQ17 | 2012 | Chevrolet | Impala | BNVP 292 | Royal Taxi | ||||
AQ18 | 2011 | Chevrolet | Impala | 2G1WA5EK3B1260262 | BXHT 709 | Royal Taxi | |||
AQ20 | 2011 | Chevrolet | Impala | BMPM 829 | Royal Taxi | ||||
AQ21 | Chevrolet | Impala | BMNN 118 | Royal Taxi | |||||
AQ22 | 2012 | Dodge | Grand Caravan | BPAX 239 | Royal Taxi | ||||
AQ23 | 2011 | Chevrolet | Impala | BMPM 830 | Royal Taxi | ||||
AQ24 | 2012 | Dodge | Grand Caravan | Royal Taxi | |||||
AQ25 | 2011 | Chevrolet | Impala | BSAZ 435 (prev. BMPM 704) |
Royal Taxi | ||||
AQ26 | Dodge | Grand Caravan | BLAD 586 | Royal Taxi | |||||
AQ28 | 2012 | Chevrolet | Impala | BNVP 501 | Royal Taxi | ||||
AQ30 | 2012 | Chevrolet | Impala | BNVP 680 | Royal Taxi |