York Region Transit route 7 'Martin Grove'
7 Martin Grove
| ||
| Number of Branches | 2 | |
| Types of buses used | New Flyer D40LF, D40LFR, XD40; Nova Bus LFS; Van Hool A330 | |
| Division | West (TOK Transit) | |
| Related routes | None | |
7 Martin Grove is a local route operated by York Region Transit in Toronto and Vaughan, Ontario, Canada.
Route Details

Route 7 mainly serves Martin Grove Road, north of Finch Avenue West. It also serves Humber College Boulevard and Highway 27 south to Woodbine Centre.
This route serves the West Woodbridge and Elder Mills communities. It also serves Woodbine Race Track, William Osler Health Centre, Humber College, Holy Cross Catholic Academy High School, and Father Ermanno Bulfon Rink.
Route 7 connects to Viva Orange at Highway 7.
Branches
This route has 2 branches:
- 7 Woodbine Centre - Al Palladini Community Centre (Weekdays)
- 7 Humber College - Al Palladini Community Centre (Weekends/Holidays)
Historical Branches
- 7 Steeles Avenue (Islington Loop) - Al Palladini Community Centre (Weekends/Holidays)
History

Route 7 originated as Vaughan Transit's route 7. It operated with 2 branches: Route 7, which ran from an off-street loop on Steeles west of Martin Grove to another off-street loop at Langstaff and Highway 27, and route 7A, which ran alongside route 7 to Martin Grove and Morning Star, where it looped around Morning Star back to Martin Grove. Route 7A had rush-hour only service.
- 2001 - When York Region Transit took over operations from Vaughan Transit, it combined the branches and expanded the looping via Morning Star, Highway 27 and Langstaff back to route. Rush hour buses went further up Highway 27 to Martin Grove, and back to route. This rush hour loop became the standard for all buses in 2004. Limited service was also being operated to Islington Loop at this time.
- September 3, 2002 - New hourly evening service introduced during weekday and Saturday evenings. Rush hour service along Highway 27 and Martin Grove Road north of Langstaff Road is expanded to operate at all times.
- September 5, 2004 - The 2:45PM northbound school tripper departing Holy Cross Academy is transferred to the new route 460.
- September 4, 2005 - Route 7 was extended on weekdays south to Humber College and Woodbine Centre via Martin Grove, Finch, Humber College and Highway 27 to Rexdale Blvd. South of Steeles Avenue, southbound buses perform drop-offs only, and northbound buses perform pick-ups only.
- November 6, 2008 - Route 7 was indirectly affected by the York University strike between November 6, 2008 and January 29, 2009 due to a high proportion of riders living along the route who commute to York University.
- September 2010 - Route 7 was declared fully accessible.
- July 1, 2012 - Woodbridge service was restructured. Route 10 was cut back to provide two-way service along Woodbridge Avenue, and route 7 replaced its routing by traveling north on Highway 27 and east on Rutherford Road to the Al Palladini Community Centre at Islington Avenue.
- September 24, 2012 - Service on Martin Grove Road between Langstaff Road and Highway 27 is restored. Buses operate in both directions via Martin Grove Road, Langstaff Road, and Highway 27.
- 2013 - The 2013 Annual Service Plan would have truncated the south end of route 7 at Humber College with service between Humber College and Woodbine Centre discontinued, however this was never implemented.
- September 8, 2015 - With the opening of the Humber College Bus Terminal, route 7 was diverted to serve the bus terminal.
- December 20, 2020 - Due to long-term construction on Humber College Boulevard and Highway 27, the routing around Humber College was adjusted.
- September 1, 2024 - New Sunday/holiday service added, operating between Al Palladini Community Centre and the Steeles Avenue bus loop.
- January 5, 2025 - Weekend service extended to Humber College. As a result, service along Steeles Avenue to the Islington Loop is discontinued.
- April 27, 2025 - Service to Woodbine Centre is discontinued.
Vehicles
Route 7 is primarily a 40ft route, and uses New Flyer D40LF, D40LFR, XD40, Nova Bus LFS, and Van Hool A330 buses.
Route Maps
-
September 2024 - January 2025
-
December 2020 - August 2024
-
September 2012 - December 2020
-
July 2012 - September 2012
-
September 2005 - July 2012
-
September 2002 - September 2005
-
January 2001 - September 2002
Summary
Major Stops
| Route Stops and Connections | ||||
| (7) | Woodbine Centre | |||
| 7 | Highway 27 @ Finch Ave. W. | |||
| 7 | Humber College | |||
| 7 | Finch Ave. W. @ Martin Grove Rd. | |||
| 7 | Martin Grove Rd. @ Steeles Ave. | |||
| ‡‡‡ | ‡‡‡ | CN Rail Halton Subdivision | ||
| Highway 407 | ||||
| 7 | Martin Grove Rd. @ Highway 7 | |||
| 7 | Martin Grove Rd. @ Woodbridge Ave. | |||
| 7 | Martin Grove Rd. @ Morning Star Dr.. | |||
| 7 | Highway 27 @ Langstaff Rd. | |||
| 7 | Langstaff Rd. @ Martin Grove Rd. | |||
| 7 | Martin Grove Rd. @ Highway 27 | |||
| ‡‡‡ | ‡‡‡ | CP Rail MacTier Subdivision | ||
| 7 | Highway 27 @ Rutherford Rd. | |||
| 7 | Rutherford Rd. @ Napa Valley Ave. | |||
| 7 | Al Paladini Community Centre | |||
Previous Destinations
| Previously Serviced Destinations | ||||
| Stop Location | Date Serviced | Notes | ||
|---|---|---|---|---|
| Islington Loop | January 2001 - January 2025 | Previous Weekend Southern Terminus. | ||
| Martin Grove Loop | January 2001 - 2004 | Previous Southern Terminus. | ||
Service Summary
| Frequencies | |||||||||||||
| Period | Branch | Weekdays | Saturday | Sunday | |||||||||
| AM Peak | Midday | PM Peak | Early Evening | Late Evening | Early AM | Day | Evening | Early AM | Day | Evening | |||
| 2025 | 7 | 25-36 | 35-60 | 38 | 59 | N/A | 50 | 50 | 45 | 50 | 50 | 50 | |
| 2024 | 7 | ||||||||||||
| 2023 | 7 | ||||||||||||
| 2022 | 7 | ||||||||||||
| 2021 | Oct-Dec | 7 | 28 | 38 | 33 | 51 | N/A | 72 | 72 | 72 | N/A | N/A | N/A |
| Jan-Sep | 7 | 28 | 60 | 33 | 51 | N/A | 72 | 72 | 72 | N/A | N/A | N/A | |
| 2020 | 7 | 28 | 36 | 33 | 51 | N/A | 72 | 72 | 72 | N/A | N/A | N/A | |
| 2019 | 7 | ||||||||||||
| 2018 | 7 | ||||||||||||
| 2017 | 7 | ||||||||||||
| 2016 | 7 | ||||||||||||
| 2015 | 7 | 30 | 56 | 32 | 49 | N/A | 60 | 60 | 60 | N/A | N/A | N/A | |
| 2014 | 7 | 25 | 50 | 28 | 45 | N/A | 60 | 60 | 60 | N/A | N/A | N/A | |
| 2013 | 7 | 27 | 50 | 28 | 45 | N/A | 60 | 60 | 60 | N/A | N/A | N/A | |
| 2012 | 7 | 30 | 38 | 23 | 38 | N/A | 60 | 60 | 60 | N/A | N/A | N/A | |
| 2011 | 7 | 25 | 30 | 25 | 30 | N/A | 45 | 45 | 60 | N/A | N/A | N/A | |
| 2010 | 7 | 28-35 | 30 | 15-20 | 30 | N/A | 45 | 45 | 60 | N/A | N/A | N/A | |
| 2009 | 7 | ||||||||||||
| 2008 | 7 | ||||||||||||
| 2007 | 7 | 20 | 30 | 20 | 30 | N/A | 45 | 45 | 60 | N/A | N/A | N/A | |
| 2006 | 7 | 20 | 30 | 20 | 30 | N/A | 45 | 45 | 60 | N/A | N/A | N/A | |
| 2005 | 7 | 20 | 30 | 20 | 30 | N/A | 45 | 45 | 60 | N/A | N/A | N/A | |
| 2004 | 7 | 20 | 40 | 20 | 60 | N/A | 45 | 45 | 60 | N/A | N/A | N/A | |
| 2003 | 7 | 20 | 60 | 20 | 60 | N/A | 60 | 60 | 60 | N/A | N/A | N/A | |
| 2002 | 7 | 20 | 60 | 20 | N/A | N/A | 60 | 60 | N/A | N/A | N/A | N/A | |
| 2001 | 7 | 20 | 60 | 20 | N/A | N/A | 60 | 60 | N/A | N/A | N/A | N/A | |





























