Yosemite Transportation System
Jump to navigation
Jump to search
Yosemite Transportation System provides bus shuttle service within California's Yosemite National Park.
History
- From 1919-1926 the service was operated by the Yosemite National Park Company.
- From 1926-1993 the service was operated by the Yosemite Park & Curry Company.
- Since 1993 the service has been operated by the Yosemite Concession Services Corporation.
All-Time Bus Roster
Yosemite National Park Company (YNPCo)
Fleet Number(s) |
Thumbnail | Build Date |
Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
1-11 | 1916 | White | TEB |
| |||
50-53 | 1920 | White/YNPCo | 15-45 | To Yosemite Park & Curry Company. | |||
54-58 | 1921 | White/YNPCo | 15-45 | To Yosemite Park & Curry Company. | |||
59-63 | 1922 | White/YNPCo | 15-45 | To Yosemite Park & Curry Company. | |||
64-69 | 1923 | White/YNPCo | 15-45 | To Yosemite Park & Curry Company. | |||
70-72 | 1925 | White | 15-45 | To Yosemite Park & Curry Company. | |||
100-109 | 1915 | White | GED |
| |||
100 (2nd) | 1923 | White/Mendes | 15-45 | To Yosemite Park & Curry Company. | |||
110-113 | 1916 | White | GED |
| |||
200-202 | 1917 | White | TDB |
| |||
203 | Moreland | Ex-Desmond Park Service Company 203. | |||||
203 (2nd) | 1923 | White/YNPCo | 50 | To Yosemite Park & Curry Company. | |||
204-207 | 1914 | White | TBC |
| |||
208 | Moreland | Ex-Desmond Park Service Company 208. | |||||
209-210 | 1922 | White/YNPCo | 50 | To Yosemite Park & Curry Company. | |||
211-212 | 1923 | White/YNPCo | 50 | To Yosemite Park & Curry Company. | |||
300-301 | 1917 | White | TBD |
| |||
302 | 1916 | White | TCD |
| |||
303-304 | 1916 | White | TAD |
| |||
305 | 1913 | White | GBBE |
| |||
306 | 1913 | White | TAD |
| |||
307 | Packard |
| |||||
308 | Pierce-Arrow | X |
| ||||
309-310 | 1920 | White | 45 |
| |||
311 | 1915 | White | TEB |
| |||
312 | 1913 | White | GAF |
|
Yosemite Park & Curry Company
Fleet Number(s) |
Thumbnail | Build Date |
Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
White |
| ||||||
1956 | GMC | Flatbed Truck | gasoline | 1 unit; for Mariposa Grove service. | |||
1971 | Minibus | MBP-178 | Propane | 4 power/engine units | |||
1971 | Minibus | MBT-228 |
| ||||
1982 | TMC | MC-9 | |||||
31-49 | Pierce-Arrow | Ex-Madera-Yosemite Big Tree Auto Company; bought in 1926. | |||||
51-56 | 1949 | Flxible | Clipper (29B649) |
With skyview sightseeing windows and AC | |||
56-57 (2nd) | 1970 | GMC | Tractor | Propane | Used to pull the 1970 ACE flatbed trailers for the Valley Floor service. | ||
57-60 | 1952 | Flxible | VisiCoach (218F1-52-239IC-AC) |
With skyview sightseeing windows and AC | |||
61-62 | 1954 | Flxible | VisiCoach (218FA1-54-33AC) |
With AC | |||
63-64 | 1955 | GMC | PD-4104 | Detroit Diesel 6-71 | 4-speed manual | ||
65-66 | 1957 | GMC | PD-4104 | Detroit Diesel 6-71 | 4-speed manual | ||
67-68 | 1961 | GMC/Ward | Coachette | ||||
69-70 | 1967 | GMC | SDM-4502 | Detroit Diesel 6V71N | 4-speed manual | With skyview sightseeing windows and AC | |
71 | 1968 | GMC | S6M-4503A | Detroit Diesel 6V71N | 4-speed manual | With skyview sightseeing windows | |
72-74 | 1961 | GMC | PD-4106 | Detroit Diesel 8V71N | 4-speed manual | Ex-Las Vegas-Tonopah-Reno Stage Line 97, ?, ?; bought in 1972. | |
75-76 | 1962 | GMC | PD-4106 | Detroit Diesel 8V71N | 4-speed manual | Ex-Las Vegas-Tonopah-Reno Stage Line 102 & 106; bought in 1972. | |
77 | 1967 | GMC | PD-4107 | Detroit Diesel 8V71N | 4-speed manual | Ex-Oklahoma Transportation Company O461; bought in 1975. | |
78-79 | 1967 | GMC | PD-4107 | Detroit Diesel 8V71N | 4-speed manual | Ex-Mid-Continent Coaches M144-M145; bought in 1975. | |
80 | 1976 | GMC | P8M-4108A | Detroit Diesel 8V71N | 4-speed manual | ||
81 | 1979 | GMC | H8H-649 | Detroit Diesel 8V71N | |||
82-83 | 1980 | MCI | MC-9 | ||||
84-85 | 1979 | TMC | MC-9 | Ex-California Parlor Car Tours 67-68; bought in 1984. | |||
86 | 1981 | TMC | MC-9 | Ex-California Parlor Car Tours 83; bought in 1984. | |||
86 (2nd), 87 | MCI | MC-5C | Ex-GTSAL; bought in 1988. | ||||
90-91 | 1980 | MCI | MC-5C | Ex-VIA Charter Lines. | |||
92 | 1981 | TMC | MC-9 | Detroit Diesel 6V92 |
| ||
93 | 1984 | TMC | MC-9 | Ex-Express Tours 787. | |||
94 | 1990 | Ford | |||||
95 | 1985 | TMC | 96-A3 | Detroit Diesel 6V92TA | Allison HT-740 | Ex-Greyhound Lines 1338. | |
96 | 1987 | TMC | 102-A3 | Detroit Diesel 6V92TA | Allison HT-740 | Ex-Greyhound Lines 3066. | |
101-104 | 1927 | ACF | 602-1-B7 | ||||
105 | 1932 | White | 614 | ||||
127-135 | 1982 | Gillig | Phantom 40' (40/96TA 6V92) |
Detroit Diesel 6V92TA | Allison HT-750CRD |
| |
150 | 1929 | Studebaker | 77 | Leased and later returned | |||
151-157 | 1929 | Studebaker | 77 | ||||
158-164 | 1930 | Studebaker | 77 | ||||
165-174 | 1935 | Pierce-Arrow | 8204 | Delivered in 1936. | |||
175-184 | 1937 | Cadillac | 37-75 | 1 unit was restored by Harrah's Auto Collection and was spotted in 1981. | |||
185-194 | 1937 | Cadillac | 37-75 | Delivered in 1939. | |||
195-196 | 1957 | Chevrolet | 75 | ||||
197-198 | 1963 | GMC | |||||
199-200 | 1964 | GMC | |||||
401-405 | 1969 | GMC | Tractor | Propane | Used to pull the 1969 ACE flatbed trailers for the Mariposa Grove service. | ||
406-408 | 1970 | GMC | Tractor | Propane | Used to pull the 1970 ACE flatbed trailers for the Mariposa Grove service. | ||
408 (2nd) | 1989 | Chevrolet | pickup | gasoline | Used to pull a YTS rebuilt ex-Mariposa Grove 1970 ACE flatbed trailer for rafting service. | ||
446 | 1983 | Gillig | Phantom 40' (4096TA6V92) |
Detroit Diesel 6V92TA | Allison HT-740 |
| |
716-718 | 1971 | ACE | Ford Propane | Allison | Double deck powered by propane. | ||
7210-7214 | 1972 | ACE | Ford Propane | Allison | Double deck powered by propane. | ||
4091 | 1980 | GMC | Tractor | Propane |
| ||
5011 | 1981 | Chevrolet | 70 Tractor | Propane |
| ||
5021 | 1985 | Chevrolet | 427 Tractor | Propane |
| ||
5031 | 1985 | Chevrolet | 427 Tractor | Propane |
| ||
5041 | 1990 | Chevrolet | Tractor | gasoline |
| ||
5051 | 1995 | Chevrolet | Tractor | gasoline |
| ||
9931-9991 (odd # only) | 1981 | International | Tractor | Propane |
|
Yosemite Concession Services Corporation
Active
Fleet Number(s) |
Thumbnail | Build Date |
Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
20511-20528 | 2005 | Gillig | Low Floor HEV 40' (G19D102N4) |
Cummins ISB | Allison EP40 hybrid system | They feature sky view sightseeing windows. | |
21101-21104 | 2011 | Gillig | Low Floor HEV 40' (G30D102N4) |
Cummins ISB6.7 | |||
21701-21702 | 2017 | NFI | XDE40 | Cummins ISB6.7 | |||
21801-21802 | 2018 | Proterra | Catalyst BE40 | ||||
22001-22008 | 2020 | NFI | XDE40 | Cummins B6.7 |
Retired
Fleet Number(s) |
Thumbnail | Build Date |
Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
EB1 | 1995 | SVMC | 5131 | Electric battery powered | |||
EB2 | 1995 | APS Systems | Electric battery powered | ||||
EB3-EB4 | 1998 | Blue Bird | Q-Bus RE2903 | Electric battery powered | |||
48-49 (2nd) | 1995 | Van Hool | T840 | Ex-Grosvenor Bus Lines. | |||
50 | 1995 | Van Hool | T840 | Ex-Van Hool demo. | |||
51 (2nd) | 1996 | Van Hool | T840 | ||||
52 (2nd) | 1997 | Van Hool | T900 | ||||
97 | 1996 | Van Hool | T840 | ||||
98 | 2000 | Van Hool | T2140L | ||||
136-147 | 1988 | Gillig | Phantom 40' (4096TBL10) |
Cummins C8.3 | ZF 4HP590 |
| |
29801 | 1998 | Van Hool | T2140 | Cummins M11 | Ex-Stout's Transportation 984. | ||
29901-29902 | 1999 | Blue Bird | Q-Bus RE2903 | Electric battery powered | |||
29903-29904 | 1999 | Van Hool | T2140 | Ex-? |
References
- ↑ 1.0 1.1 1.2 Motor Coach Age Vol. 60 No. 1 (January-March 2009)
- ↑ www.facebook.com