Bulgaria Air
Revision as of 19:00, 29 August 2019 by Enzo Aquarius (talk | contribs) (Created page with "{| align="right" width="350px" style="background: white; -moz-border-radius: 7px; border: 5px solid gray" |colspan="2"| |- | '''Headquarters''' || Sofia, Bulgaria |- | '''Fou...")
Headquarters | Sofia, Bulgaria |
Founded | 2002 |
Fleet size | 9[1] |
Air Bulgaria is an aviation provider, the flag carrier of Bulgaria.
Fleet
Current Roster
Model | Thumbnail | Year Delivered | Manufacturer | Model Number | Engines | Seating | Notes |
---|---|---|---|---|---|---|---|
Bulgaria Air A319-100 | 2008 | Airbus | A319-100 | CFMI CFM56-5B6/3 | 8 Business, 132 Economy | ||
Bulgaria Air A320-200 | 2008-2009 | Airbus | A320-200 | CFMI CFM56-5B4/P | 180 Economy | ||
Bulgaria Air ERJ-190 | 2012 | Embraer | 190 | General Electric CF34-10E5 | 8 Business, 100 Economy |
On Order
Model | Thumbnail | Year Delivered | Manufacturer | Model Number | Engines | Seating | Notes |
---|
Retired Roster
Classes
Destinations
- Please see Bulgaria Air Destinations.
- Hubs
Flights
- Please see Bulgaria Air Flights.