CrimsonRide
CrimsonRide is the transportation provider for students, faculty and residents in or around the University of Alabama in Tuscaloosa, Alabama. The service is provided by First Transit and commenced operation on August 11, 2007.
CrimsonRide replaced the previous Blue & Yellow Routes operated by the Tuscaloosa Transit Authority, and currently operates 15 routes in and around the University of Alabama Campus.
Roster
The information below is current as of 2023.
Current
All Nova buses are owned by the University of Alabama, other buses are owned by First Transit.
Fleet Number(s) |
Thumbnail | Build Date |
Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
1-3 | 2018 | Ford | Transit | ||||
4-7 | 2017 | Ford | Transit | ||||
8-9 | 2016 | Mercedes-Benz | Sprinter | ||||
10 | 2015 | Mercedes-Benz | Sprinter | ||||
5001-5002 | |||||||
6008-6011 | 2014 | ElDorado National | E-Z Rider II BRT 32' | Cummins ISB | |||
6012-6013 | 2015 | ElDorado National | E-Z Rider II BRT 32' | Cummins ISB | |||
6014-6015 | 2016 | ElDorado National | E-Z Rider II BRT 32' | Cummins ISB | |||
6016-6025 | 2023 | Ford Starcraft |
F-550 Allstar XL |
Cummins ISB | |||
7001-7017 | 2007 | Nova Bus | LFS | Cummins ISL |
| ||
7018-7019 | 2009 | Nova Bus | LFS | Cummins ISL |
| ||
7020-7021 | 2010 | Nova Bus | LFS | Cummins ISL9 | |||
7022-7023 | 2011 | Nova Bus | LFS | Cummins ISL9 | |||
7024-7025 | 2012 | Nova Bus | LFS | Cummins ISL9 | |||
7026-7027 | 2013 | Nova Bus | LFS | Cummins ISL9 | |||
7028-7029 | 2014 | Nova Bus | LFS | Cummins ISL9 | |||
7030-7031 | 2015 | Nova Bus | LFS | Cummins ISL9 | |||
7032-7037 | 2016 | Nova Bus | LFS | Cummins ISL9 | |||
7038-7039 | 2020 | ENC | Axess BRT 40' | Cummins L9 | |||
7040-7048 | 2023 | Nova Bus | LFS | Cummins L9 |
On Order
Fleet Number(s) |
Thumbnail | Build Date |
Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
TBD | TBD | TBD | TBD | TBD | TBD | TBD | 8 million federal transit funds for 8 electric buses. UA will work with Shelton State Community College to train workers to service the buses as part of a workforce development initiative.[1] |
Retired
Fleet Number(s) |
Thumbnail | Build Date |
Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
6001 | 2009 | Chevrolet Goshen |
C5500 ? |
GM Vortec V8 8.1L | |||
6002-6003 | 2009 | Chevrolet Goshen |
C5500 ? |
GM Duramax 6.6L | |||
6004-6005 | 2012 | Ford Goshen |
F-550 ? |
Ford 6.7L Diesel | |||
6006-6007 | 2013 | Ford Goshen |
F-550 ? |
Ford 6.7L Diesel |