Gillig Low Floor '9 VINs'

From CPTDB Wiki
Revision as of 16:09, 9 October 2020 by Detroit Diesel 6V92TA (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Gillig Low Floor '9 VINs' were issued for 2009 model buses.

Note: Alternating blue and white background is used to visually separate different orders.

35 Foot & 40 Foot Models

VIN Build Date Operator Unit Number Notes
91078052 2009 Yakima Transit 38
91078053 2009 Yakima Transit 39
15GGB271391078338 2009 City of Loveland Transit 8060
15GGB271991078442 2009 Metro Transit (Michigan) 1009
15GGB271091078443 2009 Metro Transit (Michigan) 1010
15GGB271291078444 2009 Metro Transit (Michigan) 1011
15GGB271491078445 2009 Metro Transit (Michigan) 1012
15GGB271691078446 2009 Metro Transit (Michigan) 1013
15GGB271891078447 2009 Metro Transit (Michigan) 1014
15GGB271X91078448 2009 Metro Transit (Michigan) 1015
15GGD271991078788 2009 The Rapid 1008
15GGD271091078789 2009 The Rapid 1009
15GGD271791078790 2009 The Rapid 1010
15GGD271991078791 2009 The Rapid 1011
15GGD271091078792 2009 The Rapid 1012
15GGD271291078793 2009 The Rapid 1013
15GGD271491078794 2009 The Rapid 1014
15GGD271691078795 2009 The Rapid 1015
15GGB271491078932 2009 Sioux City Transit 1332
15GGB271691078933 2009 Sioux City Transit 1338
15GGD301591078934 2009 San Joaquin Regional Transit District 9401 HEV
15GGD301791078935 2009 San Joaquin Regional Transit District 9402 HEV
15GGD301991078936 2009 San Joaquin Regional Transit District 9403 HEV
91079329 2009 Tulsa Transit 0904
91079330 2009 Tulsa Transit 0905
15GGD211891079441 2009 Island Transit (WA) 124
15GGD211X91079442 2009 Island Transit (WA) 125
15GGB211291079702 2009 Minnesota Valley Transit Authority 4937
15GGB211491079703 2009 Minnesota Valley Transit Authority 4938
15GGB211691079704 2009 Minnesota Valley Transit Authority 4939
15GGB211891079705 2009 Minnesota Valley Transit Authority 4940
15GGB211X91079706 2009 Minnesota Valley Transit Authority 4941
15GGB211191079707 2009 Minnesota Valley Transit Authority 4942
15GGB271491079708 2009 Belle Urban System 078
15GGB271691079709 2009 Belle Urban System 076
15GGB271291079710 2009 Belle Urban System 077
15GGB301191176123 2009 Pinellas Suncoast Transit Authority 920 HEV Trolley replica
15GGB301391176124 2009 Pinellas Suncoast Transit Authority 921 HEV Trolley replica
15GGB301591176125 2009 Pinellas Suncoast Transit Authority 922 HEV Trolley replica
15GGB301791176126 2009 Pinellas Suncoast Transit Authority 923 HEV Trolley replica
15GGB301991176127 2009 Pinellas Suncoast Transit Authority 924 HEV Trolley replica
15GGB301091176128 2009 Pinellas Suncoast Transit Authority 925 HEV Trolley replica
15GGB301291176129 2009 Pinellas Suncoast Transit Authority 926 HEV Trolley replica
91176147 2009 Cedar Rapids Transit 2091
91176148 2009 Cedar Rapids Transit 2092
91176149 2009 Cedar Rapids Transit 2093
91176150 2009 Cedar Rapids Transit 2094
15GGB271691176151 2009 Community Urban Bus Service 42-07
15GGD301291176173 2009 Stark Area Regional Transit Authority 0976
15GGD301491176174 2009 Stark Area Regional Transit Authority 0977
91176175 2009 Miami International Airport 61
91176176 2009 Miami International Airport 62
91176177 2009 Miami International Airport 63
15GGB271291176180 2009 Greensboro Transit Authority 836
15GGB271491176181 2009 Greensboro Transit Authority 837
15GGB271691176182 2009 Greensboro Transit Authority 838
15GGB271891176183 2009 Greensboro Transit Authority 839
15GGB271X91176184 2009 Greensboro Transit Authority 845
15GGB271191176185 2009 Greensboro Transit Authority 861
15GGB271391176186 2009 Greensboro Transit Authority 862
15GGB271591176187 2009 Greensboro Transit Authority 864
15GGB271791176188 2009 Greensboro Transit Authority 863
15GGD271191176200 2009 Cambus 106
15GGD271391176201 2009 Cambus 107
15GGD271591176202 2009 Cambus 108
15GGD271691176208 2009 Central Ohio Transit Authority 2901
15GGD271891176209 2009 Central Ohio Transit Authority 2902
15GGD271491176210 2009 Central Ohio Transit Authority 2903
15GGD271691176211 2009 Central Ohio Transit Authority 2904
15GGD271891176212 2009 Central Ohio Transit Authority 2905
15GGD271X91176213 2009 Central Ohio Transit Authority 2906
15GGD271191176214 2009 Central Ohio Transit Authority 2907
15GGD271391176215 2009 Central Ohio Transit Authority 2908
15GGD271591176216 2009 Central Ohio Transit Authority 2909
15GGD271791176217 2009 Central Ohio Transit Authority 2910
15GGD271991176218 2009 Central Ohio Transit Authority 2911
15GGD271091176219 2009 Central Ohio Transit Authority 2912
15GGD271791176220 2009 Central Ohio Transit Authority 2913
15GGD271991176221 2009 Central Ohio Transit Authority 2914
15GGD271091176222 2009 Central Ohio Transit Authority 2915
15GGD271291176223 2009 Central Ohio Transit Authority 2916
15GGD271491176224 2009 Central Ohio Transit Authority 2917
15GGD271691176225 2009 Central Ohio Transit Authority 2918
15GGD271891176226 2009 Central Ohio Transit Authority 2919
15GGD271X91176227 2009 Central Ohio Transit Authority 2920
15GGD271191176228 2009 Central Ohio Transit Authority 2921
15GGD271391176229 2009 Central Ohio Transit Authority 2922
15GGD271X91176230 2009 Central Ohio Transit Authority 2923
15GGD271191176231 2009 Central Ohio Transit Authority 2924
15GGD271391176232 2009 Central Ohio Transit Authority 2925
15GGD271591176233 2009 Central Ohio Transit Authority 2926
15GGD271791176234 2009 Central Ohio Transit Authority 2927
15GGD271991176235 2009 Central Ohio Transit Authority 2928
15GGD271091176236 2009 Central Ohio Transit Authority 2929
15GGD271291176237 2009 Central Ohio Transit Authority 2930
15GGD271191176245 2009 Spokane Transit Authority 2901
15GGD271391176246 2009 Spokane Transit Authority 2902
15GGD271591176247 2009 Spokane Transit Authority 2903
15GGD271791176248 2009 Spokane Transit Authority 2904
15GGD271991176249 2009 Spokane Transit Authority 2905
15GGD271591176250 2009 Spokane Transit Authority 2906
15GGD271791176251 2009 Spokane Transit Authority 2907
15GGD271991176252 2009 Spokane Transit Authority 2908
15GGD271091176253 2009 Spokane Transit Authority 2909
15GGD211491176264 2009 Coralville Transit 108
15GGD301791176265 2009 Everett Transit B0500
15GGD301991176266 2009 Everett Transit B0501
15GGD301091176267 2009 Everett Transit B0502
15GGB271591176268 2009 METRO Transit (Oklahoma) 0901
15GGB271791176269 2009 METRO Transit (Oklahoma) 0902
15GGB271391176270 2009 METRO Transit (Oklahoma) 0903
15GGB271591176271 2009 METRO Transit (Oklahoma) 0904
15GGB271791176272 2009 METRO Transit (Oklahoma) 0905
15GGB271991176273 2009 METRO Transit (Oklahoma) 0906
15GGB271091176274 2009 METRO Transit (Oklahoma) 0907
15GGB271291176275 2009 METRO Transit (Oklahoma) 0908
15GGB271491176276 2009 METRO Transit (Oklahoma) 0909
15GGB271691176277 2009 METRO Transit (Oklahoma) 0910
15GGB271891176278 2009 METRO Transit (Oklahoma) 0911
15GGB271X91176279 2009 METRO Transit (Oklahoma) 0912
15GGB271691176280 2009 METRO Transit (Oklahoma) 0913
15GGD271591176281 2009 METRO Transit (Oklahoma) 0914
15GGD271791176282 2009 METRO Transit (Oklahoma) 0915
15GGB271391176429 2009 Metra (Columbus) 1213
15GGB271X91176430 2009 Metra (Columbus) 1214
15GGB271191176431 2009 Metra (Columbus) 1215
15GGD301091176494 2009 Capital District Transportation Authority 4028H HEV
15GGD301291176495 2009 Capital District Transportation Authority 4029H HEV
15GGD301491176496 2009 Capital District Transportation Authority 4030H HEV
15GGD301691176497 2009 Capital District Transportation Authority 4031H HEV
15GGD301891176498 2009 Capital District Transportation Authority 4032H HEV
15GGD301X91176499 2009 Capital District Transportation Authority 4033H HEV
15GGD301291176500 2009 Capital District Transportation Authority 4034H HEV
15GGD301491176501 2009 Capital District Transportation Authority 4035H HEV
15GGD301691176502 2009 Capital District Transportation Authority 4036H HEV
15GGD301891176503 2009 Capital District Transportation Authority 4037H HEV
15GGD301X91176504 2009 Capital District Transportation Authority 4038H HEV
15GGD301191176505 2009 Capital District Transportation Authority 4039H HEV
15GGD301391176506 2009 Capital District Transportation Authority 4040H HEV
15GGD301591176507 2009 Capital District Transportation Authority 4041H HEV
15GGD301791176508 2009 Capital District Transportation Authority 4042H HEV
15GGD301991176509 2009 Capital District Transportation Authority 4043H HEV
15GGD301591176510 2009 Capital District Transportation Authority 4044H HEV
15GGD301791176511 2009 Capital District Transportation Authority 4045H HEV
15GGD301991176512 2009 Capital District Transportation Authority 4046H HEV
15GGD301091176513 2009 Capital District Transportation Authority 4047H HEV
15GGD271591176538 2009 St. Louis Metro 3601
15GGD271791176539 2009 St. Louis Metro 3602
15GGD271391176540 2009 St. Louis Metro 3603
15GGD271591176541 2009 St. Louis Metro 3604
15GGB271X91176623 2009 Luzerne County Transportation Authority 901
15GGB271191176624 2009 Luzerne County Transportation Authority 902
15GGD301691176628 2009 Ride-On 5315 HEV
15GGD301891176629 2009 Ride-On 5316 HEV
15GGD301491176630 2009 Ride-On 5317 HEV
15GGD301691176631 2009 Ride-On 5318 HEV
15GGD301891176632 2009 Ride-On 5319 HEV
15GGD301X91176633 2009 Ride-On 5320 HEV
15GGD301191176634 2009 Ride-On 5321 HEV
15GGD301391176635 2009 Ride-On 5322 HEV
15GGD301591176636 2009 Ride-On 5323 HEV
15GGD301791176637 2009 Ride-On 5324 HEV
15GGD301991176638 2009 Ride-On 5325 HEV
15GGD301091176639 2009 Ride-On 5326 HEV
15GGD301791176640 2009 Ride-On 5327 HEV
15GGD301991176641 2009 Ride-On 5328 HEV
15GGD301091176642 2009 Ride-On 5329 HEV
15GGD301291176643 2009 Ride-On 5330 HEV
15GGD301491176644 2009 Ride-On 5331 HEV
15GGD301691176645 2009 Ride-On 5332 HEV
15GGD301891176646 2009 Ride-On 5333 HEV
15GGD301X91176647 2009 Ride-On 5334 HEV
15GGD301191176648 2009 Ride-On 5335 HEV
15GGD301391176649 2009 Ride-On 5336 HEV
15GGD301X91176650 2009 Ride-On 5337 HEV
15GGD301191176651 2009 Ride-On 5338 HEV
15GGD301391176652 2009 Ride-On 5339 HEV
15GGD301591176653 2009 Ride-On 5340 HEV
15GGD301791176654 2009 Ride-On 5341 HEV
15GGD301991176655 2009 Ride-On 5342 HEV
15GGD301091176656 2009 Ride-On 5343 HEV
15GGD301291176657 2009 Ride-On 5344 HEV
15GGD301491176658 2009 Ride-On 5345 HEV
15GGD301691176659 2009 Ride-On 5346 HEV
15GGD301291176660 2009 Ride-On 5347 HEV
15GGD301491176661 2009 Ride-On 5348 HEV
15GGD301691176662 2009 Ride-On 5349/5314 HEV
15GGD271591176667 2009 Ride-On 5747
15GGD271791176668 2009 Ride-On 5748
15GGD271991176669 2009 Ride-On 5749
15GGD271591176670 2009 Ride-On 5750
15GGD271791176671 2009 Ride-On 5751
15GGD271991176672 2009 Ride-On 5752
15GGD271091176673 2009 Ride-On 5753
15GGD271291176674 2009 Ride-On 5754
15GGD271491176675 2009 Ride-On 5755
15GGD271691176676 2009 Ride-On 5756
15GGD271891176677 2009 Ride-On 5757
15GGD271591176698 2009 Duluth Transit Authority 123
15GGD271791176699 2009 Duluth Transit Authority 124
15GGD271X91176700 2009 Duluth Transit Authority 125
15GGD271191176701 2009 Duluth Transit Authority 126
91176740 2009 Chatham Area Transit 0903 HEV
91176741 2009 Chatham Area Transit 0904 HEV
91176742 2009 Chatham Area Transit 0905 HEV
91176743 2009 Chatham Area Transit 0906 HEV
91176744 2009 Chatham Area Transit 0907 HEV
91176745 2009 Chatham Area Transit 0908 HEV
91176746 2009 Chatham Area Transit 0909 HEV
91176747 2009 Chatham Area Transit 0910 HEV
91176748 2009 Chatham Area Transit 0911 HEV
15GGD271091176768 2009 Rhode Island Public Transit Authority 0912
15GGD271291176769 2009 Rhode Island Public Transit Authority 0913
15GGD271991176770 2009 Rhode Island Public Transit Authority 0914
15GGD271091176771 2009 Rhode Island Public Transit Authority 0915
15GGD271291176772 2009 Rhode Island Public Transit Authority 0916
15GGD271491176773 2009 Rhode Island Public Transit Authority 0917
15GGD271691176774 2009 Rhode Island Public Transit Authority 0918
15GGD271891176775 2009 Rhode Island Public Transit Authority 0919
15GGD271X91176776 2009 Rhode Island Public Transit Authority 0920
15GGD271191176777 2009 Rhode Island Public Transit Authority 0921
15GGD271391176778 2009 Rhode Island Public Transit Authority 0922
15GGD271591176779 2009 Rhode Island Public Transit Authority 0923
15GGD271191176780 2009 Rhode Island Public Transit Authority 0924
15GGD271391176781 2009 Rhode Island Public Transit Authority 0925
15GGD271591176782 2009 Rhode Island Public Transit Authority 0926
15GGD271791176783 2009 Rhode Island Public Transit Authority 0927
15GGD271991176784 2009 Rhode Island Public Transit Authority 0928
15GGD271091176785 2009 Rhode Island Public Transit Authority 0929
15GGD271291176786 2009 Rhode Island Public Transit Authority 0930
15GGD271491176787 2009 Rhode Island Public Transit Authority 0931
15GGD271691176788 2009 Rhode Island Public Transit Authority 0932
15GGD271891176789 2009 Rhode Island Public Transit Authority 0933
15GGD271491176790 2009 Rhode Island Public Transit Authority 0934
15GGD271691176791 2009 Rhode Island Public Transit Authority 0935
15GGD271891176792 2009 Central New York Regional Transportation Authority 2900 Suburban
15GGD271X91176793 2009 Central New York Regional Transportation Authority 2901 Suburban
15GGD271191176794 2009 Central New York Regional Transportation Authority 2902 Suburban
15GGD271391176795 2009 Central New York Regional Transportation Authority 2903 Suburban
15GGD271591176796 2009 Central New York Regional Transportation Authority 2904 Suburban
15GGB271X91176797 2009 Central New York Regional Transportation Authority 2905
15GGB271191176798 2009 Central New York Regional Transportation Authority 2906
15GGB271391176799 2009 Central New York Regional Transportation Authority 2907
15GGB271691176800 2009 Central New York Regional Transportation Authority 2908
15GGD271191176827 2009 The Rapid 1016
15GGD271391176828 2009 The Rapid 1017
15GGD271591176829 2009 The Rapid 1018
15GGD271191176830 2009 The Rapid 1019
15GGD271391176831 2009 The Rapid 1020
15GGD271591176832 2009 The Rapid 1021
15GGD271791176833 2009 The Rapid 1022
15GGB271191176834 2009 The Rapid 1023
15GGB271391176835 2009 The Rapid 1024
15GGB271591176836 2009 The Rapid 1025
15GGB271791176837 2009 The Rapid 1026
15GGB271991176838 2009 The Rapid 1027
15GGB271091176839 2009 The Rapid 1028
15GGB271791176840 2009 The Rapid 1029
15GGB271991176841 2009 The Rapid 1030
15GGB271091176842 2009 The Rapid 1031
15GGB271291176843 2009 The Rapid 1032
15GGB271491176844 2009 The Rapid 1033
15GGB271691176845 2009 The Rapid 1034
15GGB271891176846 2009 The Rapid 1035
15GGB271X91176847 2009 The Rapid 1036
15GGB271191176848 2009 The Rapid 1037
15GGB271391176849 2009 The Rapid 1038
15GGB271X91176850 2009 The Rapid 1039
15GGB271191176851 2009 The Rapid 1040
15GGB271391176852 2009 The Rapid 1041
15GGB271591176853 2009 The Rapid 1042
15GGB271791176854 2009 The Rapid 1043
15GGB271991176855 2009 The Rapid 1044
15GGB271091176856 2009 The Rapid 1045
15GGB271291176857 2009 The Rapid 1046
15GGB271491176858 2009 The Rapid 1047
15GGD211591176869 2009 Minnesota Valley Transit Authority 4943
15GGD211191176870 2009 Minnesota Valley Transit Authority 4944
15GGD211391176871 2009 Minnesota Valley Transit Authority 4945
15GGD211591176872 2009 Minnesota Valley Transit Authority 4946
15GGD211791176873 2009 Minnesota Valley Transit Authority 4947
15GGD301X91176891 2009 Duluth Transit Authority 127 HEV
15GGD301191176892 2009 Duluth Transit Authority 128 HEV
15GGD301391176893 2009 Duluth Transit Authority 129 HEV
15GGD301591176894 2009 Duluth Transit Authority 130 HEV
15GGD271791176895 2009 Autoridad Metropolitana de Autobuses 09-100
15GGD271991176896 2009 Autoridad Metropolitana de Autobuses 09-101
15GGD271091176897 2009 Autoridad Metropolitana de Autobuses 09-102
15GGD271291176898 2009 Autoridad Metropolitana de Autobuses 09-103
15GGD271491176899 2009 Autoridad Metropolitana de Autobuses 09-104
15GGD271791176900 2009 Autoridad Metropolitana de Autobuses 09-105
15GGD271991176901 2009 Autoridad Metropolitana de Autobuses 09-106
15GGD271091176902 2009 Autoridad Metropolitana de Autobuses 09-107
15GGD271291176903 2009 Autoridad Metropolitana de Autobuses 09-108
15GGD271491176904 2009 Autoridad Metropolitana de Autobuses 09-109
15GGD271691176905 2009 Autoridad Metropolitana de Autobuses 09-110
15GGD271891176906 2009 Autoridad Metropolitana de Autobuses 09-111
15GGD271X91176907 2009 Autoridad Metropolitana de Autobuses 09-112
15GGD271191176908 2009 Autoridad Metropolitana de Autobuses 09-113
15GGD271391176909 2009 Autoridad Metropolitana de Autobuses 09-114
15GGD271X91176910 2009 Autoridad Metropolitana de Autobuses 09-115
15GGD271191176911 2009 Autoridad Metropolitana de Autobuses 09-116
15GGD271391176912 2009 Autoridad Metropolitana de Autobuses 09-117
15GGD271591176913 2009 Autoridad Metropolitana de Autobuses 09-118
15GGD271791176914 2009 Autoridad Metropolitana de Autobuses 09-119
15GGD271091176933 2009 Whatcom Transportation Authority 856
15GGD271291176934 2009 Whatcom Transportation Authority 857
15GGD271491176935 2009 Whatcom Transportation Authority 858
15GGD271691176936 2009 Whatcom Transportation Authority 859
15GGD271891176937 2009 Whatcom Transportation Authority 871
15GGD271X91176938 2009 Whatcom Transportation Authority 872
15GGD271191176939 2009 Whatcom Transportation Authority 873
15GGD271891176940 2009 Whatcom Transportation Authority 874
15GGD271X91176941 2009 Whatcom Transportation Authority 875
15GGD271191176942 2009 Whatcom Transportation Authority 876
15GGD271391176943 2009 Whatcom Transportation Authority 877
15GGD271591176944 2009 Whatcom Transportation Authority 878
15GGD271791176945 2009 Whatcom Transportation Authority 879
15GGD271991176946 2009 Whatcom Transportation Authority 880
91176953 2009 MET Transit 903
15GGD271391176960 2009 Redding Area Bus Authority 48
15GGB271091176971 2009 Kanawha Valley Regional Transportation Authority 901
15GGB271291176972 2009 Kanawha Valley Regional Transportation Authority 902
15GGB271491176973 2009 Kanawha Valley Regional Transportation Authority 903
15GGB271691176974 2009 Kanawha Valley Regional Transportation Authority 904
15GGB271891176975 2009 Kanawha Valley Regional Transportation Authority 905
15GGB271X91176976 2009 Kanawha Valley Regional Transportation Authority 906
15GGB271191176977 2009 Kanawha Valley Regional Transportation Authority 907
15GGB271391176978 2009 Kanawha Valley Regional Transportation Authority 908
15GGB301591176979 2009 Kanawha Valley Regional Transportation Authority H351 HEV
15GGB301191176980 2009 Kanawha Valley Regional Transportation Authority H352 HEV
15GGD271791176993 2009 PVTA/Northampton 7660
15GGD271991176994 2009 PVTA/Northampton 7661
15GGD271091176995 2009 PVTA/Northampton 7662
15GGD271291176996 2009 PVTA/University of Massachusetts 3226
15GGD271491176997 2009 PVTA/University of Massachusetts 3227
15GGD271691176998 2009 PVTA/University of Massachusetts 3228
15GGD271791177013 2009 Athens Transit System 745
15GGD271991177014 2009 Gainesville Regional Transit System 0801
15GGD271091177015 2009 Gainesville Regional Transit System 0802
15GGD271291177016 2009 Gainesville Regional Transit System 0803
15GGD271491177017 2009 Gainesville Regional Transit System 0804
15GGD271191177170 2009 Hillsborough Area Regional Transit 2901
15GGD271391177171 2009 Hillsborough Area Regional Transit 2902
15GGD271591177172 2009 Hillsborough Area Regional Transit 2903
15GGD271791177173 2009 Hillsborough Area Regional Transit 2904
15GGD271991177174 2009 Hillsborough Area Regional Transit 2905
15GGD271091177175 2009 Hillsborough Area Regional Transit 2906
15GGD271291177176 2009 Hillsborough Area Regional Transit 2907
15GGD271491177177 2009 Hillsborough Area Regional Transit 2908
15GGD271691177178 2009 Hillsborough Area Regional Transit 2909
15GGD271891177179 2009 Hillsborough Area Regional Transit 2910
15GGD271491177180 2009 Hillsborough Area Regional Transit 2911
15GGD271691177181 2009 Hillsborough Area Regional Transit 2912
15GGD271891177182 2009 Hillsborough Area Regional Transit 2913
15GGD271X91177183 2009 Hillsborough Area Regional Transit 2914
15GGD271191177184 2009 Hillsborough Area Regional Transit 2915
15GGD271391177185 2009 Hillsborough Area Regional Transit 2916
15GGD271591177186 2009 Hillsborough Area Regional Transit 2917
15GGD271791177187 2009 Hillsborough Area Regional Transit 2918
15GGD271991177188 2009 Hillsborough Area Regional Transit 2919
15GGD271091177189 2009 Hillsborough Area Regional Transit 2920
15GGD271791177190 2009 Hillsborough Area Regional Transit 2921
15GGD271991177191 2009 Hillsborough Area Regional Transit 2922
15GGD271091177192 2009 Hillsborough Area Regional Transit 2923
15GGD271291177193 2009 Hillsborough Area Regional Transit 2924
15GGD271491177194 2009 Hillsborough Area Regional Transit 2925
15GGD271691177195 2009 Hillsborough Area Regional Transit 2926
15GGD271891177196 2009 Hillsborough Area Regional Transit 2927
15GGD271X91177197 2009 Hillsborough Area Regional Transit 2928
15GGD271191177198 2009 Hillsborough Area Regional Transit 2929
15GGD271391177199 2009 Hillsborough Area Regional Transit 2930
15GGD271391177235 2009 Greater Dayton Regional Transit Authority 2901
15GGD271591177236 2009 Greater Dayton Regional Transit Authority 2902
15GGD271791177237 2009 Greater Dayton Regional Transit Authority 2903
15GGD271991177238 2009 Greater Dayton Regional Transit Authority 2904
15GGD271091177239 2009 Greater Dayton Regional Transit Authority 2905
15GGD271791177240 2009 Greater Dayton Regional Transit Authority 2906
15GGD271991177241 2009 Greater Dayton Regional Transit Authority 2907
15GGD271091177242 2009 Greater Dayton Regional Transit Authority 2908
15GGD271291177243 2009 Greater Dayton Regional Transit Authority 2909
15GGD271491177244 2009 Greater Dayton Regional Transit Authority 2910
15GGD271691177245 2009 Greater Dayton Regional Transit Authority 2911
15GGD271891177246 2009 Greater Dayton Regional Transit Authority 2912
15GGD271X91177247 2009 Greater Dayton Regional Transit Authority 2913
15GGD271191177248 2009 Greater Dayton Regional Transit Authority 2914
15GGD271391177249 2009 Greater Dayton Regional Transit Authority 2915
15GGD271X91177250 2009 Greater Dayton Regional Transit Authority 2916
15GGD271191177251 2009 Greater Dayton Regional Transit Authority 2917
15GGD271391177252 2009 Greater Dayton Regional Transit Authority 2918
15GGD271591177253 2009 Greater Dayton Regional Transit Authority 2919
15GGD271791177254 2009 Greater Dayton Regional Transit Authority 2920
15GGD271991177255 2009 Greater Dayton Regional Transit Authority 2921
15GGD271091177256 2009 Greater Dayton Regional Transit Authority 2922
15GGD271291177257 2009 Greater Dayton Regional Transit Authority 2923
15GGD271491177258 2009 Greater Dayton Regional Transit Authority 2924
15GGD271091177354 2009 Ben Franklin Transit 259
15GGD271291177355 2009 Ben Franklin Transit 260
15GGD271491177356 2009 Ben Franklin Transit 261
15GGD271691177357 2009 Ben Franklin Transit 262
15GGD271891177358 2009 Ben Franklin Transit 263
15GGD271X91177359 2009 Ben Franklin Transit 264
15GGD271691177360 2009 Ben Franklin Transit 265
15GGD271891177361 2009 Ben Franklin Transit 266
15GGD271X91177362 2009 Ben Franklin Transit 267
15GGD271991177417 2009 Transit Authority of Northern Kentucky 2165
15GGD271091177418 2009 Transit Authority of Northern Kentucky 2166
15GGD271291177419 2009 Transit Authority of Northern Kentucky 2167
15GGD271991177420 2009 Transit Authority of Northern Kentucky 2168
15GGD271091177421 2009 Transit Authority of Northern Kentucky 2169
15GGD271291177422 2009 Transit Authority of Northern Kentucky 2170
15GGD271491177423 2009 Transit Authority of Northern Kentucky 2171
15GGD271691177424 2009 Transit Authority of Northern Kentucky 2172
15GGD271691177472 2009 Tompkins Consolidated Area Transit 901
15GGD271891177473 2009 Tompkins Consolidated Area Transit 902
15GGB271291177474 2009 Portage Area Regional Transportation Authority 7901
15GGB271491177475 2009 Portage Area Regional Transportation Authority 7902
15GGB271691177476 2009 Portage Area Regional Transportation Authority 7903
91177481 2009 Bloomington Transit 0967 HEV
91177482 2009 Bloomington Transit 0968 HEV
91177483 2009 Bloomington Transit 0969 HEV
91177484 2009 Bloomington Transit 0970 HEV
91177506 2009 Nashville Metropolitan Transit Authority 604
91177507 2009 Nashville Metropolitan Transit Authority 605
15GGB301X91177514 2009 Delaware Transit Corporation 161 HEV
15GGB301191177515 2009 Delaware Transit Corporation 162 HEV
15GGB301391177516 2009 Delaware Transit Corporation 163 HEV
15GGB301591177517 2009 Delaware Transit Corporation 164 HEV
15GGB301791177518 2009 Delaware Transit Corporation 165 HEV
15GGB301991177519 2009 Delaware Transit Corporation 166 HEV
91177520 2009 Delaware Transit Corporation 167 HEV

29 Foot Models

VIN Build Date Operator Unit Number Notes
91091414 2009 Tulsa Transit 0901
91091415 2009 Tulsa Transit 0902
91091416 2009 Tulsa Transit 0903
15GGE271X91091417 2009 Roseville Transit 09-414
15GGE271191091418 2009 Roseville Transit 09-415
15GGE271391091419 2009 Roseville Transit 09-416
15GGE271X91091420 2009 Roseville Transit 09-417
15GGE271191091421 2009 Roseville Transit 09-418
15GGE271391091422 2009 Roseville Transit 09-419
15GGE271591091423 2009 Marshalltown Municipal Transit 109
91091432 2009 Chatham Area Transit 0901 HEV
91091433 2009 Chatham Area Transit 0902 HEV
15GGE301091091443 2009 Spokane Transit Authority 9031 HEV
15GGE301291091444 2009 Spokane Transit Authority 9032 HEV
15GGE301491091445 2009 Spokane Transit Authority 9033 HEV
15GGE271X91091594 2009 Delaware Transit Corporation 274
15GGE271191091595 2009 Delaware Transit Corporation 275
15GGE271391091596 2009 Delaware Transit Corporation 276
15GGE271591091597 2009 Delaware Transit Corporation 277
15GGE271791091598 2009 Delaware Transit Corporation 278
15GGE271991091599 2009 Delaware Transit Corporation 279
15GGE271191091600 2009 Delaware Transit Corporation 280
15GGE271391091601 2009 Delaware Transit Corporation 281
15GGE271591091602 2009 Delaware Transit Corporation 282
15GGE271791091603 2009 Delaware Transit Corporation 283
15GGE271991091604 2009 Delaware Transit Corporation 284
15GGE271091091605 2009 Delaware Transit Corporation 285
15GGE271291091606 2009 Delaware Transit Corporation 286
15GGE271491091607 2009 Delaware Transit Corporation 287
15GGE271691091608 2009 Delaware Transit Corporation 288
15GGE271891091609 2009 Delaware Transit Corporation 289
15GGE271491091610 2009 Delaware Transit Corporation 290
15GGE271691091611 2009 Delaware Transit Corporation 291
15GGE271891091612 2009 Delaware Transit Corporation 292
15GGE271091091667 2009 Intracity Transit 9086
15GGE271491091669 2009 Central Ohio Transit Authority 2931
15GGE271091091670 2009 Central Ohio Transit Authority 2932
15GGE271291091671 2009 Central Ohio Transit Authority 2933
15GGE271491091672 2009 Central Ohio Transit Authority 2934
15GGE271691091673 2009 Central Ohio Transit Authority 2935
15GGE271891091674 2009 Central Ohio Transit Authority 2936
15GGE271X91091675 2009 Central Ohio Transit Authority 2937
15GGE271191091676 2009 Central Ohio Transit Authority 2938
15GGE271391091677 2009 Central Ohio Transit Authority 2939
15GGE271591091678 2009 Central Ohio Transit Authority 2940
91091685 2009 MET Transit 901
91091686 2009 MET Transit 902
15GGE271691091687 2009 Ride-On 5007
15GGE271891091688 2009 Ride-On 5008
15GGE271X91091689 2009 Ride-On 5009
15GGE271691091690 2009 Ride-On 5010
15GGE271891091691 2009 Ride-On 5011
15GGE271X91091692 2009 Ride-On 5012
15GGE271191091693 2009 Ride-On 5013
15GGE271391091694 2009 Ride-On 5014
15GGE271591091695 2009 Ride-On 5015
15GGE271791091696 2009 Ride-On 5016
15GGE271991091697 2009 Ride-On 5017
15GGE271091091698 2009 Ride-On 5018
15GGE271291091699 2009 Ride-On 5019
15GGE271591091700 2009 Ride-On 5020
15GGE271791091701 2009 Ride-On 5021
15GGE291291091702 2009 Ride-On 5022
15GGE271091091703 2009 Ride-On 5023
15GGE271291091704 2009 Ride-On 5024
15GGE271491091705 2009 Ride-On 5025
15GGE271691091706 2009 Ride-On 5026
15GGE271891091707 2009 Ride-On 5027
15GGE271X91091708 2009 Ride-On 5028
15GGE271191091709 2009 Ride-On 5029
15GGE271891091710 2009 Ride-On 5030
15GGE271X91091711 2009 Ride-On 5031
15GGE271091091748 2009 Decatur Public Transit System 9914
15GGE271291091749 2009 Decatur Public Transit System 9915
