Gillig VINs '3190000-3199999': Difference between revisions

From CPTDB Wiki
Jump to navigation Jump to search
(serials 4400-4401 are TART not PCT)
(davenport 2022)
Line 6,875: Line 6,875:
|[[Gillig Low Floor|Low Floor 40']]
|[[Gillig Low Floor|Low Floor 40']]
|G27D102N4
|G27D102N4
|
|- align=center id=
|align=left|
|
|
|
|
|
|
|- align=center id=N3197964
|align=left|N3197964-N3197966
|2022
|[[Davenport CitiBus]]
|[[Davenport CitiBus 2201-2203|2201-2203]]
|[[Gillig Low Floor|Low Floor 35']]
|G27B102N4
|
|
|- align=center id=
|- align=center id=

Revision as of 05:19, 5 February 2023

Gillig VINs '3190000-3199999' were issued for Low Floor and BRT buses built in 35 and 40 foot lengths.

Note

Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).

VIN Build Date Operator Unit Numbers` Type Model Number Notes
J3190012-J3190013 2018 Lake Charles Transit System 609-38 to 609-39 Low Floor 35' G27B102N4
J3190014-J3190015 2018 Luzerne County Transportation Authority 800-801 Low Floor CNG 35' G31B102N4
H3190025-H3190031 2017 Indianapolis Public Transportation Corporation 1710-1716 BRT 40' G27D102N4
K3190032-K3190033 2019 Marble Valley Regional Transit District 145-146 Low Floor 35' G27B102N4
K3190034 2019 Alameda-Contra Costa Transit District 1591 Low Floor HEV 40' G30D102N4
K3190035-K3190038 2019 Western Reserve Transit Authority 2091-2094 Low Floor 35' G27B102N4
K3190039-K3190040 2019 Treasure Coast Connector Plus 1801-1802 Low Floor 40' G27D102N4
L3190041-L3190044 2020 Metro Transit (Michigan) 1040-1043 Low Floor 40' G27D102N4
H3190047-H3190054 2017 Vail Transit 160-167 Low Floor 40' G27D102N4
H3190055-H3190059 2017 Red Rose Transit Authority 1701-1705 BRT HEV 35' G30B102N4
H3190060-H3190062 2017 Red Rose Transit Authority 1706-1708 BRT HEV 40' G30D102N4
H3190078-H3190081 11/2017 Iowa City Transit 76-79 Low Floor 40' G27D102N4
J3190082-J3190085 1/2018 Iowa City Transit 80-83 Low Floor 40' G27D102N4
K3190086-K3190093 2019 Transit Authority of River City 1921-1928 BRT 40' G27D102N4
H3190094-H3190095 2017 Transit Authority of River City 1701-1702 Low Floor 35' G27B102N4
J3190096-J3190098 2018 Cedar Rapids Transit 2511-2513 Low Floor 35' G27B102N4
K3190099 2019 Grapeline 50 Trolley Replica CNG 35' G31B102N4
H3190100-H3190109 2017 Hillsborough Area Regional Transit 1716-1725 Low Floor CNG 40' G31D102N4
H3190110-H3190179 2017 Port Authority of Allegheny County 6301-6370 Low Floor 40' G27D102N4 Fleet numbers not in order
H3190185-H3190191 2017 Capital District Transportation Authority 4155-4161 Low Floor 40' G27D102N4
H3190192 2017 King County Metro Transit 7300 Low Floor HEV 40' G30D102N4
J3190193-J3190321 2018 King County Metro Transit 7301-7429 Low Floor HEV 40' G30D102N4
J3190322-J3190332 2018 Tompkins Consolidated Area Transit 1801-1811 Low Floor 40' G27D102N4
J3190333-J3190335 2018 University of Kansas 373-375 Low Floor 40' G27D102N4
J3190336-J3190346 2018 City Utilities of Springfield 239, 241, 243-245,
247-249, 251-253
Low Floor 35' G27B102N4
J3190347-J3190351 2018 Volusia County Transit 2501-2505 Low Floor 35' G27B102N4
H3190382-H3190397 5-6/2017 Community Transit 17110-17125 BRT 40' G27D102N4
J3190398-J3190402 1/2018 Southeastern Regional Transit Authority 1801-1804 Low Floor 35' G27B102N4
H3190403-H3190406 2017 Charlotte Area Transit System 2129-2132 BRT HEV 40' G30D102N4
H3190407-H3190414 2017 Charlotte Area Transit System 1087-1094 BRT 40' G27D102N4
J3190415-J3190419 2018 Berks Area Regional Transportation Authority 1806-1807 BRT HEV 35' G30B102N4
J3190420-J3190421 2018 Berks Area Regional Transportation Authority 1806-1807 BRT HEV 40' G30D102N4
K3190422-K3190423 2019 Razorback Transit Low Floor 40' G27D102N4
K3190424 2019 Lynx 289-419 BRTPlus CNG 40' G31D102N4
J3190425-J3190426 2017 RoadRUNNER Transit 270-271 Low Floor 35' G27B102N4
J3190428-J3190433 2018 Ohio State University Campus Area Bus Service 1801-1806 Low Floor CNG 40' G31D102N4
J3190434-J3190438 2018 Berks Area Regional Transportation Authority 1808-1812 BRT HEV 35' G30B102N4
K3190439-K3190443 2018 Berks Area Regional Transportation Authority 1901-1905 BRT HEV 35' G30B102N4
J3190444-J3190445 2018 Oxford-University Transit Commission 1832-1833 Low Floor 40' G27D102N4
J3190446 2018 Monterey-Salinas Transit 2109 Low Floor 40' G27D102N4 Suburban
J3190447-J3190449 2018 San Luis Obispo Regional Transit Authority 1801-1803 Low Floor 40' G27D102N4
J3190450-J3190453 2018 River Valley Transit 1311-1314 BRTPlus CNG 35' G31B102N4
J3190454-J3190457 2018 River Valley Transit 1315-1318 BRTPlus CNG 40' G31D102N4
J3190458-J3190464 2018 Vail Transit 150-156 Low Floor 40' G27D102N4
H3190465-H3190498 2018 Ride-On 44081C-44114C Low Floor CNG 40' G31D102N4
H3190525-H3190532 2018 Ride-On 44073D-44080D Low Floor 40' G27D102N4
J3190533 2018 Atrans 2390 Low Floor 35' G27B102N4
J3190534-J3190538 2018 Monroe Transit System 1801-1805 Low Floor 35' G27B102N4
J3190539-J3190541 2018 Santa Maria Area Transit Various Low Floor 35' G27B102N4
J3190552-J3190559 2018 Yolo County Transportation District 1801-1808 Low Floor CNG 40' G31D102N4
H3190565-H3190567 2017 Park City Transit 642-644 BRT 35’ G27B102N4
J3190580-J3190587 2018 University Transit Service 18132 to 18832 Low Floor 35' G27B102N4
H3190607-H3190609 2017 Greater Richmond Transit Company 2011-2013 BRTPlus CNG 40' G31D102N4
J3190610-J3190618 2018 Memphis Area Transit Authority 21801-21809 Low Floor 40' G27D102N4
H3190623-H3190626 12/2017 Palm Tran 1700-1703 BRTPlus 40' G27D102N4
J3190627-J3190636 1/2018 Palm Tran 1704-1713 BRTPlus 40' G27D102N4
J3190641-J3190649 2018 Western Reserve Transit Authority 2082-2090 Low Floor 35' G27B102N4
H3190656-H3190667 2017 Valley Metro 6759-6770 Low Floor CNG 40' G31D102N4
H3190668-H3190673 2017 StarMetro 1701-1706 Low Floor CNG 35' G31B102N4
H3190674-H3190676 2017 Green Mountain Transit 917-919 Low Floor 40' G27D102N4
J3190677-J3190680 2018 Bloomington Transit 1882-1885 Low Floor 40' G27D102N4
J3190681-J3190682 2018 Greater Attleboro Taunton Regional Transit Authority 1898-1899 Low Floor 35' G27B102N4
H3190683 11/2017 Albany Transit System (OR) 433 Low Floor 40' G27D102N4
H3190684 11/2017 Albany Transit System (OR) 482 Low Floor 40' G27D102N4
J3190685-J3190689 2018 Transport of Rockland RC317-RC321 Low Floor 35' G27B102N4
J3190690-J3190697 2018 Transport of Rockland RC308-RC312, RC314-RC316 Low Floor 40' G27D102N4
H3190698-H3190731 2017 Capital Metropolitan Transportation Authority 2701-2734 BRT 40' G27D102N4
H3190732-H3190737 2017 Capital Metropolitan Transportation Authority 2751-2756 BRT 35' G27B102N4
K3190801-K3190803 2019 Monroe County Transit Authority 1901-1903 Low Floor CNG 35' G31B102N4
K3190804-K3190805 2019 Lake Charles Transit System 609-40 to 609-41 Low Floor 35' G27B102N4
L3190807-L3190808 2020 Sandy Area Metro 30-31 Low Floor 35' G27B102N4
J3190809-J3190848 2018 Valley Metro 6771-6810 Low Floor CNG 40' G31D102N4
J3190849-J3190856 2019 Capital Area Transit System 208-215 Low Floor 35' G27B102N4
J3190857-J3190858 2018 SunTran (FL) 019-020 Low Floor 35' G27B102N4
K3190859-K3190860 2019 GoDurham 1901-1902 Low Floor 40' G27D102N4
J3190861-J3190894 2018 Valley Metro 5241-5274 Low Floor CNG 40' G31D102N4
J3190895-J3190906 2018 Valley Metro 5600-5611 Low Floor 40' G27D102N4
J3190907-J3190922 2018 Chatham Area Transit 1830-1845 Low Floor 35' G27B102N4
J3190907-J3190922 2018 Chatham Area Transit 1838-1849 Trolley Replica 35' G27B102N4
K3190925-K3190944 2019 TriMet 3945-3964 BRT 40' G27D102N4
H3190945-H3190953 2017 Green Mountain Transit 963-971 Low Floor 40' G27D102N4
J3190956-J3190960 2018 Lehigh and Northampton Transportation Authority 1831-1835 Low Floor CNG 35' G31B102N4
J3190961-J3190963 2018 Lehigh and Northampton Transportation Authority 1828-1830 Low Floor CNG 35' G31B102N4
J3190964-J3190991 2017 St. Louis Metro 7151-7154,
7101-7124
Low Floor 40' G27D102N4
J3190992-J3191001 2018 Ben Franklin Transit 327-336 Low Floor 35' G27B102N4
J3191004-J3191034 2018 Nashville Metropolitan Transit Authority 1800-1830 Low Floor HEV 40' G30D102N4
J3191035-J3191053 2018 Santa Monica's Big Blue Bus 1808-1826 BRT CNG 40' G31D102N4
J3191055-J3191063 2018 Monterey-Salinas Transit 2022-2030 Low Floor 35' G27B102N4
J3191064-J3191075 2018 Monterey-Salinas Transit 1731-1745 Low Floor 40' G27D102N4
J3191076-J3191079 2018 Monterey-Salinas Transit 2105-2108 Low Floor 40' G27D102N4 Suburban
J3191080-J3191094 2018 Madison Metro 146-160 Low Floor 40' G27D102N4
H3191095-H3191099 2017 LexTran 1701-1705 Low Floor CNG 40' G31D102N4
J3191100-J3191105 2018 Capital Transit System 6863-6868 Low Floor 35' G27B102N4
K3191106-K3191107 2019 AppalCART B15, B18 (2nd) Low Floor 35' G27B102N4
J3191110 6/2018 Cascades East Transit 704 Low Floor 35' G27B102N4
J3191111-J3191114 2018 Santa Clarita Transit 124-127 Low Floor CNG 40' G31D102N4
K3191115-K3191118 2019 Santa Clarita Transit 128-131 Low Floor CNG 40' G31D102N4
J3191122 2019 Metropolitan Atlanta Rapid Transit Authority 7001 BRTPlus CNG 40' G31D102N4
K3191123-K3191171 2019 Metropolitan Atlanta Rapid Transit Authority 7002-7050 BRTPlus CNG 40' G31D102N4
K3191172 2019 Charlottesville Area Transit 404 Trolley Replica 35' G27B102N4
K3191173-K3191174 2019 Worcester Regional Transit Authority 9365-9366 Low Floor 35' G27B102N4
H3191175-H3191210 2017 Utah Transit Authority 17001-17036 BRT 40' G27D102N4
J3191211-J3191231 2018 Utah Transit Authority 17037-17057 BRT 40' G27D102N4
H3191234 2017 Capital District Transportation Authority 5517 BRT 40' G27D102N4
H3191235-H3191243 2017 Capital District Transportation Authority 4162-4170 Low Floor 40' G27D102N4
J3191244-J3191255 2019 Capital District Transportation Authority 4171-4182 Low Floor 40' G27D102N4
J3191256-J3191264 2018 Pinellas Suncoast Transit Authority 18101-18109 BRT HEV 35' G30B102N4
J3191265-J3191273 2018 LeeTran 441-449 Low Floor 35' G27B102N4
J3191274-J3191279 2018 Chapel Hill Transit 1801-1806 Low Floor 40' G27D102N4
J3191280-J3191284 2018 Westmoreland County Transit Authority 500-504 Low Floor CNG 35' G31B102N4 Suburban
J3191289-J3191291 2018 Sioux City Transit 1363-1365 Low Floor 40' G27D102N4
J3191292-J3191295 2018 Knoxville Area Transit 4034-4037 Low Floor HEV 35' G30B102N4
J3191296-J3191299 2018 Pioneer Valley Transit Authority 1670-1673 Low Floor 40' G27D102N4
K3191300-K3191302 2019 San Luis Obispo Regional Transit Authority 1910-1912 Low Floor 40' G27D102N4
J3191304-J3191307 2018 Valley Metro (TX) 1809-1812 Low Floor 35' G27B102N4
L3191308-L3191310 2020 University of Kansas 379-381 Low Floor 40' G27D102N4
L3191311 2020 Morongo Basin Transit Authority 757 Low Floor CNG 35' G31B102N4
K3191312 2019 Twin Transit 443 Low Floor 35' G27B102N4
H3191314-H3191342 2017 Greater Cleveland Regional Transit Authority 3551-3559,
3501-3520
BRTPlus 40' G27D102N4
K3191346-K3191352 2019 Lowell Regional Transit Authority 1904-1910 BRT 35' G27B102N4
J3191353-J3191362 2018 AppalCART B1, B3-B6, B9,
B17, B20-B21, B24
Low Floor 35' G27B102N4
J3191363-J3191365 2018 Falls Ride Low Floor 35' G27B102N4
K3191366-K3191368 2019 Erie Metropolitan Transit Authority 1953-1955 Low Floor CNG 35' G31B102N4
J3191369-J3191374 2018 Oneonta Public Transit 60-65 Low Floor 40' G27D102N4
J3191375-J3191391 2018 Rochester Public Transit 271-287 BRT 40' G27D102N4
J3191397-J3191402 2018 Plymouth Metrolink 60051-60056 BRT 40' G27D102N4
J3191403-J3191422 2019 St. Louis Metro 7251-7253,
7201-7217
Low Floor 40' G27D102N4
K3191423-K3191427 2019 Lowell Regional Transit Authority 2001-2005 BRT 35' G27B102N4
J3191428-J3191429 2018 Eagle County Regional Transportation Authority 895-896 BRT 40' G27D102N4
J3191434-J3191443 2018 Gainesville Regional Transit System 1801-1810 Low Floor 40' G27D102N4
J3191445-J3191447 2018 Ben Franklin Transit 327-336 Low Floor 35' G27B102N4
J3191452-J3191454 2018 Hampton Roads Transit 2131-2133 Low Floor 40' G27D102N4
J3191455-J3191459 2018 Hampton Roads Transit 3101-3105 Low Floor 40' G27D102N4
J3191460 2019 Berkshire Regional Transit Authority 1860 Low Floor 35' G27B102N4
J3191461-J3191462 2018 Charlotte Area Transit System 1095-1096 BRTPlus 40' G27D102N4
J3191463 2019 Skagit Transit 181 Low Floor 40' G27D102N4
J3191464 2018 Merrimack Valley Regional Transit Authority 1806 Low Floor HEV 35' G30B102N4
J3191465-J3191469 2018 Merrimack Valley Regional Transit Authority 1801-1805 Low Floor 35' G27B102N4
J3191470-J3191475 2018 Brockton Area Transit Authority 1801-1806 BRT 35' G27B102N4
J3191476-J3191477 2018 Brockton Area Transit Authority 1807-1808 BRT HEV 35' G30B102N4
J3191478-J3191481 2018 Brockton Area Transit Authority 1809-1812 BRT 40' G27D102N4
J3191485-J3191488 2018 University of Michigan 3010-3012, 3014 Low Floor 40' G27D102N4
J3191489-J3191490 2018 Allen County Regional Transit Authority 1072-1073 Low Floor 35' G27B102N4
K3191491-K3191492 2019 Indiana University Campus Bus Service 679-680 Low Floor 40' G27D102N4
J3191495-J3191524 2018 Southwest Ohio Regional Transit Authority 1801-1830 Low Floor 40' G27D102N4
H3191539-H3191545 2017 Utah Transit Authority 17071-17077 BRT 40' G27D102N4
J3191546-J3191547 2017 Utah Transit Authority 18101-18102 Trolley Replica 35' G27B102N4
J3191548-J3191557 2018 Fort Worth Transportation Authority 1801-1810 Low Floor CNG 40' G31D102N4
J3191592-J3191605 2018 San Diego International Airport Shuttle Service 217-230 Low Floor CNG 40' G31D102N4
K3191612-K3191615 2019 Cache Valley Transit District 4011-4014 Low Floor 40' G27D102N4
K3191616-K3191621 2019 Ohio State University Campus Area Bus Service 1901-1906 Low Floor CNG 40' G31D102N4
H3191622-H3191637 2017 Metropolitan Atlanta Rapid Transit Authority 1801-1816 BRTPlus 40' G27D102N4
J3191638-J3191676 2017 Metropolitan Atlanta Rapid Transit Authority 1817-1855 BRTPlus 40' G27D102N4
K3191677-K3191678 2019 Winter Park Transit 62-63 Low Floor 35' G27B102N4
J3191679-J3191688 2018 Duluth Transit Authority 1800-1809 Low Floor 40' G27B102N4
J3191703-J3191771 2019 Port Authority of Allegheny County 6401-6469 Low Floor 40' G27D102N4 Fleet numbers not in order
J3191772 2018 Gainesville Regional Transit System 1811 Low Floor 40' G27D102N4
J3191773-J3191780 2018 Nashville Metropolitan Transit Authority 1900-1907 Low Floor HEV 40' G30D102N4
K3191781-K3191782 2018 Nashville Metropolitan Transit Authority 1908-1909 Low Floor HEV 40' G30D102N4
K3191783-K3191792 2019 Nashville Metropolitan Transit Authority 1911-1920 Low Floor HEV 40' G30D102N4
K3191793-K3191795 2019 Potomac and Rappahannock Transportation Commission 1010-1012 BRT 40' G27D102N4
K3191796-K3191797 2019 Fresno Area Express 1905-1906 BRTPlus CNG 40' G31D102N4
K3191798-K3191799 2019 New Castle Area Transit Authority 1991-1992 Low Floor CNG 40' G31D102N4
L3191800-L3191801 2020 Kansas City Area Transportation Authority 3560-3561 Low Floor EV 40' G28D102N4
K3191802 2019 Frankfort Transit 100 Low Floor 35' G27B102N4
J3191803-J3191832 2018 Broward County Transit 1801-1830 BRT 40' G27D102N4
K3191833 2019 Ulster County Area Transit 83 Low Floor 40' G27D102N4
K3191834-K3191836 2019 University of Kansas 376-378 Low Floor 40' G27D102N4
K3191837-K3191846 2019 Santa Barbara Metropolitan Transit District 643-652 Low Floor 40' G27D102N4
K3191847 2019 Pullman Transit 19-317 Low Floor HEV 40' G30D102N4
K3191848-K3191856 2019 Kitsap Transit 3500-3508 Low Floor 35' G27B102N4
K3191857-K3191862 2019 Chapel Hill Transit 1901-1906 Low Floor 40' G27D102N4
K3191863-K3191877 2019 Centre Area Transportation Authority 47-61 Low Floor CNG 40' G31D102N4
K3191881-K3191885 2019 Yuma County Intergovernmental Public Transportation Authority 202-206 Low Floor 40' G27D102N4
K3191886-K3191890 2019 Transit Authority of Northern Kentucky 2222-2226 BRT 40' G27D102N4
K3191891-K3191894 2019 Transit Authority of Northern Kentucky 717-720 Low Floor HEV 40' G30D102N4
J3191895 2018 Jackson Transit System Low Floor 40' G27D102N4
K3191896-K3191897 2019 Whatcom Transportation Authority 1931-1932 Low Floor 35' G27B102N4
K3191898-K3191902 2019 Whatcom Transportation Authority 1941-1945 Low Floor 40' G27D102N4
J3191903-J3191906 2018 Lehigh and Northampton Transportation Authority 1936-1939 Low Floor CNG 40' G31D102N4
J3191907-J3191912 2018 Lehigh and Northampton Transportation Authority 1940-1945 Low Floor CNG 40' G31D102N4
J3191918-J3191937 2018 Kansas City Area Transportation Authority 4800-4819 Low Floor CNG 40' G31D102N4
J3191938-J3191939 2018 Jackson Transit System Low Floor 35' G27B102N4
J3191940-J3191945 2018 Metropolitan Evansville Transit System 1835-1840 Low Floor 35' G27B102N4
J3191946-J3191952 2018 Jacksonville Transportation Authority 2801-2807 BRTPlus CNG 40' G31D102N4
J3191953-J3191971 2018 Jacksonville Transportation Authority B025-B043 BRTPlus CNG 40' G31D102N4
J3191972-J3191980 2018 Mountain Metropolitan Transit J1800-J1808 Low Floor 35' G27B102N4
J3191981-J3191986 2018 Indiana University Campus Bus Service 673-678 Low Floor 35' G27B102N4
J3191987-J3192009 2018 Pierce Transit 10101-10123 Low Floor CNG 40' G31D102N4
J3192010-J3192032 2018 Sun Tran 3301-3323 Low Floor CNG 40' G31D102N4
J3192046-J3192049 2018 Turlock Transit 1058-1061 Low Floor CNG 35' G31B102N4
J3192050 2018 Pueblo Transit 185 Low Floor 40' G27D102N4
J3192081-J3192086 2018 Salem Area Mass Transit District 1801-1806 Low Floor CNG 35' G31B102N4
J3192087-J3192092 2018 Salem Area Mass Transit District 1851-1856 Low Floor CNG 40' G31D102N4
K3192093-K3192095 2019 Allen County Regional Transit Authority 1074-1076 Low Floor 35' G27B102N4
K3192096 2019 Monterey-Salinas Transit 2110 Low Floor 40' G27D102N4 Suburban
L3192099-L3192100 2020 Mid Mon Valley Transit Authority 504-505 Low Floor CNG 40' G31D102N4
J3192101-J3192135 2018 Alameda-Contra Costa Transit District 1601-1635 Low Floor 40' G27D102N4
L3192136-L3192137 2020 Tulsa Transit 2001-2002 BRT CNG 35' G31B102N4
L3192142-L3192143 2020 Tulsa Transit 2003-2004 BRT CNG 40' G31D102N4
K3192146-K3192156 2019 Tulsa Transit 1901-1911 BRTPlus CNG 40' G31D102N4
K3192167 2019 Greater Mankato Transit System 855 BRT 40' G27D102N4
J3192171-J3192187 2018 Indianapolis Public Transportation Corporation 1801-1817 BRT 40' G27D102N4
K3192196-K3192197 2019 Danville Mass Transit 1937-1938 Low Floor 35' G27B102N4
K3192198-K3192200 2019 Athens Transit System 768-770 BRT HEV 40' G30D102N4
J3192201-J3192207 2018 San Diego Metropolitan Transit System 2781-2787 Low Floor CNG 40' G31D102N4
K3192208-K3192217 2019 Transit Authority of River City 1901-1910 Low Floor 40' G27D102N4
K3192218 2018 Santa Monica's Big Blue Bus 1827 Low Floor EV 40' G28D102N4
K3192219-K3192228 2019 Hillsborough Area Regional Transit 1960-1969 Low Floor CNG 40' G31D102N4
K3192229-K3192230 2019 Lewiston-Auburn Transit Committee 1901-1902 Low Floor 35' G27B102N4
K3192231-K3192250 2019 Pierce Transit 10124-10143 Low Floor CNG 40' G31D102N4
J3192251-J3192262 2018 Charlotte Area Transit System 2133-2144 BRTPlus HEV 40' G30D102N4
J3192263-J3192266 2019 Ketchikan Gateway Borough Transit System 96-102 (Evens) Low Floor 35' G27B102N4
J3192267-J3192326 2018 Regional Transportation District 6356-6415 Low Floor 40' G27D102N4
K3192327-K3192328 2019 Sioux City Transit 1369-1370 Low Floor 35' G27B102N4
K3192329-K3192399 2019 TriMet 4001-4071 BRT 40' G27D102N4
K3192416 2019 Rural Community Transportation Low Floor 35' G27B102N4
K3192417-K3192420 2019 La Crosse Municipal Transit Utility 1401-1404 Low Floor 35' G27B102N4
K3192435-K3192441 2018 Berks Area Regional Transportation Authority 1912-1918 BRT HEV 35' G30B102N4
K3192442-K3192447 2018 Red Rose Transit Authority 1906-1911 BRT HEV 35' G30B102N4
K3192451-K3192452 2019 Manatee County Area Transit 62418-62419 Low Floor 35' G27B102N4
K3192453-K3192455 2019 Manatee County Area Transit 62420-62421,
63861
Trolley Replica 35' G27B102N4
K3192456-K3192468 2019 Valley Metro 5612-5624 Low Floor 40' G27D102N4
K3192469-K3192471 2019 Green Bay Metro 1901-1903 Low Floor Plus 35' G27B102N4
L3192472-L3192475 2019 Green Bay Metro 2001-2004 Low Floor Plus 35' G27B102N4
J3192481-J3192482 2019 Jackson Transit System Low Floor 35' G27B102N4
K3192483-K3192490 2019 Intercity Transit 430-437 BRT 35' G27B102N4
M3192491-M3192494 2021 Delaware Transit Corporation 717-720 Low Floor EV 40' G28D102N4
K3192497-K3192499 2019 Eagle County Regional Transportation Authority 897-899 BRT 40' G27D102N4
L3192500 2020 Winter Park Transit 64 Low Floor 35' G27B102N4
J3192501-J3192505 2019 Metropolitan Atlanta Rapid Transit Authority 1901-1905 BRTPlus 35' G27B102N4
K3192506-K3192537 2019 Metropolitan Atlanta Rapid Transit Authority 1906-1937 BRTPlus 35' G27B102N4
J3192538-J3192540 2018 Rogue Valley Transportation District 3106-3108 Low Floor CNG 35' G31B102N4
K3192541-K3192542 2019 Central New York Regional Transportation Authority 1912-1913 Low Floor CNG 40' G31D102N4
L3192543-L3192545 2020 Central New York Regional Transportation Authority 2020-2022 Low Floor CNG 40' G31D102N4 Fleet numbers not in order
K3192546-K3192547 2019 City Utilities of Springfield 217, 216 Low Floor 35' G27B102N4
J3192555-J3192561 2018 Broome County Transit 741-747 Low Floor 40' G27D102N4
K3192562 2018 Broome County Transit 748 Low Floor 40' G27D102N4
J3192563-J3192572 2018 Altoona Metro Transit 1006-1015 Low Floor CNG 35' G31B102N4
J3192573-J3192584 2018 San Joaquin Regional Transit District 18406-18417 Low Floor HEV 40' G30B102N4 Suburban
K3192585-K3192589 2019 Maple Grove Transit 60125-60129 BRT 40' G27D102N4
K3192590 2019 Lewiston-Auburn Transit Committee 1903 Low Floor 35' G27B102N4
K3192594-K3192616 2019 Ride-On 44119C-44141C Low Floor CNG 40' G31D102N4
K3192617-K3192619 2019 Ride-On 44142D-44144D Low Floor 40' G27D102N4
K3192620-K3192623 2019 Mountain Metropolitan Transit J1900-J1903 Low Floor 35' G27B102N4
J3192624-J3192628 2018 Great Falls Transit 1836-1840 Low Floor 35' G27B102N4
J3192629-J3192630 2018 Red Rose Transit Authority 1813-1814 BRT HEV 35' G30B102N4
K3192631-K3192633 2019 Spartanburg Area Regional Transit Agency 9072-9074 Low Floor 35' G27B102N4
K3192768-K3192769 2019 University of Maryland 7019 to 7119 Low Floor 35' G27B102N4
K3192770-K3192772 2019 University of Maryland 4819 to 5019 Low Floor 40' G27D102N4
K3192773-K3192778 2019 Kanawha Valley Regional Transportation Authority 1901-1906 Low Floor 35' G27B102N4
K3192781-K3192782 2019 Eureka Transit Service 60-61 Low Floor 35' G27B102N4
L3192783-L3192807 2020 Greater Cleveland Regional Transit Authority 3801-3806,
3851-3869
BRT Plus CNG 40' G31D102N4
M3192808-M3192809 2021 Whatcom Transportation Authority 2191-2192 Low Floor EV 40' G28D102N4
K3192810-K3192813 2019 The Rapid 7509 to 7539 Low Floor CNG 35' G31B102N4
K3192814 2020 Sun Tran 4011 Low Floor EV 40' G28D102N4
J3192815 2019 Charleston Area Regional Transit Authority 4005 Low Floor 40' G27D102N4 Suburban
K3192816-K3192830 2019 Charleston Area Regional Transit Authority 4006-4020 Low Floor 40' G27D102N4 Suburban
J3192857-J3192873 2018 GoRaleigh 1801-1817 Low Floor CNG 40' G31D102N4
K3192874-K3192877 2019 University of Michigan 3015-3018 Low Floor 40' G27D102N4
J3192878-J3192888 2018 Kansas City Area Transportation Authority 3537-3547 BRTPlus CNG 40' G31D102N4
K3192889-K3192900 2019 Kansas City Area Transportation Authority 3548-3559 BRTPlus CNG 40' G31D102N4
K3192903-K3192904 2019 Metro Transit (Michigan) 1035-1036 Low Floor 40' G27D102N4
J3192905-J3192907 2018 StarMetro 1801-1803 Low Floor CNG 35' G31B102N4
K3192908 2019 Beloit Transit System 4345 Low Floor 35' G27B102N4
K3192909-K3192911 2019 Bloomington Transit 1986-1988 Low Floor 40' G27D102N4
K3192912-K3192925 2019 Capital Area Transit (PA) 1901-1914 Low Floor 40' G27D102N4
L3192926 2020 Battle Creek Transit 632 Low Floor 35' G27B102N4
K3192927-K3192928 2019 Greater Attleboro Taunton Regional Transit Authority 1900-1901 Low Floor 35' G27B102N4
K3192929 2019 Norwalk Transit District 179 BRT 40' G27D102N4
K3192930 2019 Indiana County Transit Authority 930 Low Floor CNG 35' G31B102N4
K3192931-K3192936 2019 Spokane Transit Authority 1901-1906 Low Floor 40' G27D102N4
K3192941-K3192942 2019 Green Mountain Transit 972-973 Low Floor 40' G27D102N4
K3192943 2019 Green Mountain Transit 980 Low Floor 35' G27B102N4
J3192944-J3192967 2018 Greater Dayton Regional Transit Authority 1801-1824 Low Floor 40' G27D102N4
K3192968-K3192972 2019 Gold Coast Transit 4058-4062 Low Floor CNG 40' G31D102N4
K3192976-K3192978 2019 Lafayette Transit System 7126-7128 BRT 35' G27B102N4
L3192982-L3192983 2020 Jefferson Transit (WA) 516-517 Low Floor 35' G27B102N4
K3192985-K3192995 2019 Volusia County Transit 2601-2611 Low Floor 35' G27B102N4
K3192996-K3193000 2019 Luzerne County Transportation Authority 906-910 Low Floor CNG 35' G31B102N4
K3193008-K3193011 2019 Western Contra Costa County Transit Authority 409-412 BRT 35' G27B102N4
K3193025-K3193026 2020 James Madison University Low Floor 35' G27B102N4
L3193027-L3193029 2020 Ohio State University Campus Area Bus Service 2001-2003 Low Floor CNG 40' G31D102N4
K3193037-K3193038 2019 Gwinnett County Transit 1901-1902 BRT 40' G27D102N4
K3193039-K3193040 2019 Nashua Transit System 224-225 BRTPlus HEV 35' G30B102N4
K3193054 2019 Pueblo Transit 196 Low Floor HEV 35' G30B102N4
K3193055 2019 CyRide 1139 Low Floor 40' G27D102N4
K3193075-K3193086 2019 Capital District Transportation Authority 4183-4194 Low Floor 40' G27D102N4
J3193087 2019 Transfort 104 BRTPlus CNG 40' G31D102N4
K3193088-K3193091 2019 Transfort 105-109 BRTPlus CNG 40' G31D102N4
J3193092 2019 Transfort 109 BRTPlus CNG 40' G31D102N4
K3193093-K3193104 2019 Central New York Regional Transportation Authority 1900-1911 Low Floor CNG 40' G31D102N4
K3193105-K3193106 2019 Central New York Regional Transportation Authority 1920-1921 Low Floor 35' G27B102N4
K3193113-K3193118 2019 Kenosha Area Transit 4051-4056 Low Floor 40' G27D102N4
K3193119 2019 Eau Claire Transit 511 Low Floor 35' G27B102N4
