Difference between revisions of "Metro Transit (Minnesota) 8110-8117, 8120-8151"
Jump to navigation
Jump to search
(→8110-8117: all except 8113 entered service) |
|||
Line 54: | Line 54: | ||
|Heywood | |Heywood | ||
| | | | ||
− | |<font color=" | + | |<font color="green">Active</font> |
|align="left"| | |align="left"| | ||
+ | *Entered service on the C Line in late September 2021 | ||
|- align="center" id="8112" | |- align="center" id="8112" | ||
|8112 | |8112 | ||
Line 119: | Line 120: | ||
|Heywood | |Heywood | ||
| | | | ||
− | |<font color=" | + | |<font color="green">Active</font> |
|align="left"| | |align="left"| | ||
+ | *Entered service on the C Line on September 18, 2021 | ||
|} | |} | ||
Revision as of 18:13, 8 October 2021
Metro Transit (Minnesota) 8110-8117, 8120-8151 are New Flyer XD60 buses built in 2021. They were ordered for the METRO D and Orange Lines, but operate on the C Line as of August 2021.
The buses are similar to the 8100 series, with the addition of two seats in the accordion section and a yellow-painted ring around the turntable.
These buses are equipped with USB chargers.
Engine | Transmission | Seating | Destination Sign |
---|---|---|---|
Cummins L9 | ZF EcoLife | 48: American Seating Vision 4: American Seating BC55 |
Luminator Horizon White |
History
8110-8117 were ordered in March 2019 for the D Line, and built and delivered in Spring 2021. 8120-8151 were ordered in March 2021 for the D and Orange Lines, built in May 2021, and delivered in summer 2021.
8115 became the first in the series to enter service on August 13, 2021.
Details
8110-8117
Fleet Number | Thumbnail | Date | VIN | License Plate | Garage | Name | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|---|
8110 | 2021 | 5FYD8YU17MB075722 | None | Heywood | Active |
| ||
8111 | 2021 | 5FYD8YU19MB075723 | None | Heywood | Active |
| ||
8112 | 2021 | 5FYD8YU10MB075724 | None | Heywood | Active |
| ||
8113 | 2021 | 5FYD8YU12MB075725 | None | Heywood | Delivered |
| ||
8114 | 2021 | 5FYD8YU14MB075726 | None | Heywood | Active |
| ||
8115 | 2021 | 5FYD8YU16MB075727 | None | Heywood | Active |
| ||
8116 | 2021 | 5FYD8YU18MB075728 | None | Heywood | Active |
| ||
8117 | 2021 | 5FYD8YU1XMB075729 | None | Heywood | Active |
|
8120-8151
Fleet Number | Thumbnail | Date | VIN | License Plate | Garage | Name | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|---|
8120 | 5/2021 | 5FYD8YU14MB082594 | None | Heywood | Active |
| ||
8121 | 2021 | 5FYD8YU16MB082595 | None | Delivered | ||||
8122 | 2021 | 5FYD8YU18MB082596 | None | Delivered |
| |||
8123 | 2021 | 5FYD8YU1XMB082597 | None | Delivered |
| |||
8124 | 2021 | 5FYD8YU11MB082598 | None | Delivered |
| |||
8125 | 2021 | 5FYD8YU13MB082599 | None | Delivered |
| |||
8126 | 2021 | 5FYD8YU16MB082600 | None | Delivered | ||||
8127 | 2021 | 5FYD8YU18MB082601 | None | Delivered | ||||
8128 | 2021 | 5FYD8YU1XMB082602 | None | Delivered | ||||
8129 | 2021 | 5FYD8YU11MB082603 | None | Delivered | ||||
8130 | 2021 | 5FYD8YU13MB082604 | None | Delivered | ||||
8131 | 2021 | 5FYD8YU15MB082605 | None | Delivered | ||||
8132 | 2021 | 5FYD8YU17MB082606 | None | Delivered | ||||
8133 | 2021 | 5FYD8YU19MB082607 | None | Delivered | ||||
8134 | 2021 | 5FYD8YU10MB082608 | None | Delivered | ||||
8135 | 2021 | 5FYD8YU12MB082609 | None | Delivered | ||||
8136 | 2021 | 5FYD8YU19MB082610 | None | Delivered | ||||
8137 | 2021 | 5FYD8YU10MB082611 | None | Delivered | ||||
8138 | 2021 | 5FYD8YU12MB082612 | None | Delivered | ||||
8139 | 2021 | 5FYD8YU14MB082613 | None | Delivered | ||||
8140 | 2021 | 5FYD8YU16MB082614 | None | Delivered | ||||
8141 | 2021 | 5FYD8YU18MB082615 | None | Delivered | ||||
8142 | 2021 | 5FYD8YU1XMB082616 | None | Delivered | ||||
8143 | 2021 | 5FYD8YU11MB082617 | None | Delivered | ||||
8144 | 2021 | 5FYD8YU13MB082618 | None | Delivered | ||||
8145 | 2021 | 5FYD8YU15MB082619 | None | Delivered | ||||
8146 | 2021 | 5FYD8YU11MB082620 | None | Delivered | ||||
8147 | 2021 | 5FYD8YU13MB082621 | None | Delivered | ||||
8148 | 2021 | 5FYD8YU15MB082622 | None | Delivered | ||||
8149 | 2021 | 5FYD8YU17MB082623 | None | Delivered | ||||
8150 | 2021 | 5FYD8YU19MB082624 | None | Delivered | ||||
8151 | 2021 | 5FYD8YU10MB082625 | None | Delivered |
References
- ↑ Metro Transit Fleet Roster, July 2021