Metropolitan Transit Authority of Harris County 1255-1299

From CPTDB Wiki
Revision as of 14:05, 30 July 2023 by Articulated (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Metropolitan Transit Authority of Harris County 1255-1299 were 1984 Eagle AE10S coaches.

Engine Transmission Seating Destination Sign
Detroit Diesel 6V92TA Voith D864.2
Allison HTB-748
??: American Seating Vultron Transdot

Details

[1]

Fleet
Number
Thumbnail Build
Date
VIN License
Plate(s)
Status/Disposal Notes
1255 05/1984 1EUAN6A10EB031279 460-112 Retired circa 1997-1999.
1256 07/1984 1EUAN6A14EB031320 460-113 Retired circa 1997-1999.
1257 07/1984 1EUAN6A16EB031321 Retired circa 1997-1999.
1258 07/1984 1EUAN6A18EB031322 Retired circa 1997-1999.
1259 07/1984 1EUAN6A1XEB031323 Retired circa 1997-1999.
1260 07/1984 1EUAN6A11EB031324 460-119 Retired circa 1997-1999.
1261 07/1984 1EUAN6A17EB031327 Retired circa 1997-1999.
1262 08/1984 1EUAN6A10EB031329 Retired circa 1997-1999.
1263 08/1984 1EUAN6A17EB031330 460-120 Retired circa 1997-1999.
1264 08/1984 1EUAN6A19EB031331 Retired circa 1997-1999.
1265 08/1984 1EUAN6A10EB031332 Retired circa 1997-1999.
1266 08/1984 1EUAN6A12EB031333 Retired circa 1997-1999.
1267 08/1984 1EUAN6A14EB031334 Retired circa 1997-1999.
1268 08/1984 1EUAN6A16EB031335 Retired circa 1997-1999.
1269 08/1984 1EUAN6A18EB031336 460-275 Retired circa 1997-1999.
1270 08/1984 1EUAN6A1XEB031337 Retired circa 1997-1999.
1271 08/1984 1EUAN6A1XEB031340 Retired circa 1997-1999.
1272 08/1984 1EUAN6A11EB031341 Retired circa 1997-1999.
1273 08/1984 1EUAN6A13EB031342 460-327 Retired circa 1997-1999.
1274 08/1984 1EUAN6A10EB031346 Retired circa 1997-1999. Displayed at 1984 American Bus Association convention.
1275 08/1984 1EUAN6A11EB031347 Retired circa 1997-1999.
1276 08/1984 1EUAN6A13EB031348 Retired circa 1997-1999.
1277 08/1984 1EUAN6A15EB031349 460-374 Retired circa 1997-1999.
1278 08/1984 1EUAN6A12EB031350 Retired circa 1997-1999.
1279 08/1984 1EUAN6A14EB031351 Retired circa 1997-1999.
1280 08/1984 1EUAN6A16EB031352 460-377 Retired circa 1997-1999.
1281 08/1984 1EUAN6A18EB031353 Retired circa 1997-1999.
1282 1984 1EUAN6A19EB031359 Retired circa 1997-1999.
1283 1984 1EUAN6A15EB031360 460-380 Retired circa 1997-1999.
1284 1984 1EUAN6A17EB031361 Retired circa 1997-1999.
1285 1984 1EUAN6A19EB031362 460-382 Retired circa 1997-1999.
1286 1984 1EUAN6A10EB031363 Retired circa 1997-1999.
1287 1984 1EUAN6A12EB031364 Retired circa 1997-1999.
1288 1984 1EUAN6A14EB031365 Retired circa 1997-1999.
1289 1984 1EUAN6A16EB031366 Retired circa 1997-1999.
1290 1984 1EUAN6A18EB031370 464-491 Retired circa 1997-1999.
1291 1984 1EUAN6A1XEB031371 Retired circa 1997-1999.
1292 1984 1EUAN6A11EB031372 Retired circa 1997-1999.
1293 1984 1EUAN6A13EB031373 Retired circa 1997-1999.
1294 1984 1EUAN6A15EB031374 Retired circa 1997-1999.
1295 1984 1EUAN6A17EB031375 Retired circa 1997-1999.
1296 1984 1EUAN6A19EB031376 Retired circa 1997-1999.
1297 1984 1EUAN6A10EB031377 Retired circa 1997-1999.
1298 1984 1EUAN6A12EB031378 Retired circa 1997-1999.
1299 1984 1EUAN6A14EB031379 Retired circa 1997-1999.

References