Nova Bus 2017 VINs

From CPTDB Wiki
Jump to navigation Jump to search

Nova Bus 'H VINs' were issued for 2017 model buses.

Note

Full VINs are available by clicking on the link to the indivdual fleet pages (See unit numbers column).

Saint-Eustache Production (2NV)

VIN Build Date Operator Unit Numbers Model Notes
H3750425 2017 Société de transport de Sherbrooke 67101 LFS HEV
H3750426-H3750447 2017 Société de transport de Laval 1701-1722 LFS HEV
H3750448-H3750449 2017 Thunder Bay Transit 223-224 LFS
H3750450-H3750472 2017 Société de transport de Montréal 37-001 to 37-023 LFS HEV
H3750473 01/2017 Roam 1015 LFS
H3750474-H3750488 2017 Réseau de transport de Longueuil 21701-21715 LFS HEV
H3750489-H3750503 2017 Société de transport de l'Outaouais 1701-1715 LFS Artic HEV
H3750504 2017 Transdev Québec 3058337 LFS
H3750505-H3750507 2017 Société de transport de Lévis 1701-1703 LFS HEV
H3750508-H3750512 2017 Société de transport de Sherbrooke 67102-67106 LFS HEV
H3750514 2017 Woodstock Transit 17-08 LFS
H3750515-H3750529 2017 Société de transport de l'Outaouais 1716-1730 LFS HEV
H3750530-H3750531 2017 JetSet Parking 710, 709 LFS HEV
H3750532-H3750538 2017 Brampton Transit 1707-1713 LFS
H3750539-H3750544 2017 Brampton Transit 1701-1706 LFS
H3750545-H3750564 03/2017 Toronto Transit Commission 8620-8639 LFS
H3750565-H3750566 2017 Transdev Québec 3059307 to 3060307 LFS
H3750567-H3750586 04/2017 Toronto Transit Commission 8640-8659 LFS
H3750587-H3750588 2017 Transit Cape Breton 7092-7093 LFS
H3750589-H3750592 2017 Fredericton Transit 8171-8174 LFS
H3750593-H3750623 2017 Société de transport de Montréal 37-024 to 37-054 LFS HEV
H3750625-H3750644 2017 Toronto Transit Commission 8660-8679 LFS
H3750645-H3750646 2017 Société de transport de Trois-Rivières 1701-1702 LFS HEV
H3750647-H3750683 06/2017 Toronto Transit Commission 8680-8716 LFS
H3750684-H3750688 2017 Transdev Québec 3065307 to 3069307 LFS
H3750689-H3750692 2017 Société de transport de Montréal 37-055 to 37-058 LFS HEV
H3750693 2017 Transdev Québec 3062337 LFS
H3750694-H3750705 2017 Société de transport de Montréal 37-059 to 37-070 LFS HEV
H3750706-H3750710 2017 Peterborough Transit 7612-7617 LFS
H3750711-H3750747 2017 Société de transport de Montréal 37-071 to 37-107 LFS HEV
H3750752-H3750753 2017 Sarnia Transit 171-172 LFS
H3750754-H3750775 2017 Réseau de transport de Longueuil 21801-21822 LFS HEV
H3750776-H3750795 2017 Regina Transit 814-832 LFS
H3750796-H3750805 09/2017 Toronto Transit Commission 8920-8929 LFS
H3750806 10/2017 Nova Bus LFS HEV
  • Tested at Altoona from August 5-November 12, 2019.
H3750807-H3750816 10/2017 Toronto Transit Commission 8930-8939 LFS
H3750817-H3750819 10/2017 Keolis Canada 217-201 to 217-203 LFS
H3750821-H3750823 2017 Greater Sudbury Transit 871-873 LFS
H3750824-H3750848 10/2017 Toronto Transit Commission 8940-8964 LFS
H3750849-H3750854 2017 Guelph Transit 252-257 LFS
H3750855-H3750862 2017 Barrie Transit 1706-1713 LFS
H3750863-H3750874 2017 Guelph Transit 258-269 LFS
H3750875-H3750879 2017 Autobus Galland 7170-7174 LFS Suburban
H3750880-H3750885 2017 Oakville Transit 1701-1706 LFS
H3750886-H3750891 2017 Guelph Transit 270-275 LFS
H3750892-H3750894 2017 Cornwall Transit 1792-1794 LFS
H3750895-H3750900 2017 Thunder Bay Transit 225-230 LFS
H3750901-H3750910 2017 Durham Region Transit 8566-8575 LFS
H3750911-H3750913 11/2017 Welland Transit 1167-1169 LFS
H3750914-H3750916 2017 Durham Region Transit 8576-8578 LFS
H3750917-H3750919 11/2017 Milton Transit 1801-1803 LFS
H3750920-H3750921 11/2017 Thunder Bay Transit 231-232 LFS
H3750922-H3750924 2018 Kingston Transit 1825-1827 LFS
H3750925-H3750928 11/2017 Thunder Bay Transit 233-236 LFS
H3750929-H3750939 2018 Kingston Transit 1830-1831, 1837, 1803, 1805, 1807-1808, 1811-1814 LFS
H3750941-H3750943 2018 Kingston Transit 1816-1818 LFS
H3750944-H3750947 2018 Fredericton Transit 8181-8184 LFS
H3750948-H3750952 2018 Brampton Transit 1801-1805 LFS

Plattsburgh Production (4RK)

VIN Build Date Operator Unit Numbers Model Notes
H9775654-H9775762 12/2016 VIA Metropolitan Transit 447-555 LFS Natural Gas
H9775763-H9775769 2017 Capital Metropolitan Transportation Authority 5101-5107 LFX Artic
H9775770-H9775777 2017 Capital Metropolitan Transportation Authority 5151-5158 LFX
H9775778-H9775816 2016 Halifax Transit 1238-1276 LFS
H9775817-H9775821 2017 Barrie Transit 1701-1705 LFS
H9775822-H9775837 2017 Niagara Frontier Transportation Authority 1701-1716 LFS Natural Gas
H9775838-H9775845 2017 Niagara Frontier Transportation Authority 1717-1724 LFS
H9775846-H9775856 03/2017 Saskatoon Transit 1701-1711 LFS
H9775857-H9775881 03/2017 VIA Metropolitan Transit 556-580 LFS Natural Gas
H9775882-H9775899 04/2017 VIA Metropolitan Transit 581-598 LFS Natural Gas
H9775901-H9775967 04/2017 VIA Metropolitan Transit 599-665 LFS Natural Gas
H9775968 04/2017 VIA Metropolitan Transit 421 (2nd) LFS Natural Gas
H9775969-H9775993 04/2017 VIA Metropolitan Transit 667-691 LFS Natural Gas
H9775994-H9775995 2017 Duke University Transit LFS Artic HEV
H9775996-H9776064 06/2017 Toronto Transit Commission 8720-8788 LFS
H9776065 06/2017 LFS
H9776066-H9776076 2017 Codiac Transpo 810-817, 830, 850-851 LFS
H9776077 2017 MiWay 1730 LFS
H9776078-H9776117 07/2017 Toronto Transit Commission 8790-8829 LFS
H9776118 2017 MTA New York City Transit 5443 LFS Artic
H9776119 2017 MiWay 1731 LFS
H9776120-H9776122 08/2017 Toronto Transit Commission 8830-8832 LFS
H9776123 2017 MiWay 1732 LFS
H9776124-H9776126 08/2017 Toronto Transit Commission 8833-8835 LFS
H9776127 2017 MiWay 1733 LFS
H9776128-H9776130 08/2017 Toronto Transit Commission 8836-8838 LFS
H9776131 2017 MiWay 1734 LFS
H9776132-H9776134 08/2017 Toronto Transit Commission 8839-8841 LFS
H9776135 2017 MiWay 1735 LFS
H9776136-H9776138 08/2017 Toronto Transit Commission 8842-8844 LFS
H9776139 2017 MiWay 1736 LFS
H9776140-H9776142 08/2017 Toronto Transit Commission 8845-8847 LFS
H9776143 2017 MiWay 1737 LFS
H9776144-H9776146 08/2017 Toronto Transit Commission 8848-8850 LFS
H9776147 2017 MiWay 1738 LFS
H9776148-H9776150 08/2017 Toronto Transit Commission 8851-8853 LFS
H9776151 2017 MiWay 1739 LFS
H9776152-H9776154 08/2017 Toronto Transit Commission 8854-8856 LFS
H9776155 2017 MiWay 1740 LFS
H9776156-H9776158 08/2017 Toronto Transit Commission 8857-8859 LFS
H9776159 2017 MiWay 1741 LFS
H9776160-H9776162 08/2017 Toronto Transit Commission 8860-8862 LFS
H9776163 2017 MiWay 1742 LFS
H9776164-H9776166 08/2017 Toronto Transit Commission 8863-8865 LFS
H9776167 2017 MiWay 1743 LFS
H9776168-H9776170 08/2017 Toronto Transit Commission 8866-8868 LFS
H9776171 2017 MiWay 1744 LFS
H9776172-H9776174 09/2017 Toronto Transit Commission 8869-8871 LFS
H9776175 2017 MiWay 1745 LFS
H9776176-H9776178 09/2017 Toronto Transit Commission 8872-8874 LFS
H9776179 2017 MiWay 1746 LFS
H9776180-H9776182 09/2017 Toronto Transit Commission 8875-8877 LFS
H9776183 2017 MiWay 1747 LFS
H9776184-H9776186 09/2017 Toronto Transit Commission 8878-8880 LFS
H9776187 2017 MiWay 1748 LFS
H9776188-H9776190 09/2017 Toronto Transit Commission 8881-8883 LFS
H9776191 2017 MiWay 1749 LFS
H9776192-H9776194 09/2017 Toronto Transit Commission 8884-8886 LFS
H9776195-H9776196 2017 MTA New York City Transit 5444-5445 LFS Artic
H9776197 2017 MiWay 1750 LFS
H9776198-H9776200 09/2017 Toronto Transit Commission 8887-8889 LFS
H9776201 2017 MiWay 1751 LFS
H9776202-H9776204 09/2017 Toronto Transit Commission 8890-8892 LFS
H9776205 2017 MiWay 1752 LFS
H9776206-H9776208 09/2017 Toronto Transit Commission 8893-8895 LFS
H9776209 2017 MiWay 1753 LFS
H9776210-H9776212 09/2017 Toronto Transit Commission 8896-8898 LFS
H9776213 2017 MiWay 1754 LFS
H9776214-H9776216 09/2017 Toronto Transit Commission 8899-8901 LFS
H9776217-H9776219 2017 BC Transit 6000-6002 LFS
H9776220 09/2017 Toronto Transit Commission 8902 LFS
H9776221 2017 MiWay 1755 LFS
H9776222-H9776224 09/2017 Toronto Transit Commission 8903-8905 LFS
H9776225 09/2017 MiWay 1756 LFS
H9776226-H9776228 09/2017 Toronto Transit Commission 8906-8908 LFS
H9776229 09/2017 MiWay 1757 LFS
H9776230-H9776232 09/2017 Toronto Transit Commission 8909-8911 LFS
H9776233 09/2017 MiWay 1758 LFS
H9776234-H9776236 09/2017 Toronto Transit Commission 8912-8914 LFS
H9776237 09/2017 MiWay 1759 LFS
H9776238-H9776240 2017 BC Transit 6003-6005 LFS
H9776241 09/2017 MiWay 1760 LFS
H9776242-H9776244 09/2017 Toronto Transit Commission 8915-8917 LFS
H9776245 09/2017 MiWay 1761 LFS
H9776246-H9776247 09/2017 Toronto Transit Commission 8918-8919 LFS
H9776248 09/2017 Toronto Transit Commission 8789 LFS
H9776249-H9776253 09/2017 MiWay 1762-1766 LFS
H9776254-H9776263 10/2017 MiWay 1779 LFS Artic
H9776264-H9776273 2017 BC Transit 6006-6015 LFS
H9776274-H9776278 10/2017 MiWay 1780-1784 LFS Artic
H9776279-H9776283 10/2017 MTA New York City Transit 5446-5450 LFS Artic
H9776284-H9776293 2017 BC Transit 6016-6025 LFS
H9776294-H9776303 10/2017 MiWay 1785-1794 LFS Artic
H9776304-H9776307 2017 BC Transit 6026-6029 LFS
H9776308-H9776310 2018 Roam 1017-1019 LFS
H9776311-H9776315 11/2017 MiWay 1795-1799 LFS Artic
H9776316-H9776318 2017 MTA New York City Transit 5451-5453 LFS Artic
H9776319-H9776323 2017 Saskatoon Transit 1801-1805 LFS
H9776324-H9776333 2017 MTA New York City Transit 5454-5463 LFS Artic
H9776334-H9776343 2017 Saskatoon Transit 1806-1815 LFS
H9776344-H9776351 2017 MTA New York City Transit 5464-5471 LFS Artic
H9776352-H9776353 2017 Whitehorse Transit 46-47 LFS
H9776354-H9776362 2017 Durham Region Transit 8579-8587 LFS
H9776363-H9776364 2017 Woodstock Transit 18-04, 18-14 LFS
H9776365 2017 MTA New York City Transit 5472 LFS Artic
H9776366-H9776367 2017 Durham Region Transit 8588-8589 LFS
H9776368-H9776379 2017 MTA New York City Transit 5473-5484 LFS Artic


Nova Bus VINs
v·d·e
NovaBusLogo.jpg
1993 1994 1995 1996 1997 1998 1999
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
2020 2021 2022 2023 2024
Nova Bus Vehicle Identification Number Explanation