Ontario Bus License Plates 150 0BF - 159 9BF
Ontario bus license plates in the 150 0BF - 159 9BF range from the 1BF range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
150 0BF | OC Transpo | 5162 | Orion 07.501 NG HEV | 2010-Present | |
150 1BF | |||||
150 2BF | |||||
150 3BF | |||||
150 4BF | |||||
150 5BF | |||||
150 6BF | |||||
150 7BF | |||||
150 8BF | |||||
150 9BF | |||||
151 0BF | |||||
151 1BF | |||||
151 2BF | |||||
151 3BF | |||||
151 4BF | |||||
151 5BF | |||||
151 6BF | |||||
151 7BF | |||||
151 8BF | |||||
151 9BF | |||||
152 0BF | |||||
152 1BF | |||||
152 2BF | Brockville Transit | 50111 | Ford E-450 Goshen GC II |
2011-present | |
152 3BF | Brockville Transit | 50211 | Ford E-450 Goshen GC II |
||
152 4BF | |||||
152 5BF | |||||
152 6BF | |||||
152 7BF | |||||
152 8BF | |||||
152 9BF | |||||
153 0BF | |||||
153 1BF | |||||
153 2BF | |||||
153 3BF | |||||
153 4BF | |||||
153 5BF | |||||
153 6BF | |||||
153 7BF | |||||
153 8BF | |||||
153 9BF | |||||
154 0BF | |||||
154 1BF | |||||
154 2BF | |||||
154 3BF | |||||
154 4BF | |||||
154 5BF | |||||
154 6BF | |||||
154 7BF | |||||
154 8BF | |||||
154 9BF | |||||
155 0BF | Hammond Transportation | 8153 | Blue Bird Vision | ||
155 1BF | |||||
155 2BF | |||||
155 3BF | |||||
155 4BF | |||||
155 5BF | |||||
155 6BF | |||||
155 7BF | |||||
155 8BF | |||||
155 9BF | |||||
156 0BF | |||||
156 1BF | |||||
156 2BF | |||||
156 3BF | |||||
156 4BF | |||||
156 5BF | |||||
156 6BF | |||||
156 7BF | |||||
156 8BF | London Transit Commission | 441 | New Flyer D40i | ||
156 9BF | London Transit Commission | 288 | GMDD TC40-102N | ||
157 0BF | |||||
157 1BF | |||||
157 2BF | London Transit Commission | 456 | New Flyer D40i | ||
157 3BF | |||||
157 4BF | |||||
157 5BF | London Transit Commission | 472 | New Flyer D40LF | Was BM3 197 | |
157 6BF | London Transit Commission | 466 | New Flyer D40LF | ||
157 7BF | |||||
157 8BF | |||||
157 9BF | |||||
158 0BF | London Transit Commission | 401 | New Flyer D40i | ||
158 1BF | London Transit Commission | 296 | GMDD TC40-102N | Was BK9 275 | |
158 2BF | |||||
158 3BF | |||||
158 4BF | |||||
158 5BF | |||||
158 6BF | |||||
158 7BF | |||||
158 8BF | |||||
158 9BF | |||||
159 0BF | |||||
159 1BF | |||||
159 2BF | |||||
159 3BF | |||||
159 4BF | |||||
159 5BF | |||||
159 6BF | |||||
159 7BF | |||||
159 8BF | |||||
159 9BF |
Ontario Bus License Plates
|