Ontario Bus License Plates BA1 200 - BA1 299: Difference between revisions

From CPTDB Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 711: Line 711:


{{Ont License Plates BA1}}
{{Ont License Plates BA1}}
{{Ont License Plates}}
{{Ont License Plates|BA1={{selected plate range}}}}


[[Category:License Plates|Ontario]]
[[Category:License Plates|Ontario]]

Latest revision as of 16:56, 3 June 2022

Ontario bus license plates in the BA1 200 - BA1 299 range from the BA1 range.

Plate Operator Unit Number Model Date Notes
BA1 200 Toronto Transit Commission 3540 GMDD TDH-5303
BA1 201 Toronto Transit Commission 3541 GMDD TDH-5303
BA1 202 Toronto Transit Commission 3542 GMDD TDH-5303
BA1 203 Toronto Transit Commission 3543 GMDD TDH-5303
BA1 204 Toronto Transit Commission 3544 GMDD TDH-5303
BA1 205 Toronto Transit Commission 3545 GMDD TDH-5303
BA1 206 Toronto Transit Commission 3546 GMDD TDH-5303
BA1 207 Toronto Transit Commission 3547 GMDD TDH-5303
BA1 208 Toronto Transit Commission 3548 GMDD TDH-5303
BA1 209 Toronto Transit Commission 3549 GMDD TDH-5303
BA1 210 Toronto Transit Commission 3550 GMDD TDH-5303
BA1 211 Toronto Transit Commission 3551 GMDD TDH-5303
BA1 212 Toronto Transit Commission 3552 GMDD TDH-5303
BA1 213 Toronto Transit Commission 3553 GMDD TDH-5303
BA1 214 Toronto Transit Commission 3554 GMDD TDH-5303
BA1 215 Toronto Transit Commission 3555 GMDD TDH-5303
BA1 216 Toronto Transit Commission 3556 GMDD TDH-5303
BA1 217 Toronto Transit Commission 3557 GMDD TDH-5303
BA1 218 Toronto Transit Commission 3558 GMDD TDH-5303
BA1 219 Toronto Transit Commission 3559 GMDD TDH-5303
BA1 220 Toronto Transit Commission 3560 GMDD TDH-5303
BA1 221 Toronto Transit Commission 3561 GMDD TDH-5303
BA1 222 Toronto Transit Commission 3562 GMDD TDH-5303
BA1 223 Toronto Transit Commission 3563 GMDD TDH-5303
BA1 224 Toronto Transit Commission 3564 GMDD TDH-5303
BA1 225 Toronto Transit Commission 3565 GMDD TDH-5303
BA1 226 Toronto Transit Commission 3566 GMDD TDH-5303
BA1 227 Toronto Transit Commission 3567 GMDD TDH-5303
BA1 228 Toronto Transit Commission 3568 GMDD TDH-5303
BA1 229 Toronto Transit Commission 3569 GMDD TDH-5303
BA1 230 Toronto Transit Commission 3570 GMDD TDH-5303
BA1 231 Toronto Transit Commission 3571 GMDD TDH-5303
BA1 232 Toronto Transit Commission 3572 GMDD TDH-5303
BA1 233 Toronto Transit Commission 3573 GMDD TDH-5303
BA1 234 Toronto Transit Commission 3574 GMDD TDH-5303
BA1 235 Toronto Transit Commission 3575 GMDD TDH-5303
BA1 236 Toronto Transit Commission 3576 GMDD TDH-5303
BA1 237 Toronto Transit Commission 3577 GMDD TDH-5303
BA1 238 Toronto Transit Commission 3578 GMDD TDH-5303
BA1 239 Toronto Transit Commission 3579 GMDD TDH-5303
BA1 240 Toronto Transit Commission 3580 GMDD TDH-5303
BA1 241 Toronto Transit Commission 3581 GMDD TDH-5303
BA1 242 Toronto Transit Commission 3582 GMDD TDH-5303
BA1 243 Toronto Transit Commission 3583 GMDD TDH-5303
BA1 244 Toronto Transit Commission 3584 GMDD TDH-5303
BA1 245 Toronto Transit Commission 3585 GMDD TDH-5303
BA1 246 Toronto Transit Commission 3586 GMDD TDH-5303
BA1 247 Toronto Transit Commission 3587 GMDD TDH-5303
BA1 248 Toronto Transit Commission 3588 GMDD TDH-5303
BA1 249 Toronto Transit Commission 3589 GMDD TDH-5303
BA1 250 Toronto Transit Commission 3590 GMDD TDH-5303
BA1 251 Toronto Transit Commission 3591 GMDD TDH-5303
BA1 252 Toronto Transit Commission 3592 GMDD TDH-5303
BA1 253 Toronto Transit Commission 3593 GMDD TDH-5303
BA1 254 Toronto Transit Commission 3594 GMDD TDH-5303
BA1 255 Toronto Transit Commission 3595 GMDD TDH-5303
BA1 256 Toronto Transit Commission 3596 GMDD TDH-5303
BA1 257 Toronto Transit Commission 3597 GMDD TDH-5303
BA1 258 Toronto Transit Commission 3598 GMDD TDH-5303
BA1 259 Toronto Transit Commission 3599 GMDD TDH-5303
BA1 260 Toronto Transit Commission 3700 GMDD TDH-5303
BA1 261 Toronto Transit Commission 3701 GMDD TDH-5303
BA1 262 Toronto Transit Commission 3702 GMDD TDH-5303
BA1 263 Toronto Transit Commission 3703 GMDD TDH-5303
BA1 264 Toronto Transit Commission 3704 GMDD TDH-5303
BA1 265 Toronto Transit Commission 3705 GMDD TDH-5303
BA1 266 Toronto Transit Commission 3706 GMDD TDH-5303
BA1 267 Toronto Transit Commission 3707 GMDD TDH-5303
BA1 268 Toronto Transit Commission 3708 GMDD TDH-5303
BA1 269 Toronto Transit Commission 3709 GMDD TDH-5303
BA1 270 Toronto Transit Commission 3710 GMDD TDH-5303
BA1 271 Toronto Transit Commission 3711 GMDD TDH-5303
BA1 272 Toronto Transit Commission 3712 GMDD TDH-5303
BA1 273 Toronto Transit Commission 3713 GMDD TDH-5303
BA1 274 Toronto Transit Commission 3714 GMDD TDH-5303
BA1 275 Toronto Transit Commission 3715 GMDD TDH-5303
BA1 276 Toronto Transit Commission 3716 GMDD TDH-5303
BA1 277 Toronto Transit Commission 3717 GMDD TDH-5303
BA1 278 Toronto Transit Commission 3718 GMDD TDH-5303
BA1 279 Toronto Transit Commission 3720 GMDD TDH-5303
BA1 280 Toronto Transit Commission 3721 GMDD TDH-5303
BA1 281 Toronto Transit Commission 3722 GMDD TDH-5303
BA1 282 Toronto Transit Commission 3723 GMDD TDH-5303
BA1 283 Toronto Transit Commission 3724 GMDD TDH-5303
BA1 284 Toronto Transit Commission 3725 GMDD TDH-5303
BA1 285 Toronto Transit Commission 3727 GMDD TDH-5303
BA1 286 Toronto Transit Commission 3728 GMDD TDH-5303
BA1 287 Toronto Transit Commission 3729 GMDD TDH-5303
BA1 288 Toronto Transit Commission 3730 GMDD TDH-5303
BA1 289 Toronto Transit Commission 3731 GMDD TDH-5303
BA1 290 Toronto Transit Commission 3732 GMDD TDH-5303
BA1 291 Toronto Transit Commission 3733 GMDD TDH-5303
BA1 292 Toronto Transit Commission 3734 GMDD TDH-5303
BA1 293 Toronto Transit Commission 3735 GMDD TDH-5303
BA1 294 Toronto Transit Commission 3736 GMDD TDH-5303
BA1 295 Toronto Transit Commission 3737 GMDD TDH-5303
BA1 296 Toronto Transit Commission 3738 GMDD TDH-5303
BA1 297 Toronto Transit Commission 3739 GMDD TDH-5303
BA1 298 Toronto Transit Commission 3740 GMDD TDH-5303
BA1 299 Toronto Transit Commission 3741 GMDD TDH-5303
Ontario Bus License Plates BA1 range
v·d·e
BA1 000 - BA1 099 BA1 200 - BA1 299 BA1 400 - BA1 499 BA1 600 - BA1 699 BA1 800 - BA1 899
BA1 100 - BA1 199 BA1 300 - BA1 399 BA1 500 - BA1 599 BA1 700 - BA1 799 BA1 900 - BA1 999
Ontario Bus License Plates
v·d·e
1980 series
BA#: BA1 BA2 BA3 BA4 BA5 BA6 BA7 BA8 BA9 BE#: BE1 BE2 BE3 BE4 BE5 BE6 BE7 BE8 BE9 BK#: BK1 BK2 BK3 BK4 BK5 BK6 BK7 BK8 BK9
BB#: BB1 BB2 BB3 BB4 BB5 BB6 BB7 BB8 BB9 BF#: BF1 BF2 BF3 BF4 BF5 BF6 BF7 BF8 BF9 BL#: BL1 BL2 BL3 BL4 BL5 BL6 BL7 BL8 BL9
BC#: BC1 BC2 BC3 BC4 BC5 BC6 BC7 BC8 BC9 BH#: BH1 BH2 BH3 BH4 BH5 BH6 BH7 BH8 BH9 BM#: BM1 BM2 BM3 BM4 BM5 BM6 BM7 BM8 BM9
BD#: BD1 BD2 BD3 BD4 BD5 BD6 BD7 BD8 BD9 BJ#: BJ1 BJ2 BJ3 BJ4 BJ5 BJ6 BJ7 BJ8 BJ9 BN#: BN1 BN2 BN3 BN4 BN5 BN6 BN7 BN8 BN9
Prorated Plates
BP#: BP1 BP2 BP3 BP4 BP5 BP6 BP7 BP8 BP9
2009 Series
xxx xBF#: 1BF 2BF 3BF 4BF 5BF 6BF 7BF 8BF 9BF xxx xBJ#: 1BJ 2BJ 3BJ 4BJ 5BJ 6BJ 7BJ 8BJ 9BJ xxx xBL#: 1BL 2BL 3BL 4BL 5BL 6BL 7BL 8BL 9BL
xxx xBH#: 1BH 2BH 3BH 4BH 5BH 6BH 7BH 8BH 9BH xxx xBK#: 1BK 2BK 3BK 4BK 5BK 6BK 7BK 8BK 9BK xxx xBM#: 1BM 2BM 3BM 4BM 5BM 6BM 7BM 8BM 9BM