Orion Bus Industries V 'N VINs'

From CPTDB Wiki
Jump to navigation Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

Orion Bus Industries V 'N VINs' were issued for 1992 model buses.

Note

Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).

Plant Codes

  • 5 - Mississagua, ON (Ontario Bus Industries/Orion Bus Industries)
  • 6 - Oriskany, NY (Bus Industries of America)


VIN Build
Date
Operator Unit Number Model Notes
N5030810 1991 Hamilton Street Railway 9105 05.501 CNG
030811-030819 1991 model - see Orion Bus Industries V 'M VINs'
N5030820 1991 Hamilton Street Railway 9106 05.501 CNG
030821-030830 1991 model - see Orion Bus Industries V 'M VINs'
N5030831 1991 Hamilton Street Railway 9107 05.501 CNG
030832-030837 1991 model - see Orion Bus Industries V 'M VINs'
N5030838 1991 Hamilton Street Railway 9108 05.501 CNG
030839-030851 1991 model - see Orion Bus Industries V 'M VINs'
N5030852 1991 Hamilton Street Railway 9109 05.501 CNG
030853-030859 1991 model - see Orion Bus Industries V 'M VINs'
N6030860 1991 Utah Transit Authority 9215 05.501
030861 1991 model - see Orion Bus Industries V 'M VINs'
N6030862 1991 Utah Transit Authority 9216 05.501
030863 1991 model - see Orion Bus Industries V 'M VINs'
N6030864-N6030865 1991 Utah Transit Authority 9217-9218 05.501
N5030866 Hamilton Street Railway 9110 05.501 CNG
N6030867 1991 Utah Transit Authority 9219 05.501
030868 1991 model - see Orion Bus Industries V 'M VINs'
N6030869-N6030871 1991 Utah Transit Authority 9220-9222 05.501
030872 1991 model - see Orion Bus Industries V 'M VINs'
N6030873-N6030875 1991 Utah Transit Authority 9223-9225 05.501
030876 1991 model - see Orion Bus Industries V 'M VINs'
N6030877 1991 Utah Transit Authority 9226 05.501
N5030878 1/1992 OC Transpo 9231 05.501
N6030879 1991 Utah Transit Authority 9227 05.501
030880 1991 model - see Orion Bus Industries V 'M VINs'
N6030881-N6030882 1991 Utah Transit Authority 9228-9229 05.501
N5030883 1991 Toronto Transit Commission 6736 05.501
N6030884-N6030885 1991 Utah Transit Authority 9230-9231 05.501
N5030886 1991 Toronto Transit Commission 6737 05.501
N6030887-N6030888 1991 Utah Transit Authority 9232-9233 05.501
N5030889 1991 Toronto Transit Commission 6738 05.501
N6030890-N6030892 1991 Utah Transit Authority 9234-9236 05.501
N5030893 1991 Toronto Transit Commission 6739 05.501
N6030894-N6030895 1991 Utah Transit Authority 9237-9238 05.501
N5030896 1991 Hamilton Street Railway 9111 05.501 CNG
N6030897-N6030900 1991 Utah Transit Authority 9239-9242 05.501
N5030901 1991 Toronto Transit Commission 6740 05.501
N6030902 1992 Des Moines Area Regional Transit Authority 333 05.501
N6030903 Bus Industries of America Demo 05.504
N6030904-N6030905 Utah Transit Authority 9243-9244 05.501
N5030906 1991 Toronto Transit Commission 6741 05.501
N6030907-N6030908 Utah Transit Authority 9245-9246 05.501
N5030909 1991 Toronto Transit Commission 6742 05.501
N6030910 Utah Transit Authority 9247 05.501
N5030911 Hamilton Street Railway 9112 05.501 CNG
N6030912-N6030913 Utah Transit Authority 9248-9249 05.501
N5030914 1991 Toronto Transit Commission 6743 05.501
N6030915-N6030917 Utah Transit Authority 9250-9252 05.501
N5030918 1991 Toronto Transit Commission 6744 05.501
N6030919 1991 Utah Transit Authority 9253 05.501
N5030920 Hamilton Street Railway 9113 05.501 CNG
N6030921-N6030922 Utah Transit Authority 9254-9255 05.501
N5030923 Hamilton Street Railway 9114 05.501 CNG
N5030924 1991 Toronto Transit Commission 6745 05.501
N6030925 Utah Transit Authority 9256 05.501
N5030926 1/1992 OC Transpo 9232 05.501
N6030927 Utah Transit Authority 9257 05.501
N5030928 1/1992 OC Transpo 9233 05.501
N6030929 Utah Transit Authority 9258 05.501
N5030930 Hamilton Street Railway 9115 05.501 CNG
N6030931 Utah Transit Authority 9259 05.501
N5030932 2/1992 OC Transpo 9234 05.501
N6030933 Utah Transit Authority 9260 05.501
N6030934 Utah Transit Authority 9261 05.501
N5030935 2/1992 OC Transpo 9235 05.501
N6030936-N6030937 Utah Transit Authority 9262-9263 05.501
N5030938 2/1992 OC Transpo 9236 05.501
N6030939-N6030940 Utah Transit Authority 9264-9265 05.501
N5030941 2/1992 OC Transpo 9237 05.501
N6030942-N6030943 Utah Transit Authority 9266-9267 05.501
N5030944-N5030945 2/1992 OC Transpo 9238-9239 05.501
N6030946 Utah Transit Authority 9268 05.501
N5030947 2/1992 OC Transpo 9240 05.501
N6030948 Utah Transit Authority 9269 05.501
N5030949 2/1992 OC Transpo 9241 05.501
N6030950-N6030952 Utah Transit Authority 9270-9272 05.501
N5030953 2/1992 OC Transpo 9242 05.501
N6030954 Utah Transit Authority 9273 05.501
N6030955 Central New York Regional Transportation Authority (Centro) 540 05.501
N5030956 2/1992 OC Transpo 9243 05.501
N6030957 Utah Transit Authority 9274 05.501
N5030958 2/1992 OC Transpo 9244 05.501
N6030959 Utah Transit Authority 9275 05.501
N5030960 2/1992 OC Transpo 9245 05.501
N6030961 Utah Transit Authority 9276 05.501
N5030962 2/1992 OC Transpo 9246 05.501
N6030963-N6030966 1992 Des Moines Area Regional Transit Authority 334-337 05.501
N5030967-N5030968 2/1992 OC Transpo 9247-9248 05.501
N6030969 1992 Des Moines Area Regional Transit Authority 338 05.501
N5030970 3/1992 OC Transpo 9249 05.501
N6030971 1992 Des Moines Area Regional Transit Authority 339 05.501
N5030972 3/1992 OC Transpo 9250 05.501
N6030973 Utah Transit Authority 9281 05.501 CNG
N5030974 3/1992 OC Transpo 9251 05.501
N6030975 1992 Des Moines Area Regional Transit Authority 340 05.501
N5030976 3/1992 OC Transpo 9252 05.501
N6030977-N6030978 1992 Des Moines Area Regional Transit Authority 341-342 05.501
N5030979 1992 Mississauga Transit 9201 05.501 CNG
N6030980-N6030981 1992 Des Moines Area Regional Transit Authority 343-344 05.501
N5030982 3/1992 OC Transpo 9253 05.501
N6030983 1992 Des Moines Area Regional Transit Authority 345 05.501
N5030984 1992 Mississauga Transit 9202 05.501 CNG
N6030985 1992 Des Moines Area Regional Transit Authority 346 05.501
N5030986 1992 Fortress of Louisbourg 192 05.501
N5030987 3/1992 OC Transpo 9254 05.501
N6030988 1992 Des Moines Area Regional Transit Authority 347 05.501
N6030989-N6030996 1992 Washington Metropolitan Area Transit Authority 9602-9609 05.501
N5030997 1992 Fortress of Louisbourg 191 05.501
N5030998-N5030999 1992 Mississauga Transit 9203-9204 05.501 CNG
N5031000-N5031001 3/1992 OC Transpo 9255-9256 05.501
N5031002 1992 Mississauga Transit 9205 05.501 CNG
N5031003 3/1992 OC Transpo 9257 05.501
N6031004-N6031005 1992 Washington Metropolitan Area Transit Authority 9610-9611 05.501
N5031006 4/1992 OC Transpo 9258 05.501
N6031007-N6031009 1992 Washington Metropolitan Area Transit Authority 9612-9614 05.501
N5031010 1992 Mississauga Transit 9206 05.501 CNG
N6031011-N6031013 1992 Washington Metropolitan Area Transit Authority 9615-9617 05.501
N5031014 1992 Sarnia Transit 921 05.501
N6031015-N6031016 1992 Washington Metropolitan Area Transit Authority 9618-9619 05.501
N5031017 1992 Mississauga Transit 9207 05.501 CNG
N6031018 1992 Washington Metropolitan Area Transit Authority 9620 05.501
N5031019 1992 Sarnia Transit 922 05.501
N6031020-N6031021 1992 Washington Metropolitan Area Transit Authority 9622 05.501
N5031022 1992 Mississauga Transit 9208 05.501 CNG
N6031023-N6031024 1992 Washington Metropolitan Area Transit Authority 9623-9624 05.501
N5031025 1992 Sarnia Transit 923 05.501
N6031026 1992 Washington Metropolitan Area Transit Authority 9625 05.501
N5031027 5/1992 Kingston Township Transit 92027 05.501
N6031028-N6031030 1992 Washington Metropolitan Area Transit Authority 9626-9628 05.501
N5031031 1992 Mississauga Transit 9209 05.501 CNG
N6031032-N6031033 1992 Washington Metropolitan Area Transit Authority 9629-9630 05.501
N5031034 5/1992 Kingston Township Transit 92034 05.501
N6031035-N6031039 04/1992 Washington Metropolitan Area Transit Authority 9631-9635 05.501
N5031040 1992 Mississauga Transit 9210 05.501 CNG
N6031041 1992 Washington Metropolitan Area Transit Authority 9636 05.501
N5031042-N5031043 1992 St. Catharines Transit 9261-9262 05.501
N6031044-N6031049 1992 Washington Metropolitan Area Transit Authority 9637-9642 05.501
N5031050 1992 St. Catharines Transit 9263 05.501
N6031051-N6031052 1992 Washington Metropolitan Area Transit Authority 9643-9644 05.501
N5031053 1992 St. Catharines Transit 9264 05.501
N6031054 1992 Washington Metropolitan Area Transit Authority 9645 05.501
N5031055 1992 St. Catharines Transit 9265 05.501
N6031056 1992 Washington Metropolitan Area Transit Authority 9646 05.501
N6031057 1992 Port Authority of Allegheny County 2200 05.501
N5031058 5/1992 Kingston Transit 9297 05.501
N6031059 Washington Metropolitan Area Transit Authority 9647 05.501
N5031060 5/1992 Kingston Transit 9298 05.501
N6031061 1992 Washington Metropolitan Area Transit Authority 9648 05.501
N5031062 5/1992 Kingston Transit 9299 05.501
N6031063 1992 Washington Metropolitan Area Transit Authority 9649 05.501
N5031064 5/1992 Oakville Transit 921 05.501
N6031065-N6031068 1992 Washington Metropolitan Area Transit Authority 9650-9653 05.501
N5031069 1992 Oakville Transit 922 05.501
N6031070-N6031071 Washington Metropolitan Area Transit Authority 9654-9655 05.501
N5031072 1992 Thunder Bay Transit 107 05.501
N6031073-N6031075 1992 Washington Metropolitan Area Transit Authority 9656-9658 05.501
N5031076 1992 Thunder Bay Transit 106 05.501
N6031077-N6031078 1992 Washington Metropolitan Area Transit Authority 9659-9660 05.501
N5031079 1992 Thunder Bay Transit 105 05.501
N6031080 1992 Utah Transit Authority 9282 05.501 CNG
N5031081 1992 Thunder Bay Transit 108 05.501
N6031082 1992 Utah Transit Authority 9283 05.501 CNG
N5031083 1992 Thunder Bay Transit 109 05.501
N6031084-N6031085 1992 Utah Transit Authority 9284-9285 05.501 CNG
N6031086-N6031087 1992 Port Authority of Allegheny County 2201-2202 05.501
N5031088 1992 Thunder Bay Transit 110 05.501
N6031089-N6031090 1992 Port Authority of Allegheny County 2203-2204 05.501
N5031091 1992 Sudbury Transit 921 05.501
N6031092 1992 Port Authority of Allegheny County 2205 05.501
N5031093 1992 Sudbury Transit 922 05.501
N6031094 1992 Port Authority of Allegheny County 2206 05.501
N5031095 1992 Sudbury Transit 923 05.501
N6031096-N6031103 1992 Port Authority of Allegheny County 2207-2214 05.501
N6031104 1992 Berks Area Reading Transportation Authority 9201 05.501 CNG
N6031105-N6031111 1992 Port Authority of Allegheny County 2215-2221 05.501
N5031112 1992 Sudbury Transit 924 05.501
N6031113-N6031114 1992 Port Authority of Allegheny County 2222-2223 05.501
N5031115 1992 Sudbury Transit 925 05.501
N6031116 1992 Port Authority of Allegheny County 2224 05.501
N5031117 1992 Ontario Bus Industries TD241 05.501
N6031118 1992 Port Authority of Allegheny County 2225 05.501
N5031119 1992 Cornwall Transit 9242 05.501
N6031120-N6031123 1992 Port Authority of Allegheny County 2226-2229 05.501
N5031124 1992 Cornwall Transit 9243 05.501
N6031125-N6031126 1992 Port Authority of Allegheny County 2230-2231 05.501
N5031127 1992 Cornwall Transit 9244 05.501
N6031128-N6031129 1992 Port Authority of Allegheny County 2232-2233 05.501
N5031130 1992 Pickering Transit 927 05.501
N6031131-N6031132 1992 Port Authority of Allegheny County 2234-2235 05.501
N5031133 1992 Pickering Transit 928 05.501
N6031134-N6031135 1992 Port Authority of Allegheny County 2236-2237 05.501
N6031136 1992 Everett Transit B0104 05.501
N6031137-N6031139 1992 Port Authority of Allegheny County 2238-2240 05.501
N6031140 1992 Everett Transit B0105 05.501
N6031141-N6031142 1992 Port Authority of Allegheny County 2241-2242 05.501
N6031143 1992 Everett Transit B0103 05.501
N6031144-N6031145 1992 Central New York Regional Transportation Authority (Centro) 550-551 05.501 CNG
N6031146 1992 Community Transit B433 05.501
N6031147 1992 Port Authority of Allegheny County 2243 05.501
N6031148 1992 Community Transit B434 05.501
N6031149-N6031150 1992 Port Authority of Allegheny County 2244-2245 05.501
N6031151 1992 Community Transit B435 05.501
N6031152-N6031153 1992 Port Authority of Allegheny County 2246-2247 05.501
N6031154 1992 Community Transit B436 05.501
N6031155-N6031156 1992 Central New York Regional Transportation Authority (Centro) 552-553 05.501 CNG
N6031157 1992 Community Transit B437 05.501
N6031158 1992 Port Authority of Allegheny County 2248 05.501
N6031159 1992 Community Transit B438 05.501
N6031160 1992 Port Authority of Allegheny County 1650 05.504
N6031161 1992 Port Authority of Allegheny County 2249 05.501
N6031162 1992 Community Transit B439 05.501
N6031163-N6031164 1992 Port Authority of Allegheny County 2250-2251 05.501
N5031165 1992 Orillia Transit 9208 05.501
N6031166 1992 Port Authority of Allegheny County 2252 05.501
N6031167 1992 Central New York Regional Transportation Authority (Centro) 554 05.501 CNG
N5031168 1992 Orillia Transit 9209 05.501
N6031169 1992 MTA Long Island Bus 657 05.501 CNG
N6031170 1992 Port Authority of Allegheny County 2253 05.501
N5031171 1992 Beaver Bus Lines 66 05.501
N6031172-N6031173 1992 Port Authority of Allegheny County 2254-2255 05.501
N5031174 1992 Oshawa Transit Commission 137 05.501
N6031175 1992 Port Authority of Allegheny County 2256 05.501
N6031176 1992 Central New York Regional Transportation Authority (Centro) 555 05.501 CNG
N6031177 1992 Port Authority of Allegheny County 2257 05.501
N5031178 1992 Oshawa Transit Commission 138 05.501
N6031179 1992 Port Authority of Allegheny County 2258 05.501
N6031180 1992 Central New York Regional Transportation Authority (Centro) 556 05.501 CNG
N5031181 1992 Oshawa Transit Commission 139 05.501
N6031182-N6031184 1992 Port Authority of Allegheny County 2259-2261 05.501
N5031185 1992 Oshawa Transit Commission 140 05.501
N6031186-N6031187 1992 Port Authority of Allegheny County 2262-2263 05.501
N5031188 1992 Oshawa Transit Commission 141 05.501
N6031189-N6031190 1992 Port Authority of Allegheny County 2264-2265 05.501
N6031191 1992 Central New York Regional Transportation Authority (Centro) 557 05.501 CNG
N6031192 1992 Port Authority of Allegheny County 2266 05.501
N6031193 1992 Sacramento Regional Transit District 9301 05.501 CNG
N6031194-N6031195 1992 Port Authority of Allegheny County 2267-2268 05.501
N6031196-N6031197 2/1993 Niagara Frontier Transportation Authority 501-502 05.501 CNG
N6031198-N6031199 1992 Port Authority of Allegheny County 2269-2270 05.501
N6031200 1992 Laketran 9231 05.501
N6031201-N6031202 1992 Port Authority of Allegheny County 2271-2272 05.501
N6031203 1992 Laketran 9232 05.501
N6031204 1992 Port Authority of Allegheny County 2273 05.501
N6031205 2/1993 Niagara Frontier Transportation Authority 503 05.501 CNG
N6031206 1992 Port Authority of Allegheny County 2276 05.501
N6031207 1992 Laketran 9233 05.501
N6031208 1992 Port Authority of Allegheny County 2277 05.501
N6031209 2/1993 Niagara Frontier Transportation Authority 504 05.501 CNG
N6031210-N6031211 1992 Port Authority of Allegheny County 2278-2279 05.501
N6031212 1992 Laketran 9234 05.501
N6031213-N6031217 1992 Port Authority of Allegheny County 2280-2284 05.501
N6031218 2/1993 Niagara Frontier Transportation Authority 505 05.501 CNG
N6031219-N6031221 1992 Port Authority of Allegheny County 2285-2287 05.501
N6031222-N6031223 1992 MTA Long Island Bus 658-659 05.501 CNG
N6031224-N6031225 1992 Port Authority of Allegheny County 2288-2289 05.501
N6031226 1992 Port Authority of Allegheny County 2274 05.501
N6031227 1992 MTA Long Island Bus 660 05.501 CNG
N6031228 1992 Port Authority of Allegheny County 2275 05.501
N6031229-N6031230 1992 Port Authority of Allegheny County 1651-1652 05.504
N6031231-N6031232 1992 MTA Long Island Bus 661-662 05.501 CNG
N6031233-N6031236 1992 Port Authority of Allegheny County 1653-1656 05.504
N6031237 1992 MTA Long Island Bus 663 05.501 CNG
N6031238-N6031246 1992 Port Authority of Allegheny County 1657-1665 05.504
N6031247-N6031248 1992 MTA Long Island Bus 664-665 05.501 CNG
N6031249-N6031250 1992 Port Authority of Allegheny County 1666-1667 05.504
N6031251 1992 MTA Long Island Bus 666 05.501 CNG
N6031252-N6031255 1992 Port Authority of Allegheny County 1668-1671 05.504
N6031256 1992 Rochester-Genesee Regional Transportation Authority 551 05.501 CNG
N6031257-N6031264 1992 Port Authority of Allegheny County 1672-1679 05.504
N6031265-N6031266 1992 Rochester-Genesee Regional Transportation Authority 552-553 05.501 CNG
N6031267-N6031271 1992 Port Authority of Allegheny County 1680-1684 05.504
N6031272 1992 Rochester-Genesee Regional Transportation Authority 554 05.501 CNG
N5031273 1992 Grande Prairie Transit 809 05.501
N5031274-N5031275 1992 Ajax Transit 917-918 05.501
N5031276 10/1992 Mississauga Transit 9301 05.501
N6031277 1992 Rochester-Genesee Regional Transportation Authority 555 05.501 CNG
031278-031279 1993 model - see Orion Bus Industries V 'P VINs'
N5031280-N5031282 10/1992 Mississauga Transit 9302-9304 05.501
N5031283-N5031285 11/1992 Mississauga Transit 9305-9307 05.501
031286 1993 model - see Orion Bus Industries V 'P VINs'
N5031287-N5031289 11/1992 Mississauga Transit 9308-9310 05.501
031290 1993 model - see Orion Bus Industries V 'P VINs'
N5031291 1992 Hamilton Street Railway 9201 05.501 CNG
N5031292-N5031293 11/1992 Mississauga Transit 9311-9312 05.501
N6031294-N6031298 1992 Madison Metro 511-515 05.501
N5031299-N5031301 1992 Hamilton Street Railway 9202-9204 05.501 CNG
N6031302-N6031308 1992 Madison Metro 516-522 05.501
N5031309-N5031310 1992 Hamilton Street Railway 9205-9206 05.501 CNG
N6031311-N6031320 1992 Madison Metro 523-532 05.501
N5031321-N5031323 1992 Hamilton Street Railway 9207-9209 05.501 CNG
031324-031325 1993 model - see Orion Bus Industries V 'P VINs'
N6031326-N6031331 1992 Valley Transit 511-516 05.503
N6031332-N6031334 1992 Port Authority of Allegheny County 1685-1687 05.504
N5031335-N5031337 1992 Hamilton Street Railway 9210-9212 05.501 CNG
N6031338-N6031341 1992 Valley Transit 517-520 05.503
N5031342-N5031344 1992 Hamilton Street Railway 9213-9215 05.501 CNG


Orion Bus Industries VINs
v·d·e
I (01.50x) Serials (1977-1981) · C (1982) · D (1983) · E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989) · L (1990) · M (1991) · N (1992) · P (1993)
II (02.50x) D (1983) · E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989) · L (1990) · M (1991) · N (1992) · P (1993) · R (1994) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002)
III (03.50x) E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989)
IV (04.50x) F (1985) · G (1986) · J (1988) · K (1989)
V (05.50x) K (1989) · L (1990) · M (1991) · N (1992) · P (1993) · R (1994) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002) · 3 (2003) · 4 (2004) · 5 (2005) · 6 (2006) · 7 (2007) · 8 (2008)
VI (06.50x) P (1993) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002)
VII (07.50x) Y (2000) · 1 (2001) · 2 (2002) · 3 (2003) · 4 (2004) · 5 (2005) · 6 (2006) · 7 (2007)
VII NG (07.50x) 7 (2007) · 8 (2008) · 9 (2009) · A (2010) · B (2011) · C (2012)
Orion Vehicle Identification Number Explanation