Toronto Transit Commission 8100-8219: Difference between revisions

From CPTDB Wiki
Jump to navigation Jump to search
(→‎Details: added an updated photo of 8105)
(42 intermediate revisions by 5 users not shown)
Line 10: Line 10:
|[[Cummins]] [[Cummins ISL|ISL]]
|[[Cummins]] [[Cummins ISL|ISL]]
|[[Allison]] [[Allison Bus Series|B400R6]]
|[[Allison]] [[Allison Bus Series|B400R6]]
|36 [[American Seating]] [[American Seating 6468|6468]]
|36: [[American Seating]] [[American Seating 6468|6468]]
|[[Luminator]] [[Luminator Horizon|Horizon]]
|[[Luminator]] [[Luminator Horizon|Horizon]]
|}
|}
Line 27: Line 27:


===Movement History===
===Movement History===
8102 and 8103 were transferred to Birchmount in December 2010. With the [[Toronto Transit Commission 8300-8334|8300-8334]] units delivered in 2011, 8100, 8101, 8104-8123 were moved to Birchmount followed by 8124-8157 in 2012 when the [[Toronto Transit Commission 8335-8396|8335-8396]] units were delivered. Between 2013-2015, a bulk of the 8100s that were at Wilson moved to Birchmount when the 77/78xxs were being rebuilt. In 2018, when the 8300s were being rebuilt, several units from Birchmount moved to Wilson. The rest of this series that were at Birchmount transferred to Wilson by October 2018 to have the new VISION system installed on them. In May 2023, 8100-8113 were transferred to Queensway. In July 2023, 8114-8116, 8118 & 8120 were transferred to Queensway.
8102 and 8103 were transferred to Birchmount in December 2010. With the [[Toronto Transit Commission 8300-8334|8300-8334]] units delivered in 2011, 8100, 8101, 8104-8123 were moved to Birchmount followed by 8124-8157 in 2012 when the [[Toronto Transit Commission 8335-8396|8335-8396]] units were delivered. Between 2013-2015, a bulk of the 8100s that were at Wilson moved to Birchmount when the 77/78xxs were being rebuilt. In 2018, when the 8300s were being rebuilt, several units from Birchmount moved to Wilson. The rest of this series that were at Birchmount transferred to Wilson by October 2018 to have the new VISION system installed on them. From May 2023 to March 2024, the remaining units at Wilson were transferred to Queensway to replace the retiring [[Toronto Transit Commission 7900-7979|7900 and]] [[Toronto Transit Commission 8000-8099|8000 series Orions]].


===Deployment===
===Deployment===
This series is currently operating out of [[Toronto Transit Commission Queensway Division|Queensway]] and [[Toronto Transit Commission Wilson Division|Wilson]] divisions.  
This series is currently operating out of [[Toronto Transit Commission Queensway Division|Queensway]] division. They may appear on routes: [[Toronto Transit Commission route 15 'Evans'|15 Evans]], [[Toronto Transit Commission route 26 'Dupont'|26 Dupont]], [[Toronto Transit Commission route 30 'High Park North'|30 High Park North]], [[Toronto Transit Commission route 37 'Islington'|37 Islington]], [[Toronto Transit Commission route 40 'Junction-Dundas West'|40 Junction-Dundas West]], [[Toronto Transit Commission route 44 'Kipling South'|44 Kipling South]], [[Toronto Transit Commission route 46 'Martin Grove'|46 Martin Grove]], [[Toronto Transit Commission route 48 'Rathburn'|48 Rathburn]], [[Toronto Transit Commission route 49 'Bloor West'|49 Bloor West]], [[Toronto Transit Commission route 50 'Burnhamthorpe'|50 Burnhamthorpe]], [[Toronto Transit Commission route 55 'Warren Park'|55 Warren Park]], [[Toronto Transit Commission route 66 'Prince Edward'|66 Prince Edward]], [[Toronto Transit Commission route 73 'Royal York'|73 Royal York]], [[Toronto Transit Commission route 76 'Royal York South'|76 Royal York South]], [[Toronto Transit Commission route 77 'Swansea'|77 Swansea]], [[Toronto Transit Commission route 80 'Queensway'|80 Queensway]], [[Toronto Transit Commission route 110 'Islington South'|110 Islington South]], [[Toronto Transit Commission route 111 'East Mall'|111 East Mall]], [[Toronto Transit Commission route 112 'West Mall'|112 West Mall]], [[Toronto Transit Commission route 123 'Sherway'|123 Sherway]], [[Toronto Transit Commission route 127 'Davenport'|127 Davenport]], [[Toronto Transit Commission route 145 'Downtown/Humber Bay Express'|145 Downtown/Humber Bay Express]], [[Toronto Transit Commission route 176 'Mimico GO Shuttle'|176 Mimico GO]], [[Toronto Transit Commission route 189 'Stockyards'|189 Stockyards]], [[Toronto Transit Commission route 203 'High Park'|203 High Park]], [[Toronto Transit Commission route 300 'Bloor-Danforth'|300 Bloor-Danforth]], [[Toronto Transit Commission route 304 'King'|304 King]], [[Toronto Transit Commission route 315 'Evans-Browns Line'|315 Evans-Browns Line]], [[Toronto Transit Commission route 337 'Islington'|337 Islington]], [[Toronto Transit Commission route 504 'King'|504 King]], [[Toronto Transit Commission route 900 'Airport Express'|900 Airport Express]], [[Toronto Transit Commission route 937 'Islington Express'|937 Islington Express]], and [[Toronto Transit Commission route 944 'Kipling South Express'|944 Kipling South Express]].
 
Queensway Division buses may appear on routes: [[Toronto Transit Commission route 15 'Evans'|15 Evans]], [[Toronto Transit Commission route 26 'Dupont'|26 Dupont]], [[Toronto Transit Commission route 30 'High Park North'|30 High Park North]], [[Toronto Transit Commission route 37 'Islington'|37 Islington]], [[Toronto Transit Commission route 40 'Junction-Dundas West'|40 Junction-Dundas West]], [[Toronto Transit Commission route 44 'Kipling South'|44 Kipling South]], [[Toronto Transit Commission route 46 'Martin Grove'|46 Martin Grove]], [[Toronto Transit Commission route 48 'Rathburn'|48 Rathburn]], [[Toronto Transit Commission route 49 'Bloor West'|49 Bloor West]], [[Toronto Transit Commission route 50 'Burnhamthorpe'|50 Burnhamthorpe]], [[Toronto Transit Commission route 55 'Warren Park'|55 Warren Park]], [[Toronto Transit Commission route 66 'Prince Edward'|66 Prince Edward]], [[Toronto Transit Commission route 71 'Runnymede'|71 Runnymede]], [[Toronto Transit Commission route 73 'Royal York'|73 Royal York]], [[Toronto Transit Commission route 76 'Royal York South'|76 Royal York South]], [[Toronto Transit Commission route 77 'Swansea'|77 Swansea]], [[Toronto Transit Commission route 80 'Queensway'|80 Queensway]], [[Toronto Transit Commission route 110 'Islington South'|110 Islington South]], [[Toronto Transit Commission route 111 'East Mall'|111 East Mall]], [[Toronto Transit Commission route 112 'West Mall'|112 West Mall]], [[Toronto Transit Commission route 123 'Sherway'|123 Sherway]], [[Toronto Transit Commission route 127 'Davenport'|127 Davenport]], [[Toronto Transit Commission route 145 'Downtown/Humber Bay Express'|145 Downtown/Humber Bay Express]], [[Toronto Transit Commission route 176 'Mimico GO Shuttle'|176 Mimico GO]], [[Toronto Transit Commission route 189 'Stockyards'|189 Stockyards]], [[Toronto Transit Commission route 203 'High Park'|203 High Park]], [[Toronto Transit Commission route 300 'Bloor-Danforth'|300 Bloor-Danforth]], [[Toronto Transit Commission route 304 'King'|304 King]], [[Toronto Transit Commission route 315 'Evans-Browns Line'|315 Evans-Browns Line]], [[Toronto Transit Commission route 337 'Islington'|337 Islington]], [[Toronto Transit Commission route 504 'King'|504 King]], [[Toronto Transit Commission route 900 'Airport Express'|900 Airport Express]], [[Toronto Transit Commission route 937 'Islington Express'|937 Islington Express]], and [[Toronto Transit Commission route 944 'Kipling South Express'|944 Kipling South Express]].
 
Wilson Division buses may appear on routes: [[Toronto Transit Commission route 7 'Bathurst'|7 Bathurst]], [[Toronto Transit Commission route 13 'Avenue Rd'|13 Avenue Rd]], [[Toronto Transit Commission route 33 'Forest Hill'|33 Forest Hill]], [[Toronto Transit Commission route 47 'Lansdowne'|47 Lansdowne]], [[Toronto Transit Commission route 59 'Maple Leaf'|59 Maple Leaf]], [[Toronto Transit Commission route 60 'Steeles West'|60 Steeles West]], [[Toronto Transit Commission route 61 'Avenue Rd North'|61 Avenue Rd North]], [[Toronto Transit Commission route 63 'Ossington'|63 Ossington]], [[Toronto Transit Commission route 78 'St Andrews'|78 St Andrews]], [[Toronto Transit Commission route 89 'Weston'|89 Weston]], [[Toronto Transit Commission route 90 'Vaughan'|90 Vaughan]], [[Toronto Transit Commission route 97 'Yonge'|97 Yonge]], [[Toronto Transit Commission route 98 'Willowdale-Senlac'|98 Willowdale-Senlac]], [[Toronto Transit Commission route 101 'Downsview Park'|101 Downsview Park]], [[Toronto Transit Commission route 104 'Faywood'|104 Faywood]], [[Toronto Transit Commission route 105 'Dufferin North'|105 Dufferin North]], [[Toronto Transit Commission route 106 'Sentinel'|106 Sentinel]], [[Toronto Transit Commission route 107 'York University Heights'|107 York University Heights]], [[Toronto Transit Commission route 109 'Ranee'|109 Ranee]], [[Toronto Transit Commission route 118 'Thistle Down'|118 Thistle Down]], [[Toronto Transit Commission route 119 'Torbarrie'|119 Torbarrie]], [[Toronto Transit Commission route 124 'Sunnybrook'|124 Sunnybrook]], [[Toronto Transit Commission route 125 'Drewry'|125 Drewry]], [[Toronto Transit Commission route 126 'Christie'|126 Christie]], [[Toronto Transit Commission route 128 'Stanley Greene'|128 Stanley Greene]], [[Toronto Transit Commission route 142 'Downtown/Avenue Rd. Express'|142 Downtown/Avenue Rd Express]], [[Toronto Transit Commission route 160 'Bathurst North'|160 Bathurst North]], [[Toronto Transit Commission route 184 'Ancaster Park'|184 Ancaster Park]], [[Toronto Transit Commission route 300 'Bloor-Danforth'|300 Bloor-Danforth]], [[Toronto Transit Commission route 307 'Bathurst'|307 Bathurst]], [[Toronto Transit Commission route 312 'St Clair-Junction'|312 St Clair-Junction]], [[Toronto Transit Commission route 320 'Yonge'|320 Yonge]], [[Toronto Transit Commission route 363 'Ossington'|363 Ossington]], [[Toronto Transit Commission route 505 'Dundas'|505 Dundas]], [[Toronto Transit Commission route 960 'Steeles West Express'|960 Steeles West Express]], and [[Toronto Transit Commission route 989 'Weston Express'|989 Weston Express]].


==Details==
==Details==
Line 42: Line 38:
!Date
!Date
![[Vehicle Identification Number|VIN]]
![[Vehicle Identification Number|VIN]]
!License plate
!License plate(s)
!Garage
!Garage
!Status/Disposal
!Status/Disposal
Line 86: Line 82:
|- align="center" id="8103"
|- align="center" id="8103"
|8103
|8103
|[[File:Toronto Transit Commission 8103-a.jpg|128px]]
|[[File:Toronto Transit Commission 8103-b.jpg|128px]]
|February 2010
|February 2010
|[[Orion Bus Industries VII NG/EPA10 'A VINs'#A6706114|1VHFH3G26A6706114]]
|[[Orion Bus Industries VII NG/EPA10 'A VINs'#A6706114|1VHFH3G26A6706114]]
Line 96: Line 92:
*Entered service on April 14th, 2010 on route [[Toronto Transit Commission route 95 'York Mills'|95]].
*Entered service on April 14th, 2010 on route [[Toronto Transit Commission route 95 'York Mills'|95]].
*<font color="blue">Rebuilt</font> and repainted in the LFLRV livery in August 2018.
*<font color="blue">Rebuilt</font> and repainted in the LFLRV livery in August 2018.
*[[Media:Toronto Transit Commission 8103-a.jpg|Image prior to rebuild]]
|- align="center" id="8104"
|- align="center" id="8104"
|8104
|8104
Line 108: Line 105:
*Entered service in April 2010 on route [[Toronto Transit Commission route 56 'Leaside'|56]].
*Entered service in April 2010 on route [[Toronto Transit Commission route 56 'Leaside'|56]].
*<font color="blue">Rebuilt</font> and repainted in the LFLRV livery in April 2018.
*<font color="blue">Rebuilt</font> and repainted in the LFLRV livery in April 2018.
|- align="center" id="8105"
|- align="center" id="8105" style="background-color:#dddddd;"
|8105
|8105
|[[File:Toronto Transit Commission 8105-a.jpg|128px]]
|[[File:Toronto Transit Commission 8105-b.jpg|128px]]
|2010
|2010
|[[Orion Bus Industries VII NG/EPA10 'A VINs'#A6706152|1VHFH3G23A6706152]]
|[[Orion Bus Industries VII NG/EPA10 'A VINs'#A6706152|1VHFH3G23A6706152]]
|[[Ontario Bus License Plates 730 0BK - 739 9BK#733 5BK|733 5BK]]<hr>(prev. [[Ontario Bus License Plates BN7 100 - BN7 199#BN7 191|BN7 191]])
|[[Ontario Bus License Plates 730 0BK - 739 9BK#733 5BK|733 5BK]]<hr>(prev. [[Ontario Bus License Plates BN7 100 - BN7 199#BN7 191|BN7 191]])
|[[Toronto Transit Commission Queensway Division|Queensway]]
|[[Toronto Transit Commission Queensway Division|Queensway]]
|<font color="green">Active</font>
|<center><font color="red">Retired</font><br>March 2024</center>
| align="left" |
| align="left" |
*Delivered to Wilson in early April.
*Delivered to Wilson in early April.
*In service on April 9th, 2010 on route [[Toronto Transit Commission route 105 'Dufferin North'|105]].
*In service on April 9th, 2010 on route [[Toronto Transit Commission route 105 'Dufferin North'|105]].
*<font color="blue">Rebuilt</font> and repainted in the LFLRV livery in March 2018.
*<font color="blue">Rebuilt</font> and repainted in the LFLRV livery in March 2018.
*[[Media:Toronto Transit Commission 8105-a.jpg|Image prior to rebuild]]
|- align="center" id="8106"
|- align="center" id="8106"
|8106
|8106
Line 145: Line 143:
*Entered service on April 21th, 2010 on route [[Toronto Transit Commission route 95 'York Mills'|95]].
*Entered service on April 21th, 2010 on route [[Toronto Transit Commission route 95 'York Mills'|95]].
*<font color="blue">Rebuilt</font> and repainted in the LFLRV livery in December 2017.
*<font color="blue">Rebuilt</font> and repainted in the LFLRV livery in December 2017.
|- align="center" id="8108"
|- align="center" id="8108" style="background-color:#dddddd;"
|8108
|8108
|[[File:Toronto Transit Commission 8108-a.jpg|128px]]
|[[File:Toronto Transit Commission 8108-a.jpg|128px]]
Line 152: Line 150:
|[[Ontario Bus License Plates 920 0BK - 929 9BK#927 6BK|927 6BK]]<hr>(prev. [[Ontario Bus License Plates BN7 100 - BN7 199#BN7 194|BN7 194]])
|[[Ontario Bus License Plates 920 0BK - 929 9BK#927 6BK|927 6BK]]<hr>(prev. [[Ontario Bus License Plates BN7 100 - BN7 199#BN7 194|BN7 194]])
|[[Toronto Transit Commission Queensway Division|Queensway]]
|[[Toronto Transit Commission Queensway Division|Queensway]]
|<font color="green">Active</font>
|<center><font color="red">Retired</font><br>March 2024</center>
| align="left" |
| align="left" |
*Delivered to Wilson on April 2, 2010.
*Delivered to Wilson on April 2, 2010.
Line 255: Line 253:
|- align="center" id="8117"
|- align="center" id="8117"
|8117
|8117
|
|[[File:Toronto Transit Commission 8117-a.jpg|128px]]
|March 2010
|March 2010
|[[Orion Bus Industries VII NG/EPA10 'A VINs'#A6706423|1VHFH3G28A6706423]]
|[[Orion Bus Industries VII NG/EPA10 'A VINs'#A6706423|1VHFH3G28A6706423]]
|[[Ontario Bus License Plates 320 0BL - 329 9BL#324 3BL|324 3BL]]<hr>(prev. [[Ontario Bus License Plates BN7 200 - BN7 299#BN7 219|BN7 219]])
|[[Ontario Bus License Plates 320 0BL - 329 9BL#324 3BL|324 3BL]]<hr>(prev. [[Ontario Bus License Plates BN7 200 - BN7 299#BN7 219|BN7 219]])
|[[Toronto Transit Commission Wilson Division|Wilson]]
|[[Toronto Transit Commission Queensway Division|Queensway]]
|<font color="green">Active</font>
|<font color="green">Active</font>
| align="left" |
| align="left" |
Line 283: Line 281:
|[[Orion Bus Industries VII NG/EPA10 'A VINs'#A6706433|1VHFH3G20A6706433]]
|[[Orion Bus Industries VII NG/EPA10 'A VINs'#A6706433|1VHFH3G20A6706433]]
|[[Ontario Bus License Plates 740 0BL - 749 9BL#742 0BL|742 0BL]]<hr>(prev. [[Ontario Bus License Plates BN7 200 - BN7 299#BN7 217|BN7 217]])
|[[Ontario Bus License Plates 740 0BL - 749 9BL#742 0BL|742 0BL]]<hr>(prev. [[Ontario Bus License Plates BN7 200 - BN7 299#BN7 217|BN7 217]])
|[[Toronto Transit Commission Wilson Division|Wilson]]
|[[Toronto Transit Commission Queensway Division|Queensway]]
|<font color="green">Active</font>
|<font color="green">Active</font>
| align="left" |
| align="left" |
Line 307: Line 305:
|[[Orion Bus Industries VII NG/EPA10 'A VINs'#A6706437|1VHFH3G28A6706437]]
|[[Orion Bus Industries VII NG/EPA10 'A VINs'#A6706437|1VHFH3G28A6706437]]
|[[Ontario Bus License Plates BN7 200 - BN7 299#BN7 215|BN7 215]]
|[[Ontario Bus License Plates BN7 200 - BN7 299#BN7 215|BN7 215]]
|[[Toronto Transit Commission Wilson Division|Wilson]]
|[[Toronto Transit Commission Queensway Division|Queensway]]
|<font color="green">Active</font>
|<font color="green">Active</font>
| align="left" |
| align="left" |
Line 319: Line 317:
|[[Orion Bus Industries VII NG/EPA10 'A VINs'#A6706438|1VHFH3G2XA6706438]]
|[[Orion Bus Industries VII NG/EPA10 'A VINs'#A6706438|1VHFH3G2XA6706438]]
|[[Ontario Bus License Plates 200 0BK - 209 9BK#207 1BK|207 1BK]]<hr>(prev. [[Ontario Bus License Plates BN7 200 - BN7 299#BN7 214|BN7 214]])
|[[Ontario Bus License Plates 200 0BK - 209 9BK#207 1BK|207 1BK]]<hr>(prev. [[Ontario Bus License Plates BN7 200 - BN7 299#BN7 214|BN7 214]])
|[[Toronto Transit Commission Wilson Division|Wilson]]
|[[Toronto Transit Commission Queensway Division|Queensway]]
|<font color="green">Active</font>
|<font color="green">Active</font>
| align="left" |
| align="left" |
Line 331: Line 329:
|[[Orion Bus Industries VII NG/EPA10 'A VINs'#A6706441|1VHFH3G2XA6706441]]
|[[Orion Bus Industries VII NG/EPA10 'A VINs'#A6706441|1VHFH3G2XA6706441]]
|[[Ontario Bus License Plates 740 0BL - 749 9BL#743 2BL|743 2BL]]<hr>(prev. [[Ontario Bus License Plates BN7 200 - BN7 299#BN7 213|BN7 213]])
|[[Ontario Bus License Plates 740 0BL - 749 9BL#743 2BL|743 2BL]]<hr>(prev. [[Ontario Bus License Plates BN7 200 - BN7 299#BN7 213|BN7 213]])
|[[Toronto Transit Commission Wilson Division|Wilson]]
|[[Toronto Transit Commission Queensway Division|Queensway]]
|<font color="green">Active</font>
|<font color="orange">Stored</font>
| align="left" |
| align="left" |
*Delivered to Wilson on April 23, 2010.
*Delivered to Wilson on April 23, 2010.
Line 345: Line 343:
|[[Orion Bus Industries VII NG/EPA10 'A VINs'#A6706442|1VHFH3G21A6706442]]
|[[Orion Bus Industries VII NG/EPA10 'A VINs'#A6706442|1VHFH3G21A6706442]]
|[[Ontario Bus License Plates 720 0BK - 729 9BK#725 1BK|725 1BK]]<hr>(prev. [[Ontario Bus License Plates BN7 200 - BN7 299#BN7 212|BN7 212]])
|[[Ontario Bus License Plates 720 0BK - 729 9BK#725 1BK|725 1BK]]<hr>(prev. [[Ontario Bus License Plates BN7 200 - BN7 299#BN7 212|BN7 212]])
|[[Toronto Transit Commission Wilson Division|Wilson]]
|[[Toronto Transit Commission Queensway Division|Queensway]]
|<font color="green">Active</font>
|<font color="green">Active</font>
| align="left" |
| align="left" |
Line 353: Line 351:
|- align="center" id="8125"
|- align="center" id="8125"
|8125
|8125
|[[File:Toronto Transit Commission 8125-a.jpg|128px]]
|[[File:Toronto Transit Commission 8125-b.jpg|128px]]
|March 2010
|March 2010
|[[Orion Bus Industries VII NG/EPA10 'A VINs'#A6706443|1VHFH3G23A6706443]]
|[[Orion Bus Industries VII NG/EPA10 'A VINs'#A6706443|1VHFH3G23A6706443]]
|[[Ontario Bus License Plates 920 0BK - 929 9BK#928 8BK|928 8BK]]<hr>(prev. [[Ontario Bus License Plates BN7 200 - BN7 299#BN7 211|BN7 211]])
|[[Ontario Bus License Plates 920 0BK - 929 9BK#928 8BK|928 8BK]]<hr>(prev. [[Ontario Bus License Plates BN7 200 - BN7 299#BN7 211|BN7 211]])
|[[Toronto Transit Commission Wilson Division|Wilson]]
|[[Toronto Transit Commission Queensway Division|Queensway]]
|<font color="green">Active</font>
|<font color="green">Active</font>
| align="left" |
| align="left" |
Line 363: Line 361:
*Entered service on May 3, 2010 on route [[Toronto Transit Commission route 56 'Leaside'|56]].
*Entered service on May 3, 2010 on route [[Toronto Transit Commission route 56 'Leaside'|56]].
*<font color="blue">Rebuilt</font> and repainted in the LFLRV livery in June 2018.
*<font color="blue">Rebuilt</font> and repainted in the LFLRV livery in June 2018.
*[[Media:Toronto Transit Commission 8125-a.jpg|Image prior to rebuild]]
|- align="center" id="8126"
|- align="center" id="8126"
|8126
|8126
Line 369: Line 368:
|[[Orion Bus Industries VII NG/EPA10 'A VINs'#A6706464|1VHFH3G20A6706464]]
|[[Orion Bus Industries VII NG/EPA10 'A VINs'#A6706464|1VHFH3G20A6706464]]
|[[Ontario Bus License Plates 910 0BK - 919 9BK#916 7BK|916 7BK]]<hr>(prev. [[Ontario Bus License Plates BN7 200 - BN7 299#BN7 210|BN7 210]])
|[[Ontario Bus License Plates 910 0BK - 919 9BK#916 7BK|916 7BK]]<hr>(prev. [[Ontario Bus License Plates BN7 200 - BN7 299#BN7 210|BN7 210]])
|[[Toronto Transit Commission Wilson Division|Wilson]]
|[[Toronto Transit Commission Queensway Division|Queensway]]
|<font color="green">Active</font>
|<font color="green">Active</font>
| align="left" |
| align="left" |
Line 382: Line 381:
|[[Orion Bus Industries VII NG/EPA10 'A VINs'#A6706468|1VHFH3G28A6706468]]
|[[Orion Bus Industries VII NG/EPA10 'A VINs'#A6706468|1VHFH3G28A6706468]]
|[[Ontario Bus License Plates 730 0BK - 739 9BK#731 4BK|731 4BK]]<hr>(prev. [[Ontario Bus License Plates BN7 200 - BN7 299#BN7 209|BN7 209]])
|[[Ontario Bus License Plates 730 0BK - 739 9BK#731 4BK|731 4BK]]<hr>(prev. [[Ontario Bus License Plates BN7 200 - BN7 299#BN7 209|BN7 209]])
|[[Toronto Transit Commission Wilson Division|Wilson]]
|[[Toronto Transit Commission Queensway Division|Queensway]]
|<font color="green">Active</font>
|<font color="green">Active</font>
| align="left" |
| align="left" |
Line 394: Line 393:
|[[Orion Bus Industries VII NG/EPA10 'A VINs'#A6706469|1VHFH3G2XA6706469]]
|[[Orion Bus Industries VII NG/EPA10 'A VINs'#A6706469|1VHFH3G2XA6706469]]
|[[Ontario Bus License Plates 740 0BL - 749 9BL#745 2BL|745 2BL]]<hr>(prev. [[Ontario Bus License Plates BN7 200 - BN7 299#BN7 208|BN7 208]])
|[[Ontario Bus License Plates 740 0BL - 749 9BL#745 2BL|745 2BL]]<hr>(prev. [[Ontario Bus License Plates BN7 200 - BN7 299#BN7 208|BN7 208]])
|[[Toronto Transit Commission Wilson Division|Wilson]]
|[[Toronto Transit Commission Queensway Division|Queensway]]
|<font color="green">Active</font>
|<font color="green">Active</font>
| align="left" |
| align="left" |
Line 402: Line 401:
|- align="center" id="8129"
|- align="center" id="8129"
|8129
|8129
|
|[[File:Toronto Transit Commission 8129-b.jpg|128px]]
|April 2010
|April 2010
|[[Orion Bus Industries VII NG/EPA10 'A VINs'#A6706473|1VHFH3G21A6706473]]
|[[Orion Bus Industries VII NG/EPA10 'A VINs'#A6706473|1VHFH3G21A6706473]]
|[[Ontario Bus License Plates 730 0BK - 739 9BK#732 2BK|732 2BK]]<hr>(prev. [[Ontario Bus License Plates BN7 200 - BN7 299#BN7 207|BN7 207]])
|[[Ontario Bus License Plates 920 0BL - 929 9BL#921 4BL|921 4BL]]<hr>(prev. [[Ontario Bus License Plates 730 0BK - 739 9BK#732 2BK|732 2BK]]; [[Ontario Bus License Plates BN7 200 - BN7 299#BN7 207|BN7 207]])
|[[Toronto Transit Commission Wilson Division|Wilson]]
|[[Toronto Transit Commission Queensway Division|Queensway]]
|<font color="green">Active</font>
|<font color="green">Active</font>
| align="left" |
| align="left" |
Line 418: Line 417:
|[[Orion Bus Industries VII NG/EPA10 'A VINs'#A6706476|1VHFH3G27A6706476]]
|[[Orion Bus Industries VII NG/EPA10 'A VINs'#A6706476|1VHFH3G27A6706476]]
|[[Ontario Bus License Plates 730 0BK - 739 9BK#733 8BK|733 8BK]]<hr>(prev. [[Ontario Bus License Plates BN7 200 - BN7 299#BN7 206|BN7 206]])
|[[Ontario Bus License Plates 730 0BK - 739 9BK#733 8BK|733 8BK]]<hr>(prev. [[Ontario Bus License Plates BN7 200 - BN7 299#BN7 206|BN7 206]])
|[[Toronto Transit Commission Wilson Division|Wilson]]
|[[Toronto Transit Commission Queensway Division|Queensway]]
|<font color="green">Active</font>
|<font color="green">Active</font>
| align="left" |
| align="left" |
Line 430: Line 429:
|[[Orion Bus Industries VII NG/EPA10 'A VINs'#A6706477|1VHFH3G29A6706477]]
|[[Orion Bus Industries VII NG/EPA10 'A VINs'#A6706477|1VHFH3G29A6706477]]
|[[Ontario Bus License Plates 920 0BK - 929 9BK#921 9BK|921 9BK]]<hr>(prev. [[Ontario Bus License Plates BN7 200 - BN7 299#BN7 225|BN7 225]])
|[[Ontario Bus License Plates 920 0BK - 929 9BK#921 9BK|921 9BK]]<hr>(prev. [[Ontario Bus License Plates BN7 200 - BN7 299#BN7 225|BN7 225]])
|[[Toronto Transit Commission Wilson Division|Wilson]]
|[[Toronto Transit Commission Queensway Division|Queensway]]
|<font color="green">Active</font>
|<font color="green">Active</font>
| align="left" |
| align="left" |
Line 443: Line 442:
|[[Orion Bus Industries VII NG/EPA10 'A VINs'#A6706495|1VHFH3G20A6706495]]
|[[Orion Bus Industries VII NG/EPA10 'A VINs'#A6706495|1VHFH3G20A6706495]]
|[[Ontario Bus License Plates 910 0BK - 919 9BK#916 8BK|916 8BK]]<hr>(prev. [[Ontario Bus License Plates BN7 200 - BN7 299#BN7 226|BN7 226]])
|[[Ontario Bus License Plates 910 0BK - 919 9BK#916 8BK|916 8BK]]<hr>(prev. [[Ontario Bus License Plates BN7 200 - BN7 299#BN7 226|BN7 226]])
|[[Toronto Transit Commission Wilson Division|Wilson]]
|[[Toronto Transit Commission Queensway Division|Queensway]]
|<font color="green">Active</font>
|<font color="green">Active</font>
| align="left" |
| align="left" |
Line 455: Line 454:
|[[Orion Bus Industries VII NG/EPA10 'A VINs'#A6706499|1VHFH3G28A6706499]]
|[[Orion Bus Industries VII NG/EPA10 'A VINs'#A6706499|1VHFH3G28A6706499]]
|[[Ontario Bus License Plates BN7 200 - BN7 299#BN7 227|BN7 227]]
|[[Ontario Bus License Plates BN7 200 - BN7 299#BN7 227|BN7 227]]
|[[Toronto Transit Commission Wilson Division|Wilson]]
|[[Toronto Transit Commission Queensway Division|Queensway]]
|<font color="green">Active</font>
|<font color="green">Active</font>
| align="left" |
| align="left" |
Line 467: Line 466:
|[[Orion Bus Industries VII NG/EPA10 'A VINs'#A6706500|1VHFH3G20A6706500]]
|[[Orion Bus Industries VII NG/EPA10 'A VINs'#A6706500|1VHFH3G20A6706500]]
|[[Ontario Bus License Plates 740 0BL - 749 9BL#745 1BL|745 1BL]]<hr>(prev. [[Ontario Bus License Plates BN7 200 - BN7 299#BN7 228|BN7 228]])
|[[Ontario Bus License Plates 740 0BL - 749 9BL#745 1BL|745 1BL]]<hr>(prev. [[Ontario Bus License Plates BN7 200 - BN7 299#BN7 228|BN7 228]])
|[[Toronto Transit Commission Wilson Division|Wilson]]
|[[Toronto Transit Commission Queensway Division|Queensway]]
|<font color="green">Active</font>
|<font color="green">Active</font>
| align="left" |
| align="left" |
Line 479: Line 478:
|[[Orion Bus Industries VII NG/EPA10 'A VINs'#A6706504|1VHFH3G28A6706504]]
|[[Orion Bus Industries VII NG/EPA10 'A VINs'#A6706504|1VHFH3G28A6706504]]
|[[Ontario Bus License Plates 200 0BK - 209 9BK#207 2BK|207 2BK]]<hr>(prev. [[Ontario Bus License Plates BN7 200 - BN7 299#BN7 229|BN7 229]])
