United Airlines 737 MAX 9

From CPTDB Wiki
Jump to navigation Jump to search

United Airlines' 737 MAX 9 fleet are Boeing 737 MAX 9s with delivery in 2018-.

History

Technical Details

Engine Seating
CFMI LEAP 20 First, 42 Economy Plus, 117 Economy

Interior Details

Standard (B7M9)

Class Seats Layout Pitch Width Seat-Back Entertainment Power Supply USB Wi-Fi Washrooms
First 20 2-2 38 in 21 in No Yes Yes Yes 4
Economy Plus 42 3-3 35 in 18 in No Yes Yes
Economy 117 3-3 31 in 18 in No Yes Yes

Roster

New Aircraft

Fleet Number Registration Thumbnail Airframe First Flight Delivery In-Service First Flight In-Service Last Flight Seating Notes
7501 N67501 11 Mar 2018 24 Apr 2018 07 Jun 2018 (IAH-MCO - Flight 686) B7M9
7502 N37502 09 Apr 2018 26 Apr 2018 09 Jun 2018 (IAH-MCO - Flight 1644) B7M9
7503 N27503 United 7503 N27503.JPG 20 Apr 2018 01 May 2018 07 Jun 2018 (IAH-AUS - Flight 1759) B7M9
7504 N37504 12 May 2018 24 May 2018 18 Jun 2018 (IAH-AUS - Flight 1862) B7M9
7505 N47505 25 May 2018 04 Jun 2018 29 Jun 2018 (LAX-IAH - Flight 1614) B7M9
7506 N37506 13 May 2018 30 May 2018 22 Jun 2018 (IAN-DEN - Flight 1459) B7M9
7507 N37507 20 Sep 2018 30 Sep 2018 11 Oct 2018 (IAH-EWR - Flight 1867) B7M9
7508 N37508 22 Oct 2018 08 Nov 2018 21 Nov 2018 (IAH-MIA - Flight 1037) B7M9
7509 N27509 14 Nov 2018 29 Nov 2018 07 Dec 2018 (SFO-ORD - Flight 794) B7M9
7510 N37510 United 7510 N37510.JPG 03 Jan 2019 22 Jan 2019 28 Jan 2019 (LAX-LAS - Flight 1684) B7M9
7511 N27511 19 Dec 2018 17 Jan 2019 22 Jan 2019 (IAH-MCO - Flight 686) B7M9
7512 N47512 23 Jan 2019 31 Jan 2019 13 Feb 2019 (SFO-LAS - UAL2162) B7M9
7513 N37513 15 Feb 2019 28 Feb 2019 09 Mar 2019 (LAX-CUN - UAL1276) B7M9
7514 N37514 19 Feb 2019 27 Feb 2019 07 Mar 2019 (IAH-MIA - UAL1614) B7M9
7515 N27515 16 Mar 2019 09 Dec 2020 11 Feb 2021 (IAH-FLL - UA1062) B7M9
7516 N37516 07 Apr 2019 30 Dec 2020 11 Feb 2021 (IAH-ORD - UA1403) B7M9
7517 N47517 United 7517 N47517-a.JPG 29 Apr 2019 30 Dec 2020 11 Feb 2021 (DEN-MCO - UA1477) B7M9
7518 N37518 19 May 2019 14 Jan 2021 06 Mar 2021 (DEN-EWR - UA627) B7M9
7519 N27519 01 Jun 2019 08 Dec 2020 11 Feb 2021 (IAH-MCO - UA311) B7M9
7520 N27520 16 Jul 2019 29 Dec 2020 11 Feb 2021 (IAH-LAX - UA1777) B7M9
7521 N37521 10 Jul 2019 17 Dec 2020 11 Feb 2021 (IAH-ORD - UA1899) B7M9
7522 N37522 08 Aug 2019 22 Jan 2021 04 Mar 2021 (DEN-IAH - UA1864) B7M9
7523 N37523 United 7523 N37523-a.JPG 22 Aug 2019 21 Dec 2020 11 Feb 2021 (DEN-IA - UA1864) B7M9
7524 N47524 26 Aug 2019 16 Dec 2020 11 Feb 2021 (IAH-MCO - UA413) B7M9
7525 N37525 23 Aug 2019 22 Jan 2021 05 Mar 2021 (LAS-IAH - UA2106) B7M9
7526 N27526 04 Sep 2019 09 Feb 2021 06 Mar 2021 (MCO-IAH - UA2094) B7M9
7527 N37527 30 Sep 2019 12 Jan 2020 11 Feb 2021 (IAH-PHX - UA1074) B7M9
7528 N37528 06 Oct 2019 08 Feb 2021 04 Mar 2021 (DEN-SMF - UA544) B7M9
7529 N17529 11 Dec 2019 10 Feb 2021 04 Mar 2021 (SFO-IAH - UA596) B7M9
7530 N37530 19 Nov 2019 07 Jan 2021 11 Feb 2021 (DEN-RSW - UA2221) B7M9
7531 N37531 08 Jun 2022 28 Jun 2022 B7M9
7532 N37532 12 Jun 2022 28 Jun 2022 B7M9
7533 N47533 14 Jun 2022 29 Jun 2022 B7M9
7534 N37534 28 Jun 2022 11 Jul 2022 B7M9
7535 N37535 20 Jul 2022 05 Aug 2022 B7M9
7536 N37536 23 Aug 2022 31 Aug 2022 B7M9
7537 N37537 19 Aug 2022 15 Sep 2022 B7M9
7538 N On Order B7M9
7539 N On Order B7M9
7540 N On Order B7M9
7541 N On Order B7M9
v·d·e
UnitedLogo.png
Operations
Hubs Antonio B. Won Pat International Airport - Denver International Airport - George Bush Intercontinental Airport - Los Angeles International Airport - Newark Liberty International Airport - O'Hare International Airport - San Francisco International Airport - Washington Dulles International Airport
Focus Cities Cleveland Hopkins International Airport
Subsidiaries United Express (opb Air Wisconsin/CommuteAir/GoJet Airlines/Mesa Airlines/Republic Airlines/SkyWest Airlines)
Mergers Capital Airlines - Continental Airlines
Destinations Mainline - Express
Routes
Mainline 1-99 - 100-199 - 200-299 - 300-399 - 400-499 - 500-599 - 600-699 - 700-799 - 800-899 - 900-999 - 1000-1099 - 1100-1199 - 1000-1299
Express - Air Wisconsin 3700-3799 - 3800-3899 - 3900-3999
Express - CommuteAir 4200-4299 - 4300-4399 - 4800-4899 - 4900-4999
Express - GoJet 4100-4199 - 4300-4399 - 4400-4499 - 4500-4599
Express - Mesa 6000-6099 - 6100-6199 - 6200-6299 - 6300-6399
Express - Republic 3400-3499 - 3500-3599 - 3600-3699 - 3700-3799
Express - SkyWest 4600-4699 - 4700-4799 - 4800-4899 - 5200-5299 - 5300-5399 - 5400-5499 - 5500-5599 - 5600-5699 - 5700-5799 - 5800-5899 - 5900-5999
Aircraft
Narrow-Body A320-200 - A319-100 - 737-700 - 737-800 - 737-900 - 757-200 (2010) - 757-300 - 737-900ER (2011) - 737-700 (2015) - 737-800 (2016) - A319-100 (2017) - A320-200 (2017) - 737 MAX 9 - 737 MAX 8 - A321neo
Wide-Body 767-300ER - 777-200 - 767-400ER - 777-200ER - 777-200 (2000) - 777-200ER (2010) - 787-8 - 787-9 - 777-300ER - 767-300ER (2018) - 787-10 - 777-300ER (2019) - 787-9 (2020)