Whitby Transit 8701-8706: Difference between revisions

From CPTDB Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by one other user not shown)
Line 9: Line 9:
|[[Detroit Diesel]] [[Detroit Diesel Series 71|6V71N]]
|[[Detroit Diesel]] [[Detroit Diesel Series 71|6V71N]]
|[[Allison]]
|[[Allison]]
|48 [[American Seating|Otaco]] benches
|48: [[American Seating|Otaco]] benches
|Rollsign
|Rollsign
|}
|}
Line 19: Line 19:
!Date
!Date
![[Vehicle Identification Number|VIN]]
![[Vehicle Identification Number|VIN]]
!License plate
!License plate(s)
!Status/Disposal
!Status/Disposal
!Notes
!Notes
Line 27: Line 27:
|1987
|1987
|[[Orion Bus Industries I 'H VINs'#H5001666|2B1169277H5001666]]
|[[Orion Bus Industries I 'H VINs'#H5001666|2B1169277H5001666]]
|
|[[Ontario Bus License Plates BL1 500 - BL1 599#BL1 564|BL1 564]]<hr>(prev. [[Ontario Bus License Plates BD3 600 - BD3 699#BD3 687|BD3 687]])
|To [[Durham Region Transit]] [[Durham Region Transit 8301-8304, 8306#8301|8301]] in January 2006.
|To [[Durham Region Transit]] [[Durham Region Transit 8301-8304, 8306#8301|8301]] in January 2006.
|align="left"|
|align="left"|
Line 35: Line 35:
|1987
|1987
|[[Orion Bus Industries I 'H VINs'#H5001667|2B1169279H5001667]]
|[[Orion Bus Industries I 'H VINs'#H5001667|2B1169279H5001667]]
|
|[[Ontario Bus License Plates BL1 500 - BL1 599#BL1 563|BL1 563]]<hr>(prev. [[Ontario Bus License Plates BD3 600 - BD3 699#BD3 686|BD3 686]])
|To [[Durham Region Transit]] [[Durham Region Transit 8301-8304, 8306#8302|8302]] in January 2006.
|To [[Durham Region Transit]] [[Durham Region Transit 8301-8304, 8306#8302|8302]] in January 2006.
|align="left"|
|align="left"|
Line 43: Line 43:
|1987
|1987
|[[Orion Bus Industries I 'H VINs'#H5001668|2B1169270H5001668]]
|[[Orion Bus Industries I 'H VINs'#H5001668|2B1169270H5001668]]
|[[Ontario Bus License Plates BD3 600 - BD3 699#BD3 685|BD3 685]]
|[[Ontario Bus License Plates BL1 500 - BL1 599#BL1 562|BL1 562]]<hr>(prev. [[Ontario Bus License Plates BD3 600 - BD3 699#BD3 685|BD3 685]])
|To [[Durham Region Transit]] [[Durham Region Transit 8301-8304, 8306#8303|8303]] in January 2006.
|To [[Durham Region Transit]] [[Durham Region Transit 8301-8304, 8306#8303|8303]] in January 2006.
|align="left"|
|align="left"|
Line 51: Line 51:
|1987
|1987
|[[Orion Bus Industries I 'H VINs'#H5001669|2B1169272H5001669]]  
|[[Orion Bus Industries I 'H VINs'#H5001669|2B1169272H5001669]]  
|[[Ontario Bus License Plates BD8 200 - BD8 299#BD8 220|BD8 220]]
|[[Ontario Bus License Plates BL1 500 - BL1 599#BL1 560|BL1 560]]<hr>(prev. [[Ontario Bus License Plates BD8 200 - BD8 299#BD8 220|BD8 220]])
|To [[Durham Region Transit]] [[Durham Region Transit 8301-8304, 8306#8304|8304]] in January 2006.
|To [[Durham Region Transit]] [[Durham Region Transit 8301-8304, 8306#8304|8304]] in January 2006.
|align="left"|
|align="left"|
Line 67: Line 67:
|1987
|1987
|[[Orion Bus Industries I 'H VINs'#H5001671|2B1169270H5001671]]
|[[Orion Bus Industries I 'H VINs'#H5001671|2B1169270H5001671]]
|[[Ontario Bus License Plates BD8 200 - BD8 299#BD8 222|BD8 222]]
|[[Ontario Bus License Plates BL1 500 - BL1 599#BL1 565|BL1 565]]<hr>(prev. [[Ontario Bus License Plates BD8 200 - BD8 299#BD8 222|BD8 222]])
|To [[Durham Region Transit]] [[Durham Region Transit 8301-8304, 8306#8306|8306]] in January 2006.
|To [[Durham Region Transit]] [[Durham Region Transit 8301-8304, 8306#8306|8306]] in January 2006.
|align="left"|
|align="left"|

Latest revision as of 22:28, 6 February 2024

Whitby Transit 8701-8706 were 1987 Orion Bus Industries 01.508 buses.

Engine Transmission Seating Destination sign
Detroit Diesel 6V71N Allison 48: Otaco benches Rollsign

Details

Fleet
number
Thumbnail Date VIN License plate(s) Status/Disposal Notes
8701 1987 2B1169277H5001666 BL1 564
(prev. BD3 687)
To Durham Region Transit 8301 in January 2006.
8702 1987 2B1169279H5001667 BL1 563
(prev. BD3 686)
To Durham Region Transit 8302 in January 2006.
8703 1987 2B1169270H5001668 BL1 562
(prev. BD3 685)
To Durham Region Transit 8303 in January 2006.
8704 1987 2B1169272H5001669 BL1 560
(prev. BD8 220)
To Durham Region Transit 8304 in January 2006.
8705 1987 2B1169279H5001670 BD8 221 Retired
8706 1987 2B1169270H5001671 BL1 565
(prev. BD8 222)
To Durham Region Transit 8306 in January 2006.