Ontario Bus License Plates BA1 300 - BA1 399

From CPTDB Wiki
Jump to navigation Jump to search

Ontario bus license plates in the BA1 300 - BA1 399 range from the BA1 range.

Plate Operator Unit Number Model Date Notes
BA1 300 Toronto Transit Commission 3742 GMDD TDH-5303
BA1 301 Toronto Transit Commission 3743 GMDD TDH-5303
BA1 302 Toronto Transit Commission 3744 GMDD TDH-5303
BA1 303 Toronto Transit Commission 3745 GMDD TDH-5303
BA1 304 Toronto Transit Commission 3746 GMDD TDH-5303
BA1 305 Toronto Transit Commission 3747 GMDD TDH-5303
BA1 306 Toronto Transit Commission 3748 GMDD TDH-5303
BA1 307 Toronto Transit Commission 3749 GMDD TDH-5303
BA1 308 Toronto Transit Commission 3750 GMDD TDH-5303
BA1 309 Toronto Transit Commission 3751 GMDD TDH-5303
BA1 310 Toronto Transit Commission 3752 GMDD TDH-5303
BA1 311 Toronto Transit Commission 3753 GMDD TDH-5303
BA1 312 Toronto Transit Commission 3754 GMDD TDH-5303
BA1 313 Toronto Transit Commission 3755 GMDD TDH-5303
BA1 314 Toronto Transit Commission 3756 GMDD TDH-5303
BA1 315 Toronto Transit Commission 3757 GMDD TDH-5303
BA1 316 Toronto Transit Commission 3758 GMDD TDH-5303
BA1 317 Toronto Transit Commission 3759 GMDD TDH-5303
BA1 318 Toronto Transit Commission 3760 GMDD TDH-5303
BA1 319 Toronto Transit Commission 3761 GMDD TDH-5303
BA1 320 Toronto Transit Commission 3762 GMDD TDH-5303
BA1 321 Toronto Transit Commission 3763 GMDD TDH-5303
BA1 322 Toronto Transit Commission 3764 GMDD TDH-5303
BA1 323 Toronto Transit Commission 3765 GMDD TDH-5303
BA1 324 Toronto Transit Commission 3766 GMDD TDH-5303
BA1 325 Toronto Transit Commission 3767 GMDD TDH-5303
BA1 326 Toronto Transit Commission 3768 GMDD TDH-5303
BA1 327 Toronto Transit Commission 3769 GMDD TDH-5303
BA1 328 Toronto Transit Commission 3770 GMDD TDH-5303
BA1 329 Toronto Transit Commission 3771 GMDD TDH-5303
BA1 330 Toronto Transit Commission 3772 GMDD TDH-5303
BA1 331 Toronto Transit Commission 3773 GMDD TDH-5303
BA1 332 Toronto Transit Commission 3774 GMDD TDH-5303
BA1 333 Toronto Transit Commission 3775 GMDD TDH-5303
BA1 334 Toronto Transit Commission 3776 GMDD TDH-5303
BA1 335 Toronto Transit Commission 3777 GMDD TDH-5303
BA1 336 Toronto Transit Commission 3778 GMDD TDH-5303
BA1 337 Toronto Transit Commission 3779 GMDD TDH-5303
BA1 338 Toronto Transit Commission 3780 GMDD TDH-5303
BA1 339 Toronto Transit Commission 3781 GMDD TDH-5303
BA1 340 Toronto Transit Commission 3782 GMDD TDH-5303
BA1 341 Toronto Transit Commission 3783 GMDD TDH-5303
BA1 342 Toronto Transit Commission 3784 GMDD TDH-5303
BA1 343 Toronto Transit Commission 3785 GMDD TDH-5303
BA1 344 Toronto Transit Commission 3786 GMDD TDH-5303
BA1 345 Toronto Transit Commission 3787 GMDD TDH-5303
BA1 346 Toronto Transit Commission 3788 GMDD TDH-5303
BA1 347 Toronto Transit Commission 3789 GMDD TDH-5303
BA1 348 Toronto Transit Commission 3790 GMDD TDH-5303
BA1 349 Toronto Transit Commission 3791 GMDD TDH-5303
BA1 350 Toronto Transit Commission 3792 GMDD TDH-5303
BA1 351 Toronto Transit Commission 3793 GMDD TDH-5303
BA1 352 Toronto Transit Commission 3794 GMDD TDH-5303
BA1 353 Toronto Transit Commission 3795 GMDD TDH-5303
BA1 354 Toronto Transit Commission 3796 GMDD TDH-5303
BA1 355 Toronto Transit Commission 3797 GMDD TDH-5303
BA1 356 Toronto Transit Commission 3798 GMDD TDH-5303
BA1 357 Toronto Transit Commission 3799 GMDD TDH-5303
BA1 358 Toronto Transit Commission 3900 GMDD TDH-5303
BA1 359 Toronto Transit Commission 3901 GMDD TDH-5303
BA1 360 Toronto Transit Commission 3902 GMDD TDH-5303
BA1 361 Toronto Transit Commission 3903 GMDD TDH-5303
BA1 362 Toronto Transit Commission 3904 GMDD TDH-5303
BA1 363 Toronto Transit Commission 3905 GMDD TDH-5303
BA1 364 Toronto Transit Commission 3906 GMDD TDH-5303
BA1 365 Toronto Transit Commission 3907 GMDD TDH-5303
BA1 366 Toronto Transit Commission 3908 GMDD TDH-5303
BA1 367 Toronto Transit Commission 3909 GMDD TDH-5303
BA1 368 Toronto Transit Commission 3910 GMDD TDH-5303
BA1 369 Toronto Transit Commission 3911 GMDD TDH-5303
BA1 370 Toronto Transit Commission 3912 GMDD TDH-5303
BA1 371 Toronto Transit Commission 3913 GMDD TDH-5303
BA1 372 Toronto Transit Commission 3914 GMDD TDH-5303
BA1 373 Toronto Transit Commission 3915 GMDD TDH-5303
BA1 374 Toronto Transit Commission 3916 GMDD TDH-5303
BA1 375 Toronto Transit Commission 3917 GMDD TDH-5303
BA1 376 Toronto Transit Commission 3918 GMDD TDH-5303
BA1 377 Toronto Transit Commission 3919 GMDD TDH-5303
BA1 378 Toronto Transit Commission 3920 GMDD TDH-5303
BA1 379 Toronto Transit Commission 3921 GMDD TDH-5303
BA1 380 Toronto Transit Commission 3922 GMDD TDH-5303
BA1 381 Toronto Transit Commission 3923 GMDD TDH-5303
BA1 382 Toronto Transit Commission 3924 GMDD TDH-5303
BA1 383 Toronto Transit Commission 3925 GMDD TDH-5303
BA1 384 Toronto Transit Commission 3926 GMDD TDH-5303
BA1 385 Toronto Transit Commission 3927 GMDD TDH-5303
BA1 386 Toronto Transit Commission 3928 GMDD TDH-5303
BA1 387 Toronto Transit Commission 3929 GMDD TDH-5303
BA1 388 Toronto Transit Commission 3930 GMDD TDH-5303
BA1 389 Toronto Transit Commission 3931 GMDD TDH-5303
BA1 390 Toronto Transit Commission 3932 GMDD TDH-5303
BA1 391 Toronto Transit Commission 3933 GMDD TDH-5303
BA1 392 Toronto Transit Commission 3934 GMDD TDH-5303
BA1 393 Toronto Transit Commission 3935 GMDD TDH-5303
BA1 394 Toronto Transit Commission 3936 GMDD TDH-5303
BA1 395 Toronto Transit Commission 3937 GMDD TDH-5303
BA1 396 Toronto Transit Commission 3938 GMDD TDH-5303
BA1 397 Toronto Transit Commission 3939 GMDD TDH-5303
BA1 398 Toronto Transit Commission 3940 GMDD TDH-5303
BA1 399 Toronto Transit Commission 3941 GMDD TDH-5303
Ontario Bus License Plates BA1 range
v·d·e
BA1 000 - BA1 099 BA1 200 - BA1 299 BA1 400 - BA1 499 BA1 600 - BA1 699 BA1 800 - BA1 899
BA1 100 - BA1 199 BA1 300 - BA1 399 BA1 500 - BA1 599 BA1 700 - BA1 799 BA1 900 - BA1 999
Ontario Bus License Plates
v·d·e
1980 series
BA#: BA1 BA2 BA3 BA4 BA5 BA6 BA7 BA8 BA9 BE#: BE1 BE2 BE3 BE4 BE5 BE6 BE7 BE8 BE9 BK#: BK1 BK2 BK3 BK4 BK5 BK6 BK7 BK8 BK9
BB#: BB1 BB2 BB3 BB4 BB5 BB6 BB7 BB8 BB9 BF#: BF1 BF2 BF3 BF4 BF5 BF6 BF7 BF8 BF9 BL#: BL1 BL2 BL3 BL4 BL5 BL6 BL7 BL8 BL9
BC#: BC1 BC2 BC3 BC4 BC5 BC6 BC7 BC8 BC9 BH#: BH1 BH2 BH3 BH4 BH5 BH6 BH7 BH8 BH9 BM#: BM1 BM2 BM3 BM4 BM5 BM6 BM7 BM8 BM9
BD#: BD1 BD2 BD3 BD4 BD5 BD6 BD7 BD8 BD9 BJ#: BJ1 BJ2 BJ3 BJ4 BJ5 BJ6 BJ7 BJ8 BJ9 BN#: BN1 BN2 BN3 BN4 BN5 BN6 BN7 BN8 BN9
Prorated Plates
BP#: BP1 BP2 BP3 BP4 BP5 BP6 BP7 BP8 BP9
2009 Series
xxx xBF#: 1BF 2BF 3BF 4BF 5BF 6BF 7BF 8BF 9BF xxx xBJ#: 1BJ 2BJ 3BJ 4BJ 5BJ 6BJ 7BJ 8BJ 9BJ xxx xBL#: 1BL 2BL 3BL 4BL 5BL 6BL 7BL 8BL 9BL
xxx xBH#: 1BH 2BH 3BH 4BH 5BH 6BH 7BH 8BH 9BH xxx xBK#: 1BK 2BK 3BK 4BK 5BK 6BK 7BK 8BK 9BK xxx xBM#: 1BM 2BM 3BM 4BM 5BM 6BM 7BM 8BM 9BM