Ontario Bus License Plates BB1 400 - BB1 499
Jump to navigation
Jump to search
Ontario bus license plates in the BB1 400 - BB1 499 range from the BB1 range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
BB1 400 | |||||
BB1 401 | |||||
BB1 402 | |||||
BB1 403 | |||||
BB1 404 | |||||
BB1 405 | |||||
BB1 406 | |||||
BB1 407 | |||||
BB1 408 | |||||
BB1 409 | |||||
BB1 410 | |||||
BB1 411 | |||||
BB1 412 | |||||
BB1 413 | |||||
BB1 414 | |||||
BB1 415 | |||||
BB1 416 | |||||
BB1 417 | |||||
BB1 418 | |||||
BB1 419 | |||||
BB1 420 | |||||
BB1 421 | |||||
BB1 422 | |||||
BB1 423 | |||||
BB1 424 | |||||
BB1 425 | |||||
BB1 426 | |||||
BB1 427 | |||||
BB1 428 | |||||
BB1 429 | |||||
BB1 430 | |||||
BB1 431 | |||||
BB1 432 | |||||
BB1 433 | |||||
BB1 434 | |||||
BB1 435 | |||||
BB1 436 | |||||
BB1 437 | |||||
BB1 438 | |||||
BB1 439 | |||||
BB1 440 | |||||
BB1 441 | |||||
BB1 442 | |||||
BB1 443 | |||||
BB1 444 | |||||
BB1 445 | |||||
BB1 446 | |||||
BB1 447 | Oshawa Transit Commission | 114 | Flyer D900 | ||
BB1 448 | Oshawa Transit Commission | 113 | Flyer D900 | ||
BB1 449 | |||||
BB1 450 | Oshawa Transit Commission | 94 | GMDD T6H-5307N | ||
BB1 451 | Oshawa Transit Commission | 91 | GMDD T6H-5307N | ||
BB1 452 | Oshawa Transit Commission | 92 | GMDD T6H-5307N | ||
BB1 453 | Oshawa Transit Commission | 112 | GMDD T6H-5307N | ||
BB1 454 | Oshawa Transit Commission/Durham Region Transit | 150, 8150 | GMDD T6H-5307N | ||
BB1 455 | Oshawa Transit Commission | 109 | GMDD T6H-4523N | ||
BB1 456 | Oshawa Transit Commission | 148 | GMDD T6H-5307N | ||
BB1 457 | Oshawa Transit Commission | 111 | GMDD T6H-4523N | ||
BB1 458 | |||||
BB1 459 | |||||
BB1 460 | Oshawa Transit Commission | 105 | GMDD T6H-4523N | ||
Oshawa Transit Commission | 149 | GMDD T6H-5307N | |||
BB1 461 | Oshawa Transit Commission | 103 | GMDD T6H-4523N | ||
BB1 462 | Oshawa Transit Commission | 102 | GMDD T6H-5307N | ||
BB1 463 | |||||
BB1 464 | Oshawa Transit Commission | 100 | GMDD T6H-5307N | ||
BB1 465 | Oshawa Transit Commission | 104 | GMDD T6H-4523N | ||
BB1 466 | |||||
BB1 467 | Oshawa Transit Commission | 98 | GMDD T6H-5307N | ||
BB1 468 | |||||
BB1 469 | |||||
BB1 470 | |||||
BB1 471 | Oshawa Transit Commission | 74 | GMC TGH-3501 | ||
BB1 472 | |||||
BB1 473 | |||||
BB1 474 | |||||
BB1 475 | |||||
BB1 476 | |||||
BB1 477 | |||||
BB1 478 | |||||
BB1 479 | |||||
BB1 480 | |||||
BB1 481 | |||||
BB1 482 | Oshawa Transit Commission | 87 | GMDD T6H-4521 | ||
BB1 483 | |||||
BB1 484 | |||||
BB1 485 | |||||
BB1 486 | Oshawa Transit Commission | 96 | GMDD T6H-5307N | ||
BB1 487 | |||||
BB1 488 | |||||
BB1 489 | |||||
BB1 490 | |||||
BB1 491 | |||||
BB1 492 | |||||
BB1 493 | |||||
BB1 494 | |||||
BB1 495 | |||||
BB1 496 | |||||
BB1 497 | |||||
BB1 498 | |||||
BB1 499 |
Ontario Bus License Plates
|