Portage Area Regional Transportation Authority
Jump to navigation
Jump to search
Portage Area Regional Transportation Authority, or PARTA, is the transit agency providing bus service in Portage County in Ohio.
History
- Established in 1975.
- Took over Kent State University Campus Bus Service in the Summer of 2004.
Facilities
Garage/Office
- Address: 2000 Summit Rd., Kent, OH 44240
- Email: custservice@partaonline.org
- Phone: 330-678-1287
Fixed Route Roster
Active
Fleet Number(s) |
Thumbnail | Build Date |
Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
6201-6203 | 2022 | Hometown Trolley | Streetcar CNG | Cummins Westport L9N | |||
7301-7303 | 2003 | Gillig | Low Floor 29' (G27E102R2) |
Cummins ISL | Allison B400R | Ex-Tri-State Transit Authority 0656, 0655, 0657, acquired in 2016 | |
7304-7305 | 2001 | Gillig | Low Floor 35' (G22B102N4) |
Cummins ISL | Allison B400R | Ex-SMART 22303, 22309, acquired in 2016 | |
7401-7403 | 2005 | Gillig | Low Floor 35' (G29B102N4) |
Cummins ISL | Allison B400R | ||
8101-8105 | 2011 | OBI | Orion VII EPA10 (07.502) |
Cummins ISL9 | Allison B400R | ||
8201-8208 | 2012 | OBI | Orion VII EPA10 (07.502) |
Cummins ISL9 | Allison B400R | ||
9001-9002 | 2019 | ENC | Axess BRT CNG 35' | Cummins Westport L9N | Allison B400R | 2020 models | |
9101-9104 | 2021 | ENC | Axess BRT CNG 35' | Cummins Westport L9N | Allison B400R | ||
9401-9404 | 2024 | Gillig | Low Floor Plus CNG 35' (G31B102N4) |
Cummins Westport L9N | |||
9801-9804 | 2019 | ENC | Axess BRT CNG 35' | 9801-9802: Cummins Westport ISL G 9803-9804: Cummins Westport L9N |
Allison B400R | 2018 models |
Retired
Demand-Response Fleet
Active
Fleet Number Range | Thumbnail | Year | Manufacturer | Model Number | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
1301-1303 | 2012 | Chevrolet/Goshen | G3500 | ||||
1601 | 2016 | Ford | Transit | ||||
2301-2305 | 2013 | Chevrolet/Goshen | G3500 | ||||
2401-2407 | 2014 | Chevrolet/Goshen | G3500 | ||||
2621-2623 | 2016 | Ford/ElDorado National | E-350 | ||||
2624-2625 | 2016 | Ford/ElDorado National | E-450 | ||||
2726-2728 | 2017 | Ford/ElDorado National | E-350 | ||||
2910-2912 | 2019 | Ford/ElDorado National | E-350 | ||||
2913-2914 | 2019 | Ford/ElDorado National | E-450 | ||||
3801-3804 | 2016 | Ford/ElDorado National | Transit |
Retired
Fleet Number Range | Thumbnail | Year | Manufacturer | Model Number | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
2001-2005 | 2010 | Chevrolet | G3500 | ||||
2116-2117 | 2001 | Ford | E-350 | ||||
2307-2310, 2325-2326 | 2003 | Ford | E-350 | ||||
2601-2606, 2608-2611 | 2006 | Ford | E-450 | ||||
2701-2706 | 2007 | Ford | E-450 | ||||
2801-2809 | 2008 | Chevrolet | G3500 | ||||
2901-2907 | 2009 | Chevrolet | G3500 | ||||
3112 | 2001 | Ford | E-450 | ||||
4401-4408 | 2004 | Ford | E-450 | ||||
4509 | 2005 | Ford | E-450 |