Toronto Transit Commission 5336-5499

From CPTDB Wiki
Jump to navigation Jump to search

Toronto Transit Commission 5336-5499 were Hawker Siddeley Canada H1 subway cars built in 1965-66. They are aluminum-bodied cars, classified as RT-75 (Rapid Transit, 75' long) by their builder, but known as H1's by the TTC. The H1's were part of a 200 car order, along with the M1 cars from competitor Montreal Locomotive Works, for combined Bloor-Danforth-University line services. They were delivered between May 1965 and January 1966.

The H1 series were the first cars to be controlled by way of a single controller for acceleration and braking.

Cars 5336 and 5337 were delivered by railway flatcar via the CN Toronto Belt Line branch to the TTC's Davisville Shops. They were the only two H1 cars delivered to Davisville, as all future H1 deliveries (and subsequent car orders) would be delivered to the TTC's Greenwood Shops via flatcar.

Deliveries of the T1 subway cars brought about the retirement of the H1 and M1 cars. Most were retired between 1997 and 1999, with the last 12 H1's (two trains) being retired on November 29th 1999. The the last of the cars were removed from the property in 2000, with the exception of those converted for work train service.

Fleet numbers from this retired series were reused for the new Bombardier Toronto Rocket subway cars.

Motor Seating Destination sign
ACEC ES548A 83 Rollsign

Details

Fleet number Thumbnail Date Serial Division Status/Disposal Notes
5336 1965-1966 65-75-0001
Retired 1998

Converted to work car RT-46 for asbestos abatement/garbage collection (7/2000)

5337 1965-1966 65-75-0002
Retired 1998

Converted to work car RT-45 for asbestos abatement/garbage collection (7/2000)

5338 1965-1966 65-75-0003 Retired 1999
5339 1965-1966 65-75-0004 Retired 1999
5340 1965-1966 65-75-0005 Retired 1997
5341 1965-1966 65-75-0006 Retired 1997
5342 1965-1966 65-75-0007
Retired 1997

  • Part of the train rear-ended in Russell Hill crash (08/11/1995)
  • Stored with mate 5343. Retired in 1997.
5343 1965-1966 65-75-0008
Retired 1997

  • Part of the train rear-ended in Russell Hill crash (08/11/1995)
  • Rear car involved, heavily damaged. Stored with mate 5342. Retired in 1997.
5344 1965-1966 65-75-0009 Retired 1997
5345 1965-1966 65-75-0010 Retired 1997
5346 1965-1966 65-75-0011 Retired 1999
5347 1965-1966 65-75-0012 Retired 1999
5348 1965-1966 65-75-0013 Retired 1998
5349 1965-1966 65-75-0014 Retired 1998
5350 1965-1966 65-75-0015 Retired 1999
5351 1965-1966 65-75-0016
Retired 1999

  • Converted to work car RT-9(:2) for garbage collection (7/2001)
  • Mated to RT-10(:2), replaced destroyed RT-9(:1)
5352 1965-1966 65-75-0017 Retired 1997
5353 1965-1966 65-75-0018 Retired 1997
5354 1965-1966 65-75-0019 Retired 1997
5355 1965-1966 65-75-0020 Retired 1997
5356 1965-1966 65-75-0033 Retired 1998
5357 1965-1966 65-75-0024 Retired 1998
5358 1965-1966 65-75-0021 Retired 1999
5359 1965-1966 65-75-0034 Retired 1999
5360 1965-1966 65-75-0023 Retired 1997
5361 1965-1966 65-75-0032 Retired 1997
5362 1965-1966 65-75-0031 Retired 1998
5363 1965-1966 65-75-0022 Retired 1998
5364 1965-1966 65-75-0025 Retired 1998
5365 1965-1966 65-75-0026 Retired 1998
5366 1965-1966 65-75-0027 Retired 1997
5367 1965-1966 65-75-0028 Retired 1997
5368 1965-1966 65-75-0029 Retired 1997
5369 1965-1966 65-75-0030 Retired 1997
5370 1965-1966 65-75-0035
Retired 1999

Part of the train rear-ended in Russell Hill crash (08/11/1995)

5371 1965-1966 65-75-0036
Retired 1999

Part of the train rear-ended in Russell Hill crash (08/11/1995)

5372 1965-1966 65-75-0037 Retired 1998
5373 1965-1966 65-75-0038 Retired 1998
5374 1965-1966 65-75-0039
Retired 1997

Converted to work car RT-10(:2) for garbage collection (9/1997)

5375 1965-1966 65-75-0040
Retired 1997

  • Converted to work car RT-9(:1) for garbage collection (9/1997)
  • Destroyed in fire (12/2000)
5376 1965-1966 65-75-0041 Retired 1998
5377 1965-1966 65-75-0042 Retired 1998
5378 1965-1966 65-75-0043 Retired 1998
5379 1965-1966 65-75-0044 Retired 1998
5380 1965-1966 65-75-0045 Retired 1999
5381 1965-1966 65-75-0046 Retired 1999
5382 1965-1966 65-75-0047 Retired 1998
5383 1965-1966 65-75-0048 Retired 1998
5384 1965-1966 65-75-0049 Retired 1999
5385 1965-1966 65-75-0050 Retired 1999
5386 1965-1966 65-75-0051
Retired 1998

  • Retained for fibre optic testing service.
  • Renumbered to work car RT-66.
5387 1965-1966 65-75-0052
Retired 1998

  • Retained for fibre optic testing service.
  • Renumbered to work car RT-67.
5388 1965-1966 65-75-0053
Retired 1976

Involved in subway train fire vandal fire at Christie Station (10/15/1976). Retired (12/1976).

  • Two of the frames from cars 5388, 89 and 90 (damaged in the 1976 Christie Station fire) were used by Greenwood Shops to build a new 44' frame for RT-1 crane car in 1982.
5389 1965-1966 65-75-0054
Retired 1976

Involved in subway train fire vandal fire at Christie Station (10/15/1976). Retired (12/1976).

5390 1965-1966 65-75-0055
Retired 1976

Involved in subway train fire vandal fire at Christie Station (10/15/1976). Retired (12/1976).

5391 1965-1966 65-75-0056
Retired 1976

  • Involved in subway train fire vandal fire at Christie Station (10/15/1976). Retired (12/1976).
  • Converted to work car RT-23, non-motored ultra-sonic rail inspection & utility car (3/1984).
  • Retired, listed for disposal (12/2009), hauled away (4/2010).
5392 1965-1966 65-75-0057 Retired 1997
5393 1965-1966 65-75-0058 Retired 1997
5394 1965-1966 65-75-0059 Retired 1997
5395 1965-1966 65-75-0060 Retired 1997
5396 1965-1966 65-75-0061 Retired 1997
5397 1965-1966 65-75-0062 Retired 1997
5398 1965-1966 65-75-0063 Retired 1999
5399 1965-1966 65-75-0064 Retired 1999
5400 1965-1966 65-75-0065 Retired 1997
5401 1965-1966 65-75-0066 Retired 1997
5402 1965-1966 65-75-0067 Retired 1999
5403 1965-1966 65-75-0068 Retired 1999
5404 1965-1966 65-75-0069 Retired 1997
5405 1965-1966 65-75-0070 Retired 1997
5406 1965-1966 65-75-0071 Retired 1998
5407 1965-1966 65-75-0072 Retired 1998
5408 1965-1966 65-75-0073
Retired 1997

  • Retained for fibre optic testing service.
  • Renumbered to work car RT-68.
5409 1965-1966 65-75-0074
Retired 1997

  • Retained for fibre optic testing service.
  • Renumbered to work car RT-69.
5410 1965-1966 65-75-0075 Retired 1997
5411 1965-1966 65-75-0076 Retired 1997
5412 1965-1966 65-75-0077 Retired 1999
5413 1965-1966 65-75-0078 Retired 1999
5414 1965-1966 65-75-0079 Retired 1997
5415 1965-1966 65-75-0080 Retired 1997
5416 1965-1966 65-75-0081 Retired 1999
5417 1965-1966 65-75-0082 Retired 1999
5418 1965-1966 65-75-0083 Retired 1999
5419 1965-1966 65-75-0084 Retired 1999
5420 1965-1966 65-75-0085 Retired 1999
5421 1965-1966 65-75-0086 Retired 1999
5422 1965-1966 65-75-0087
Retired 1997

Converted to work car RT-38 for garbage collection (4/1997).

5423 1965-1966 65-75-0088
Retired 1997

Converted to work car RT-39 for garbage collection (4/1997).

5424 1965-1966 65-75-0089 Retired 1997
5425 1965-1966 65-75-0090 Retired 1997
5426 1965-1966 65-75-0091 Retired 1997
5427 1965-1966 65-75-0092 Retired 1997
5428 1965-1966 65-75-0093 Retired 1997
5429 1965-1966 65-75-0094 Retired 1997
5430 1965-1966 65-75-0095 Retired 1997
5431 1965-1966 65-75-0096 Retired 1997
5432 1965-1966 65-75-0097 Retired 1999
5433 1965-1966 65-75-0098 Retired 1999
5434 1965-1966 65-75-0099 Retired 1998
5435 1965-1966 65-75-0100 Retired 1998
5436 1965-1966 65-75-0101 Retired 1998
5437 1965-1966 65-75-0102 Retired 1998
5438 1965-1966 65-75-0103 Retired 1997
5439 1965-1966 65-75-0104 Retired 1997
5440 1965-1966 65-75-0105 Retired 1998
5441 1965-1966 65-75-0106 Retired 1998
5442 1965-1966 65-75-0107 Retired 1998
5443 1965-1966 65-75-0108 Retired 1998
5444 1965-1966 65-75-0109 Retired 1997
5445 1965-1966 65-75-0110 Retired 1997
5446 1965-1966 65-75-0111 Retired 1997
5447 1965-1966 65-75-0112 Retired 1997
5448 1965-1966 65-75-0113 Retired 1998
5449 1965-1966 65-75-0114 Retired 1998
5450 1965-1966 65-75-0115 Retired 1997
5451 1965-1966 65-75-0116 Retired 1997
5452 1965-1966 65-75-0117 Retired 1998
5453 1965-1966 65-75-0118 Retired 1998
5454 1965-1966 65-75-0119 Retired 1998
5455 1965-1966 65-75-0120 Retired 1998
5456 1965-1966 65-75-0121 Retired 1998
5457 1965-1966 65-75-0122 Retired 1998
5458 1965-1966 65-75-0123
Retired 1998

Converted to work car RT-44 for asbestos abatement (5/2000)

5459 1965-1966 65-75-0124
Retired 1998

Converted to work car RT-43 for asbestos abatement (5/2000)

5460 1965-1966 65-75-0125 Retired 1997
5461 1965-1966 65-75-0126 Retired 1997
5462 1965-1966 65-75-0127 Retired 1998
5463 1965-1966 65-75-0128 Retired 1998
5464 1965-1966 65-75-0129 Retired 1997
5465 1965-1966 65-75-0130 Retired 1997
5466 1965-1966 65-75-0131 Retired 1998
5467 1965-1966 65-75-0132 Retired 1998
5468 1965-1966 65-75-0133 Retired 1998
5469 1965-1966 65-75-0134 Retired 1998
5470 1965-1966 65-75-0135 Retired 1998
5471 1965-1966 65-75-0136 Retired 1998
5472 1965-1966 65-75-0137 Retired 1997
5473 1965-1966 65-75-0138 Retired 1997
5474 1965-1966 65-75-0139 Retired 1997
5475 1965-1966 65-75-0140
Retired 1997

To Toronto Fire Department for training purposes.

5476 1965-1966 65-75-0141 Retired 1998
5477 1965-1966 65-75-0142 Retired 1998
5478 1965-1966 65-75-0143 Retired 1997
5479 1965-1966 65-75-0144 Retired 1997
  • Damaged in 1979 Davisville Yard accident, returned to service by 1982.
5480 1965-1966 65-75-0145 Retired 1998
5481 1965-1966 65-75-0146 Retired 1998
5482 1965-1966 65-75-0147
Retired 1997

  • Used in made-for-TV movie "The Taking of Pelham One Two Three" (1998).
  • Outfitted with prop second cab at other end for filming.
5483 1965-1966 65-75-0148 Retired 1997
5484 1965-1966 65-75-0149 Retired 1997
5485 1965-1966 65-75-0150 Retired 1997
5486 1965-1966 65-75-0151 Retired 1997
5487 1965-1966 65-75-0152 Retired 1997
5488 1965-1966 65-75-0153 Retired 1997
5489 1965-1966 65-75-0154 Retired 1997
5490 1965-1966 65-75-0155 Retired 1998
5491 1965-1966 65-75-0156 Retired 1998
5492 1965-1966 65-75-0157 Retired 1997
5493 1965-1966 65-75-0158 Retired 1997
5494 1965-1966 65-75-0159 Retired 1997
5495 1965-1966 65-75-0160 Retired 1997
5496 1965-1966 65-75-0161
Retired 1997

Part of the train rear-ended in Russell Hill crash (08/11/1995).

Experimentally painted (8/1967) but never entered service in scheme.
5497 1965-1966 65-75-0162
Retired 1997

Part of the train rear-ended in Russell Hill crash (08/11/1995).

Experimentally painted (8/1967) but never entered service in scheme. Slightly different from 5496's scheme.
5498 1965-1966 65-75-0163 Retired 1997
5499 1965-1966 65-75-0164 Retired 1997

References

  • Toronto H1-H4 Series Hawkers
  • Bytown Railway Society (2007), "Canadian Trackside Guide 2007". Ottawa, ON: St. Joseph Print.
  • Personal observations