Ontario Bus License Plates BK9 400 - BK9 499
Jump to navigation
Jump to search
Ontario bus license plates in the BK9 400 - BK9 499 range from the BK9 range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
BK9 400 | |||||
BK9 401 | |||||
BK9 402 | |||||
BK9 403 | |||||
BK9 404 | |||||
BK9 405 | |||||
BK9 406 | |||||
BK9 407 | |||||
BK9 408 | |||||
BK9 409 | |||||
BK9 410 | |||||
BK9 411 | |||||
BK9 412 | |||||
BK9 413 | |||||
BK9 414 | |||||
BK9 415 | |||||
BK9 416 | |||||
BK9 417 | |||||
BK9 418 | |||||
BK9 419 | |||||
BK9 420 | |||||
BK9 421 | |||||
BK9 422 | |||||
BK9 423 | |||||
BK9 424 | |||||
BK9 425 | |||||
BK9 426 | |||||
BK9 427 | |||||
BK9 428 | |||||
BK9 429 | |||||
BK9 430 | |||||
BK9 431 | |||||
BK9 432 | |||||
BK9 433 | |||||
BK9 434 | |||||
BK9 435 | Belleville Transit | 39 | GMDD T6H-4523N | ?-2004 | |
BK9 436 | Belleville Transit | 9248 | MCI TC40-102N | 2004?-? | |
BK9 437 | Belleville Transit | 9147 | MCI TC40-102N | 2004?-2007 | |
BK9 438 | Belleville Transit | 7536 | GMDD T6H-4523N | ?-2005 | |
BK9 439 | Belleville Transit | 7637 | GMDD T6H-4523N | ?-2006 | |
BK9 440 | Belleville Transit | 8038 | GMDD T6H-4523N | ?-2004 | |
0457 | Nova Bus LFS | 2004-? | |||
BK9 441 | Belleville Transit | 8543 | Orion 01.507 | ?-2003? | |
BK9 442 | Belleville Transit | 8845 | MCI TC40-102N | 2004?-? | |
BK9 443 | Belleville Transit | 8644 | Orion 01.507 | ?-2004 | |
0458 | Nova Bus LFS | 2004-? | |||
BK9 444 | Belleville Transit | 8946 | MCI TC40-102N | 2004?-? | |
BK9 445 | |||||
BK9 446 | |||||
BK9 447 | |||||
BK9 448 | |||||
BK9 449 | |||||
BK9 450 | |||||
BK9 451 | |||||
BK9 452 | |||||
BK9 453 | |||||
BK9 454 | |||||
BK9 455 | |||||
BK9 456 | |||||
BK9 457 | |||||
BK9 458 | |||||
BK9 459 | |||||
BK9 460 | |||||
BK9 461 | |||||
BK9 462 | Brantford Transit | 9023/10023 | Orion 07.501 | 2002-2016 | |
BK9 463 | Brantford Transit | 9022/10022 | Orion 07.501 | 2002-2016 | |
BK9 464 | |||||
BK9 465 | |||||
BK9 466 | |||||
BK9 467 | |||||
BK9 468 | |||||
BK9 469 | |||||
BK9 470 | |||||
BK9 471 | |||||
BK9 472 | |||||
BK9 473 | |||||
BK9 474 | |||||
BK9 475 | |||||
BK9 476 | |||||
BK9 477 | |||||
BK9 478 | |||||
BK9 479 | |||||
BK9 480 | |||||
BK9 481 | |||||
BK9 482 | |||||
BK9 483 | |||||
BK9 484 | |||||
BK9 485 | |||||
BK9 486 | |||||
BK9 487 | |||||
BK9 488 | |||||
BK9 489 | |||||
BK9 490 | |||||
BK9 491 | |||||
BK9 492 | |||||
BK9 493 | |||||
BK9 494 | |||||
BK9 495 | Can-Ar Coach Service | 9856 | MCI 102-A3 | ||
BK9 496 | |||||
BK9 497 | |||||
BK9 498 | |||||
BK9 499 |
Ontario Bus License Plates
|