Ontario Bus License Plates BN2 400 - BN2 499

From CPTDB Wiki
Jump to navigation Jump to search

Ontario bus license plates in the BN2 400 - BN2 499 range from the BN2 range.

Plate Operator Unit Number Model Date Notes
BN2 400 Toronto Transit Commission 1294 Orion 07.501 NG HEV
BN2 401 Toronto Transit Commission 1313 Orion 07.501 NG HEV
BN2 402 Toronto Transit Commission 1414 Orion 07.501 NG HEV
BN2 403 Toronto Transit Commission 1315 Orion 07.501 NG HEV
BN2 404 Toronto Transit Commission 1317 Orion 07.501 NG HEV
BN2 405 Toronto Transit Commission 1318 Orion 07.501 NG HEV
BN2 406 Toronto Transit Commission 1319 Orion 07.501 NG HEV
BN2 407 Toronto Transit Commission 1320 Orion 07.501 NG HEV
BN2 408 Toronto Transit Commission 1321 Orion 07.501 NG HEV
BN2 409 Toronto Transit Commission 1323 Orion 07.501 NG HEV
BN2 410 Toronto Transit Commission 1324 Orion 07.501 NG HEV
BN2 411 Toronto Transit Commission 1325 Orion 07.501 NG HEV
BN2 412 Toronto Transit Commission 1328 Orion 07.501 NG HEV
BN2 413 Toronto Transit Commission 1339 Orion 07.501 NG HEV
BN2 414 Toronto Transit Commission 1331 Orion 07.501 NG HEV
BN2 415 Toronto Transit Commission 1333 Orion 07.501 NG HEV
BN2 416 Toronto Transit Commission 1334 Orion 07.501 NG HEV
BN2 417 Toronto Transit Commission 1336 Orion 07.501 NG HEV
BN2 418 Toronto Transit Commission 1337 Orion 07.501 NG HEV
BN2 419 Toronto Transit Commission 1338 Orion 07.501 NG HEV
BN2 420 Toronto Transit Commission 1341 Orion 07.501 NG HEV
BN2 421 Toronto Transit Commission 1342 Orion 07.501 NG HEV
BN2 422 Toronto Transit Commission 1343 Orion 07.501 NG HEV
BN2 423 Toronto Transit Commission 1344 Orion 07.501 NG HEV
BN2 424 Toronto Transit Commission 1345 Orion 07.501 NG HEV
BN2 425 Toronto Transit Commission 1347 Orion 07.501 NG HEV
BN2 426 Toronto Transit Commission 1348 Orion 07.501 NG HEV
BN2 427 Toronto Transit Commission 1368 Orion 07.501 NG HEV
BN2 428 Toronto Transit Commission 1369 Orion 07.501 NG HEV
BN2 429 Toronto Transit Commission 1370 Orion 07.501 NG HEV
BN2 430 Toronto Transit Commission 1371 Orion 07.501 NG HEV
BN2 431 Toronto Transit Commission 1372 Orion 07.501 NG HEV
BN2 432 Toronto Transit Commission 1373 Orion 07.501 NG HEV
BN2 433 Toronto Transit Commission 1374 Orion 07.501 NG HEV
BN2 434 Toronto Transit Commission 1375 Orion 07.501 NG HEV
BN2 435 Toronto Transit Commission 1376 Orion 07.501 NG HEV
BN2 436 Toronto Transit Commission 1377 Orion 07.501 NG HEV
BN2 437 Toronto Transit Commission 1378 Orion 07.501 NG HEV
BN2 438 Toronto Transit Commission 1379 Orion 07.501 NG HEV
BN2 439
BN2 440 Toronto Transit Commission 1388 Orion 07.501 NG HEV
BN2 441 Toronto Transit Commission 1389 Orion 07.501 NG HEV
BN2 442 Toronto Transit Commission 1380 Orion 07.501 NG HEV
BN2 443 Toronto Transit Commission 1381 Orion 07.501 NG HEV
BN2 444 Toronto Transit Commission 1382 Orion 07.501 NG HEV
BN2 445 Toronto Transit Commission 1383 Orion 07.501 NG HEV
BN2 446 Toronto Transit Commission 1384 Orion 07.501 NG HEV
BN2 447 Toronto Transit Commission 1385 Orion 07.501 NG HEV
BN2 448 Toronto Transit Commission 1386 Orion 07.501 NG HEV
BN2 449 Toronto Transit Commission 1387 Orion 07.501 NG HEV
BN2 450 Toronto Transit Commission 1389 Orion 07.501 NG HEV
BN2 451
BN2 452
BN2 453
BN2 454
BN2 455
BN2 456
BN2 457
BN2 458
BN2 459
BN2 460
BN2 461
BN2 462 Stock Transportation 4838 Ford E-350
Thomas Minotour
BN2 463
BN2 464
BN2 465
BN2 466
BN2 467
BN2 468
BN2 469
BN2 470
BN2 471
BN2 472
BN2 473
BN2 474
BN2 475
BN2 476
BN2 477
BN2 478
BN2 479
BN2 480
BN2 481
BN2 482
BN2 483
BN2 484
BN2 485
BN2 486
BN2 487
BN2 488
BN2 489
BN2 490 Burlington Transit 8088-07 GMC C5500
Glaval Titan
BN2 491
BN2 492
BN2 493
BN2 494 St. Thomas Transit 0801 IC Bus LC Series
GCA EZ Trans
BN2 495 St. Thomas Transit 0802 IC Bus LC Series
GCA EZ Trans
BN2 496 St. Thomas Transit 0803 IC Bus LC Series
GCA EZ Trans
BN2 497 St. Thomas Transit 0804 IC Bus LC Series
GCA EZ Trans
BN2 498
BN2 499
Ontario Bus License Plates BN2 range
v·d·e
BN2 000 - BN2 099 BN2 200 - BN2 299 BN2 400 - BN2 499 BN2 600 - BN2 699 BN2 800 - BN2 899
BN2 100 - BN2 199 BN2 300 - BN2 399 BN2 500 - BN2 599 BN2 700 - BN2 799 BN2 900 - BN2 999
Ontario Bus License Plates
v·d·e
1980 series
BA#: BA1 BA2 BA3 BA4 BA5 BA6 BA7 BA8 BA9 BE#: BE1 BE2 BE3 BE4 BE5 BE6 BE7 BE8 BE9 BK#: BK1 BK2 BK3 BK4 BK5 BK6 BK7 BK8 BK9
BB#: BB1 BB2 BB3 BB4 BB5 BB6 BB7 BB8 BB9 BF#: BF1 BF2 BF3 BF4 BF5 BF6 BF7 BF8 BF9 BL#: BL1 BL2 BL3 BL4 BL5 BL6 BL7 BL8 BL9
BC#: BC1 BC2 BC3 BC4 BC5 BC6 BC7 BC8 BC9 BH#: BH1 BH2 BH3 BH4 BH5 BH6 BH7 BH8 BH9 BM#: BM1 BM2 BM3 BM4 BM5 BM6 BM7 BM8 BM9
BD#: BD1 BD2 BD3 BD4 BD5 BD6 BD7 BD8 BD9 BJ#: BJ1 BJ2 BJ3 BJ4 BJ5 BJ6 BJ7 BJ8 BJ9 BN#: BN1 BN2 BN3 BN4 BN5 BN6 BN7 BN8 BN9
Prorated Plates
BP#: BP1 BP2 BP3 BP4 BP5 BP6 BP7 BP8 BP9
2009 Series
xxx xBF#: 1BF 2BF 3BF 4BF 5BF 6BF 7BF 8BF 9BF xxx xBJ#: 1BJ 2BJ 3BJ 4BJ 5BJ 6BJ 7BJ 8BJ 9BJ xxx xBL#: 1BL 2BL 3BL 4BL 5BL 6BL 7BL 8BL 9BL
xxx xBH#: 1BH 2BH 3BH 4BH 5BH 6BH 7BH 8BH 9BH xxx xBK#: 1BK 2BK 3BK 4BK 5BK 6BK 7BK 8BK 9BK xxx xBM#: 1BM 2BM 3BM 4BM 5BM 6BM 7BM 8BM 9BM