Société de transport de Laval 1101-1120
Jump to navigation
Jump to search
Société de transport de Laval 1101-1120 are Nova Bus LFS buses built and delivered in 2011. This order is part of a $300 million contract between the ATUQ agencies and Nova Bus spaning from 2008 to 2012. The conract for a total of 371 hybrid and diesel buses was awarded in 2006.[1]
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Cummins ISL9 280 hp | ZF 6AP1400B 6 speed | 29: 4ONE Aries | Axion Balios |
Details
Fleet number |
Thumbnail | Date | VIN | License plate | Status | Notes |
---|---|---|---|---|---|---|
1101 | 2011 | 2NVYL82U0B3000165 | A 64864 | Active | ||
1102 | 2011 | 2NVYL82U2B3000166 | A 64863 | Active | ||
1103 | 2011 | 2NVYL82U4B3000167 | A 64861 | Active | ||
1104 | 2011 | 2NVYL82U6B3000168 | A 64860 | Active | ||
1105 | ![]() |
2011 | 2NVYL82U8B3000169 | A 64859 | Active | |
1106 | 2011 | 2NVYL82U4B3000170 | A 64858 | Active | ||
1107 | 2011 | 2NVYL82U6B3000171 | A 64857 | Active | ||
1108 | 2011 | 2NVYL82U8B3000172 | A 64856 | Active | ||
1109 | 2011 | 2NVYL82UXB3000173 | A 64855 | Active | ||
1110 | 2011 | 2NVYL82U1B3000174 | A 64854 | Active | ||
1111 | ![]() |
2011 | 2NVYL82U3B3000175 | A 64853 | Active | |
1112 | 2011 | 2NVYL82U5B3000176 | A 64852 | Active | ||
1113 | 2011 | 2NVYL82U7B3000177 | A 64851 | Active | ||
1114 | 2011 | 2NVYL82U9B3000178 | A 64850 | Active | ||
1115 | ![]() |
2011 | 2NVYL82U0B3000179 | A 64871 | Active | |
1116 | 2011 | 2NVYL82U7B3000180 | A 64870 | Active | ||
1117 | 2011 | 2NVYL82U9B3000181 | A 64869 | Active | Accident Victim 15 August 2014[2], repaired and back in service 27 October 2014 | |
1118 | 2011 | 2NVYL82U0B3000182 | A 64868 | Active | ||
1119 | 2011 | 2NVYL82U2B3000183 | A 64867 | Active | ||
1120 | 2011 | 2NVYL82U4B3000184 | A 64866 | Active |
References
- ↑ (17 July 2006). Une commande de 300 millions pour Nova Bus. Société Radio-Canada. Retrieved on 21 April 2012
- ↑ (16 August 2013). Un autobus de la STL fait une embardée. ‘’TVA Nouvelles’’. Retrieved on 27 October 2014
![]() | |||||||||||||||||||
Active Vehicles | |||||||||||||||||||
Low floor | 0601-0612 - 0701-0710 - 0801-0817 - 0901-0924 - 1001-1014 - 1101-1120 - 1201-1220 - 1221-1228 - 1301-1313 | ||||||||||||||||||
Hybrid | 1401-1419 - 1501-1520 - 1601-1628 - 1701-1722 - 1801-1822 - 1901-1923 - 2001-2018 - 2101-2128 - 2201-2215 | ||||||||||||||||||
Electric | 2051-2060 | ||||||||||||||||||
Facilities | |||||||||||||||||||
Passenger | Terminus Le Carrefour - Terminus Cartier - Terminus Montmorency | ||||||||||||||||||
Greater Montréal Agencies | |||||||||||||||||||
|