Connecticut Transit 1801-1866
Jump to navigation
Jump to search
CTtransit 1801-1866 are 2017 New Flyer XD40 buses built in 2017.
These buses are part of a contract order of 267 New Flyer Xcelsior buses.[1] They replaced all remaining 2003 D40LFs and some of the 2004 D40LFs.
| Unit(s) | Engine | Transmission | Seating | Destination Sign |
|---|---|---|---|---|
| 1801-1803 | Cummins L9 | Allison B400R | 29: American Seating InSight | TwinVision Smart Series III Amber |
| 1804-1805 | 40: American Seating InSight | |||
| 1806-1866 | 39: American Seating InSight |
Details
| Fleet Number |
Thumbnail | Build Date |
VIN | License Plate |
Division | Status/Disposal | Notes | |
|---|---|---|---|---|---|---|---|---|
| 1801 | 2017 | 5FYD8FV12HF052351 | 2 608 | WRTD | Active |
Equipped with luggage racks and USB ports. | ||
| 1802 | 2017 | 5FYD8FV14HF052352 | 2 612 | Hartford | Stored | |||
| 1803 | 09/2017 | 5FYD8FV16HF052353 | 2 618 | Hartford | Stored | |||
| 1804 | Renumbered to 8502. | |||||||
| 1805 | Renumbered to 8503. | |||||||
| 1806 | 07/2017 | 5FYD8FV15HF052053 | 2 2370 | Hartford | Active | |||
| 1807 | 07/2017 | 5FYD8FV17HF052054 | 2 2513 | Hartford | Active | |||
| 1808 | 07/2017 | 5FYD8FV19HF052055 | 2 1709 | Hartford | Active | |||
| 1809 | 07/2017 | 5FYD8FV10HF052056 | 2 2530 | Hartford | Active | |||
| 1810 | 2017 | 5FYD8FV12HF052057 | 2 1534 | Hartford | Active | |||
| 1811 | 2017 | 5FYD8FV14HF052058 | 2 1565 | Hartford | Active | |||
| 1812 | 2017 | 5FYD8FV16HF052059 | 2 1592 | Hartford | Active | |||
| 1813 | 08/2017 | 5FYD8FV12HF052060 | 2 1650 | Hartford | Active | |||
| 1814 | 08/2017 | 5FYD8FV14HF052061 | 2 1780 | Hartford | Active | |||
| 1815 | 08/2017 | 5FYD8FV16HF052062 | 2 1909 | Hartford | Active | |||
| 1816 | 08/2017 | 5FYD8FV18HF052063 | 2 1944 | Hartford | Active | |||
| 1817 | 08/2017 | 5FYD8FV1XHF052064 | 2 1955 | Hartford | Active | |||
| 1818 | 08/2017 | 5FYD8FV11HF052065 | 2 1957 | Hartford | Active | |||
| 1819 | 08/2017 | 5FYD8FV13HF052066 | 2 2121 | Hartford | Active | |||
| 1820 | 08/2017 | 5FYD8FV15HF052067 | 2 2126 | Hartford | Active | |||
| 1821 | 09/2017 | 5FYD8FV17HF052068 | 2 2133 | Hartford | Active | |||
| 1822 | 09/2017 | 5FYD8FV19HF052069 | 2 2134 | Hartford | Active | |||
| 1823 | 10/2017 | 5FYD8FV15HF052070 | 2 2142 | Hartford | Active | |||
| 1824 | 10/2017 | 5FYD8FV17HF052071 | 2 2150 | Hartford | Active | |||
| 1825 | 10/2017 | 5FYD8FV19HF052072 | 2 2153 | Hartford | Active | |||
| 1826 | 10/2017 | 5FYD8FV10HF052073 | 2 2158 | Hartford | Active | |||
| 1827 | 10/2017 | 5FYD8FV12HF052074 | 2 2159 | Hartford | Active | |||
| 1828 | 10/2017 | 5FYD8FV14HF052075 | 2 2161 | Hartford | Active | |||
| 1829 | 10/2017 | 5FYD8FV16HF052076 | 2 2166 | Hartford | Active | |||
| 1830 | 10/2017 | 5FYD8FV18HF052077 | 2 3154 | Hartford | Active | |||
| 1831 | 2017 | 5FYD8FV1XHF052078 | 2 902 | Hartford | Active | |||
| 1832 | 2017 | 5FYD8FV11HF052079 | 2 970 | Hartford | Active | |||
| 1833 | 2017 | 5FYD8FV18HF052080 | 2 986 | Hartford | Active | |||
| 1834 | 11/2017 | 5FYD8FV1XHF052081 | 2 997 | Hartford | Active | |||
| 1835 | 11/2017 | 5FYD8FV11HF052082 | 2 1003 | Hartford | Active | |||
| 1836 | 11/2017 | 5FYD8FV13HF052083 | 2 1007 | New Haven | Active | |||
| 1837 | 11/2017 | 5FYD8FV15HF052084 | 2 1959 | New Haven | Active | |||
| 1838 | 11/2017 | 5FYD8FV17HF052085 | 2 1083 | New Haven | Active | |||
| 1839 | 11/2017 | 5FYD8FV19HF052086 | 2 1112 | New Haven | Active | |||
| 1840 | 11/2017 | 5FYD8FV10HF052087 | 2 1184 | New Haven | Active | |||
| 1841 | 11/2017 | 5FYD8FV12HF052088 | 2 1185 | New Haven | Active | |||
| 1842 | 11/2017 | 5FYD8FV14HF052089 | 2 1186 | New Haven | Active | |||
| 1843 | 11/2017 | 5FYD8FV10HF052090 | 2 1236 | New Haven | Active | |||
| 1844 | 11/2017 | 5FYD8FV12HF052091 | 2 1239 | New Haven | Active | |||
| 1845 | 11/2017 | 5FYD8FV14HF052092 | 2 1252 | New Haven | Active | |||
| 1846 | 11/2017 | 5FYD8FV16HF052093 | 2 1275 | New Haven | Active | |||
| 1847 | 11/2017 | 5FYD8FV18HF052094 | 2 1219 | New Haven | Active | |||
| 1848 | 11/2017 | 5FYD8FV1XHF052095 | 2 1221 | New Haven | Active | |||
| 1849 | 2017 | 5FYD8FV11HF052096 | 2 1283 | New Haven | Active | |||
| 1850 | 2017 | 5FYD8FV13HF052097 | 2 1237 | New Haven | Active | |||
| 1851 | 12/2017 | 5FYD8FV15HF052098 | 2 1242 | New Haven | Active | |||
| 1852 | 12/2017 | 5FYD8FV17HF052099 | 2 1281 | New Haven | Active | |||
| 1853 | 12/2017 | 5FYD8FV1XHF052100 | 2 1283 | New Haven | Active | |||
| 1854 | 12/2017 | 5FYD8FV11HF052101 | 2 1284 | New Haven | Active | |||
| 1855 | 12/1017 | 5FYD8FV13HF052102 | 2 1710 | New Haven | Active | |||
| 1856 | 12/2017 | 5FYD8FV15HF052103 | 2 1207 | New Haven | Active | |||
| 1857 | 12/2017 | 5FYD8FV17HF052104 | 2 1224 | New Haven | Active | |||
| 1858 | 12/2017 | 5FYD8FV19HF052105 | 2 1273 | New Haven | Active | |||
| 1859 | 12/2017 | 5FYD8FV10HF052106 | 2 1276 | New Haven | Active | |||
| 1860 | 12/2017 | 5FYD8FV12HF052107 | 2 2129 | New Haven | Active | |||
| 1861 | 12/2017 | 5FYD8FV14HF052108 | 2 1287 | New Haven | Active | |||
| 1862 | 12/2017 | 5FYD8FV16HF052109 | 2 1288 | New Haven | Active | |||
| 1863 | 12/2017 | 5FYD8FV12HF052110 | 2 2112 | New Haven | Active | |||
| 1864 | 12/2017 | 5FYD8FV14HF052111 | 2 2115 | New Haven | Active | |||
| 1865 | 12/2017 | 5FYD8FV16HF052112 | 2 2127 | New Haven | Active | |||
| 1866 | 12/2017 | 5FYD8FV18HF052113 | 2 2128 | New Haven | Active | |||
| 8502 | 09/2017 | 5FYD8FV18HF052354 | 2 652 | New Britain Transportation |
Active | Originally numbered 1804 while it was assigned to Hartford | ||
| 8503 | 09/2017 | 5FYD8FV1XHF052355 | 2 685 | New Britain Transportation |
Active | Originally numbered 1805 while it was assigned to Hartford | ||
References
- ↑ Connecticut Department of Transportation Awards New Flyer a Contract for up to 485 Xcelsior Transit Buses, New Flyer Industries. Dated June 6, 2016, retrieved on July 20, 2016.