Motor Coach Industries 2021 VINs
Jump to navigation
Jump to search
Motor Coach Industries 2021 VINs are issued for 2021 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).
Note to editors
Only include VINs with a M year code.
Plant Codes
- MP - Pembina, ND
- MW - Winnipeg, MB
D-Series
VIN | Build Date | Operator | Unit Number | Model | Notes |
---|---|---|---|---|---|
MP016020-MP016028 | 2020 | New Jersey Transit | 21001-21009 | D4500CT | |
1M81DMNA3MP016029 | 2021 | LaSalle Corrections Transport (TX) | MC216029 | D4000 ISTV | |
MP016030-MP016084 | 2020 | New Jersey Transit | 21010-21064 | D4500CT | |
MW016085 | 2020 | New Jersey Transit | 21065 | D4500CT | Built in Winnipeg. |
MP016086-MP016087 | 2020 | New Jersey Transit | 21066-21067 | D4500CT | |
MW016088 | 2020 | New Jersey Transit | 21068 | D4500CT | Built in Winnipeg. |
MP016089-MP016092 | 2020 | New Jersey Transit | 21069-21072 | D4500CT | |
MW016093 | 2020 | New Jersey Transit | 21073 | D4500CT | Built in Winnipeg. |
MP016094-MP016096 | 2020 | New Jersey Transit | 21074-21076 | D4500CT | |
MW016097-MW016106 | 2020 | New Jersey Transit | 21077-21086 | D4500CT | Built in Winnipeg. |
1M81DMNA8MP016107 | 2020 | County of Orange (CA) | D4000 ISTV | ||
MW016108-MW016110 | 2020 | New Jersey Transit | 21087-21089 | D4500CT | Built in Winnipeg. |
1M81DMNAXMP016111 | 2020 | County of Orange (CA) | D4000 ISTV | ||
MW016112-MW016113 | 2020 | New Jersey Transit | 21090-21091 | D4500CT | Built in Winnipeg. |
1M86DMNA8MP016114 | 2020 | Paul Revere Transportation | D4505 | ||
1M86DMNAXMP016115 | 2020 | Paul Revere Transportation | D4505 | ||
1M86DMNA1MP016116 | 2020 | Paul Revere Transportation | D4505 | ||
1M86DMNA3MP016117 | 2020 | Paul Revere Transportation | D4505 | ||
1M86DMNA5MP016118 | 2020 | Paul Revere Transportation | D4505 | ||
1M86DMNA7MP016119 | 2020 | Paul Revere Transportation | D4505 | ||
MW016120-MW016124 | 2020 | New Jersey Transit | 21092-21096 | D4500CT | Built in Winnipeg. |
1M85DMNA8MP016125 | 2020 | D4005 | |||
1M86DMNA4MP016126 | 2020 | D4505 | |||
1M86DMNA6MP016127 | 2020 | D4505 | VIN not confirmed. | ||
1M8PDMYA8MP016128 | 2020 | Golden Empire Transit | 902 | D4500CT CNG | |
MP016129-MP016130 | 2020 | Modesto Area Express | 22179-22180 | D4500CT | |
MP016131-MP016136 | 2020 | Potomac and Rappahannock Transportation Commission | 3037-3042 | D4500CT | |
MP016137-MP016139 | 2020 | Lowcountry Regional Transportation Authority | 2001-2003 | D4000CL | |
MP016140-MP016154 | 2020 | New Jersey Transit | 21097-21111 | D4500CT | |
MW016155-MW016156 | 2020 | New Jersey Transit | 21118-21119 | D4500CT | Built in Winnipeg. |
MP016157-MP016158 | 2020 | New Jersey Transit | 21112, 21121 | D4500CT | |
MW016159 | 2020 | New Jersey Transit | 21122 | D4500CT | Built in Winnipeg. |
MP016160-MP016162 | 2020 | New Jersey Transit | 21114-21116 | D4500CT | |
MW016163-MW016164 | 2020 | New Jersey Transit | 21126 | D4500CT | Built in Winnipeg. |
MP016165-MP016166 | 2020 | New Jersey Transit | 21117, 21120 | D4500CT | |
MW016167 | 2020 | New Jersey Transit | 21129 | D4500CT | Built in Winnipeg. |
MP016168 | 2020 | New Jersey Transit | 21121 | D4500CT | |
MW016169-MW016170 | 2020 | New Jersey Transit | 21130 | D4500CT | Built in Winnipeg. |
MP016171 | 2020 | New Jersey Transit | 21123 | D4500CT | |
MW016172 | 2020 | New Jersey Transit | 21132 | D4500CT | Built in Winnipeg. |
MP016173 | 2020 | New Jersey Transit | 21124 | D4500CT | |
MW016174 | 2020 | New Jersey Transit | 21133 | D4500CT | Built in Winnipeg. |
MP016175-MP016187 | 2020 | New Jersey Transit | 21125, 21128, 21134-21144 | D4500CT | |
MW016188 | 2020 | New Jersey Transit | 21145 | D4500CT | Built in Winnipeg. |
MP016189 | 2020 | New Jersey Transit | 21146 | D4500CT | |
MW016190-MW016195 | 2020 | New Jersey Transit | 21147-21152 | D4500CT | Built in Winnipeg. |
MP016196-MP016197 | 2020 | New Jersey Transit | 21153-21154 | D4500CT | |
MW016198-MW016199 | 2021 | New Jersey Transit | 21155-21156 | D4500CT | Built in Winnipeg. |
MP016200 | 2021 | New Jersey Transit | 21157 | D4500CT | |
MW016201 | 2021 | New Jersey Transit | 21158 | D4500CT | Built in Winnipeg. |
MP016202-MP016203 | 2021 | New Jersey Transit | 21159-21160 | D4500CT | |
MW016204-MW016206 | 2021 | New Jersey Transit | 21161-21163 | D4500CT | Built in Winnipeg. |
MP016207-MP016208 | 2021 | New Jersey Transit | 21164-21165 | D4500CT | |
MW016209 | 2021 | New Jersey Transit | 21166 | D4500CT | Built in Winnipeg. |
MP016210-MP016211 | 2021 | New Jersey Transit | 21167-21168 | D4500CT | |
MW016212 | 2021 | New Jersey Transit | 21169 | D4500CT | Built in Winnipeg. |
MP016213 | 2021 | New Jersey Transit | 21170 | D4500CT | |
MW016214 | 2021 | New Jersey Transit | 21171 | D4500CT | Built in Winnipeg. |
MP016215-MP016216 | 2021 | New Jersey Transit | 21172-21173 | D4500CT | |
MW016217 | 2021 | New Jersey Transit | 21174 | D4500CT | Built in Winnipeg. |
MP016218-MP016219 | 2021 | New Jersey Transit | 21175-21176 | D4500CT | |
MW016220 | 2021 | New Jersey Transit | 21177 | D4500CT | Built in Winnipeg. |
MP016221-MP016223 | 2021 | New Jersey Transit | 21178-21180 | D4500CT | |
MW016224 | 2021 | New Jersey Transit | 21181 | D4500CT | Built in Winnipeg. |
MP016225-MP016227 | 2021 | New Jersey Transit | 21182-21184 | D4500CT | |
MW016228 | 2021 | New Jersey Transit | 21185 | D4500CT | Built in Winnipeg. |
MP016229 | 2021 | New Jersey Transit | 21186 | D4500CT | |
MW016230-MW016231 | 2021 | New Jersey Transit | 21187-21188 | D4500CT | Built in Winnipeg. |
MP016232 | 2021 | New Jersey Transit | 21189 | D4500CT | |
MW016233-MW016234 | 2021 | New Jersey Transit | 21190-21191 | D4500CT | Built in Winnipeg. |
MP016235 | 2021 | New Jersey Transit | 21192 | D4500CT | |
MW016236-MW016237 | 2021 | New Jersey Transit | 21193-21194 | D4500CT | Built in Winnipeg. |
MP016238-MP016239 | 2021 | New Jersey Transit | 21195-21196 | D4500CT | |
MW016240 | 2021 | New Jersey Transit | 21197 | D4500CT | Built in Winnipeg. |
MP016241-MP016243 | 2021 | New Jersey Transit | 21198-21200 | D4500CT | |
MP016244-MP016248 | 2021 | Broward County Transit | 2101X-2105X | D4500CT | |
MP016249-MP016251 | 2021 | New Jersey Transit | 21201-21203 | D4500CT | |
MW016252-MW016256 | 2021 | New Jersey Transit | 21209-21213 | D4500CT | Built in Winnipeg. |
MP016257-MP016259 | 2021 | New Jersey Transit | 21204-21206 | D4500CT | |
MW016260 | 2021 | New Jersey Transit | 21218 | D4500CT | Built in Winnipeg. |
MP016261-MP016262 | 2021 | New Jersey Transit | 21207-21208 | D4500CT | |
MP016263-MP016265 | 2021 | New Jersey Transit | 21214-21216 | D4500CT | |
MW016266-MW016267 | 2021 | New Jersey Transit | 21223-21224 | D4500CT | Built in Winnipeg. |
MP016268 | 2021 | New Jersey Transit | 21217 | D4500CT | |
MW016269 | 2021 | New Jersey Transit | 21219 | D4500CT | Built in Winnipeg. |
MP016270 | 2021 | New Jersey Transit | 21220 | D4500CT | |
MW016271 | 2021 | New Jersey Transit | 21221 | D4500CT | Built in Winnipeg. |
MP016272 | 2021 | New Jersey Transit | 21222 | D4500CT | |
MW016273 | 2021 | New Jersey Transit | 21225 | D4500CT | Built in Winnipeg. |
MP016274-MP016275 | 2021 | New Jersey Transit | 21226-21227 | D4500CT | |
MW016276 | 2021 | New Jersey Transit | 21228 | D4500CT | Built in Winnipeg. |
MP016277-MP016280 | 2021 | New Jersey Transit | 21229-21232 | D4500CT | |
MW016281-MW016283 | 2021 | New Jersey Transit | 21233-21335 | D4500CT | Built in Winnipeg. |
1M8PDMNA5MP016284 | 2021 | D4500CT | |||
MP016285-MP016290 | 2021 | New Jersey Transit | 21236-21241 | D4500CT | |
1M81DMNA5MP016291 | 2021 | D4000 ISTV | |||
MW016292 | 2021 | New Jersey Transit | 21242 | D4500CT | Built in Winnipeg. |
MP016293-MP016294 | 2021 | New Jersey Transit | 21243-21244 | D4500CT | |
1M81DMNA2MP016295 | 2021 | Management & Training Corporation | D4000 ISTV | ||
MP016296 | 2021 | New Jersey Transit | 21245 | D4500CT | |
1M81DMNA6MP016297 | 2021 | D4000 ISTV | |||
MW016298-MW016301 | 2021 | New Jersey Transit | 21246-21249 | D4500CT | Built in Winnipeg. |
MP016302-MP016303 | 2021 | New Jersey Transit | 21250-21251 | D4500CT | |
MW016304 | 2021 | New Jersey Transit | 21252 | D4500CT | Built in Winnipeg. |
1M81DMNA1MP016305 | 2021 | Management & Training Corporation | D4000 ISTV | ||
MP016306 | 2021 | New Jersey Transit | 21253 | D4500CT | |
1M81DMNA5MP016307 | 2021 | D4000 ISTV | |||
1M81DMNA7MP016308 | 2021 | D4000 ISTV | |||
MW016309 | 2021 | New Jersey Transit | 21254 | D4500CT | Built in Winnipeg. |
MP016310 | 2021 | New Jersey Transit | 21255 | D4500CT | |
1M8SDMNA1MP016311 | 2021 | D4000CT | |||
1M81DMNA9MP016312 | 2021 | D4000 ISTV | |||
1M8SDMNA5MP016313 | 2021 | D4000CT | |||
1M8SDMNA7MP016314 | 2021 | D4000CT | |||
1M8SDMNA9MP016315 | 2021 | D4000CT | |||
1M81DMNA6MP016316 | 2021 | D4000 ISTV | |||
MW016317 | 2021 | New Jersey Transit | 21256 | D4500CT | Built in Winnipeg. |
1M8SDMNA4MP016318 | 2021 | D4000CT | |||
1M8SDMNA6MP016319 | 2021 | D4000CT | |||
1M8SDMNA2MP016320 | 2021 | D4000CT | |||
MW016321-MW016322 | 2021 | New Jersey Transit | 21257-21258 | D4500CT | Built in Winnipeg. |
1M81DMNA3MP016323 | 2021 | D4000 ISTV | |||
1M8PDMYA8MP016324 | 2021 | D4500CT CNG | VIN not confirmed. | ||
MW016325 | 2021 | New Jersey Transit | 21259 | D4500CT | Built in Winnipeg. |
1M81DMNA9MP016326 | 2021 | D4000 ISTV | |||
Units 16327-16328 not yet confirmed. | |||||
1M81DMNA4MP016329 | 2021 | D4000 ISTV | |||
MW016330-MW016332 | 2021 | New Jersey Transit | 21260-21262 | D4500CT | Built in Winnipeg. |
MP016333 | 2021 | New Jersey Transit | 21263 | D4500CT | |
MW016334-MW016337 | 2021 | New Jersey Transit | 21264-21267 | D4500CT | Built in Winnipeg. |
MP016338 | 2021 | New Jersey Transit | 21268 | D4500CT | |
MW016339-MW016340 | 2021 | New Jersey Transit | 21269-21270 | D4500CT | Built in Winnipeg. |
MP016341 | 2021 | New Jersey Transit | 21271 | D4500CT | |
1M81DMNA7MP016342 | 2021 | D4000 ISTV | |||
MP016343-MP016344 | 2021 | New Jersey Transit | 21272-21273 | D4500CT | |
MW016345-MW016347 | 2021 | New Jersey Transit | 21274-21276 | D4500CT | Built in Winnipeg. |
Begin new VIN formula - See New Flyer Industries 2021 VINs for the VINs |
D45 CRT/D45 CRT LE/D4520
VIN | Build Date | Operator | Unit Number | Model | Notes | |
---|---|---|---|---|---|---|
MP081090-MP081093 | 2020 | Southwest Transit | 190-193 | D45 CRT LE | ||
MP081094 | 2021 | MCI Sales & Service | D81094 | D45 CRT |
| |
MP081095 | 2021 | MCI Sales & Service | 81095 | D45 CRT | ||
1M8ZDMNA9MP081096 | 2020 | Alameda-Contra Costa Transit District | 6301 | D45 CRT LE | ||
MP081097-MP081098 | 2020 | San Joaquin Regional Transit District | 21452, 21451 | D45 CRT LE | ||
MP081099-MP081104 | 2020 | Roaring Fork Transportation Authority | 452-457 | D45 CRT LE | ||
MP081105-MP081108 | 2020 | Utah Transit Authority | 21071-21074 | D45 CRT LE | ||
MP081109 | 2021 | Antelope Valley Transit Authority | 45101 | D45 CRT LE CHARGE | ||
MP081110-MP081117 | 2020 | Utah Transit Authority | 21075-21082 | D45 CRT LE | ||
MP081118 | 2021 | Antelope Valley Transit Authority | 45102 | D45 CRT LE CHARGE | ||
MP081119-MP081120 | 2020 | Utah Transit Authority | 21083-21084 | D45 CRT LE | ||
MP081121 | 2021 | Antelope Valley Transit Authority | 45103 | D45 CRT LE CHARGE | ||
MP081122-MP081123 | 2020 | Utah Transit Authority | 21085-21086 | D45 CRT LE | ||
MP081124 | 2021 | Antelope Valley Transit Authority | 45104 | D45 CRT LE CHARGE | ||
MP081125-MP081126 | 2020 | Utah Transit Authority | 21087-21088 | D45 CRT LE | ||
MP081127 | 2021 | Antelope Valley Transit Authority | 45105 | D45 CRT LE CHARGE | ||
MP081128-MP081129 | 2020 | Utah Transit Authority | 21089-21090 | D45 CRT LE | ||
Unit 81130 - Bus 45106 for Antelope Valley Transit Authority assigned new VIN (see below) | ||||||
MP081131-MP081132 | 2020 | Utah Transit Authority | 21091-21092 | D45 CRT LE | ||
Unit 81133 - Bus 45107 for Antelope Valley Transit Authority assigned new VIN (see below) | ||||||
MP081134-MP081135 | 2020 | Utah Transit Authority | 21093-21094 | D45 CRT LE | ||
Unit 81136 - Bus 45108 for Antelope Valley Transit Authority assigned new VIN (see below) | ||||||
MP081137 | 2020 | Utah Transit Authority | 21095 | D45 CRT LE | ||
Unit 81138 - Bus 45109 for Antelope Valley Transit Authority assigned new VIN (see below) | ||||||
MP081139 | 2020 | Utah Transit Authority | 21096 | D45 CRT LE | ||
Unit 81140 - Bus 45110 for Antelope Valley Transit Authority assigned new VIN (see below) | ||||||
MP081141 | 2020 | Utah Transit Authority | 21097 | D45 CRT LE | ||
Begin new VIN formula - See New Flyer Industries 2021 VINs for the VINs |
J3500
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
2MGKJMXAXMW021064 | 2020 | LOOP Transportation | ||
2MGKJMXA1MW021065 | 2020 | LOOP Transportation | ||
2MGKJMXA3MW021066 | 2020 | LOOP Transportation | ||
2MGKJMXA5MW021067 | 2020 | LOOP Transportation | ||
2MGKJMXA7MW021068 | 2020 | LOOP Transportation | ||
2MGKJMXA9MW021069 | 2020 | LOOP Transportation | ||
2MGKJMXA5MW021070 | 2020 | LOOP Transportation | ||
2MGKJMXA7MW021071 | 2020 | LOOP Transportation | ||
2MGKJMXA9MW021072 | 2020 | LOOP Transportation | ||
2MGKJMXA0MW021073 | 2020 | LOOP Transportation | ||
MW021074-MW021083 | 2020 | Storer Coachways | ||
2MGKJMXA5MW021084 | 2020 | Liberty University | ||
2MGKJMXA7MW021085 | 2020 | Liberty University |
J4500
NOTE: Unconfirmed VINs may have been pandemic-related cancellations of orders. It is known that 69954 is the final unit number under the old system, and it is also the final bus built with the Daimler Detroit Diesel DD13 engine. J4500 coaches were not produced in the 2022 model year but returned to production in the 2023 model year under the new VIN system.
VIN | Build Date | Operator | Unit Number | Notes | ||
---|---|---|---|---|---|---|
2MG3JMNA9MW069890 | 2020 | |||||
Units 69891-69894 are 2020 J4500's. | ||||||
2MG3JMNA8MW069895 | 2020 | Champion Coach | 3089 | |||
2MG3JMNAXMW069896 | 2020 | Champion Coach | 3090 | |||
2MG3JMNA1MW069897 | 2020 | |||||
2MG3JMNA3MW069898 | 2020 | |||||
2MG3JMNA5MW069899 | 2020 | |||||
2MG3JMNA8MW069900 | 2020 | |||||
2MG3JMNAXMW069901 | 2020 | |||||
2MG3JMNA1MW069902 | 2020 | |||||
2MG3JMNA3MW069903 | 2020 | |||||
2MG3JMNA5MW069904 | 2020 | |||||
2MG3JMNA7MW069905 | 2020 | |||||
2MG3JMNA9MW069906 | 2020 | |||||
2MG3JMNA0MW069907 | 2020 | |||||
MW069908 | 2020 | Keller Transportation | 711 | |||
2MG3JMNA4MW069909 | 2020 | Fullington Trailways | ||||
LW069910 | 2020 J4500 CHARGE Coach - See Motor Coach Industries 2020 VINs | |||||
MW069911-MW069913 | 2020 | Keller Transportation | 712-714 | |||
2MG3JMNA8MW069914 | 2020 | Queen City Charter | ||||
2MG3JMNAXMW069915 | 2020 | Carolina Limousine | ||||
2MG3JMNA1MW069916 | 2020 | Premier Coaches Northwest | ||||
2MG3JMNA3MW069917 | 2020 | Premier Coaches Northwest | ||||
2MG3JMNA5MW069918 | 2020 | |||||
2MG3JMNA7MW069919 | 2020 | |||||
2MG3JMNA3MW069920 | 2020 | |||||
2MG3JMNA5MW069921 | 2020 | |||||
2MG3JMNA7MW069922 | 2020 | |||||
2MG3JMNA9MW069923 | 2020 | Barons Bus Lines | 239 | |||
2MG3JMNA0MW069924 | 2020 | Barons Bus Lines | 240 | |||
2MG3JMNA2MW069925 | 2020 | Barons Bus Lines | 241 | |||
2MG3JMNA4MW069926 | 2020 | Barons Bus Lines | 242 | |||
2MG3JMNA6MW069927 | 2020 | Barons Bus Lines | 243 | |||
2MG3JMNA8MW069928 | 2020 | Barons Bus Lines | 244 | |||
2MG3JMNAXMW069929 | 2020 | Barons Bus Lines | 245 | |||
2MG3JMNA6MW069930 | 2020 | Barons Bus Lines | 246 | |||
2MG3JMNA8MW069931 | 2020 | Barons Bus Lines | 247 | |||
2MG3JMNAXMW069932 | 2020 | Barons Bus Lines | 248 | |||
2MG3JMNA1MW069933 | 2020 | Barons Bus Lines | 249 | |||
2MG3JM8A9MW069934 | 2020 | |||||
2MG3JM8A0MW069935 | 2020 | |||||
2MG3JMNA7MW069936 | 2020 | Arrow Stage Lines | ||||
2MG3JM8A4MW069937 | 2020 | |||||
2MG3JM8A6MW069938 | 2020 | VIN not confirmed. | ||||
MW069939-MW069944 | 2020 | VINs not confirmed. | ||||
2MG3JMNA8MW069945 | 2020 | Barons Bus Lines | 250 | |||
2MG3JMNAXMW069946 | 2020 | Barons Bus Lines | 251 | |||
2MG3JMNA1MW069947 | 2020 | Barons Bus Lines | 252 | |||
2MG3JMNA3MW069948 | 2020 | Barons Bus Lines | 253 | |||
MW069953-MW069954 | 2020 | University of Maryland | 0120, 0220 |
J4500 production on hiatus until 2023 model year.
Motor Coach Industries VINs | |||||||||||||||
|