Gillig-Neoplan Serials

From CPTDB Wiki
Jump to navigation Jump to search

Gillig-Neoplan Serials were issued for all year models of the buses.

Note: Alternating blue and white background is used to visually separate different orders.

Serial Build Date Operator Unit Number Model Notes
E3927 1976 Gillig Test Bus No. 1 636D
  • Gillig-Neoplan Demonstrator
  • Displayed at the 1976 APTA Expo in San Francisco, CA.
  • Sold to SLO Transit as 73.
E-4601 1977 Santa Clara County Transit District 601
600
PT 477 35-96 Propane
E-4602 1977 Santa Clara County Transit District 602 PT 477 35-96 Propane
E-4603 1977 Santa Clara County Transit District 603 PT 477 35-96 Propane
E-4604 1977 Santa Clara County Transit District 604 PT 477 35-96 Propane
E-4605 1977 Santa Clara County Transit District 605 PT 477 35-96 Propane
E-4606 1977 Santa Clara County Transit District 606 PT 477 35-96 Propane
E-4607 1977 Santa Clara County Transit District 607 PT 477 35-96 Propane
E-4608 1977 Santa Clara County Transit District 608 PT 477 35-96 Propane
E-4609 1977 Santa Clara County Transit District 609 PT 477 35-96 Propane
E-4610 1977 Santa Clara County Transit District 610 PT 477 35-96 Propane
E-4611 1977 Santa Clara County Transit District 611 PT 477 35-96 Propane
E-4612 1977 Santa Clara County Transit District 612 PT 477 35-96 Propane
E-4613 1977 Santa Clara County Transit District 613 PT 477 35-96 Propane
E-4614 1977 Santa Clara County Transit District 614 PT 477 35-96 Propane
E-4615 1977 Santa Clara County Transit District 615 PT 477 35-96 Propane
E-4616 1977 Santa Clara County Transit District 616 PT 477 35-96 Propane
E-4617 1977 Santa Clara County Transit District 617 PT 477 35-96 Propane
E-4618 1977 Santa Clara County Transit District 618 PT 477 35-96 Propane
E-4619 11/19/1977 Santa Clara County Transit District 619 PT 477 35-96 Propane
E-4620 1977 Santa Clara County Transit District 620 PT 477 35-96 Propane
E-4621 1978 Santa Clara County Transit District 621 PT 477 35-96 Propane
E-4622 1978 Santa Clara County Transit District 622 PT 477 35-96 Propane
E-4623 1978 Santa Clara County Transit District 623 PT 477 35-96 Propane
E-4624 1978 Santa Clara County Transit District 624 PT 477 35-96 Propane
E-4625 1978 Santa Clara County Transit District 625 PT 477 35-96 Propane
E-4626 1978 Santa Clara County Transit District 626 PT 477 35-96 Propane
E-4627 1978 Santa Clara County Transit District 627 PT 477 35-96 Propane
E-4628 1978 Santa Clara County Transit District 628 PT 477 35-96 Propane
E-4629 1978 Santa Clara County Transit District 629 PT 477 35-96 Propane
E-4630 1978 Santa Clara County Transit District 630 PT 477 35-96 Propane
E-4631 1978 Santa Clara County Transit District 631 PT 477 35-96 Propane
E-4632 1978 Santa Clara County Transit District 632 PT 477 35-96 Propane
E-4633 1978 Santa Clara County Transit District 633 PT 477 35-96 Propane
E-4634 1978 Santa Clara County Transit District 634 PT 477 35-96 Propane
E-4635 1978 Santa Clara County Transit District 635 PT 477 35-96 Propane
E-4636 1978 Santa Clara County Transit District 636 PT 477 35-96 Propane
E-4637 1978 Santa Clara County Transit District 637 PT 477 35-96 Propane
E-4638 1978 Santa Clara County Transit District 638 PT 477 35-96 Propane
E-4639 1978 Santa Clara County Transit District 639 PT 477 35-96 Propane
E-4640 1978 Santa Clara County Transit District 640 PT 477 35-96 Propane
E-4641 1978 Santa Clara County Transit District 641 PT 477 35-96 Propane
E-4642 1978 Santa Clara County Transit District 642 PT 477 35-96 Propane
E-4643 1978 Santa Clara County Transit District 643 PT 477 35-96 Propane
E-4644 1978 Santa Clara County Transit District 644 PT 477 35-96 Propane
E-4645 1978 Santa Clara County Transit District 645 PT 477 35-96 Propane
E-4646 1978 Santa Clara County Transit District 646 PT 477 35-96 Propane
E-4647 1978 Santa Clara County Transit District 647 PT 477 35-96 Propane
E-4648 1978 Santa Clara County Transit District 648 PT 477 35-96 Propane
E-4649 1978 Santa Clara County Transit District 649 PT 477 35-96 Propane
E-4650 1978 Santa Clara County Transit District 650 PT 477 35-96 Propane
E-4651 1978 Santa Clara County Transit District 651 PT 477 35-96 Propane
E-4652 1978 Santa Clara County Transit District 652 PT 477 35-96 Propane
E-4653 1978 Santa Clara County Transit District 653 PT 477 35-96 Propane
E-4654 1978 Santa Clara County Transit District 654 PT 477 35-96 Propane
E-4655 1978 Santa Clara County Transit District 655 PT 477 35-96 Propane
E-4656 1978 Santa Clara County Transit District 656 PT 477 35-96 Propane
E-4657 1978 Santa Clara County Transit District 657 PT 477 35-96 Propane
E-4658 1978 Santa Clara County Transit District 658 PT 477 35-96 Propane
E-4659 1978 Santa Clara County Transit District 659 PT 477 35-96 Propane
E-4660 1978 Santa Clara County Transit District 660 PT 477 35-96 Propane
E-4661 1978 Santa Clara County Transit District 661 PT 477 35-96 Propane
E-4662 1978 Santa Clara County Transit District 662 PT 477 35-96 Propane
E-4663 1978 Santa Clara County Transit District 663 PT 477 35-96 Propane
E-4664 1978 Santa Clara County Transit District 664 PT 477 35-96 Propane
E-4665 1978 Santa Clara County Transit District 665 PT 477 35-96 Propane
E-4666 1978 Santa Clara County Transit District 666 PT 477 35-96 Propane
E-4667 1978 Santa Clara County Transit District 667 PT 477 35-96 Propane
E-4668 1978 Santa Clara County Transit District 668 PT 477 35-96 Propane
E-4669 1978 Santa Clara County Transit District 669 PT 477 35-96 Propane
E-4670 1978 Santa Clara County Transit District 670 PT 477 35-96 Propane
E-4671 1978 Santa Clara County Transit District 671 PT 477 35-96 Propane
E-4672 1978 Santa Clara County Transit District 672 PT 477 35-96 Propane
E-4673 1978 Santa Clara County Transit District 673 PT 477 35-96 Propane
E-4674 1978 Santa Clara County Transit District 674 PT 477 35-96 Propane
E-4675 1978 Santa Clara County Transit District 675 PT 477 35-96 Propane
E-4676 1978 Santa Clara County Transit District 676 PT 477 35-96 Propane
E-4677 1978 Santa Clara County Transit District 677 PT 477 35-96 Propane
E-4678 1978 Santa Clara County Transit District 678 PT 477 35-96 Propane
E-4679 1978 Santa Clara County Transit District 679 PT 477 35-96 Propane
E-4680 1978 Santa Clara County Transit District 680 PT 477 35-96 Propane
E-4681 1978 Santa Clara County Transit District 681 PT 477 35-96 Propane
E8201 12/1978 North County Transit District 301 PT3208-30-96
E8202 12/1978 North County Transit District 302 PT3208-30-96
E8203 12/1978 North County Transit District 303 PT3208-30-96
E8204 12/1978 North County Transit District 304 PT3208-30-96
E8205 12/1978 North County Transit District 305 PT3208-30-96
E8206 12/1978 North County Transit District 306 PT3208-30-96
E8207 1/1979 North County Transit District 307 PT3208-30-96
E8208 1/1979 North County Transit District 308 PT3208-30-96
E8209 1/1979 North County Transit District 309 PT3208-30-96
E8210 1/1979 North County Transit District 310 PT3208-30-96
E8211 1/1979 North County Transit District 311 PT3208-30-96
E8212 12/1978 North County Transit District 312 PT3208-30-96
E8213 1/1979 North County Transit District 313 PT3208-30-96
E8214 1/1979 North County Transit District 314 PT3208-30-96
E8215 1/1979 North County Transit District 315 PT3208-30-96
E8216 1/1979 North County Transit District 316 PT3208-30-96
E8217 1/1979 North County Transit District 317 PT3208-30-96
E8218 1/1979 North County Transit District 318 PT3208-30-96
E8219 1/1979 North County Transit District 319 PT3208-30-96
E8220 1/1979 North County Transit District 320 PT3208-30-96
E8221 1978 Gillig PT3208-30-96
E8222 1979 Arcata and Mad River Transit System 905 PT3208-30-96
E8223 1979 Arcata and Mad River Transit System 906 PT3208-30-96
E8224 1979 Arcata and Mad River Transit System 904 PT3208-30-96
E8225 3/1979 Intercity Transit (Modesto) 20136 PT3208-30-96
E8226 3/1979 Intercity Transit (Modesto) 20138 PT3208-30-96
E8227 3/1979 Intercity Transit (Modesto) 20140 PT3208-30-96
E8228 3/1979 Intercity Transit (Modesto) 20142 PT3208-30-96
E8229 3/1979 Intercity Transit (Modesto) 20144 PT3208-30-96
E8230 2/1979 Norwalk Transit System 330
7010
PT3208-30-96
E8231 2/1979 Norwalk Transit System 331
7011
PT3208-30-96
E8232 2/1979 Norwalk Transit System 332
7012
PT3208-30-96
E8233 2/1979 Norwalk Transit System 333
7013
PT3208-30-96
E8234 2/1979 Norwalk Transit System 334
7014
PT3208-30-96
E8235 2/1979 Norwalk Transit System 335
7015
PT3208-30-96
E8236 2/1979 Norwalk Transit System 336
7016
PT3208-30-96
E8237 2/1979 Norwalk Transit System 337
7017
PT3208-30-96
E8238 2/1979 Norwalk Transit System 330
7018
PT3208-30-96
E8682 1978 Santa Clara County Transit District 682 PT477-35-96 Propane
E8683 1978 Santa Clara County Transit District 683 PT477-35-96 Propane
E8684 1978 Santa Clara County Transit District 684 PT477-35-96 Propane
E8685 1978 Santa Clara County Transit District 685 PT477-35-96 Propane
E8686 1978 Santa Clara County Transit District 686 PT477-35-96 Propane
E8687 1978 Santa Clara County Transit District 687 PT477-35-96 Propane
E8688 1978 Santa Clara County Transit District 688 PT477-35-96 Propane
E8689 1978 Santa Clara County Transit District 689 PT477-35-96 Propane
E8690 1978 Santa Clara County Transit District 690 PT477-35-96 Propane
E8691 1978 Santa Clara County Transit District 691 PT477-35-96 Propane
E8692 1978 Santa Clara County Transit District 692 PT477-35-96 Propane
E8693 1978 Santa Clara County Transit District 693 PT477-35-96 Propane
E8694 1978 Santa Clara County Transit District 694 PT477-35-96 Propane
E8695 1978 Santa Clara County Transit District 695 PT477-35-96 Propane
E8696 1978 Santa Clara County Transit District 696 PT477-35-96 Propane
E8697 1978 Santa Clara County Transit District 697 PT477-35-96 Propane
E8698 1978 Santa Clara County Transit District 698 PT477-35-96 Propane
E8699 1978 Santa Clara County Transit District 699 PT477-35-96 Propane
E8700 1978 Santa Clara County Transit District 700 PT477-35-96 Propane
E8701 1978 Santa Clara County Transit District 701 PT477-35-96 Propane
E8702 1978 Santa Clara County Transit District 702 PT477-35-96 Propane
E8703 1978 Santa Clara County Transit District 703 PT477-35-96 Propane
E8704 1978 Santa Clara County Transit District 704 PT477-35-96 Propane
E8705 1978 Santa Clara County Transit District 705 PT477-35-96 Propane
E8706 1978 Santa Clara County Transit District 706 PT477-35-96 Propane
E8707 1978 Santa Clara County Transit District 707 PT477-35-96 Propane
E8708 1978 Santa Clara County Transit District 708 PT477-35-96 Propane
E8709 1978 Santa Clara County Transit District 709 PT477-35-96 Propane
E8710 1978 Santa Clara County Transit District 710 PT477-35-96 Propane
E8711 1978 Santa Clara County Transit District 711 PT477-35-96 Propane
E8712 1978 Santa Clara County Transit District 712 PT477-35-96 Propane
E8713 1978 Santa Clara County Transit District 713 PT477-35-96 Propane
E8714 1978 Santa Clara County Transit District 714 PT477-35-96 Propane
E8715 1978 Santa Clara County Transit District 715 PT477-35-96 Propane
E8716 1978 Santa Clara County Transit District 716 PT477-35-96 Propane
E8717 1978 Santa Clara County Transit District 717 PT477-35-96 Propane
E8718 1978 Santa Clara County Transit District 718 PT477-35-96 Propane
E8719 1978 Santa Clara County Transit District 719 PT477-35-96 Propane
E8720 1978 Santa Clara County Transit District 720 PT477-35-96 Propane
E8721 1978 Santa Clara County Transit District 721 PT477-35-96 Propane
E8722 1978 Santa Clara County Transit District 722 PT477-35-96 Propane
E8723 1978 Santa Clara County Transit District 723 PT477-35-96 Propane
E8724 1978 Santa Clara County Transit District 724 PT477-35-96 Propane
E8725 1978 Santa Clara County Transit District 725 PT477-35-96 Propane
E8726 1978 Santa Clara County Transit District 726 PT477-35-96 Propane
E8727 1978 Santa Clara County Transit District 727 PT477-35-96 Propane
E8728 1978 Santa Clara County Transit District 728 PT477-35-96 Propane
E8729 1978 Santa Clara County Transit District 729 PT477-35-96 Propane
E8730 1978 Santa Clara County Transit District 730 PT477-35-96 Propane
E8731 1978 Santa Clara County Transit District 731 PT477-35-96 Propane
E8732 1978 Santa Clara County Transit District 732 PT477-35-96 Propane
E8733 1978 Santa Clara County Transit District 733 PT477-35-96 Propane


Gillig VINs
v·d·e
BRT 5 (2005) · 6 (2006) · 7 (2007) · 8 (2008) · 9 (2009) · A (2010) · B (2011) · C (2012) · D (2013) · E (2014) · F (2015) · G (2016) · H (2017) · J (2018) · K (2019) · L (2020) · M (2021) · N (2022) · P (2023) · 1070000-1079999 · 3190000-3199999 · 3200000-3209999
Vossoh-Kiepe BRT ETB E (2014) · K (2019) · L (2020)
Gillig-Neoplan Serials (1976-1979)
Low Floor T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002) · 3 (2003) · 4 (2004) · 5 (2005) · 6 (2006) · 7 (2007) · 8 (2008) · 9 (2009) · A (2010) · B (2011) · C (2012) · D (2013) · E (2014) · F (2015) · G (2016) · H (2017) · J (2018) · K (2019) · L (2020) · M (2021) · N (2022) · P (2023) · 1070000-1079999 · 3190000-3199999 · 3200000-3209999
Microcoach Serials (1970-1974)
Phantom Serials (1980-1982) · C (1982) · D (1983) · E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989) · L (1990) · M (1991) · N (1992) · P (1993) · R (1994) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002) · 3 (2003) · 4 (2004) · 5 (2005) · 6 (2006) · 7 (2007) · 8 (2008)
Phantom School Bus G (1986) · H (1987) · J (1988) · K (1989) · L (1990) · M (1991) · N (1992) · P (1993)
Spirit K (1989) · L (1990) · M (1991)
Gillig Vehicle Identification Number Explanation