King County Metro Transit 2300-2573
Jump to navigation
Jump to search
King County Metro Transit 2300-2573 were 1998-2000 New Flyer D60 buses. They have custom extended rear sections to accommodate the larger M11 engine.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Cummins M11 | Allison B500R |
Details
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate | Livery | Base | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|---|
2300 | 1998 | 5FYD2NS07WU018292 | Teal |
|
Registered on 7/28/2000. | |||
2301 | 1998 | 5FYD2NS09WU018293 | 51517C | Teal | Retired in 2018. Scrapped at Schnitzer Steel Northwest in Tacoma, WA on 6/7/2018. |
| ||
2302 | 1998 | 5FYD2NS02WU019009 | 50916C | Teal | Retired | |||
2303 | 1998 | 5FYD2NS09WU019010 | 50956C | Teal | Retired | |||
2304 | 1998 | 5FYD2NS00WU019011 | 51515C | Teal | Retired | |||
2305 | 1998 | 5FYD2NS02WU019012 | 50921C | Teal | Retired | |||
2306 | 1998 | 5FYD2NS04WU019013 | Teal | Retired | ||||
2307 | 1998 | 5FYD2NS06WU019014 | 50931C | Teal | Retired | |||
2308 | 1998 | 5FYD2NS08WU019015 | 50883C | Teal | Retired | |||
2309 | 1998 | 5FYD2NS0XWU019016 | 50920C | Teal | Retired | |||
2310 | 1998 | 5FYD2NS01WU019017 | 49093C | Teal | Retired | |||
2311 | 1998 | 5FYD2NS03WU019018 | 50832C | Teal | Retired | |||
2312 | 1998 | 5FYD2NS05WU019019 | 50864C | Teal | Retired | |||
2313 | 1998 | 5FYD2NS01WU019020 | 50881C | Teal | Retired | |||
2314 | 1998 | 5FYD2NS03WU019021 | 50891C | Teal | Retired | |||
2315 | 1998 | 5FYD2NS05WU019022 | 50865C | Teal | Retired | |||
2316 | 1998 | 5FYD2NS07WU019023 | 50826C | Teal | Retired | |||
2317 | 1998 | 5FYD2NS09WU019024 | 49048C | Teal | Retired | |||
2318 | 1998 | 5FYD2NS00WU019025 | 50854C | Teal | Retired | |||
2319 | 1998 | 5FYD2NS02WU019026 | 49055C | Teal | Retired | |||
2320 | 1998 | 5FYD2NS04WU019027 | 50831C | Teal | Retired | |||
2321 | 1998 | 5FYD2NS06WU019028 | 49023C | Teal | Retired | |||
2322 | 1998 | 5FYD2NS08WU019029 | 49017C | Teal | Retired | |||
2323 | 1998 | 5FYD2NS04WU019030 | 49024C | Teal | Retired | |||
2324 | 1998 | 5FYD2NS06WU019031 | 49025C | Teal | Retired | |||
2325 | 1998 | 5FYD2NS08WU019032 | 49026C | Teal | Retired | |||
2326 | 1998 | 5FYD2NS0XWU019033 | 50815C | Teal | Retired | |||
2327 | 1998 | 5FYD2NS01WU019034 | 49018C | Teal | Retired | |||
2328 | 10/1998 | 5FYD2NS03WU019035 | Teal | Retired | ||||
2329 | 1998 | 5FYD2NS05WU019036 | 50915C | Teal | Retired | |||
2330 | 1998 | 5FYD2NS07WU019037 | 49097C | Teal | Retired in 2018. Scrapped at Schnitzer Steel Northwest in Tacoma, WA on 10/29/2019. A salvage record was noted on 12/12/2019. |
| ||
2331 | 10/1998 | 5FYD2NS09WU019038 | 50812C | Teal | Retired | |||
2332 | 1998 | 5FYD2NS00WU019039 | 50886C | Teal | Retired | |||
2333 | 1998 | 5FYD2NS07WU019040 | 50914C | Teal | Retired | |||
2334 | 1998 | 5FYD2NS09WU019041 | 49067C | Teal | Retired | |||
2335 | 1998 | 5FYD2NS00WU019042 | 50866C | Teal | Retired in 2018. Scrapped at Schnitzer Steel Northwest in Tacoma, WA on 7/10/2019. A salvage record was noted on 11/6/2019. |
| ||
2336 | 1998 | 5FYD2NS02WU019043 | 49092C | Teal | Retired | |||
2337 | 1998 | 5FYD2NS04WU019044 | 50867C | Teal | Retired in 2018. Scrapped at Schnitzer Steel Northwest in Tacoma, WA on 3/13/2018.[1] |
Registered on 3/23/1999. | ||
2338 | 1998 | 5FYD2NS06WU019045 | 49019C | Teal | Retired | |||
2339 | 1998 | 5FYD2NS08WU019046 | 49068C | Teal | Retired | |||
2340 | 1998 | 5FYD2NS0XWU019047 | 50875C | Teal | Retired | |||
2341 | 10/1998 | 5FYD2NS01WU019048 | 50822C | Teal | Retired | |||
2342 | 11/1998 | 5FYD2NS03WU019049 | 50855C | Teal | Retired | |||
2343 | 1998 | 5FYD2NS0XWU019050 | 50949C | Teal | Retired | |||
2344 | 1998 | 5FYD2NS01WU019051 | 49020C | Teal | Retired | |||
2345 | 1998 | 5FYD2NS03WU019052 | 50876C | Teal | Retired | |||
2346 | 1998 | 5FYD2NS05WU019053 | 49049C | Teal | Retired | |||
2347 | 11/1998 | 5FYD2NS07WU019054 | 50868C | Teal | Retired | |||
2348 | 1998 | 5FYD2NS09WU019055 | 50830C | Teal | Retired | |||
2349 | 11/1998 | 5FYD2NS00WU019056 | 49073C | Teal | Retired | |||
2350 | 1998 | 5FYD2NS02WU019057 | 49050C | Teal | Retired Scrapped at Schnitzer Steel Northwest in Tacoma, WA on 6/12/2018. It was spotted on 6/16/2018[2] & 6/23/2018.[3] |
Registered on 1/29/1999. | ||
2351 | 1998 | 5FYD2NS04WU019058 | 49029C | Teal | Retired | |||
2352 | 1998 | 5FYD2NS06WU019059 | 50809C | Teal | Retired | |||
2353 | 1998 | 5FYD2NS02WU019060 | 49069C | Teal | Retired | |||
2354 | 11/1998 | 5FYD2NS04WU019061 | 50810C | Teal | Retired | |||
2355 | 1998 | 5FYD2NS06WU019062 | 50913C | Teal | Retired | |||
2356 | 1998 | 5FYD2NS08WU019063 | 49021C | Teal | Retired | |||
2357 | 11/1998 | 5FYD2NS0XWU019064 | 50930C | Teal | Retired | |||
2358 | 11/1998 | 5FYD2NS01WU019065 | 49070C | Teal | Retired | |||
2359 | 1998 | 5FYD2NS03WU019066 | 50877C | Teal | Retired | |||
2360 | 1998 | 5FYD2NS05WU019067 | 49027C | Teal | Retired | |||
2361 | 1998 | 5FYD2NS07WU019068 | 49051C | Teal | Retired | |||
2362 | 1998 | 5FYD2NS09WU019069 | 49052C | Teal | Retired | |||
2363 | 11/1998 | 5FYD2NS05WU019070 | 49028C | Teal | Retired | |||
2364 | 1998 | 5FYD2NS07WU019071 | 50856C | Teal | Retired | |||
2365 | 1998 | 5FYD2NS09WU019072 | 50870C | Teal | Retired | |||
2366 | 11/1998 | 5FYD2NS00WU019073 | 49030C | Teal | Retired | |||
2367 | 1998 | 5FYD2NS02WU019074 | 49074C | Teal | Retired in 2017. Scrapped at Schnitzer Steel Northwest in Tacoma, WA on 12/14/2017. |
Registered on 2/16/1999. | ||
2368 | 1998 | 5FYD2NS04WU019075 | 50823C | Teal | Retired | |||
2369 | 1998 | 5FYD2NS06WU019076 | B0380C (prev. 50950C) |
Teal | Retired | |||
2370 | 1998 | 5FYD2NS08WU019077 | 49053C | Teal | Retired | |||
2371 | 11/1998 | 5FYD2NS0XWU019078 | 50827C | Teal | Retired | |||
2372 | 11/1998 | 5FYD2NS01WU019079 | 49091C | Teal | Retired | |||
2373 | 1998 | 5FYD2NS08WU019080 | 50879C | Teal | Retired | |||
2374 | 1998 | 5FYD2NS0XWU019081 | 50824C | Teal | Retired | |||
2375 | 1998 | 5FYD2NS01WU019082 | 50885C | Teal | Retired | |||
2376 | 1998 | 5FYD2NS03WU019083 | 50871C | Teal | Retired | |||
2377 | 1998 | 5FYD2NS05WU019084 | 49071C | Teal | Retired | |||
2378 | 1998 | 5FYD2NS07WU019085 | 50869C | Teal | Retired | |||
2379 | 1998 | 5FYD2NS09WU019086 | 50880C | Teal | Retired | |||
2380 | 1998 | 5FYD2NS00WU019087 | 50882C | Teal | Retired | |||
2381 | 1998 | 5FYD2NS02WU019088 | 50860C | Teal | Retired | |||
2382 | 1998 | 5FYD2NS04WU019089 | 50861C | Teal | Retired | |||
2383 | 1998 | 5FYD2NS00WU019090 | 50862C | Teal | Retired | |||
2384 | 1998 | 5FYD2NS02WU019091 | 49054C | Teal | Retired | |||
2385 | 1998 | 5FYD2NS04WU019092 | 50890C | Teal | Retired | |||
2386 | 1998 | 5FYD2NS06WU019093 | 50825C | Teal | Retired | |||
2387 | 1998 | 5FYD2NS08WU019094 | 50889C | Teal | Registered on 4/5/1999. | |||
2388 | 12/1998 | 5FYD2NS0XWU019095 | 49098C | Teal | Retired | |||
2389 | 1998 | 5FYD2NS01WU019096 | 50948C | Teal | Retired | |||
2390 | 1998 | 5FYD2NS03WU019097 | 50933C | Teal | Retired | |||
2391 | 1998 | 5FYD2NS05WU019098 | 50811C | Teal | Retired | |||
2392 | 1998 | 5FYD2NS07WU019099 | 50912C | Blue | Retired | |||
2393 | 1998 | 5FYD2NS0XWU019100 | 50884C | Blue | Retired | |||
2394 | 1998 | 5FYD2NS01WU019101 | 50923C | Blue | Retired | |||
2395 | 1998 | 5FYD2NS03WU019102 | 50888C | Blue | Retired | |||
2396 | 1998 | 5FYD2NS05WU019103 | 50918C | Blue | Retired | |||
2397 | 1998 | 5FYD2NS07WU019104 | 50922C | Blue | Retired | |||
2398 | 1998 | 5FYD2NS09WU019105 | 50917C | Blue | Retired | |||
2399 | 1998 | 5FYD2NS00WU019106 | 50955C | Blue | Retired |
Used as the test coach for the "Smart Bus" demonstration project. As part of the project, the coach was equipped with a updated automatic passenger counter (APC) system, an interior display with date/time/next stop information and amber Luminator Horizon LED destination signage. All would eventually become standard equipment on future bus purchases. After the conclusion of the test, coach 2399 retained its unique LED destination signage. | ||
2400 | 1998 | 5FYD2NS02WU019107 | 51516C | Blue | Retired | |||
2401 | 1998 | 5FYD2NS04WU019108 | 53343C | Blue | Retired | |||
2402 | 1999 | 5FYD2NS0XXU019468 | 52198C | Blue | Retired | |||
2403 | 1999 | 5FYD2NS01XU019469 | 53495C | Blue | Retired | |||
2404 | 1999 | 5FYD2NS08XU019470 | 55085C | Blue | Retired | |||
2405 | 1999 | 5FYD2NS0XXU019471 | 52149C | Blue | Retired | |||
2406 | 1999 | 5FYD2NS01XU019472 | 53344C | Blue | Retired | |||
2407 | 1999 | 5FYD2NS03XU019473 | 53496C | Blue | Retired | |||
2408 | 1999 | 5FYD2NS05XU019474 | 55093C | Blue | Retired | |||
2409 | 1999 | 5FYD2NS07XU019475 | 53307C | Blue | Retired | |||
2410 | 1999 | 5FYD2NS09XU019476 | 52197C | Blue | Retired | |||
2411 | 1999 | 5FYD2NS00XU019477 | 53329C | Blue | Retired | |||
2412 | 1999 | 5FYD2NS02XU019478 | 55002C | Blue | Retired | |||
2413 | 1999 | 5FYD2NS04XU019479 | 52174C | Blue | Retired | |||
2414 | 1999 | 5FYD2NS00XU019480 | 53308C | Blue | Retired | |||
2415 | 1999 | 5FYD2NS02XU019481 | 53379C | Blue | Retired | |||
2416 | 1999 | 5FYD2NS04XU019482 | 52199C | Blue | Retired | |||
2417 | 1999 | 5FYD2NS06XU019483 | 52088C | Blue | Retired | |||
2418 | 1999 | 5FYD2NS08XU019484 | 52087C | Blue |
|
Registered on 9/15/1999. | ||
2419 | 1999 | 5FYD2NS0XXU019485 | 52196C | Blue |
|
Registered on 10/26/1999. | ||
2420 | 1999 | 5FYD2NS01XU019486 | 53375C | Blue | Retired | |||
2421 | 1999 | 5FYD2NS03XU019487 | 52175C | Blue |
|
|||
2422 | 1999 | 5FYD2NS05XU019488 | 55080C | Blue | Retired | |||
2423 | 1999 | 5FYD2NS07XU019489 | 53376C | Blue | Retired | |||
2424 | 1999 | 5FYD2NS03XU019490 | 53396C | Blue | Retired | |||
2425 | 1999 | 5FYD2NS05XU019491 | 52125C | Blue | Retired | |||
2426 | 1999 | 5FYD2NS07XU019492 | 53215C | Blue | Retired | |||
2427 | 1999 | 5FYD2NS09XU019493 | 55053C | Blue | Retired | |||
2428 | 1999 | 5FYD2NS00XU019494 | 53368C | Blue | Retired | |||
2429 | 1999 | 5FYD2NS02XU019495 | 55003C | Blue | Retired | |||
2430 | 1999 | 5FYD2NS04XU019496 | 55163C | Blue | Retired | |||
2431 | 1999 | 5FYD2NS06XU019497 | 55054C | Blue | Retired | |||
2432 | 1999 | 5FYD2NS08XU019498 | 52072C | Blue | Retired | |||
2433 | 1999 | 5FYD2NS0XXU019499 | 55162C | Blue | Retired | |||
2434 | 1999 | 5FYD2NS02XU019500 | 55126C | Blue | Retired | |||
2435 | 1999 | 5FYD2NS04XU019501 | 52120C | Blue | Retired | |||
2436 | 1999 | 5FYD2NS06XU019502 | 55158C | Blue | Retired | |||
2437 | 1999 | 5FYD2NS08XU019503 | 52150C | Blue | Retired | |||
2438 | 1999 | 5FYD2NS0XXU019504 | 53330C | Blue | Retired | |||
2439 | 1999 | 5FYD2NS01XU019505 | 52164C | Blue | Retired | |||
2440 | 1999 | 5FYD2NS03XU019506 | 52167C | Blue | Retired | |||
2441 | 1999 | 5FYD2NS05XU019507 | 52146C | Blue | Retired | |||
2442 | 1999 | 5FYD2NS07XU019508 | 55034C | Blue | Retired | |||
2443 | 1999 | 5FYD2NS09XU019509 | 52052C | Blue | Retired | |||
2444 | 1999 | 5FYD2NS05XU019510 | 53369C | Blue | Retired | |||
2445 | 1999 | 5FYD2NS07XU019511 | 51893C | Blue | Retired | |||
2446 | 1999 | 5FYD2NS09XU019512 | 53497C | Blue | Retired | |||
2447 | 1999 | 5FYD2NS00XU019513 | 52195C | Blue | Retired | |||
2448 | 1999 | 5FYD2NS02XU019514 | 53397C | Blue | Retired | |||
2449 | 1999 | 5FYD2NS04XU019515 | 52147C | Blue | Retired | |||
2450 | 1999 | 5FYD2NS06XU019516 | 52014C | Blue | Retired | |||
2451 | 1999 | 5FYD2NS08XU019517 | 52165C | Blue | Retired | |||
2452 | 1999 | 5FYD2NS0XXU019518 | Blue | Retired Scrapped. |
| |||
2453 | 1999 | 5FYD2NS01XU019519 | 51871C | Blue | Retired | |||
2454 | 1999 | 5FYD2NS08XU019520 | 52124C | Blue | Retired | |||
2455 | 1999 | 5FYD2NS0XXU019521 | 52119C | Blue | Retired | |||
2456 | 1999 | 5FYD2NS01XU019522 | 55161C | Blue | Retired | |||
2457 | 1999 | 5FYD2NS03XU019523 | 51894C | Blue | Retired | |||
2458 | 1999 | 5FYD2NS05XU019524 | 52168C | Blue | Retired | |||
2459 | 1999 | 5FYD2NS07XU019525 | 52019C | Blue | Retired | |||
2460 | 1999 | 5FYD2NS09XU019526 | 51870C | Blue | Retired | |||
2461 | 1999 | 5FYD2NS00XU019527 | 52018C | Blue | Retired | |||
2462 | 1999 | 5FYD2NS02XU019528 | 52176C | Blue | Retired | |||
2463 | 1999 | 5FYD2NS04XU019529 | 52057C | Blue | Retired | |||
2464 | 1999 | 5FYD2NS00XU019530 | 52017C | Blue | Retired | |||
2465 | 1999 | 5FYD2NS02XU019531 | 52086C | Blue | Retired | |||
2466 | 1999 | 5FYD2NS04XU019532 | 52016C | Blue | Retired | |||
2467 | 1999 | 5FYD2NS06XU019533 | Blue | Retired | ||||
2468 | 1999 | 5FYD2NS08XU019534 | 56225C | Blue | Retired | |||
2469 | 1999 | 5FYD2NS0XXU019535 | 52148C | Blue | Retired | |||
2470 | 1999 | 5FYD2NS01XU019536 | 52015C | Blue | Retired | |||
2471 | 1999 | 5FYD2NS03XU019537 | 51869C | Blue | Retired | |||
2472 | 1999 | 5FYD2NS05XU019538 | 52056C | Blue | Retired | |||
2473 | 1999 | 5FYD2NS07XU019539 | 52071C | Blue | Retired | |||
2474 | 1999 | 5FYD2NS03XU019540 | 52053C | Blue | Retired | |||
2475 | 1999 | 5FYD2NS05XU019541 | 52158C | Blue | Retired | |||
2476 | 1999 | 5FYD2NS07XU019542 | 52055C | Blue | Retired | |||
2477 | 1999 | 5FYD2NS09XU019543 | 52194C | Blue | Retired | |||
2478 | 1999 | 5FYD2NS00XU019544 | 52054C | Blue | Retired | |||
2479 | 1999 | 5FYD2NS02XU019545 | Blue | Retired | ||||
2480 | 1999 | 5FYD2NS04XU019546 | 51896C | Blue | Retired | |||
2481 | 05/1999 | 5FYD2NS06XU019547 | 51895C | Blue | Retired | |||
2482 | 1999 | 5FYD2NS08XU019548 | 55130C | Blue | Retired | |||
2483 | 1999 | 5FYD2NS0XXU019549 | 52123C | Green | Retired | |||
2484 | 1999 | 5FYD2NS06XU019550 | 52104C | Green | Retired | |||
2485 | 1999 | 5FYD2NS08XU019551 | Green | Retired | ||||
2486 | 1999 | 5FYD2NS0XXU019552 | 52089C | Green | Retired | |||
2487 | 1999 | 5FYD2NS01XU019553 | 55081C | Green | Retired | |||
2488 | 1999 | 5FYD2NS03XU019554 | 55094C | Green | Retired | |||
2489 | 1999 | 5FYD2NS05XU019555 | 52118C | Green | Retired | |||
2490 | 1999 | 5FYD2NS07XU019556 | 52166C | Green | Retired | |||
2491 | 1999 | 5FYD2NS09XU019557 | 52090C | Green | Retired | |||
2492 | 1999 | 5FYD2NS00XU019558 | 51868C | Green | Retired | |||
2493 | 1999 | 5FYD2NS02XU019559 | 53398C | Green | Retired | |||
2494 | 05/1999 | 5FYD2NS09XU019560 | 51892C | Green | Retired | |||
2495 | 1999 | 5FYD2NS00XU019561 | 52173C | Green | Retired | |||
2496 | 1999 | 5FYD2NS02XU019562 | 53499C | Green | Retired | |||
2497 | 1999 | 5FYD2NS04XU019563 | 53309C | Green | Retired | |||
2498 | 1999 | 5FYD2NS06XU019564 | 55007C | Green | Retired | |||
2499 | 1999 | 5FYD2NS08XU019565 | 55084C | Green | Retired | |||
2500 | 1999 | 5FYD2NS0XXU019566 | 55131C | Green | Retired | |||
2501 | 1999 | 5FYD2NS01XU019567 | 55125C | Green | Retired | |||
2502 | 2000 | 5FYD2NS06XU020374 | 56389C | Green | Retired | |||
2503 | 2000 | 5FYD2NS08XU020375 | 55586C | Green | Retired | |||
2504 | 2000 | 5FYD2NS0XXU020376 | 55585C | Green | Retired | |||
2505 | 2000 | 5FYD2NS01XU020377 | 55573C | Green | Retired | |||
2506 | 2000 | 5FYD2NS03XU020378 | 56380C | Green | Retired | |||
2507 | 02/2000 | 5FYD2NS05XU020379 | 55581C | Green | Retired | |||
2508 | 2000 | 5FYD2NS01XU020380 | 56309C | Green | Retired | |||
2509 | 2000 | 5FYD2NS03XU020381 | 55252C | Green | Retired | |||
2510 | 2000 | 5FYD2NS05XU020382 | 55472C | Green | Retired | |||
2511 | 2000 | 5FYD2NS07XU020383 | 55448C | Green | Retired | |||
2512 | 2000 | 5FYD2NS09XU020384 | 56226C | Green | Retired | |||
2513 | 2000 | 5FYD2NS00XU020385 | 55449C | Green | Retired | |||
2514 | 2000 | 5FYD2NS02XU020386 | 55481C | Green | Retired | |||
2515 | 2000 | 5FYD2NS04XU020387 | 55482C | Green | Retired | |||
2516 | 2000 | 5FYD2NS06XU020388 | 55483C | Green | Retired | |||
2517 | 2000 | 5FYD2NS08XU020389 | 55484C | Green | Retired | |||
2518 | 2000 | 5FYD2NS04XU020390 | 55456C | Green | Retired | |||
2519 | 2000 | 5FYD2NS06XU020391 | 56354C | Green | Retired | |||
2520 | 2000 | 5FYD2NS08XU020392 | 56312C | Green | Retired | |||
2521 | 2000 | 5FYD2NS0XXU020393 | 55582C | Green | Retired | |||
2522 | 2000 | 5FYD2NS01XU020394 | 55469C | Green | Retired | |||
2523 | 2000 | 5FYD2NS03XU020395 | 55574C | Green | Retired | |||
2524 | 2000 | 5FYD2NS05XU020396 | 55265C | Green | Retired | |||
2525 | 2000 | 5FYD2NS07XU020397 | 55227C | Green | Retired | |||
2526 | 2000 | 5FYD2NS09XU020398 | 55495C | Green | Retired | |||
2527 | 2000 | 5FYD2NS00XU020399 | Green | Retired | ||||
2528 | 2000 | 5FYD2NS03XU020400 | 56259C | Green | Retired | |||
2529 | 2000 | 5FYD2NS05XU020401 | 56321C | Green | Ryerson | Retired | ||
2530 | 2000 | 5FYD2NS07XU020402 | 56318C | Green | Retired | |||
2531 | 2000 | 5FYD2NS09XU020403 | 55457C | Green | Retired | |||
2532 | 2000 | 5FYD2NS00XU020404 | 55226C | Green | Retired | |||
2533 | 2000 | 5FYD2NS02XU020405 | 55535C | Green | Retired | |||
2534 | 2000 | 5FYD2NS04XU020406 | 56201C | Green | Retired | |||
2535 | 2000 | 5FYD2NS06XU020407 | 55536C | Green | Retired in 2018. Scrapped at Schnitzer Steel Northwest in Tacoma, WA on 4/19/2019. A salvage record was noted on 9/5/2019. |
| ||
2536 | 2000 | 5FYD2NS08XU020408 | 55432C | Green | Retired | |||
2537 | 02/2000 | 5FYD2NS0XXU020409 | 56313C | Green | Retired | |||
2538 | 2000 | 5FYD2NS06XU020410 | 55292C | Green | Retired | |||
2539 | 02/2000 | 5FYD2NS08XU020411 | 55298C | Green | Retired | |||
2540 | 2000 | 5FYD2NS0XXU020412 | 55225C | Green | Retired | |||
2541 | 2000 | 5FYD2NS01XU020413 | 55600C | Green | Retired | |||
2542 | 2000 | 5FYD2NS03XU020414 | 55224C | Green | Retired | |||
2543 | 2000 | 5FYD2NS05XU020415 | 56260C | Green | Retired | |||
2544 | 2000 | 5FYD2NS07XU020416 | 55291C | Green | Retired | |||
2545 | 2000 | 5FYD2NS09XU020417 | 55450C | Green | Retired | |||
2546 | 2000 | 5FYD2NS00XU020418 | 56393C | Green | Retired | |||
2547 | 02/2000 | 5FYD2NS02XU020419 | 55575C | Green | Retired | |||
2548 | 2000 | 5FYD2NS09XU020420 | 56392C | Green | Retired | |||
2549 | 12/1999 | 5FYD2NS00XU020421 | 55251C | Green | Retired | |||
2550 | 2000 | 5FYD2NS02XU020422 | 55587C | Green | Retired | |||
2551 | 2000 | 5FYD2NS04XU020423 | 55471C | Green | Retired | |||
2552 | 2000 | 5FYD2NS06XU020424 | 55497C | Green | Retired | |||
2553 | 2000 | 5FYD2NS08XU020425 | 55447C | Green | Retired | |||
2554 | 2000 | 5FYD2NS0XXU020426 | 55588C | Green | Retired | |||
2555 | 2000 | 5FYD2NS01XU020427 | 56320C | Green | Retired | |||
2556 | 2000 | 5FYD2NS03XU020428 | 55223C | Green | Retired | |||
2557 | 2000 | 5FYD2NS05XU020429 | 56381C | Green | Retired | |||
2558 | 2000 | 5FYD2NS01XU020430 | 55221C | Green | Retired | |||
2559 | 2000 | 5FYD2NS03XU020431 | 56261C | Green |
|
Registered on 6/28/2000. | ||
2560 | 2000 | 5FYD2NS05XU020432 | 55290C | Green | Retired | |||
2561 | 2000 | 5FYD2NS07XU020433 | 55266C | Green | Retired | |||
2562 | 2000 | 5FYD2NS09XU020434 | 55470C | Green | Retired | |||
2563 | 2000 | 5FYD2NS00XU020435 | 56319C | Green | Retired | |||
2564 | 2000 | 5FYD2NS02XU020436 | 56262C | Green | Retired | |||
2565 | 2000 | 5FYD2NS04XU020437 | 56388C | Green | Retired | |||
2566 | 2000 | 5FYD2NS06XU020438 | Green | Retired | ||||
2567 | 2000 | 5FYD2NS08XU020439 | 55259C | Green | Retired | |||
2568 | 2000 | 5FYD2NS04XU020440 | 56391C | Green | Retired | |||
2569 | 2000 | 5FYD2NS06XU020441 | 55222C | Green | Retired | |||
2570 | 2000 | 5FYD2NS08XU020442 | 55430C | Green | Retired | |||
2571 | 2000 | 5FYD2NS0XXU020443 | 55431C | Green | Retired | |||
2572 | 2000 | 5FYD2NS01XU020444 | 55496C | Green | Retired | |||
2573 | 2000 | 5FYD2NS03XU020445 | 56310C | Green | Retired |
References
- ↑ www.facebook.com
- ↑ www.facebook.com
- ↑ www.facebook.com
- ↑ www.facebook.com
- ↑ earth.google.com
- ↑ www.facebook.com
- ↑ discovertechnology.org
- ↑ communitylibrary.net
- ↑ seattle.craigslist.org
- ↑ www.facebook.com
- ↑ www.facebook.com
- ↑ www.bargainbusnews.com Link & www.busesforsale.com, 5 Images ("-1.jpg" to "-5.jpg")