King County Metro Transit 3600-3699
Jump to navigation
Jump to search
King County Metro Transit 3600-3699 are 2003 New Flyer D40LF buses.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Cummins ISL | Voith D864.3E | 35 | Luminator Horizon (amber) |
Details
Fleet number | Thumbnail | Date | VIN | License plate | Livery | Base | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|---|
3600 | 2003 | 5FYD2LV033U024876 | 68069C | Teal | Retired |
| ||
3601 | 2003 | 5FYD2LV093U025658 | 68470C | Teal | Retired | |||
3602 | 2003 | 5FYD2LV003U025659 | 68475C | Teal | Retired | |||
3603 | 2003 | 5FYD2LV073U025660 | 68476C | Teal | Retired | |||
3604 | 2003 | 5FYD2LV093U025661 | 69375C | Teal | Retired | |||
3605 | 2003 | 5FYD2LV003U025662 | 69376C | Teal | Retired | |||
3606 | 2003 | 5FYD2LV023U025663 | 69314C | Teal | Retired | |||
3607 | 2003 | 5FYD2LV043U025664 | 68486C | Teal | Retired | |||
3608 | 2003 | 5FYD2LV063U025665 | 68474C | Teal | Retired | |||
3609 | 2003 | 5FYD2LV083U025666 | 68490C | Teal | Retired | |||
3610 | 2003 | 5FYD2LV0X3U025667 | 69369C | Teal | Retired |
| ||
3611 | 2003 | 5FYD2LV013U025668 | 68477C | Teal | Retired | |||
3612 | 2003 | 5FYD2LV033U025669 | 69347C | Teal | Retired |
| ||
3613 | 2003 | 5FYD2LV0X3U025670 | 69487C | Teal | Retired |
| ||
3614 | 2003 | 5FYD2LV013U025671 | 69360C | Teal | Retired | |||
3615 | 2003 | 5FYD2LV033U025672 | 69315C | Teal | Retired | |||
3616 | 2003 | 5FYD2LV053U025673 | 68497C | Teal | Retired | |||
3617 | 2003 | 5FYD2LV073U025674 | 68478C | Teal | Retired |
| ||
3618 | 2003 | 5FYD2LV093U025675 | 69361C | Teal | Retired |
| ||
3619 | 2003 | 5FYD2LV003U025676 | 68488C | Teal | Retired | |||
3620 | 2003 | 5FYD2LV023U025677 | 68493C | Teal | Retired |
| ||
3621 | 2003 | 5FYD2LV043U025678 | 68483C | Teal | Retired | |||
3622 | 2003 | 5FYD2LV063U025679 | 68485C | Teal | Retired | |||
3623 | 2003 | 5FYD2LV023U025680 | 69337C | Teal | Retired | |||
3624 | 2003 | 5FYD2LV043U025681 | 69367C | Teal | Retired | |||
3625 | 2003 | 5FYD2LV063U025682 | 68484C | Teal | Retired | |||
3626 | 2003 | 5FYD2LV083U025683 | 68481C | Teal | Retired | |||
3627 | 2003 | 5FYD2LV0X3U025684 | 68482C | Teal | Retired | |||
3628 | 2003 | 5FYD2LV013U025685 | 68489C | Teal | Retired | |||
3629 | 2003 | 5FYD2LV033U025686 | 68490C | Teal | Retired | |||
3630 | 2003 | 5FYD2LV053U025687 | 68494C | Teal | Retired | |||
3631 | 2003 | 5FYD2LV073U025688 | 69370C | Teal | Retired | |||
3632 | 2003 | 5FYD2LV093U025689 | 68491C | Teal | Retired |
| ||
3633 | 2003 | 5FYD2LV053U025690 | 68492C | Blue | Retired Retained for vehicle maintenance tow training. It was spotted in February 2024.[1] |
|||
3634 | 2003 | 5FYD2LV073U025691 | 68495C | Blue | Retired | |||
3635 | 2003 | 5FYD2LV093U025692 | 69301C | Blue | Retired | |||
3636 | 2003 | 5FYD2LV003U025693 | 69302C | Blue | Retired | |||
3637 | 2003 | 5FYD2LV023U025694 | 69303C | Blue | Retired |
| ||
3638 | 2003 | 5FYD2LV043U025695 | 68498C | Blue | Retired | |||
3639 | 2003 | 5FYD2LV063U025696 | 68499C | Blue | Retired | |||
3640 | 2003 | 5FYD2LV083U025697 | 69362C | Blue | Retired | |||
3641 | 2003 | 5FYD2LV0X3U025698 | 68496C | Blue | Retired | |||
3642 | 2003 | 5FYD2LV013U025699 | 69304C | Blue | Retired | |||
3643 | 2003 | 5FYD2LV043U025700 | 68500C | Blue | Retired | |||
3644 | 2003 | 5FYD2LV063U025701 | 69305C | Blue | Retired | |||
3645 | 2003 | 5FYD2LV083U025702 | 69316C | Blue | Retired |
| ||
3646 | 2003 | 5FYD2LV0X3U025703 | 69317C | Blue | Retired | |||
3647 | 2003 | 5FYD2LV013U025704 | 69318C | Blue | Retired | |||
3648 | 2003 | 5FYD2LV033U025705 | 69356C | Blue | Retired | |||
3649 | 2003 | 5FYD2LV053U025706 | 69329C | Blue | Retired | |||
3650 | 2003 | 5FYD2LV073U025707 | 69330C | Blue | Retired |
| ||
3651 | 2003 | 5FYD2LV093U025708 | 69319C | Blue | Retired |
| ||
3652 | 2003 | 5FYD2LV003U025709 | 69320C | Blue | Retired | |||
3653 | 2003 | 5FYD2LV073U025710 | 69321C | Blue | Retired | |||
3654 | 2003 | 5FYD2LV093U025711 | 69338C | Blue | Retired |
| ||
3655 | 2003 | 5FYD2LV003U025712 | 69371C | Blue | Retired | |||
3656 | 2003 | 5FYD2LV023U025713 | 69343C | Blue | Retired | |||
3657 | 2003 | 5FYD2LV043U025714 | 69331C | Blue | Retired | |||
3658 | 2003 | 5FYD2LV063U025715 | 69339C | Blue | Retired | |||
3659 | 2003 | 5FYD2LV083U025716 | 69322C | Blue | retired |
| ||
3660 | 2003 | 5FYD2LV0X3U025717 | 69323C | Blue | North | Retired |
| |
3661 | 2003 | 5FYD2LV013U025718 | 69332C | Blue | Retired | |||
3662 | 2003 | 5FYD2LV033U025719 | 69333C | Blue | Retired | |||
3663 | 2003 | 5FYD2LV0X3U025720 | 69324C | Blue | Retired | |||
3664 | 2003 | 5FYD2LV013U025721 | 69315C | Blue | Retired | |||
3665 | 2003 | 5FYD2LV033U025722 | 69326C | Blue | Retired | |||
3666 | 2003 | 5FYD2LV053U025723 | 69334C | Green | Retired | |||
3667 | 2003 | 5FYD2LV073U025724 | 69383C | Green | Retired | |||
3668 | 2003 | 5FYD2LV093U025725 | 69327C | Green | Retired | |||
3669 | 2003 | 5FYD2LV003U025726 | 69368C | Green | Retired | |||
3670 | 2003 | 5FYD2LV023U025727 | 69348C | Green | Retired | |||
3671 | 2003 | 5FYD2LV043U025728 | 69344C | Green | Retired | |||
3672 | 2003 | 5FYD2LV063U025729 | 69335C | Green | Retired | |||
3673 | 2003 | 5FYD2LV023U025730 | 69365C | Green | Retired | |||
3674 | 2003 | 5FYD2LV043U025731 | 69328C | Green | Retired | |||
3675 | 2003 | 5FYD2LV063U025732 | 69357C | Green | Retired | |||
3676 | 2003 | 5FYD2LV083U025733 | 69349C | Green | Retired | |||
3677 | 2003 | 5FYD2LV0X3U025734 | 69381C | Green | Retired | |||
3678 | 2003 | 5FYD2LV013U025735 | 69341C | Green | Retired |
| ||
3679 | 2003 | 5FYD2LV033U025736 | 69372C | Green | Retired | |||
3680 | 2003 | 5FYD2LV053U025737 | 69359C | Green | North | Retired |
| |
3681 | 2003 | 5FYD2LV073U025738 | 69358C | Green | Retired | |||
3682 | 2003 | 5FYD2LV093U025739 | 69377C | Green | Retired | |||
3683 | 2003 | 5FYD2LV053U025740 | 69351C | Green | Retired | |||
3684 | 2003 | 5FYD2LV073U025741 | 69352C | Green | Retired |
| ||
3685 | 2003 | 5FYD2LV093U025742 | 69353C | Green | Retired | |||
3686 | 2003 | 5FYD2LV003U025743 | 69373C | Green | Retired | |||
3687 | 2003 | 5FYD2LV023U025744 | 69366C | Green | Retired | |||
3688 | 2003 | 5FYD2LV043U025745 | 69354C | Green | Retired | |||
3689 | 2003 | 5FYD2LV063U025746 | 69355C | Green | Retired | |||
3690 | 2003 | 5FYD2LV083U025747 | 69345C | Green | Retired | |||
3691 | 2003 | 5FYD2LV0X3U025748 | 69346C | Green | Retired | |||
3692 | 2003 | 5FYD2LV013U025749 | 69350C | Green | Retired | |||
3693 | 2003 | 5FYD2LV083U025750 | 69363C | Green | Retired |
| ||
3694 | 2003 | 5FYD2LV0X3U025751 | 69374C | Green | Retired | |||
3695 | 2003 | 5FYD2LV013U025752 | 69364C | Green | Retired | |||
3696 | 2003 | 5FYD2LV033U025753 | 69382C | Green | Retired |
| ||
3697 | 2003 | 5FYD2LV053U025754 | 69383C | Green | Retired |
| ||
3698 | 2003 | 5FYD2LV073U025755 | 69386C | Green | Retired | |||
3699 | 2003 | 5FYD2LV093U025756 | 69384C | Green | Retired |
References