York Region Transit Bus Stops 6000-6999
Jump to navigation
Jump to search
6000-6099
Number | Street | Cross-street | Direction | Routes served | Notes |
---|---|---|---|---|---|
6000 | Bayview Avenue | North | 91B | ||
6001 | Bayview Avenue | 19th Avenue | North | 91B | |
6002 | Bayview Avenue | Stouffville Road | North | 91B | |
6003 | Bayview Avenue | Balliol Avenue | North | 91B | |
6004 | Allaura Boulevard | Yonge Street (farside) | East | 32, 434 | |
6005 | 14th Avenue | Alden Road | East | Inactive | |
6006 | Bayview Avenue | Bethesda Sideroad | North | 91B, 429 | |
6007 | Bayview Avenue | Newman Avenue | North | 429 | |
6008 | Snively Street | Drynoch Avenue | West | 429 | |
6009 | Snively Avenue | Worthington Avenue | West | 429 | |
6010 | Autumn Hill Boulevard | Redmond Drive | West | 87, 471 | |
6011 | Autumn Hill Boulevard | Redmond Drive | East | 87 | |
6012 | Edgeley Boulevard | Highway 7 (farside) | North | Inactive | |
6013 | Harding Boulevard West | Brillinger Street (farside) | West | 25 | |
6014 | Harding Boulevard West | Brillinger Street | East | 25 | |
6015 | Wright Street | Yonge Street | East | 83A, 440 | |
6016 | Worthington Avenue | Paradelle Drive | North | 429 | |
6017 | Worthington Avenue | Bloomington Road | North | 429 | |
6018 | Bloomington Avenue | Bayview Avenue | East | 429 | |
6019 | Bayview Avenue | Snively Street | South | 429 | |
6020 | Bayview Avenue | Newman Avenue | South | 429 | |
6021 | Bayview Avenue | Bethesda Sideroad | South | 429 | |
6022 | Bayview Avenue | Old Colony Road | South | 91B, 429 | |
6023 | Bayview Avenue | Stouffville Road | South | 91B | |
6024 | Bayview Avenue | 19th Avenue | South | 91B | |
6025 | Bayview Avenue | South | 91B | ||
6026 | South Unionville Avenue | Rembrandt Drive | East | 404 | |
6027 | South Unionville Avenue | McCowan Road | East | 404 | |
6028 | South Unionville Avenue | George Martin Drive (farside) | West | 404 | |
6029 | South Unionville Avenue | Piera Gardens | West | 404 | |
6030 | Harry Cook Drive | South Unionville Avenue | South | 404 | |
6031 | South Unionville Avenue | Ray Street | West | 404 | |
6032 | Greenwater Gate | Helen Avenue | South | 404 | |
6033 | Manhattan Drive | Wall Street | North | Inactive | |
6034 | Shorthill Drive | Manhattan Drive (farside) | North | Inactive | |
6035 | Stonebridge Drive | 16th Avenue (farside) | North | Inactive | |
6036 | Stonebridge Drive | Wilfred Murison Avenue | North | Inactive | |
6037 | Wilfred Murison Avenue | The Bridle Walk | West | Inactive | |
6038 | The Bridle Walk | Bur Oak Avenue | North | Inactive | |
6039 | The Bridle Walk | Castlemore Avenue | North | Inactive | |
6040 | Ridgecrest Road | Castlemore Avenue | South | Inactive | |
6041 | Ridgecrest Road | Bur Oak Avenue | South | Inactive | |
6042 | The Bridle Walk | Wilfred Murison Avenue | South | Inactive | |
6043 | Wilfred Murison Avenue | Stonebridge Drive | East | Inactive | |
6044 | Stonebridge Drive | 16th Avenue | South | Inactive | |
6045 | Shorthill Drive | Manhattan Drive | South | Inactive | |
6046 | Manhattan Drive | Wall Street (farside) | South | Inactive | |
6047 | Manhattan Drive | Carlton Road | South | Inactive | |
6048 | Mingay Avenue | Edward Jeffreys Avenue | North | Inactive | |
6049 | Bur Oak Avenue | Mingay Avenue (farside) | West | 18, 304, 402 | Previously located on Mingay Avenue at Bur Oak Avenue |
6050 | Roy Rainey Avenue | Castlemore Avenue | North | Inactive | |
6051 | Roy Rainey Avenue | Major Mackenzie Drive | North | Inactive | |
6052 | Mingay Avenue | Fred McLaren Boulevard | South | Inactive | |
6053 | Mingay Avenue | Bur Oak Avenue | South | Inactive | |
6054 | Mingay Avenue | Edward Jeffreys Avenue | South | Inactive | |
6055 | Mingay Avenue | 16th Avenue | South | Inactive | |
6056 | Ilan Ramon Boulevard | Gesher Crescent | North | 23, 470 | |
6057 | Ilan Ramon Boulevard | Valley Vista Drive | North | 23, 470 | |
6058 | Valley Vista Drive | Bathurst Street | East | Inactive | |
6059 | Dimarino Drive | Lady Fenyrose Avenue | West | 23, 446, 470 | |
6060 | Lady Fenyrose Avenue | Teston Road | North | 23, 446, 470 | |
6061 | Ilan Ramon Avenue | Valley Vista Drive | South | 23, 470 | |
6062 | Ilan Ramon Avenue | Timna Crescent | South | 23, 470 | |
6063 | Lebovic Campus Drive | Ilan Ramon Boulevard (farside) | West | 23, 470 | Previously located on Ilan Ramon Boulevard at Lebovic Campus Drive |
6064 | Lebovic Campus Drive | Thomas Cook Avenue | West | 23, 470 | |
6065 | Thomas Cook Avenue | Marc Santi Boulevard | South | 23, 470 | |
6066 | Thomas Cook Avenue | Rutherford Road | South | 23, 470 | |
6067 | Woodbridge Avenue | Martin Grove Road (farside) | East | Inactive | |
6068 | Eagle Rock Way | West | Inactive | ||
6069 | Crosby Avenue | Bayview Avenue (farside) | West | 83A, 86 | |
6070 | Inactive | ||||
6071 | Crosby Avenue | Newkirk Road (farside) | East | 83A, 86 | |
6072 | Lebovic Campus Drive | Ilan Ramon Boulevard | West | 16 | |
6073 | Weldrick Road West | Castle Rock Drive | East | Inactive | |
6074 | Weldrick Road West | Walmer Road | East | Inactive | |
6075 | Bathurst Street | Milos Road | North | 88 | |
6076 | Frontenac Drive | Highway 7 (farside) | North | 24 | |
6077 | Bur Oak Avenue | Ninth Line | East | 18, 303, 402 | |
6078 | Ninth Line | Sunset Boulevard | South | 9, 417 | |
6079 | Middlefield Road | South | Inactive | ||
6080 | Elson Street | Joycedale Street | East | Inactive | |
6081 | Elson Street | Irenemount Crescent | East | Inactive | |
6082 | Elson Street | Coxworth Avenue | East | Inactive | |
6083 | Elson Street | Beulah Drive | East | Inactive | |
6084 | Elson Street | Markham Road | East | Inactive | |
6085 | Inactive | ||||
6086 | Inactive | ||||
6087 | Inactive | ||||
6088 | inactive | ||||
6089 | McNaughton Road | Eaglet Court | East | Inactive | |
6090 | Fairview Mall Drive | Godstone Road | East | 90, 90B | |
6091 | Boxwood Crescent | North | 2, 14, 305, 401, 411 | ||
6092 | Bur Oak Avenue | West | 18, 304, 402 | ||
6093 | Wellington Street East | West | 32, 33, 54, 426, 432, 434, 437 | St. Maximillian Kolbe C.H.S. | |
6094 | Inactive | ||||
6095 | Major Mackenzie Drive West | Sir Benson Drive | West | 4 | |
6096 | Major Mackenzie Drive West | Sir Benson Drive | East | 4 | |
6097 | McNaughton Road | Falvo Street | West | Inactive | |
6098 | McNaughton Road | Falvo Street | East | Inactive | |
6099 | Green Lane Centre | West | 98, 98/99 |
6100-6199
Number | Street | Cross-street | Direction | Routes served | Notes |
---|---|---|---|---|---|
6100 | Dufferin Street | Glen Shields Avenue (farside) | North | 5, 105 | |
6101 | Inactive | ||||
6102 | McNaughton Road | Keele Street | West | Inactive | |
6103 | Main Street Unionville | Carlton Road | North | Inactive | |
6104 | Newmarket H.S. | North | Inactive | ||
6105 | Kenilworth Gate | Outer Banks Drive | East | 401, 402, 411, 416 | |
6106 | Kenilworth Gate | Michelina Terrace | East | 401, 402, 411, 416 | |
6107 | Stoney Stanton Road | Highway 7 | North | 401, 402, 411, 416 | |
6108 | Raymerville Drive | Higginson Street | East | Inactive | |
6109 | Raymerville Drive | Cairns Drive | East | Inactive | |
6110 | Raymerville Drive | Crandall Drive | East | Inactive | |
6111 | Raymerville Drive | Waterwheel Street | East | Inactive | |
6112 | 14th Avenue | Boxwood Crescent | East | Inactive | |
6113 | 14th Avenue | Boxwood Crescent | East | Inactive | |
6114 | 14th Avenue | Roxbury Street | West | Inactive | |
6115 | 14th Avenue | Chatelaine Drive | West | Inactive | |
6116 | Denison Street | Coxworth Avenue | West | 2 | |
6117 | Denison Street | Middlefield Road | West | 2 | |
6118 | Pickering Crescent | North | 427 | Newmarket H.S. | |
6119 | Bayview Avenue | North Lake Road | South | 429 | |
6120 | North Lake Road | Olde Bayview Avenue | West | 91B, 429 | |
6121 | Reeves Way Boulevard | James McCullough Road | West | 415 | |
6122 | Bur Oak Avenue | Maybreeze Road | West | 18, 303, 402 | |
6123 | Castan Avenue | Sabiston Drive (farside) | West | 404 | |
6124 | Castan Avenue | Sabiston Drive (farside) | East | 404 | |
6125 | Harding Boulevard West | Kersey Crescent | West | 25 | |
6126 | McCowan Road | South | 40, 129A, 301, 403, 404, 405, 522 | ||
6127 | McCowan Road | North | 40, 129A, 301, 403, 404, 405, 522 | ||
6128 | The Queensway South | Ravenshoe Road | South | 50 | |
6129 | Ravenshoe Road | West | 424 | ||
6130 | Inactive | ||||
6131 | Leslie Street | Wellington Street East (farside) | North | 33, 437 | |
6132 | Mulock Drive | Leslie Street | East | 427 | |
6133 | Weston Road | Highway 7 (farside) | North | 165, 165F | |
6134 | The Bridle Walk | Cynthia Jean Street | North | Inactive | |
6135 | Ridgecrest Road | Hillwood Street | South | Inactive | |
6136 | Wilfred Murison Avenue | Glenbrook Drive | East | Inactive | |
6137 | Stonebridge Drive | Trail Ridge Lane | South | Inactive | |
6138 | Stonebridge Drive | Trail Ridge Lane | North | Inactive | |
6139 | Wilfred Murison Avenue | Glenbrook Drive | West | Inactive | |
6140 | Mingay Avenue | Golden Meadow Drive | North | Inactive | |
6141 | Mingay Avenue | Mead Terrace | North | Inactive | |
6142 | Mingay Avenue | Mead Terrace | South | Inactive | |
6143 | Mingay Avenue | Golden Meadow Drive | South | Inactive | |
6144 | Stone Mason Drive | Raymerville Drive | South | Inactive | |
6145 | Highway 7 | Saddle Creek Drive | East | 1 | |
6146 | Highway 7 | Saddle Creek Drive | West | 1 | |
6147 | Baif Boulevard | Yonge Street | East | 83A | |
6148 | Inactive | ||||
6149 | Vogell Road | Brodie Drive | North | 85, 90B | |
6150 | Brodie Drive | North | 85, 90B | ||
6151 | Brodie Drive | Orlando Drive | North | 85, 90B | |
6152 | Reeves Way Boulevard | Ken Laushway Avenue | West | 415 | |
6153 | 15th Sideroad | West | 88 | ||
6154 | Parker Avenue | Maple Grove Avenue | North | 436 | |
6155 | Ninth Line | Highway 7 | South | 1, 9, 14, 303, 401, 402 | |
6156 | Box Grove Bypass | Copper Creek Drive | North | 9, 401, 411, 416 | |
6157 | Inactive | ||||
6158 | Hazelton Avenue | Adastra Crescent | North | 24 | |
6159 | Hazelton Avenue | Rockcliffe Gate (farside) | North | 24 | |
6160 | Hazelton Avenue | Larkmead Crescent | North | 24 | |
6161 | Hazelton Avenue | Vine Cliff Boulevard | North | 24 | |
6162 | Hazelton Avenue | Stony Hill Boulevard | North | 24 | |
6163 | Stony Hill Boulevard | Victoria Square Boulevard | West | 24 | |
6164 | Elgin Mills Road East | Woodbine Bypass | West | Inactive | |
6165 | Woodbine Avenue | Prince of Wales Drive | North | 24 | |
6166 | Honda Plant | Main Entrance | South | 24 | |
6167 | Woodbine Avenue | Lord Melborne Street | South | 24 | |
6168 | Woodbine Avenue | Elgin Mills Road East | South | 24 | |
6169 | Yonge Street | Homewood Avenue | South | 2, 5, 23, 77, 88, 91, 91A, 99, 98/99, 760 | |
6170 | Keele Street | South | 22, 22A, 107C | ||
6171 | Manhattan Drive | Forty Second Street | East | Inactive | |
6172 | Manhattan Drive | Lexington Drive | East | Inactive | |
6173 | Alexander Road | Davis Drive (farside) | South | Inactive | |
6174 | Church Street | Yonge Street | West | 54 | |
6175 | Tom Taylor Place | North | Inactive | ||
6176 | Fernbank Road | Magna Recreation Centre | South | Inactive | |
6177 | 155 Main Street North | East | Inactive | ||
6178 | Inactive | ||||
6179 | Inactive | ||||
6180 | Steelcase Road East | Victoria Park Avenue | West | Inactive | |
6181 | Inactive | ||||
6182 | Mingay Avenue | Castlemore Avenue | South | Inactive | |
6183 | Victoria Street | Wellington Street East (farside) | South | 54 | |
6184 | Inactive | ||||
6185 | Major Mackenzie Drive West | Ilan Ramon Boulevard | East | 4 | |
6186 | Maple GO Station | Platform 2 | West | Inactive | |
6187 | King Road | Bond Crescent | East | 96 | |
6188 | King Road | Parker Avenue | East | 96 | |
6189 | King Road | Schomberg Road | East | 96 | |
6190 | King Road | Schomberg Road | West | 96, 436 | |
6191 | King Road | Parker Avenue | West | 96, 436 | |
6192 | King Road | Bond Crescent | West | 96 | |
6193 | Stiver Drive | Bristol Road | North | 430 | Dr. John M. Denison S.S. |
6194 | Queen Street | Highway 50 (farside) | West | 77 | |
6195 | The Gore Road | Highway 7 (farside) | North | 77 | |
6196 | The Gore Road | Fogal Road | North | 77 | |
6197 | Fogal Road | Nexus Avenue | East | 77 | |
6198 | Fogal Road | Highway 50 | East | 77 | |
6199 | Fogal Road | Huntington Road | East | 77 |
6200-6299
Number | Street | Cross-street | Direction | Routes served | Notes |
---|---|---|---|---|---|
6200 | Zenway Boulevard | New Huntington Road | East | 77 | |
6201 | Zenway Boulevard | Rainbow Creek Drive | East | 77, 361 | |
6202 | Prospect Street | Davis Drive | North | Inactive | |
6203 | Glenwoods Avenue | West | Inactive | ||
6204 | McClellan Way | Bathurst Street (farside) | East | 32 | |
6205 | McClellan Way | Allenvale Drive | East | 434 | |
6206 | McClellan Way | Bonny Meadows Drive | East | 434 | |
6207 | McClellan Way | Brookeview Drive | East | 434 | |
6208 | McClellan Way | Tamarac Trail | North | 434 | |
6209 | Old Colony Road | Carousel Crescent | East | 91B | |
6210 | Old Colony Road | East | 91B | ||
6211 | Old Colony Road | Picnic Street | East | 91B | |
6212 | Old Colony Road | Lebovic Drive | East | 91B | |
6213 | Old Colony Road | Tiger Lily Street | East | 91B | |
6214 | Inactive | ||||
6215 | Old Colony Road | Aubergine Street | West | 91B, 429 | |
6216 | Old Colony Road | Tiger Lily Street | West | 91B, 429 | |
6217 | Old Colony Road | Lebovic Drive | West | 91B, 429 | |
6218 | Old Colony Road | Birdsong Street | West | 91B, 429 | |
6219 | Old Colony Road | Nantucket Drive (farside) | West | 91B, 429 | |
6220 | Old Colony Road | Yonge Street | West | 91B, 429 | |
6221 | Lady Fenyrose Avenue | Midvale Heights Lane | North | 23, 446, 470 | |
6222 | Metro Road North | Joel Avenue | West | 50 | |
6223 | Metro Road North | Joel Avenue | East | 50 | |
6224 | Metro Road North | Alexander Boulevard | West | 50 | |
6225 | Metro Road North | Alexander Boulevard | East | 50 | |
6226 | Bathurst Street | North | 32, 428, 429 | ||
6227 | Inactive | ||||
6228 | Woodbine Avenue | Major Mackenzie Drive East (farside) | North | 418, 452 | |
6229 | Old Colony Road | Bayview Avenue | East | 91B | |
6230 | McNaughton Road | Major Mackenzie Drive West (farside) | North | 26, 462, 465 | |
6231 | Metro Road North | Civic Centre Road | East | 50 | |
6232 | Metro Road North | Civic Centre Road | West | 50 | |
6233 | Rouge Bank Drive | Box Grove Bypass | East | 2, 14, 411 | |
6234 | Reeves Way Boulevard | Northway Avenue (farside) | East | 415, 417 | |
6235 | Finch GO Bus Terminal | Platform 3 | 91, 91A | ||
6236 | Teston Road | Via Romano Boulevard | East | 23, 446, 470 | |
6237 | Centre Street | Wade Gate | East | 77 | Formerly numbered 4020 |
6238 | Confederation Parkway | Ten Oaks Boulevard | North | 105 | Formerly numbered 4003 |
6239 | Confederation Parkway | Camden Drive | North | 105 | Formerly numbered 4002 |
6240 | Clearmeadow Boulevard | Bathurst Street | West | 57, 420 | |
6241 | Clearmeadow Boulevard | Bathurst Street (farside) | East | 57, 420 | |
6242 | Yonge Street | Elderberry Trail | South | 96, 98, 98/99 | |
6243 | West Beaver Creek Road | Granton Court | West | 90B | |
6244 | Wellington Street East | Victoria Street | East | 32, 33, 54, 432, 434 | |
6245 | Inactive | ||||
6246 | Inactive | ||||
6247 | Inactive | ||||
6248 | Inactive | ||||
6249 | Inactive | ||||
6250 | Inactive | ||||
6251 | Inactive | ||||
6252 | Inactive | ||||
6253 | Inactive | ||||
6254 | Inactive | ||||
6255 | Inactive | ||||
6256 | Inactive | ||||
6258 | Inactive | ||||
6259 | Inactive | ||||
6260 | 15th Sideroad | East | 88 | ||
6261 | Bristol Road | Vanden Bergh Boulevard | West | 430 | |
6262 | Huron Heights Drive | Hill Gate | South | 55 | |
6263 | Huron Heights Drive | Hill Gate | North | 55 | |
6264 | Roy Rainey Avenue | Hermitage Boulevard | North | Inactive | |
6265 | Inactive | ||||
6266 | Inactive | ||||
6267 | Inactive | ||||
6268 | Boxwood Crescent | Grandlea Crescent | West | Inactive | |
6269 | Inactive | ||||
6270 | Martin Grove Road | Brunello Gate | North | 7 | |
6271 | Martin Grove Road | Brunello Gate | South | 7 | |
6272 | Peter Rupert Avenue | Carrier Crescent (farside) | North | 105 | |
6273 | Vaughan Mills Terminal | Platform 5 | 21, 466, 760 | ||
6274 | 16th Avenue | Cachet Woods Court | West | 16 | |
6275 | Snively Street | Wolfson Crescent | West | 429 | |
6276 | Metro Road North | First Avenue | North | 50 | |
6277 | Glenwoods Avenue | Woodbine Avenue (farside) | West | Inactive | |
6278 | Woodbine Avenue | Glenwoods Avenue | North | Inactive | |
6279 | Rutherford Road | Grand Trunk Avenue | West | 85 | |
6280 | Rutherford Road | Pleasant Ridge Avenue | East | 85 | |
6281 | King Road | Toscanini Road | West | 96 | |
6282 | Zenway Boulevard | New Enterprise Way | East | 77, 361 | |
6283 | Ian MacDonald Boulevard | York Boulevard (farside) | South | Inactive | |
6284 | Keele Street | The Chimneystack Road (farside) | South | Inactive | |
6285 | Keele Street | York Boulevard | South | Inactive | |
6286 | Inactive | ||||
6287 | Inactive | ||||
6288 | Rutherford Road | Islington Avenue | West | 85, 461, 468 | |
6289 | Jefferson Sideroad | Silver Maple Road | East | 81, 450 | |
6290 | Edgeley Boulevard | Highway 7 | South | Inactive | |
6291 | Inactive | ||||
6292 | Keswick Marketplace | South | Inactive | ||
6293 | Inactive | ||||
6294 | Inactive | ||||
6295 | Inactive | ||||
6296 | Keswick Marketplace | West | Inactive | ||
6297 | Inactive | ||||
6298 | Inactive | ||||
6299 | Glenwoods Avenue | Woodbine Avenue | East | 51 |
6300-6399
Number | Street | Cross-street | Direction | Routes served | Notes |
---|---|---|---|---|---|
6300 | Alexander Road | Davis Drive | North | Inactive | |
6301 | Mary Street | Wellington Street East | North | 437 | |
6302 | Hoover Park Drive | Jacob Way | East | 415, 417 | |
6303 | Hoover Park Drive | Jacob Way | West | 9, 415 | |
6304 | Edgeley Boulevard | Bass Pro Mills Drive | North | 12, 26, 469 | |
6305 | Tony Wong Place | East | 522 | ||
6306 | Edgeley Boulevard | Bass Pro Mills Drive | South | 12, 26, 760 | |
6307 | Finch Avenue West | Westmore Drive | East | 7 | |
6308 | Enterprise Drive | Main Street Unionville | East | 304 | |
6309 | Rutherford Road | Rutherford GO Station | West | 85, 471 | |
6310 | Georgina Learning Centre | West | 51 | ||
6311 | Columbus Way | Warwick Crescent | North | Inactive | Sir William Mulock S.S. |
6312 | Woodbine Avenue | Victoria Square Boulevard | North | 418, 452 | |
6313 | Victoria Square Boulevard | Murison Drive | North | 418, 452 | |
6314 | Woodspring Avenue | Four Seasons Crescent | North | 44, 430 | |
6315 | Woodspring Avenue | Green Lane | North | 44, 430 | |
6316 | Woodspring Avenue | Harvest Hills Boulevard (farside) | South | 430 | |
6317 | Church Street | Woodbine Avenue (farside) | West | Inactive | |
6318 | Roybridge Gate | Highway 7 | North | 361 | |
6319 | Main Street Unionville | Unionville Gate (farside) | North | Inactive | |
6320 | South Hill Plaza | North | Inactive | ||
6321 | Upper Yonge Place | North | Inactive | ||
6322 | Richmond Hill Commons Plaza | South | Inactive | ||
6323 | York Central Library | West | Inactive | ||
6324 | Ilan Ramon Avenue | Major Mackenzie Drive West (farside) | South | 23, 470 | |
6325 | Georgina Ice Palace | North | Inactive | ||
6326 | Woodbine Avenue | Dunnville Road | North | Inactive | |
6327 | Civic Centre Road | North | Inactive | ||
6328 | Civic Centre Road | South | Inactive | ||
6329 | Metro Road North | Kennedy Road | East | 50 | |
6330 | Metro Road North | Kennedy Road | West | 50 | |
6331 | Pefferlaw Lions Community Centre | West | Inactive | ||
6332 | Bass Pro Mills Drive | Edgeley Boulevard | East | 760 | |
6333 | Major Mackenzie Drive East | Via Renzo Drive | West | 4, 25, 449 | |
6334 | Major Mackenzie Drive East | Via Renzo Drive | East | 4, 25, 449 | |
6335 | Gamble Road | Colesbrook Road | West | 81, 442 | |
6336 | Jane Street | Ahmadiyya Avenue | North | 20 | |
6337 | Jane Street | Ahmadiyya Avenue | South | 20 | |
6338 | Kennedy Road | Clayton Drive (farside) | North | 8 | |
6339 | Woodbine Avenue | Riviera Drive | South | 24 | |
6340 | Gamble Road | Colesbrook Road (farside) | East | 81 | |
6341 | Major Mackenzie Drive West | Via Romano Boulevard | West | 4 | |
6342 | Clarissa Drive | West | Inactive | ||
6343 | Clarissa Drive | Weldrick Road East | East | Inactive | |
6344 | Minthorn Court | Commerce Valley Drive East | East | 82 | |
6345 | Bathurst Street | Ner Israel Drive | North | 88 | |
6346 | Jane Street | Macintosh Boulevard (farside) | North | 20 | |
6347 | Jane Street | Cidermill Avenue | North | 20 | |
6348 | Jane Street | Pippin Road | North | 20 | |
6349 | Jane Street | Langstaff Road | North | 20 | |
6350 | Jane Street | Edilcan Drive | North | 20 | |
6351 | Jane Street | Langstaff Road (farside) | South | 20 | |
6352 | Jane Street | Applewood Crescent | South | 20 | |
6353 | Jane Street | Portage Parkway | North | Inactive | |
6354 | Blue Willow Drive | Ansley Grove Road | West | Inactive | |
6355 | Blue Willow Drive | Ansley Grove Road (farside) | East | Inactive | |
6356 | Blue Willow Drive | Matthew Drive | East | Inactive | |
6357 | Blue Willow Drive | Matthew Drive | West | Inactive | |
6358 | Blue Willow Drive | Fieldstone Drive | West | Inactive | |
6359 | Blue Willow Drive | Michelle Drive | East | Inactive | |
6360 | Blue Willow Drive | Pottery Place | East | Inactive | |
6361 | Blue Willow Drive | Weston Road | East | Inactive | |
6362 | Blue Willow Drive | Weston Road (farside) | West | Inactive | |
6363 | Blue Willow Drive | Grantcrest Gate | West | Inactive | |
6364 | Green Lane | Richview Court | North | 3 | |
6365 | Green Lane | Richview Court | South | Inactive | |
6366 | Carlton Road | West | Inactive | ||
6367 | Highway 27 | Rutherford Road (farside) | South | 7 | |
6368 | Highway 27 | Martin Grove Road | South | Inactive | |
6369 | Highway 27 | Langstaff Road | South | Inactive | |
6370 | Highway 27 | Innovation Drive | South | 7 | |
6371 | Medallion Boulevard | Morning Star Drive | East | 7 | |
6372 | Morning Star Drive | Nickle Gate | North | 7 | |
6373 | Morning Star Drive | Cabinet Crescent | North | Inactive | |
6374 | Morning Star Drive | Martin Grove Road | East | 7 | |
6375 | McCowan Road | South | 129A | ||
6376 | Williamson Road | Miramar Drive | South | 301 | |
6377 | Williamson Road | Park Place Drive | North | 301 | |
6378 | Williamson Road | Forest Valley Road (farside) | South | 301 | |
6379 | Williamson Road | Forest Valley Road | North | 301 | |
6380 | Williamson Road | 16th Avenue | South | 301 | |
6381 | Williamson Road | Maple Ridge Crescent | North | 301 | |
6382 | Fincham Avenue | Noel Street | South | 301, 403 | |
6383 | Jefferson Sideroad | Yonge Street (farside) | East | 81, 450 | |
6384 | Shaftsbury Avenue | Canyon Hill Avenue | North | 83 | |
6385 | Jefferson Forest Drive | Mancini Crescent | North | 86 | |
6386 | Jefferson Forest Drive | Magdalan Crescent | South | 86 | |
6387 | Jefferson Forest Drive | Shadow Falls Drive | North | 86 | |
6388 | Stonehaven Avenue | Bayview Avenue (farside) | East | 427 | |
6389 | Stonehaven Avenue | Best Circle | West | 427 | |
6390 | Leslie Street | Poppy Lane | North | 427 | |
6391 | Wellington Street West | Temperance Street | West | 32, 33, 432, 434 | |
6392 | Red Maple Road | Revelstoke Crescent | South | 86 | |
6393 | Red Maple Road | Colston Court | North | 86 | |
6394 | Red Maple Road | Colston Court | South | 86 | |
6395 | Bayview Avenue | College Street | South | 54, 427 | |
6396 | Yonge Street | Old Yonge Street | South | 52 | |
6397 | Wooten Way | Sir Tristram Place | North | 301 | |
6398 | Wooten Way | Ramona Boulevard | North | 301 | |
6399 | Wooten Way | Fincham Avenue | North | 301 |
6400-6499
Number | Street | Cross-street | Direction | Routes served | Notes |
---|---|---|---|---|---|
6400 | Bullock Drive | Main Street Markham | East | Inactive | |
6401 | Red Maple Road | 16th Avenue | North | 86 | |
6402 | Jefferson Sideroad | Yonge Street | East | 81 | |
6403 | Bullock Drive | Laidlaw Boulevard (farside) | West | 522 | |
6404 | Canada's Wonderland | Platform 3 | Inactive | ||
6405 | Honda Boulevard | North | 24 | ||
6406 | Honda Boulevard | South | 24 | ||
6407 | Yonge Street | Stouffville Road | North | 98, 98/99 | |
6408 | Davis Drive | Crossland Gate | East | Inactive | |
6409 | Woodspring Avenue | Aspenwood Drive (farside) | South | 423, 430 | |
6410 | Yorkland Street | Silverwood Avenue | South | 86 | |
6411 | Yorkland Street | Bernard Avenue | North | 83, 86, 448 | |
6412 | Mulock Drive | Columbus Way (farside) | East | 57, 420 | |
6413 | Copper Creek Drive | Stonechurch Crescent | East | 2, 14, 411, 416 | |
6414 | Copper Creek Drive | Rizal Avenue | East | 2, 14, 411, 416 | |
6415 | Copper Creek Drive | Donald Cousens Parkway | East | 2, 14, 411, 416 | |
6416 | Copper Creek Drive | South | 2, 14, 411, 416 | ||
6417 | Donald Cousens Parkway | 14th Avenue | South | 14, 411, 416 | |
6418 | Riverwalk Drive | Andriana Crescent | South | 401, 411 | |
6419 | Fossil Hill Road | Rutherford Road (farside) | North | 466 | |
6420 | Duffield Drive | Kennedy Road | East | 522 | |
6421 | Autumn Hill Boulevard | Dufferin Street | West | 87, 471 | |
6422 | Main Street | Tenth Line | East | 9 | |
6423 | Aurora GO Station | Platform 3 | Inactive | ||
6424 | Aurora GO Station | Platform 2 | Inactive | ||
6425 | Industrial Parkway | Yonge Street | West | Inactive | |
6426 | Newmarket GO Bus Terminal | Platform 10 | 607 | ||
6427 | Aurora GO Station | Platform 4 | Inactive | ||
6428 | Metro Road North | Lennox Avenue | East | 50 | |
6429 | High Street | Dalton Road (farside) | East | 50 | |
6430 | High Street | Dalton Road | West | 50 | |
6431 | Lakeridge Road | Clovelly Cove | North | Inactive | |
6532 | Enterprise Rapidway | Warden Avenue (farside) | East | Inactive | |
6433 | Simcoe Street | Mara Road | West | Inactive | |
6434 | Leslie Street | North | 50 | ||
6435 | Leslie Street | South | 50 | ||
6436 | Metro Road North | Montsell Avenue | West | 50 | |
6437 | Metro Road North | Montsell Avenue (farside) | East | 50 | |
6438 | Metro Road North | Huntley Drive | East | 50 | |
6439 | Metro Road North | Huntley Drive | West | 50 | |
6440 | Metro Road North | West | 50 | ||
6441 | Metro Road North | East | 50 | ||
6442 | Metro Road North | Salvation Army Road | East | 50 | |
6443 | Metro Road North | Salvation Army Road | West | 50 | |
6444 | Metro Road North | East | 50 | ||
6445 | Metro Road North | West | 50 | ||
6446 | Metro Road North | Birch Road | East | 50 | |
6447 | Metro Road North | Birch Road (farside) | West | 50 | |
6448 | Dalton Road | Black River Road | South | 50 | |
6449 | Dalton Road | Black River Road | North | 50 | |
6450 | Highway 48 | Cronsberry Road | East | Inactive | |
6451 | Highway 48 | Cronsberry Road (farside) | West | Inactive | |
6452 | Metro Road North | Raines Street | South | 50 | |
6453 | Metro Road North | Raines Street (farside) | North | 50 | |
6454 | Metro Road North | Lake Drive North | West | 50 | |
6455 | Metro Road North | Varney Road | East | 50 | |
