MiWay Bus Stops 5000-5999
Jump to navigation
Jump to search
5000-5099
Number | Location | Route(s) Served | Notes |
---|---|---|---|
5000 | |||
5001 | |||
5002 | |||
5003 | |||
5004 | |||
5005 | |||
5006 | |||
5007 | BRITANNIA RD at 2400 BRITANNIA RD | 57 | |
5008 | |||
5009 | EGLINTON AVE east of 427 HWY | 35 | |
5010 | |||
5011 | DIXIE RD at DREW RD | 185 | |
5012 | DIXIE RD at CLARK BLVD | 185 | |
5013 | DIXIE RD at BALMORAL DR | 185 | |
5014 | DIXIE RD at STEELES AVE | 185 | |
5015 | DIXIE RD at DERRY RD | 15, 185 | |
5016 | BRITANNIA RD at MIDFIELD RD | 57 | |
5017 | BRITANNIA RD at INFIELD TUNNEL RD | 57 | |
5018 | BRITANNIA RD north of INFIELD TUNNEL RD | 57 | |
5019 | DIXIE RD at STEELES AVE | 185 | |
5020 | DIXIE RD at BALMORAL DR | 185 | |
5021 | DIXIE RD at CLARK BLVD | 185 | |
5022 | BRAMALEA TRANSIT TERMINAL | 185 | |
5023 | DIXIE RD at MID-WAY BLVD | 185 | |
5024 | |||
5025 | |||
5026 | |||
5027 | |||
5028 | |||
5029 | |||
5030 | |||
5031 | |||
5032 | |||
5033 | |||
5034 | |||
5035 | |||
5036 | |||
5037 | |||
5038 | |||
5039 | |||
5040 | |||
5041 | |||
5042 | |||
5043 | |||
5044 | |||
5045 | |||
5046 | |||
5047 | |||
5048 | |||
5049 | |||
5050 | |||
5051 | |||
5052 | |||
5053 | |||
5054 | |||
5055 | |||
5056 | |||
5057 | |||
5058 | |||
5059 | |||
5060 | |||
5061 | |||
5062 | |||
5063 | |||
5064 | |||
5065 | |||
5066 | |||
5067 | |||
5068 | |||
5069 | |||
5070 | |||
5071 | |||
5072 | |||
5073 | |||
5074 | |||
5075 | |||
5076 | |||
5077 | |||
5078 | |||
5079 | |||
5080 | |||
5081 | |||
5082 | |||
5083 | |||
5084 | |||
5085 | |||
5086 | |||
5087 | |||
5088 | |||
5089 | |||
5090 | |||
5091 | |||
5092 | |||
5093 | |||
5094 | |||
5095 | |||
5096 | |||
5097 | |||
5098 | |||
5099 |
5100-5199
Number | Location | Route(s) Served | Notes |
---|---|---|---|
5100 | LORIMAR DR at CARDIFF BLVD | 5, 51 | |
5101 | |||
5102 | |||
5103 | |||
5104 | |||
5105 | |||
5106 | |||
5107 | |||
5108 | |||
5109 | |||
5110 | |||
5111 | |||
5112 | |||
5113 | |||
5114 | |||
5115 | |||
5116 | |||
5117 | |||
5118 | |||
5119 | |||
5120 | |||
5121 | |||
5122 | |||
5123 | |||
5124 | |||
5125 | |||
5126 | |||
5127 | |||
5128 | |||
5129 | |||
5130 | |||
5131 | |||
5132 | |||
5133 | |||
5134 | |||
5135 | |||
5136 | |||
5137 | |||
5138 | |||
5139 | |||
5140 | |||
5141 | |||
5142 | |||
5143 | |||
5144 | |||
5145 | |||
5146 | |||
5147 | |||
5148 | |||
5149 | |||
5150 | |||
5151 | |||
5152 | |||
5153 | |||
5154 | |||
5155 | |||
5156 | |||
5157 | |||
5158 | |||
5159 | |||
5160 | |||
5161 | |||
5162 | |||
5163 | |||
5164 | |||
5165 | |||
5166 | |||
5167 | |||
5168 | |||
5169 | |||
5170 | |||
5171 | |||
5172 | |||
5173 | |||
5174 | |||
5175 | |||
5176 | |||
5177 | |||
5178 | |||
5179 | |||
5180 | |||
5181 | |||
5182 | |||
5183 | |||
5184 | |||
5185 | |||
5186 | |||
5187 | |||
5188 | |||
5189 | |||
5190 | |||
5191 | |||
5192 | |||
5193 | |||
5194 | |||
5195 | |||
5196 | |||
5197 | |||
5198 | |||
5199 |
5300-5399
Number | Location | Route(s) Served | Notes |
---|---|---|---|
5300 | ROSE CHERRY PLACE at MATHESON BLVD | Inactive | |
5301 | ROSE CHERRY PLACE at PARAMOUNT CENTRE | 39, 53 | |
5302 | COURTNEYPARK DR at INNOVATOR DR | 57 | |
5303 | COURTNEYPARK DR at EDWARDS BLVD | 57 | |
5304 | COURTNEYPARK DR at HURONTARIO ST | 57 | |
5305 | KENNEDY RD at MARCOVE RD | 53 | |
5306 | KENNEDY RD at SUPERIOR BLVD | 53 | |
5307 | |||
5308 | |||
5309 | |||
5310 | KENNEDY RD at SUPERIOR BLVD | 53 | |
5311 | |||
5312 | |||
5313 | |||
5314 | |||
5315 | |||
5316 | |||
5317 | |||
5318 | |||
5319 | |||
5320 | |||
5321 | |||
5322 | |||
5323 | |||
5324 | |||
5325 | |||
5326 | |||
5327 | |||
5328 | |||
5329 | |||
5330 | |||
5331 | |||
5332 | |||
5333 | |||
5334 | |||
5335 | |||
5336 | |||
5337 | |||
5338 | |||
5339 | |||
5340 | |||
5341 | |||
5342 | |||
5343 | |||
5344 | |||
5345 | |||
5346 | |||
5347 | |||
5348 | |||
5349 | |||
5350 | |||
5351 | |||
5352 | |||
5353 | |||
5354 | |||
5355 | |||
5356 | |||
5357 | |||
5358 | |||
5359 | |||
5360 | |||
5361 | |||
5362 | |||
5363 | |||
5364 | |||
5365 | |||
5366 | |||
5367 | |||
5368 | |||
5369 | |||
5370 | |||
5371 | |||
5372 | |||
5373 | |||
5374 | |||
5375 | |||
5376 | |||
5377 | |||
5378 | |||
5379 | |||
5380 | |||
5381 | |||
5382 | |||
5383 | |||
5384 | |||
5385 | |||
5386 | |||
5387 | |||
5388 | |||
5389 | |||
5390 | |||
5391 | |||
5392 | |||
5393 | |||
5394 | |||
5395 | |||
5396 | |||
5397 | |||
5398 | |||
5399 |
5600-5699
Number | Location | Route(s) Served | Notes |
---|---|---|---|
5600 | TENTH LINE at MILLERS GROVE | Inactive | |
5601 | TENTH LINE at KINDREE CIRCLE WALKWAY | 46 | Inactive |
5602 | TENTH LINE at SWITZER GATE | 46 | Inactive |
5603 | TENTH LINE at BATTLEFORD RD | 46 | Inactive |
5604 | TENTH LINE at MILLERS GROVE | 46 | Inactive |
5605 | TENTH LINE at AQUITAINE AVE | 46 | Inactive |
5606 | TENTH LINE at VANDERBILT RD | 46 | Inactive |
5607 | TENTH LINE at DERRY RD | 46 | Inactive |
5608 | TENTH LINE at AVALON DR | 46 | Inactive |
5609 | TENTH LINE at BAY TREE CRT WALKWAY | 46 | Inactive |
5610 | |||
5611 | |||
5612 | |||
5613 | TENTH LINE at LOWVILLE HEIGHTS WALKWAY | 46 | Inactive |
5614 | TENTH LINE at SCOTCH PINE GATE | 46 | Inactive |
5615 | TENTH LINE at DERRY RD | 46 | Inactive |
5616 | TENTH LINE at BLOOMFIELD DR | 46 | Inactive |
5617 | TENTH LINE W at AQUITAINE AVE | 46 | Inactive |
5618 | TENTH LINE at MILLERS GROVE | 46 | Inactive |
5619 | TENTH LINE at TRELAWNY CIRCLE | 46 | Inactive |
5620 | TENTH LINE at SWITZER GATE | 46 | Inactive |
5621 | TENTH LINE at PRAIRIE CIRCLE WALKWAY | 46 | Inactive |
5622 | TENTH LINE at WAXWING DR | 46 | Inactive |
5623 | TENTH LINE at BRITANNIA RD | 46 | Inactive |
5624 | TENTH LINE at MCDOWELL DR | 46 | |
5625 | TENTH LINE at THOMAS ST | 46 | |
5626 | TENTH LINE at BALA DR | 46 | |
5627 | TENTH LINE at SUNLIGHT DR | 46 | |
5628 | TENTH LINE at TACC DR | 46 | |
5629 | TENTH LINE at ESCADA DR | 46 | |
5630 | TENTH LINE at TOPEKA DR | 46 | |
5631 | |||
5632 | |||
5633 | |||
5634 | |||
5635 | |||
5636 | |||
5637 | |||
5638 | |||
5639 | |||
5640 | |||
5641 | |||
5642 | |||
5643 | |||
5644 | |||
5645 | |||
5646 | |||
5647 | |||
5648 | |||
5649 | |||
5650 | |||
5651 | |||
5652 | |||
5653 | |||
5654 | |||
5655 | |||
5656 | |||
5657 | |||
5658 | |||
5659 | |||
5660 | |||
5661 | |||
5662 | |||
5663 | |||
5664 | |||
5665 | |||
5666 | |||
5667 | |||
5668 | |||
5669 | |||
5670 | |||
5671 | |||
5672 | |||
5673 | |||
5674 | |||
5675 | |||
5676 | |||
5677 | |||
5678 | |||
5679 | |||
5680 | |||
5681 | |||
5682 | |||
5683 | |||
5684 | |||
5685 | |||
5686 | |||
5687 | |||
5688 | |||
5689 | |||
5690 | |||
5691 | |||
5692 | |||
5693 | |||
5694 | |||
5695 | |||
5696 | |||
5697 | |||
5698 | |||
5699 |
5700-5799
Number | Location | Route(s) Served | Notes |
---|---|---|---|
5700 | |||
5701 | CONVAIR DR at RENFORTH DR | 57 | |
5702 | CONVAIR DR west of RENFORTH DR | 57 | |
5703 | CONVAIR DR at ELECTRA RD | 57 | |
5704 | CONVAIR DR at FLIGHTLINE DR | 57 | |
5705 | BRITANNIA RD at MIDFIELD RD | 57 | |
5706 | BRITANNIA RD at INFIELD TUNNEL RD | 57 | |
5707 | BRITANNIA RD north of INFIELD TUNNEL RD | 57 | |
5708 | |||
5709 | COURTNEYPARK DR at DIXIE RD | 57 | |
5710 | |||
5711 | TENTH LINE north of ALPACA AVE | 46 | |
5712 | TENTH LINE at TACC DR | 46 | |
5713 | TENTH LINE at SUNLIGHT ST | 46 | |
5714 | COURTNEYPARK DR east of DIXIE RD | 57 | |
5715 | COURTNEYPARK DR at VAN DEEMTER CRT | 57 | |
5716 | COURTNEYPARK DR east of VAN DEEMTER CRT | 57 | |
5717 | COURTNEYPARK DR at 1820 COURTNEYPARK DR | 57 | |
5718 | COURTNEYPARK DR at NETHERHART RD | 57 | |
5719 | CONVAIR DR at FLIGHTLINE DR | 57 | |
5720 | CONVAIR DR at ELECTRA RD | 57 | |
5721 | CONVAIR DR east of ELECTRA RD | 57 | |
5722 | CONVAIR DR at RENFORTH DR | 57 | |
5723 | TENTH LINE at BALA DR | 46 | |
5724 | BRITANNIA RD at NETHERHART RD | 57 | |
5725 | COURTNEYPARK DR at ORDAN DR | 57 | |
5726 | COURTNEYPARK DR at VIPOND DR | 57 | |
5727 | COURTNEYPARK DR at SHAWSON DR | 57 | |
5728 | COURTNEYPARK DR at TOMKEN RD | 57 | |
5729 | COURTNEYPARK DR west of INNOVATOR DR | 57 | |
5730 | COURTNEYPARK DR at EDWARDS BLVD | 57 | |
5731 | COURTNEYPARK DR east of EDWARDS BLVD | 57 | |
5732 | COURTNEYPARK DR at INNOVATOR DR | 57 | |
5733 | TENTH LINE at THOMAS ST | 46 | |
5734 | COURTNEYPARK DR at KENNEDY RD | 57 | |
5735 | COURTNEYPARK DR at TOMKEN RD | 57 | |
5736 | COURTNEYPARK DR east of SHAWSON DR | 57 | |
5737 | COURTNEYPARK DR at VIPOND DR | 57 | |
5738 | COURTNEYPARK DR at ORDAN DR | 57 | |
5739 | NETHERHART RD at BONHILL RD | 57 | |
5740 | NETHERHART RD at MEYERSIDE DR | 57 | |
5741 | NETHERHART RD south of MEYERSIDE DR | 57 | |
5742 | NETHERHART RD south of ROMANI CRT | 57 | |
5743 | BRITANNIA RD at NETHERHART RD | 57 | |
5744 | COURTNEYPARK DR at KENNEDY RD | 57 | |
5745 | TENTH LINE at MCDOWELL DR | 46 | |
5746 | TENTH LINE at BRITANNIA RD | Inactive | |
5747 | ERIN CENTRE BLVD at WINSTON CHURCHILL BLVD | 34, 46, 49 | |
5748 | THOMAS ST at CHURCHILL MEADOWS BLVD | 49 | |
5749 | THOMAS ST at NINTH LINE | 49 | |
5750 | CHURCHILL MEADOWS BLVD at BINWOOD GATE | 49 | |
5751 | ERIN CENTRE BLVD east of WINSTON CHURCHILL BLVD | 34, 46, 49 | |
5752 | THOMAS ST at RAFTSMAN COVE | 49 | |
5753 | |||
5754 | |||
5755 | |||
5756 | |||
5757 | |||
5758 | |||
5759 | |||
5760 | |||
5761 | |||
5762 | |||
5763 | |||
5764 | |||
5765 | |||
5766 | |||
5767 | |||
5768 | |||
5769 | |||
5770 | COURTNEYPARK DR at MARITZ DR | 57 | |
5771 | COURTNEYPARK DR west of MARITZ DR | 57 | |
5772 | COURTNEYPARK DR at MCLAUGHLIN RD | 57 | |
5773 | COURTNEYPARK DR at SPINNAKER CIRCLE | 57 | |
5774 | COURTNEYPARK DR at MAVIS RD | 57 | |
5775 | COURTNEYPARK DR at MAVIS RD | 57 | |
5776 | COURTNEYPARK DR at SPINNAKER CIRCLE | 57 | |
5777 | COURTNEYPARK DR at MCLAUGHLIN RD | 57 | |
5778 | COURTNEYPARK DR east of MADILL BLVD | 57 | |
5779 | COURTNEYPARK DR at KATESON DR | 57 | |
5780 | COURTNEYPARK DR at HURONTARIO ST | 57 | |
5781 | MILLCREEK DR at DERRY RD | 57 | |
5782 | MILLCREEK DR at AQUITAINE AVE | 57 | |
5783 | MILLCREEK DR at AQUITAINE AVE | 57 | |
5784 | MILLCREEK DR at DERRY RD | 57 | |
5785 | |||
5786 | |||
5787 | |||
5788 | |||
5789 | |||
5790 | |||
5791 | |||
5792 | |||
5793 | |||
5794 | |||
5795 | |||
5796 | |||
5797 | |||
5798 | |||
5799 |