MiWay Bus Stops 4000-4999
Jump to navigation
Jump to search
4000-4099
Number | Location | Route(s) Served | Notes |
---|---|---|---|
4000 | DUNDAS ST at ELMCREEK RD | 1 | |
4001 | OLD DERRY RD at GOODERHAM ESTATE BLVD | 57, 61 | |
4002 | WINSTON CHURCHILL BLVD at BENTLEY DR | 45, 49 | |
4003 | HURONTARIO ST at BURNHAMTHORPE RD E | 2 | |
4004 | |||
4005 | HURONTARIO ST at BURNHAMTHORPE RD W | 2 | |
4006 | HURONTARIO ST at KINGSWAY DR | 17 | |
4007 | SOUTH COMMON CENTRE BUS TERMINAL PLATFORM C | 110 | |
4008 | SOUTH COMMON CENTRE BUS TERMINAL PLATFORM I | 29 | |
4009 | |||
4010 | DOUG LEAVENS BLVD at LISGAR DR | 32 | |
4011 | DOUG LEAVENS BLVD at TRELAWNY CIR | 32 | |
4012 | |||
4013 | |||
4014 | |||
4015 | |||
4016 | |||
4017 | |||
4018 | |||
4019 | |||
4020 | LIVING ARTS DR at RATHBURN RD | 6, 8, 26, 91 | |
4021 | LIVING ARTS DR at PRINCESS ROYAL DR | 6, 8, 26, 91 | |
4022 | |||
4023 | |||
4024 | |||
4025 | |||
4026 | |||
4027 | |||
4028 | |||
4029 | |||
4030 | LIVING ARTS DR at RATHBURN RD | 6, 8, 26, 91 | |
4031 | |||
4032 | |||
4033 | |||
4034 | |||
4035 | |||
4036 | |||
4037 | |||
4038 | |||
4039 | |||
4040 | |||
4041 | |||
4042 | |||
4043 | |||
4044 | |||
4045 | |||
4046 | |||
4047 | |||
4048 | |||
4049 | |||
4050 | |||
4051 | |||
4052 | |||
4053 | |||
4054 | |||
4055 | |||
4056 | |||
4057 | |||
4058 | |||
4059 | |||
4060 | |||
4061 | |||
4062 | |||
4063 | |||
4064 | |||
4065 | |||
4066 | |||
4067 | |||
4068 | |||
4069 | |||
4070 | |||
4071 | |||
4072 | |||
4073 | |||
4074 | |||
4075 | |||
4076 | |||
4077 | |||
4078 | |||
4079 | |||
4080 | |||
4081 | |||
4082 | |||
4083 | |||
4084 | |||
4085 | |||
4086 | |||
4087 | |||
4088 | |||
4089 | |||
4090 | |||
4091 | |||
4092 | |||
4093 | |||
4094 | |||
4095 | |||
4096 | |||
4097 | |||
4098 | |||
4099 |
4100-4199
Number | Location | Route(s) Served | Notes |
---|---|---|---|
4100 | THOMAS ST at LONG VALLEY RD | 9 | |
4101 | QUEEN ST at OLD PINE ST | 9, 44 | |
4102 | THOMAS ST west of TENTH LINE | 9 | |
4103 | THOMAS ST at PASSION FLOWER BLVD | 9 | |
4104 | THOMAS ST at ST JOAN OF ARC SECONDARY SCHOOL | 9 | |
4105 | CHURCHILL MEADOWS BLVD south of ROSANNA DR | 9 | |
4106 | |||
4107 | |||
4108 | |||
4109 | |||
4110 | |||
4111 | CHURCHILL MEADOWS BLVD at DEEPWOOD HEIGHTS | 9 | |
4112 | CHURCHILL MEADOWS BLVD at THOMAS ST | 9 | |
4113 | CHURCHILL MEADOWS BLVD south of ARBOURVIEW TERRACE | 9 | |
4114 | ERIN MILLS TOWN CENTRE BUS TERMINAL PLATFORM G | Inactive | |
4115 | THOMAS ST at PASSION FLOWER BLVD | 9 | |
4116 | THOMAS ST at TENTH LINE | 9 | |
4117 | THOMAS ST at OSCAR PETERSON BLVD | 9 | |
4118 | CHURCHILL MEADOWS BLVD south of QUIET CREEK DR | 9 | |
4119 | CHURCHILL MEADOWS BLVD at STARDUST DR | 9 | |
4120 | CHURCHILL MEADOWS BLVD at TACC DR | 9 | |
4121 | CHURCHILL MEADOWS BLVD north of PLACID PLACE | 9 | |
4122 | CHURCHILL MEADOWS BLVD at EGLINTON AVE | 9 | |
4123 | CHURCHILL MEADOWS BLVD north of SWIFTDALE DR | 9 | |
4124 | CHURCHILL MEADOWS BLVD at ERIN CENTRE BLVD | 9 | |
4125 | THOMAS ST at TENTH LINE | 9 | |
4126 | |||
4127 | |||
4128 | |||
4129 | |||
4130 | |||
4131 | |||
4132 | |||
4133 | |||
4134 | |||
4135 | |||
4136 | |||
4137 | |||
4138 | |||
4139 | |||
4140 | |||
4141 | |||
4142 | |||
4143 | |||
4144 | |||
4145 | |||
4146 | |||
4147 | |||
4148 | |||
4149 | |||
4150 | |||
4151 | |||
4152 | |||
4153 | |||
4154 | |||
4155 | |||
4156 | |||
4157 | |||
4158 | |||
4159 | |||
4160 | |||
4161 | |||
4162 | |||
4163 | |||
4164 | |||
4165 | |||
4166 | |||
4167 | |||
4168 | |||
4169 | |||
4170 | |||
4171 | |||
4172 | |||
4173 | |||
4174 | |||
4175 | |||
4176 | |||
4177 | |||
4178 | |||
4179 | |||
4180 | |||
4181 | |||
4182 | |||
4183 | |||
4184 | |||
4185 | |||
4186 | |||
4187 | |||
4188 | |||
4189 | |||
4190 | |||
4191 | |||
4192 | |||
4193 | |||
4194 | |||
4195 | |||
4196 | |||
4197 | |||
4198 | |||
4199 |
4200-4299
Number | Location | Route(s) Served | Notes |
---|---|---|---|
4200 | |||
4201 | |||
4202 | |||
4203 | FINANCIAL DR at CREDITVIEW RD | Inactive | |
4204 | FINANCIAL DR at 6745 FINANCIAL DR | 42, 61 | |
4205 | FINANCIAL DR west of CREDITVIEW RD | 42, 61 | |
4206 | |||
4207 | |||
4208 | |||
4209 | |||
4210 | |||
4211 | |||
4212 | |||
4213 | HURONTARIO ST at KINGSWAY DR | 17 | |
4214 | |||
4215 | |||
4216 | |||
4217 | |||
4218 | |||
4219 | |||
4220 | |||
4221 | |||
4222 | |||
4223 | |||
4224 | |||
4225 | |||
4226 | |||
4227 | |||
4228 | |||
4229 | |||
4230 | |||
4231 | |||
4232 | |||
4233 | |||
4234 | |||
4235 | |||
4236 | |||
4237 | |||
4238 | |||
4239 | |||
4240 | |||
4241 | |||
4242 | |||
4243 | |||
4244 | |||
4245 | |||
4246 | |||
4247 | |||
4248 | |||
4249 | |||
4250 | |||
4251 | |||
4252 | |||
4253 | |||
4254 | |||
4255 | |||
4256 | |||
4257 | |||
4258 | |||
4259 | |||
4260 | |||
4261 | |||
4262 | |||
4263 | |||
4264 | |||
4265 | |||
4266 | |||
4267 | |||
4268 | |||
4269 | |||
4270 | |||
4271 | |||
4272 | |||
4273 | |||
4274 | |||
4275 | |||
4276 | |||
4277 | |||
4278 | |||
4279 | |||
4280 | |||
4281 | |||
4282 | |||
4283 | |||
4284 | |||
4285 | |||
4286 | |||
4287 | |||
4288 | CITY CENTRE TRANSIT TERMINAL PLATFORM M | 110 | |
4289 | |||
4290 | |||
4291 | |||
4292 | |||
4293 | |||
4294 | |||
4295 | |||
4296 | |||
4297 | |||
4298 | |||
4299 |
4300-4399
Number | Location | Route(s) Served | Notes |
---|---|---|---|
4300 | SOUTH COMMON CENTRE BUS TERMINAL PLATFORM B | 101 | |
4301 | |||
4302 | |||
4303 | |||
4304 | |||
4305 | |||
4306 | |||
4307 | |||
4308 | |||
4309 | |||
4310 | |||
4311 | |||
4312 | |||
4313 | |||
4314 | |||
4315 | |||
4316 | |||
4317 | |||
4318 | |||
4319 | |||
4320 | |||
4321 | |||
4322 | |||
4323 | |||
4324 | |||
4325 | |||
4326 | |||
4327 | |||
4328 | |||
4329 | |||
4330 | |||
4331 | |||
4332 | |||
4333 | |||
4334 | |||
4335 | |||
4336 | |||
4337 | |||
4338 | |||
4339 | |||
4340 | |||
4341 | |||
4342 | |||
4343 | |||
4344 | |||
4345 | |||
4346 | |||
4347 | |||
4348 | |||
4349 | |||
4350 | |||
4351 | |||
4352 | |||
4353 | |||
4354 | |||
4355 | |||
4356 | |||
4357 | |||
4358 | |||
4359 | |||
4360 | |||
4361 | |||
4362 | |||
4363 | |||
4364 | |||
4365 | |||
4366 | |||
4367 | |||
4368 | |||
4369 | |||
4370 | |||
4371 | |||
4372 | |||
4373 | |||
4374 | |||
4375 | |||
4376 | |||
4377 | |||
4378 | |||
4379 | |||
4380 | |||
4381 | |||
4382 | |||
4383 | |||
4384 | |||
4385 | |||
4386 | |||
4387 | |||
4388 | |||
4389 | |||
4390 | |||
4391 | |||
4392 | |||
4393 | |||
4394 | |||
4395 | |||
4396 | |||
4397 | |||
4398 | |||
4399 |
4500-4599
Number | Location | Route(s) Served | Notes |
---|---|---|---|
4500 | ROYAL WINDSOR DR at WINSTON CHURCHILL BLVD | 45 | |
4501 | WINSTON CHURCHILL BLVD at BROMSGROVE RD | 45 | |
4502 | WINSTON CHURCHILL BLVD at BENEDET DR | 45 | |
4503 | |||
4504 | |||
4505 | WINSTON CHURCHILL BLVD at BURNHAMTHORPE RD | 45 | |
4506 | WINSTON CHURCHILL BLVD at UNITY GATE | 36, 45 | |
4507 | WINSTON CHURCHILL BLVD at CREDIT VALLEY RD | 45 | |
4508 | CLARKSON GO STATION PLATFORM 9 | 29 | |
4509 | WINSTON PARK DR at PLYMOUTH DR | 45, 71 | |
4510 | DERRY RD W at COPENHAGEN RD | 90 | |
4511 | |||
4512 | WINSTON CHURCHILL BLVD at EGLINTON AVE | 45 | |
4513 | WINSTON CHURCHILL BLVD at ARTESIAN DR | 45 | |
4514 | WINSTON CHURCHILL BLVD at UNITY DR | 36, 45 | |
4515 | WINSTON CHURCHILL BLVD at BURNHAMTHORPE RD | 36, 45 | |
4516 | WINSTON CHURCHILL BLVD at THE COLLEGEWAY | 45 | |
4517 | MISSISSAUGA RD at DUPONT MEADOW PLACE | 108 | |
4518 | WINSTON CHURCHILL BLVD at PLYMOUTH DR | 45 | |
4519 | WINSTON CHURCHILL BLVD at SPLIT MAPLE GATE | 45 | |
4520 | WINSTON CHURCHILL BLVD at SHERWOOD HEIGHTS | 45 | |
4521 | WINSTON CHURCHILL BLVD at KINGSWAY DR | 45 | |
4522 | WINSTON CHURCHILL BLVD at BROMSGROVE RD | 45 | |
4523 | |||
4524 | |||
4525 | |||
4526 | BRISTOL CIRCLE at PLYMOUTH DR | 45, 71 | |
4527 | BRISTOL CIRCLE at LONDON LANE | 45, 71 | |
4528 | |||
4529 | WINSTON CHURCHILL BLVD at CORNISH RD | 45 | |
4530 | ROSEHURST DR at LAURENCLAIRE DR | 32, 90 | |
4531 | ROSEHURST DR at SANDHURST DR | 32, 90 | |
4532 | ROSEHURST DR at WATERFALL CRES | 32, 90 | |
4533 | TERRAGAR BLVD at BLACK WALNUT TRAIL | 32, 90 | |
4534 | TERRAGAR BLVD at SMOKE TREE RD | 90 | |
4535 | TERRAGAR BLVD at WILD CHERRY LANE | 90 | |
4536 | BRISTOL CIRCLE north of LONDON LANE | 45, 71 | |
4537 | |||
4538 | BRISTOL CIRCLE at WINSTON PARK DR | 45, 71 | |
4539 | |||
4540 | ROYAL WINDSOR DR at 2645 ROYAL WINDSOR DR | 45 | |
4541 | PLYMOUTH DR at LONDON LANE | 45, 71 | |
4542 | PLYMOUTH DR at LONDON LANE | Inactive | |
4543 | TERRAGAR BLVD east of BLACK WALNUT TRAIL | 90 | |
4544 | TERRAGAR BLVD at SCOTCH PINE GATE | 90 | |
4545 | PLYMOUTH DR at BRISTOL CIRCLE | 45, 71 | |
4546 | PLYMOUTH DR at BRISTOL CIRCLE | Inactive | |
4547 | PLYMOUTH DR at WINSTON CHURCHILL BLVD | 45, 71 | |
4548 | WINSTON CHURCHILL STATION EAST PLATFORM 5 | 36, 45 | |
4549 | PLYMOUTH DR at WINSTON CHURCHILL BLVD | 45, 71 | |
4550 | WINSTON CHURCHILL BLVD at TACC DR | 45, 49 | |
4551 | |||
4552 | WINSTON CHURCHILL STATION WEST PLATFORM 4 | 100, 109 | |
4553 | WINSTON CHURCHILL STATION EAST PLATFORM 6 | 100, 109 | |
4554 | |||
4555 | |||
4556 | |||
4557 | |||
4558 | |||
4559 | |||
4560 | |||
4561 | |||
4562 | |||
4563 | |||
4564 | |||
4565 | |||
4566 | |||
4567 | |||
4568 | |||
4569 | |||
4570 | |||
4571 | |||
4572 | |||
4573 | |||
4574 | |||
4575 | |||
4576 | |||
4577 | |||
4578 | |||
4579 | |||
4580 | |||
4581 | |||
4582 | |||
4583 | |||
4584 | |||
4585 | |||
4586 | |||
4587 | |||
4588 | |||
4589 | |||
4590 | |||
4591 | |||
4592 | |||
4593 | |||
4594 | |||
4595 | |||
4596 | |||
4597 | |||
4598 | |||
4599 |
4700-4799
Number | Location | Route(s) Served | Notes |
---|---|---|---|
4700 | SANDSTONE DR west of HURONTARIO ST | Inactive | |
4701 | SANDSTONE DR at AVEBURY RD | Inactive | |
4702 | AVEBURY RD at BRITANNIA RD W | Inactive | |
4703 | BRUNEL RD west of WHITTLE RD | Inactive | |
4704 | |||
4705 | |||
4706 | |||
4707 | |||
4708 | |||
4709 | |||
4710 | |||
4711 | |||
4712 | |||
4713 | |||
4714 | |||
4715 | |||
4716 | |||
4717 | |||
4718 | |||
4719 | |||
4720 | |||
4721 | |||
4722 | |||
4723 | |||
4724 | |||
4725 | |||
4726 | |||
4727 | |||
4728 | |||
4729 | |||
4730 | |||
4731 | |||
4732 | |||
4733 | |||
4734 | |||
4735 | |||
4736 | |||
4737 | |||
4738 | |||
4739 | |||
4740 | |||
4741 | |||
4742 | |||
4743 | |||
4744 | |||
4745 | |||
4746 | |||
4747 | |||
4748 | |||
4749 | |||
4750 | |||
4751 | |||
4752 | |||
4753 | |||
4754 | |||
4755 | |||
4756 | |||
4757 | |||
4758 | |||
4759 | |||
4760 | |||
4761 | |||
4762 | |||
4763 | |||
4764 | |||
4765 | |||
4766 | |||
4767 | |||
4768 | |||
4769 | |||
4770 | |||
4771 | |||
4772 | |||
4773 | |||
4774 | |||
4775 | |||
4776 | |||
4777 | |||
4778 | |||
4779 | |||
4780 | |||
4781 | |||
4782 | |||
4783 | |||
4784 | |||
4785 | |||
4786 | |||
4787 | |||
4788 | |||
4789 | |||
4790 | |||
4791 | |||
4792 | |||
4793 | |||
4794 | |||
4795 | |||
4796 | |||
4797 | |||
4798 | |||
4799 |
4900-4999
Number | Location | Route(s) Served | Notes |
---|---|---|---|
4900 | |||
4901 | |||
4902 | NINTH LINE at LACMAN TRAIL | 49 | |
4903 | MCDOWELL DR at SWORDSMAN DR | 49 | |
4904 | |||
4905 | |||
4906 | MCDOWELL DR at TENTH LINE | 49 | |
4907 | MCDOWELL DR at BASSINGER PLACE | 49 | |
4908 | |||
4909 | MCDOWELL DR at WINSTON CHURCHILL BLVD | 49 | |
4910 | THOMAS ST at WINSTON CHURCHILL BLVD | 9, 49 | |
4911 | THOMAS ST at KIMMERIDGE GATE | 9, 49 | |
4912 | THOMAS ST at GLEN ERIN DR | 9, 49 | |
4913 | THOMAS ST at MIDDLEBURY DR | 9, 49 | |
4914 | THOMAS ST at ERIN MILLS PKY | 9, 49 | |
4915 | THOMAS ST east of ERIN MILLS PKY | 9, 49 | |
4916 | THOMAS ST at HIGHBANK RD | 9, 49 | |
4917 | THOMAS ST at NORTHRISE RD | 9, 49 | |
4918 | THOMAS ST east of JOYMAR DR | Inactive | |
4919 | |||
4920 | STREETSVILLE GO STATION PLATFORM 3 | 9, 49 | |
4921 | THOMAS ST at WAREHAM DR | 9, 49 | |
4922 | THOMAS ST at ERIN MILLS PKY | 9, 49 | |
4923 | THOMAS ST west of ERIN MILLS PKY | 9, 49 | |
4924 | THOMAS ST at BELL HARBOUR DR | 9, 49 | |
4925 | THOMAS ST at GLEN ERIN DR | 9, 49 | |
4926 | THOMAS ST west of GLEN ERIN DR | 9, 49 | |
4927 | THOMAS ST at GREENSBORO DR | 9, 49 | |
4928 | THOMAS ST at WINSTON CHURCHILL BLVD | 9, 49 | |
4929 | MCDOWELL DR at WINSTON CHURCHILL BLVD | 49 | |
4930 | MCDOWELL DR at LONG VALLEY RD | 49 | |
4931 | MCDOWELL DR at SUMMERSIDE DR | 49 | |
4932 | MCDOWELL DR at TENTH LINE | 49 | |
4933 | |||
4934 | |||
4935 | |||
4936 | |||
4937 | |||
4938 | |||
4939 | |||
4940 | |||
4941 | |||
4942 | CHURCHILL MEADOWS BLVD at TACC DR | 9 | |
4943 | |||
4944 | |||
4945 | |||
4946 | |||
4947 | |||
4948 | |||
4949 | |||
4950 | |||
4951 | |||
4952 | |||
4953 | |||
4954 | |||
4955 | |||
4956 | |||
4957 | |||
4958 | |||
4959 | |||
4960 | |||
4961 | |||
4962 | |||
4963 | |||
4964 | |||
4965 | |||
4966 | |||
4967 | |||
4968 | |||
4969 | |||
4970 | |||
4971 | |||
4972 | |||
4973 | |||
4974 | |||
4975 | |||
4976 | |||
4977 | |||
4978 | |||
4979 | |||
4980 | |||
4981 | |||
4982 | |||
4983 | |||
4984 | |||
4985 | |||
4986 | |||
4987 | |||
4988 | |||
4989 | |||
4990 | |||
4991 | |||
4992 | |||
4993 | |||
4994 | |||
4995 | |||
4996 | |||
4997 | |||
4998 | |||
4999 |