MiWay Bus Stops 0001-0999
Jump to navigation
Jump to search
0001-0099
Number | Location | Route(s) Served | Notes | |
---|---|---|---|---|
0001 | ERIN MILLS PKY north of LINCOLN GREEN WAY | 13 | ||
0002 | ERIN MILLS PKY SECOND STOP south of DUNDAS ST W | 13 | ||
0003 | FOLKWAY DR at GREENVIEW CRT | Inactive | ||
0004 | EGLINTON AVE west of EAST MILL RD | 34, 35 | ||
0005 | SPECTRUM WAY at EGLINTON AVE | Inactive | ||
0006 | RATHBURN RD at CITY CENTRE TRANSIT TERMINAL | Inactive | ||
0007 | SPECTRUM WAY south of MATHESON BLVD | Inactive | ||
0008 | SPECTRUM WAY at MATHESON BLVD | Inactive | ||
0009 | THE COLLEGEWAY east of GLEN ERIN DR | 26, 29, 36 | ||
0010 | EXPLORER DR at 5875 EXPLORER DR | 74 | ||
0011 | MCLAUGHLIN RD at CEREMONIAL DR | 66 | ||
0012 | CREEKBANK RD north of TECH AVE | 7, 74 | ||
0013 | RODEO DR north of REGAL DR | Inactive | ||
0014 | MATHESON BLVD at SOLAR DR | 7, 39, 43 | ||
0015 | SPECTRUM WAY at MATHESON BLVD | Inactive | ||
0016 | SPECTRUM WAY north of EGLINTON AVE | Inactive | ||
0017 | SPECTRUM WAY north of EGLINTON AVE | Inactive | ||
0018 | SPECTRUM WAY at EGLINTON AVE | Inactive | ||
0019 | DUKE OF YORK BLVD at RATHBURN RD W | Inactive | ||
0020 | MATHESON BLVD at SHUTTLE DR | 7, 39, 43 | ||
0021 | MATHESON BLVD west of ORBITOR DR | 7, 39, 43 | ||
0022 | TOURS RD at MILLERS GROVE | 10 | ||
0023 | TOURS RD east of WINSTON CHURCHILL BLVD | 10, 64 | ||
0024 | TOURS RD at WINDWOOD DR | 10 | ||
0025 | MCLAUGHLIN RD south of BRITANNIA RD | 66 | ||
0026 | MATHESON BLVD at WHITTLE RD | 43 | ||
0027 | MATHESON BLVD east of WHITTLE RD | 43 | ||
0028 | MATHESON BLVD E second east of WHITTLE RD | 43 | ||
0029 | MATHESON BLVD at MCADAM RD | 43 | ||
0030 | MATHESON BLVD at KENNEDY RD | 43 | ||
0031 | MATHESON BLVD at TIMBERLEA BLVD | 39, 43 | ||
0032 | MATHESON BLVD at AMBLER DR | 39, 43 | ||
0033 | MATHESON BLVD at DIXIE RD | 39, 43 | ||
0034 | MATHESON BLVD at MATHESON BLVD | 39, 43 | ||
0035 | SPECTRUM STATION EAST PLATFORM A | 87, 100, 107, 109 | ||
0036 | SPECTRUM STATION WEST PLATFORM B | 87, 100, 107, 109 | ||
0037 | MATHESON BLVD at SPECTRUM WAY | 7, 39, 43 | ||
0038 | CREEKBANK RD at MATHESON BLVD | 7, 74 | ||
0039 | MATHESON BLVD at EXPLORER DR | 7, 39, 43 | ||
0040 | MATHESON BLVD at SPECTRUM WAY | 7, 39, 43 | ||
0041 | MATHESON BLVD at SOLAR DR | 7, 39, 43 | ||
0042 | MATHESON BLVD at SATELLITE DR | 7, 39, 43 | ||
0043 | MATHESON BLVD at SHUTTLE DR | 7, 39, 43 | ||
0044 | MATHESON BLVD at EXPLORER DR | 7, 39, 43 | ||
0045 | MATHESON BLVD at BRADCO BLVD | 39, 43, 74 | ||
0046 | MATHESON BLVD at MAINGATE DR | 39, 43 | ||
0047 | CREEKBANK RD at MATHESON BLVD | 7, 74 | ||
0048 | MATHESON BLVD W at FALBOURNE ST | 25, 43 | ||
0049 | LISGAR DR at DERRY RD | 32, 39 | ||
0050 | MATHESON BLVD at TOMKEN RD | 39, 43 | ||
0051 | MATHESON BLVD at KENNEDY RD | 39, 43 | ||
0052 | MATHESON BLVD at MCADAM RD | 43 | ||
0053 | MATHESON BLVD at MCLAUGHLIN RD | 43 | ||
0054 | BRITANNIA RD at JOSEPH ST | 10, 39, 43 | ||
0055 | NINTH LINE at THOMAS ST | Inactive | ||
0056 | ||||
0057 | ERIN CENTRE BLVD west of ERIN MILLS PKY | 48 | ||
0058 | ERIN CENTRE BLVD east of MALL ACCESS | 13, 34, 48 | ||
0059 | MISSISSAUGA VALLEY BLVD north of CENTRAL PKY E | 3, 53 | ||
0060 | ||||
0061 | ||||
0062 | FINANCIAL DR at DERRY RD | 61, 108 | ||
0063 | FALBOURNE ST at 5875 FALBOURNE ST | 25, 70 | ||
0064 | FALBOURNE ST at CHEDWORTH WAY | 25, 70 | ||
0065 | WHITE HART LANE at FERRMONT BLVD | Inactive | ||
0066 | ELM DR east of HURONTARIO ST | 3, 8 | ||
0067 | BRITANNIA RD at ELLESBORO DR | 10, 39 | ||
0068 | ELM DR E at OBELISK WAY | 3, 8 | ||
0069 | ELM DR E at HURONTARIO ST | 3, 8 | ||
0070 | ELM DR W at KARIYA DR | 3, 8 | ||
0071 | CONFEDERATION PKY at PAISLEY BLVD | 28 | ||
0072 | TOURS RD at WINDWOOD DR | 10, 313 | ||
0073 | TOURS RD at WINSTON CHURCHILL BLVD | 10, 313 | ||
0074 | KARIYA DR at ENFIELD PLACE (north leg) | 3, 8 | ||
0075 | KARIYA DR at ENFIELD PLACE (south leg) | 3, 8 | ||
0076 | ELM DR at KARIYA DR | 3, 8 | ||
0077 | ELM DR at HURONTARIO ST | 3, 8 | ||
0078 | ELM DR at MISSISSAUGA VALLEY BLVD | 3 | ||
0079 | MATHESON BLVD at EXPLORER DR | 7, 39, 43 | ||
0080 | MATHESON BLVD at TIMBERLEA BLVD | 39, 43 | ||
0081 | LISGAR DR at BERRYMAN TR | 32, 39 | ||
0082 | LISGAR DR at DILLINGWOOD DR | 32, 39 | ||
0083 | LISGAR DR at YARROW AVE | 32, 39 | ||
0084 | LISGAR DR at BEACHAM ST | Inactive | ||
0085 | CITY CENTRE TRANSIT TERMINAL PLATFORM L | 20, 26, 76 | ||
0086 | CITY CENTRE TRANSIT TERMINAL PLATFORM M | Inactive | ||
0087 | MAVIS RD at COURTNEYPARK DR | 57, 61 | ||
0088 | LISGAR DR at BERRYMAN TR | 32, 39 | ||
0089 | CLARKSON GO STATION PLATFORM 5 | 45 | ||
0090 | MAVIS RD FIRST STOP south of CENTRAL PKY W | 91 | ||
0091 | DERRY RD at FOREST PARK DR | 39 | ||
0092 | DERRY RD west of TENTH LINE | 39, 90 | ||
0093 | WINSTON CHURCHILL BLVD at VANDERBILT RD | 38, 39, 43, 90 | ||
0094 | TOURS RD at MILLERS GROVE | 10, 313 | ||
0095 | HURONTARIO ST at ANNAGEM BLVD | 17 | ||
0096 | HURONTARIO ST at COURTNEYPARK DR E | 17, 103 | ||
0097 | HURONTARIO ST at COURTNEYPARK DR W | 17, 103 | ||
0098 | HURONTARIO ST at ANNAGEM BLVD | 17 | ||
0099 | MEADOWVALE BLVD at TOTTINGTON DR | 57, 108 |
0100-0199
Number | Location | Route(s) Served | Notes | |
---|---|---|---|---|
0100 | CLARKSON GO STATION PLATFORM 9 | 29 | ||
0101 | CLARKSON GO STATION PLATFORM 5 | 13 | ||
0102 | ||||
0103 | SOUTHDOWN RD at SOUTH SHERIDAN WAY | 13, 45A | ||
0104 | SOUTHDOWN RD at TRUSCOTT DR | 13, 14, 23, 45A, 110 | ||
0105 | SOUTHDOWN RD at WISEMAN CRT | 13, 14, 23, 45A | ||
0106 | SOUTHDOWN RD at BROMSGROVE RD | 13, 14, 23, 45A, 110 | ||
0107 | ||||
0108 | BROMSGROVE RD third east of SEAGULL DR | 29 | ||
0109 | BROMSGROVE RD east of SEAGULL DR | 29 | ||
0110 | BROMSGROVE RD east of TREADMORE DR | 29 | ||
0111 | BROMSGROVE RD at TREDMORE DR | 29 | ||
0112 | BROMSGROVE RD at PLAYFORD RD | 29 | ||
0113 | BROMSGROVE RD at CRAMER ST | 29 | ||
0114 | WINSTON CHURCHILL BLVD south of KINGSWAY DR | 29, 45 | ||
0115 | BROMSGROVE RD at SEAGULL DR | 29 | ||
0116 | TRUSCOTT DR at BUCKBY RD | 29 | ||
0117 | TRUSCOTT DR at SANDGATE CRES | 29 | ||
0118 | TRUSCOTT DR west of SEAGULL DR | 29 | ||
0119 | TRUSCOTT DR at BODMIN RD | 29 | ||
0120 | TRUSCOTT DR at LEWISHAM DR | 29 | ||
0121 | TRUSCOTT DR at THETFORD CRT | 29 | ||
0122 | TRUSCOTT DR at THETFORD CRT | 29 | ||
0123 | TRUSCOTT DR at LEWISHAM DR | 29 | ||
0124 | TRUSCOTT DR at BODMIN RD | 29 | ||
0125 | TRUSCOTT DR east of BUCKBY RD | 29 | ||
0126 | TRUSCOTT DR east of KELLY RD | 29 | ||
0127 | TRUSCOTT DR at BUCKBY RD | 29 | ||
0128 | TRUSCOTT DR east of WINSTON CHURCHILL BLVD | 29 | ||
0129 | WINSTON CHURCHILL BLVD at STOCKHOLM RD | 29, 45 | ||
0130 | BROMSGROVE RD at CRAMER ST | 29 | ||
0131 | BROMSGROVE RD at CONSTABLE RD | 29 | ||
0132 | BROMSGROVE RD east of TREDMORE DR | 29 | ||
0133 | BROMSGROVE RD at SEAGULL DR | 29 | ||
0134 | ||||
0135 | BROMSGROVE RD second west of SOUTHDOWN RD | 29 | ||
0136 | BROMSGROVE RD west of SOUTHDOWN RD | 29 | ||
0137 | TRUSCOTT DR west of LOCKHART RD | 29 | ||
0138 | TRUSCOTT DR at LOCKHART RD | 29 | ||
0139 | CLARKSON GO STATION PLATFORM 7 | 23 | ||
0140 | BROMSGROVE RD at SOUTHDOWN RD | 29 | ||
0141 | BROMSGROVE RD third west of SOUTHDOWN RD | 29 | ||
0142 | BROMSGROVE RD at WINSTON CHURCHILL BLVD | 29 | ||
0143 | WINSTON CHURCHILL BLVD at STOCKHOLM RD | 29, 45 | ||
0144 | WINSTON CHURCHILL BLVD at TRUSCOTT DR | 29, 45 | ||
0145 | ||||
0146 | GLEN ERIN DR at ROGERS RD | 13 | ||
0147 | GLEN ERIN DR at ROLLING VALLEY DR | 13 | ||
0148 | GLEN ERIN DR at FOLKWAY DR | 13 | ||
0149 | DUNDAS ST at CLAYHILL RD | 1 | ||
0150 | WINSTON CHURCHILL BLVD north of STOCKHOLM RD | 29, 45 | ||
0151 | ||||
0152 | BRITANNIA RD E east of WALLACE ST | Inactive | ||
0153 | GLEN ERIN DR at ERIN CENTRE BLVD | 13 | ||
0154 | GLEN ERIN DR at MIDDLEBURY DR | 13 | ||
0155 | GLEN ERIN DR at BURNFORD TRAIL | 13 | ||
0156 | GLEN ERIN DR north of BURNFORD TRAIL | 13 | ||
0157 | GLEN ERIN DR north of THOMAS ST | 13 | ||
0158 | ROBERT SPECK PKY at MEADOWS BLVD | 76 | ||
0159 | ||||
0160 | GLEN ERIN DR at FOLKWAY DR | 13 | ||
0161 | GLEN ERIN DR south of ROLLING VALLEY DR | 13 | ||
0162 | GLEN ERIN DR at ROMARK MEWS WALKWAY | 13 | ||
0163 | ||||
0164 | ||||
0165 | ||||
0166 | ||||
0167 | ||||
0168 | ||||
0169 | ||||
0170 | FINANCIAL DR at MEADOWVALE BLVD | Inactive | ||
0171 | ||||
0172 | ||||
0173 | ||||
0174 | ||||
0175 | ||||
0176 | ||||
0177 | KENNEDY RD at MATHESON BLVD | 53 | ||
0178 | KENNEDY RD at COOPERS AVE | 39, 53 | ||
0179 | KENNEDY RD at COOPERS AVE | 53 | ||
0180 | KENNEDY RD at ABILENE DR | 53 | ||
0181 | KENNEDY RD at OTTO RD | 53 | ||
0182 | KENNEDY RD at COURTNEYPARK DR | 53 | ||
0183 | ||||
0184 | ||||
0185 | ||||
0186 | ||||
0187 | ||||
0188 | OLD CREDITVIEW RD at CREDITVIEW RD | 57, 61 | ||
0189 | ||||
0190 | HURONTARIO ST at BARONDALE DR | 17 | ||
0191 | HURONTARIO ST at BARONDALE DR | 17 | ||
0192 | ERIN MILLS PKY at ERIN CENTRE BLVD | 48 | ||
0193 | KENNEDY RD at COURTNEYPARK DR | 53 | ||
0194 | KENNEDY RD at PENDANT DR | 53 | ||
0195 | KENNEDY RD at KENWAY DR | 53 | ||
0196 | KENNEDY RD at BRITANNIA RD | 53 | ||
0197 | KENNEDY RD at MATHESON BLVD | 53 | ||
0198 | SOUTH MILLWAY at COUNCIL RING RD | 13 | ||
0199 | SOUTH MILLWAY at COUNCIL RING RD | 13 |
0200-0299
Number | Location | Route(s) Served | Notes | |
---|---|---|---|---|
0200 | MEADOW WOOD RD at PETRIE WAY | Inactive | ||
0201 | MEADOW WOOD RD at GREEN GLADE | Inactive | ||
0202 | MEADOW WOOD RD at ORR RD | Inactive | ||
0203 | BOB-O-LINK RD at OLD POPLAR ROW | Inactive | ||
0204 | MEADOW WOOD RD at COUNTRY CLUB CRES | Inactive | ||
0205 | 0RR RD at CLARKSON RD S | Inactive | ||
0206 | OLD CREDITVIEW RD at CREDITVIEW RD | 57, 61 | ||
0207 | ||||
0208 | LAKESHORE RD W at INVERHOUSE DR | 23 | ||
0209 | LAKESHORE RD W west of CLARKSON RD | 23 | ||
0210 | LAKESHORE RD W at CLARKSON RD | 23 | ||
0211 | LAKESHORE RD W at MEADOW WOOD RD | 23 | ||
0212 | SOUTHDOWN RD south of BONNYMEDE DR | 14A, 29 | ||
0213 | MEADOW WOOD RD at BOB-O-LINK RD | Inactive | ||
0214 | LAKESHORE RD W at SILVER BIRCH TRAIL | 23 | ||
0215 | LAKESHORE RD W at BEXHILL RD | 23 | ||
0216 | LAKESHORE RD W at TENNYSON AVE | 23 | ||
0217 | LAKESHORE RD W at WHITTIER CRES | 23 | ||
0218 | LAKESHORE RD W at MAPLE AVE S | 23 | ||
0219 | LAKESHORE RD W at SHAWNMARR RD | 23 | ||
0220 | ||||
0221 | LAKESHORE RD W at BENSON AVE | 23 | ||
0222 | LAKESHORE RD W east of BENSON AVE | 23 | ||
0223 | LAKESHORE RD W at MISSISSAUGA RD | 23 | ||
0224 | LAKESHORE RD W at FRONT ST S | 14, 23 | ||
0225 | LAKESHORE RD W at FESTAVON CRT | 23 | ||
0226 | PARK ST at MISSISSAUGA RD | 14 | ||
0227 | MISSISSAUGA RD west of KANE RD | 14 | ||
0228 | INDIAN RD at KANE RD | 14 | ||
0229 | INDIAN RD at INDIAN GROVE | 14 | ||
0230 | INDIAN RD at WOODEDEN DR | 14 | ||
0231 | INDIAN RD at TECUMSEH PARK DR | 14 | ||
0232 | INDIAN RD at CALDWELL AVE | 14 | ||
0233 | INDIAN RD at BIRCHVIEW DR | 14 | ||
0234 | INDIAN RD at NARVA RD | 14 | ||
0235 | LORNE PARK RD at INDIAN RD | 14 | ||
0236 | LORNE PARK RD at CRESCENT RD | 14 | ||
0237 | TRUSCOTT DR west of LORNE PARK RD | 14 | ||
0238 | TRUSCOTT DR at CHASEHURST DR | 14 | ||
0239 | TRUSCOTT DR at FAIRMILE DR | 14 | ||
0240 | TRUSCOTT DR at CLARKSON RD N | 14 | ||
0241 | TRUSCOTT DR at DELANEY DR | 14 | ||
0242 | TRUSCOTT DR at ROBILLARD RD | 14 | ||
0243 | TRUSCOTT DR at DAVEBROOK RD | 14 | ||
0244 | SOUTHDOWN RD at WISEMAN CRT | 13 | ||
0245 | SOUTHDOWN RD at TRUSCOTT DR | 13 | ||
0246 | TRUSCOTT DR at DAVEBROOK RD | 14 | ||
0247 | TRUSCOTT DR at ROBILLARD RD | 14 | ||
0248 | TRUSCOTT DR at DELANEY DR | 14 | ||
0249 | TRUSCOTT DR at CLARKSON RD | 14 | ||
0250 | TRUSCOTT DR at MAZO CRES | 14 | ||
0251 | TRUSCOTT DR at CHASEHURST DR | 14 | ||
0252 | TRUSCOTT DR at LORNE PARK RD | 14 | ||
0253 | LORNE PARK RD at LINDBURGH CRT | 14 | ||
0254 | LORNE PARK RD at ROYAL OAKS RD | 14 | ||
0255 | LORNE PARK RD at INDIAN RD | 14 | ||
0256 | INDIAN RD at NARVA RD | 14 | ||
0257 | INDIAN RD at BIRCHVIEW DR | 14 | ||
0258 | INDIAN RD at CALDWELL AVE | 14 | ||
0259 | INDIAN RD at TECUMSEH PARK DR | 14 | ||
0260 | INDIAN RD at WOODEDEN DR | 14 | ||
0261 | INDIAN RD at INDIAN GROVE | 14 | ||
0262 | INDIAN RD at KANE RD | 14 | ||
0263 | MISSISSAUGA RD south of INDIAN RD | 14 | ||
0264 | MISSISSAUGA RD N at PARK ST | 14 | ||
0265 | MISSISSAUGA RD at LAKESHORE RD W | 14 | ||
0266 | LAKESHORE RD W at JOHNSONS LANE | 23 | ||
0267 | LAKESHORE RD W at JOHN ST N | 23 | ||
0268 | LAKESHORE RD W at MISSISSAUGA RD | 23 | ||
0269 | LAKESHORE RD W at BENSON AVE | 23 | ||
0270 | LAKESHORE RD W at MAPLE AVE N | 23 | ||
0271 | ORR RD at FLETCHER VALLEY CRES | Inactive | ||
0272 | LAKESHORE RD W at SHAWNMARR RD | 23 | ||
0273 | TOMKEN RD at TOMKEN STATION | 51 | ||
0274 | LAKESHORE RD W at WHITTIER CRES | 23 | ||
0275 | LAKESHORE RD W at LORNE PARK RD | 23 | ||
0276 | LAKESHORE RD W at FESTAVON CRT | 23 | ||
0277 | LAKESHORE RD W at BEXHILL RD | 23 | ||
0278 | LAKESHORE RD W at SILVER BIRCH TRAIL | 23 | ||
0279 | LAKESHORE RD W at MEADOW WOOD RD | 23 | ||
0280 | LAKESHORE RD W at CLARKSON RD N | 23 | ||
0281 | LAKESHORE RD W west of CLARKSON RD | 23 | ||
0282 | LAKESHORE RD W at WALDEN CIRCLE | 23 | ||
0283 | SOUTHDOWN RD at HARTLAND DR | 13 | ||
0284 | INVERHOUSE DR at CARRERA CRT | 29 | ||
0285 | INVERHOUSE DR south of BONNYMEDE DR | 29 | ||
0286 | SOUTHDOWN RD south of LUSHES AVE | 14, 29 | ||
0287 | SOUTHDOWN RD south of ROYAL WINDSOR DR | 14, 29 | ||
0288 | SOUTHDOWN RD at SOUTH SHERIDAN WAY | 13, 29, 45A | ||
0289 | INDIAN RD at CERMEL DR | 14 | ||
0290 | INDIAN RD at CERMEL DR | 14 | ||
0291 | LAKESHORE RD W at BALBOA DR | 23 | ||
0292 | LAKESHORE RD W at IBAR WAY | 23 | ||
0293 | ||||
0294 | SORRENTO DR at TRUDEAU AVE | 7 | ||
0295 | LAKESHORE RD W at IBAR WAY | 23 | ||
0296 | LAKESHORE RD W at BALBOA DR | 23 | ||
0297 | CLARKSON GO STATION PLATFORM 6 | 14, 45 | ||
0298 | ERIN MILLS PKY at MCFARREN BLVD | 48 | ||
0299 | ERIN MILLS PKY at BANFIELD RD | 48 |
0300-0399
Number | Location | Route(s) Served | Notes | |
---|---|---|---|---|
0300 | ANN ST at PARK ST | Inactive | ||
0301 | ELIZABETH ST at PARK ST | Inactive | ||
0302 | ELIZABETH ST at LAKESHORE RD | 14, 23 | ||
0303 | FRONT ST at JOHN ST | 14 | ||
0304 | HURONTARIO ST north of MINEOLA RD E | 2 | ||
0305 | HURONTARIO ST south of INDIAN VALLEY TRAIL | 2 | ||
0306 | FRONT ST at PARK ST | 14 | ||
0307 | TRANMERE DR SECOND STOP south of DREW RD | 15 | ||
0308 | TRANMERE DR FIRST STOP west of TELFORD WAY | 15 | ||
0309 | DIXIE RD south of MID-WAY BLVD | 5 | ||
0310 | BLOOR ST W at GREEN LANES | 26 | ||
0311 | ELIZABETH ST at HIGH ST | 2, 8, 14, 23 | ||
0312 | ||||
0313 | ERIN CENTRE BLVD at JOHN FRASER SECONDARY SCHOOL | 13, 34, 46, 49 | ||
0314 | PORT CREDIT GO STATION PLATFORM 7 | 14, 23 | ||
0315 | ATWATER AVE at CAWTHRA RD | 335 | ||
0316 | DUKE OF YORK BLVD at SQUARE ONE DR | Inactive | ||
0317 | ||||
0318 | ||||
0319 | ||||
0320 | WINSTON CHURCHILL BLVD at NORTH SHERIDAN WAY | 45 | ||
0321 | ||||
0322 | EGLINTON AVE E at ALBINA WAY | 7, 35 | ||
0323 | LAKESHORE RD E at ST LAWRENCE DR | 23 | ||
0324 | HURONTARIO ST at INGLEWOOD DR | 2, 8 | ||
0325 | LAKESHORE RD E at STAVEBANK RD S | 14 | ||
0326 | LAKESHORE RD E east of ELIZABETH ST | 2, 8, 14, 23 | ||
0327 | DERRY RD at TORBRAM RD | 42, 104 | ||
0328 | DERRY RD at BRAMALEA RD | 42, 104 | ||
0329 | HURONTARIO ST at PINETREE WAY | 2 | ||
0330 | HURONTARIO ST at HAMPSHIRE CRES | 2 | ||
0331 | HURONTARIO ST at INDIAN VALLEY TRAIL | 2 | ||
0332 | HURONTARIO ST at PINEWOOD TRAIL | 2 | ||
0333 | HURONTARIO ST at MINEOLA RD W | 2 | ||
0334 | HURONTARIO ST at MINEOLA RD E | 2, 8 | ||
0335 | HURONTARIO ST at INGLEWOOD DR | 2, 8 | ||
0336 | HURONTARIO ST at PARK ST | 2, 8 | ||
0337 | HURONTARIO ST at PARK ST | 2, 8 | ||
0338 | WINSTON CHURCHILL BLVD at UPPER MIDDLE RD E | 45 | ||
0339 | HURONTARIO ST at LAKESHORE RD E | 2, 8 | ||
0340 | EGLINTON AVE W at FORUM DR | 7, 35, 87 | ||
0341 | ANN ST at PARK ST | 2, 8, 14, 23 | ||
0342 | PORT CREDIT GO STATION PLATFORM 6 | 2 | ||
0343 | ||||
0344 | PORT CREDIT GO STATION PLATFORM 5 | Inactive | ||
0345 | ELIZABETH ST at PARK ST | 2, 8, 14, 23 | ||
0346 | WINSTON CHURCHILL BLVD at AQUITAINE AVE | 10, 45, 87 | ||
0347 | ||||
0348 | PORT CREDIT GO STATION PLATFORM 8 | 8, 23 | ||
0349 | BURNHAMTHORPE RD east of GLEN ERIN DR | 13, 26 | ||
0350 | BURNHAMTHORPE RD W at SOUTH COMMON CRT | 13, 26 | ||
0351 | MEADOWVALE BLVD at MISSISSAUGA RD | 57, 108 | ||
0352 | ||||
0353 | LAKESHORE RD E at ELMWOOD AVE | 23 | ||
0354 | LAKESHORE RD E at CUMBERLAND DR | 23 | ||
0355 | LAKESHORE RDE at HIAWATHA PKY | 23 | ||
0356 | LAKESHORE RD E at WENONAH DR | 23 | ||
0357 | LAKESHORE RD E at SHAW DR | 23 | ||
0358 | LAKESHORE RD E at SHAW DR | 23 | ||
0359 | LAKESHORE RD E at WENONAH DR | 23 | ||
0360 | LAKESHORE RD E at MOHAWK AVE | 23 | ||
0361 | LAKESHORE RD E at CUMBERLAND DR | 23 | ||
0362 | LAKESHORE RD E at WOODLAWN AVE | 23 | ||
0363 | LAKESHORE RD E at HURONTARIO ST | 23 | ||
0364 | CITY CENTRE BUS TERMINAL PLATFORM H | 6, 28 | ||
0365 | CAWTHRA RD at SOUTH SERVICE RD | 8 | ||
0366 | CAWTHRA RD at ARBOR RD | 8 | ||
0367 | ATWATER AVE west of CAWTHRA RD | 8 | ||
0368 | ATWATER AVE at DELWOOD PLACE | 8 | ||
0369 | ATWATER AVE at CLAREDALE RD | 8 | ||
0370 | ATWATER AVE at CANTERBURY RD | 8 | ||
0371 | ATWATER AVE at MINEOLA GARDENS | 8 | ||
0372 | MINEOLA RD at LOCHLIN TRAIL | 8 | ||
0373 | MINEOLA RD at BROADMOOR AVE | 8 | ||
0374 | MINEOLA RD at CROSSFIELD BEND | 8 | ||
0375 | MINEOLA RD at WILSON AVE | 8 | ||
0376 | MINEOLA RD at HURONTARIO ST | 8 | ||
0377 | LAKESHORE RD E at STAVEBANK RD | 14, 23 | ||
0378 | LAKESHORE RD E west of STAVEBANK RD | 14, 23 | ||
0379 | REXDALE BLVD at HUMBERWOOD BLVD | 11, 30 | ||
0380 | MINEOLA RD at OAKES DR | 8 | ||
0381 | MINEOLA RD at BROADMOOR AVE | 8 | ||
0382 | MINEOLA RD at LOCHLIN TRAIL | 8 | ||
0383 | MINEOLA GDNS at ATWATER AVE | 8 | ||
0384 | ATWATER AVE at CANTERBURY RD | 8 | ||
0385 | ATWATER AVE at CLAREDALE RD | 8 | ||
0386 | ATWATER AVE at DELWOOD PLACE | 8 | ||
0387 | CAWTHRA RD at ATWATER AVE | 8 | ||
0388 | ||||
0389 | ||||
0390 | ||||
0391 | ||||
0392 | GROSSBEAK DR at PRAIRIE CIRCLE | 46 | ||
0393 | GROSSBEAK DR at OSPREY BLVD | 46 | ||
0394 | OSPREY BLVD at SNOWFLAKE LANE | 46 | ||
0395 | OSPREY BLVD at LONGSPUR RD | 46 | ||
0396 | OSPREY BLVD at WARBLER LANE | 46 | ||
0397 | TRELAWNY CIRCLE at OSPREY BLVD | 46 | ||
0398 | TRELAWNY CIRCLE at BISHOP STRACHAN CRT | 46 | ||
0399 | BRITANNIA RD at LONG VALLEY RD | 39 |
0400-0499
Number | Location | Route(s) Served | Notes | |
---|---|---|---|---|
0400 | NORTH SERVICE RD at ANNAPOLIS AVE | 4 | ||
0401 | BRITANNIA RD at ARCH RD | 10, 39 | ||
0402 | NORTH SERVICE RD at INSLEY RD | 4 | ||
0403 | NORTH SERVICE RD at STANFIELD RD | 4 | ||
0404 | BRITANNIA RD at RIVER GROVE AVE | 10 | ||
0405 | NORTH SERVICE RD at HARVEST DR | 4 | ||
0406 | ||||
0407 | SOUTH SERVICE RD at LIVE OAK DR | 4 | ||
0408 | LAKESHORE RD E at DIXIE RD | 5, 23 | ||
0409 | NORTH SERVICE RD at HARVEST DR | 4 | ||
0410 | NORTH SERVICE RD at TOLMAN RD | 4 | ||
0411 | NORTH SERVICE RD at STANFIELD RD | 4 | ||
0412 | NORTH SERVICE RD at INSLEY RD | 4 | ||
0413 | NORTH SERVICE RD at REDAN DR | 4 | ||
0414 | NORTH SERVICE RD at ANNAPOLIS AVE | 4 | ||
0415 | NORTH SERVICE RD at CAWTHRA RD | 4 | ||
0416 | CAWTHRA RD north of DEXTER CRES (south leg) | 8 | ||
0417 | DUKE OF YORK BLVD at PRINCE OF WALES DR | Inactive | ||
0418 | LISGAR DR at YARROW AVE | 32, 39 | ||
0419 | LISGAR DR at ALLCROFT RD | 32, 39 | ||
0420 | OGDEN AVE at HALLIDAY AVE | 5 | ||
0421 | ||||
0422 | QUEENSWAY west of THE WEST MALL | 4 | ||
0423 | DIXIE RD at KENDALL RD | 4, 5 | ||
0424 | DIXIE RD at PRIMATE RD | 4, 5 | ||
0425 | LISGAR DR at BEACHAM ST | Inactive | ||
0426 | DIXIE MALL BUS TERMINAL PLATFORM B | 4, 5 | ||
0427 | SOUTH SERVICE RD at HAIG BLVD | 5 | ||
0428 | SOUTH SERVICE RD at DIXIE MALL NORTH ACCESS | 5 | ||
0429 | OGDEN AVE at SOUTH SERVICE RD | 5 | ||
0430 | OGDEN AVE at STRATHY AVE | 5 | ||
0431 | OGDEN AVE south of STRATHY AVE | 5 | ||
0432 | OGDEN AVE at ATWATER AVE | 5 | ||
0433 | OGDEN AVE at PELHAM AVE | 5 | ||
0434 | OGDEN AVE at LAKESHORE RD | 5 | ||
0435 | LAKESHORE RD E at BEECHWOOD AVE | 23 | ||
0436 | LAKESHORE RD E at HAMPTON CRES | 23 | ||
0437 | LAKESHORE RD E at CAWTHRA RD | 23 | ||
0438 | LAKESHORE RD E at EAST AVE | 23 | ||
0439 | LAKESHORE RD E at LAKEFRONT PROMENADE | 23 | ||
0440 | LAKESHORE RD E at STRATHY AVE | 5, 23 | ||
0441 | LAKESHORE RD E at HAIG BLVD | 5, 23 | ||
0442 | LAKESHORE RD E east of ORCHARD RD | 5, 23 | ||
0443 | LAKESHORE RD E at DIXIE RD | 5, 23 | ||
0444 | LAKESHORE RD E east of DETA RD | 5, 23 | ||
0445 | LAKESHORE RD E east of ISLAND RD | 5, 23 | ||
0446 | LONG BRANCH GO STATION | 5, 23 | ||
