MiWay Bus Stops 6000-6999
Jump to navigation
Jump to search
6000-6099
Number | Location | Route(s) Served | Notes |
---|---|---|---|
6000 | CITY CENTRE TRANSIT TERMINAL DROP OFF | ||
6001 | ISLINGTON SUBWAY DROP OFF | Inactive | |
6002 | MEADOWVALE TOWN CENTRE DROP OFF | ||
6003 | |||
6004 | |||
6005 | |||
6006 | |||
6007 | |||
6008 | |||
6009 | |||
6010 | |||
6011 | |||
6012 | |||
6013 | |||
6014 | |||
6015 | |||
6016 | |||
6017 | |||
6018 | |||
6019 | |||
6020 | |||
6021 | |||
6022 | |||
6023 | |||
6024 | |||
6025 | |||
6026 | |||
6027 | |||
6028 | |||
6029 | |||
6030 | |||
6031 | |||
6032 | |||
6033 | |||
6034 | |||
6035 | |||
6036 | |||
6037 | |||
6038 | |||
6039 | |||
6040 | |||
6041 | |||
6042 | |||
6043 | |||
6044 | |||
6045 | |||
6046 | |||
6047 | |||
6048 | |||
6049 | |||
6050 | |||
6051 | |||
6052 | |||
6053 | |||
6054 | |||
6055 | |||
6056 | |||
6057 | |||
6058 | |||
6059 | |||
6060 | |||
6061 | |||
6062 | |||
6063 | |||
6064 | |||
6065 | |||
6066 | |||
6067 | |||
6068 | |||
6069 | |||
6070 | |||
6071 | |||
6072 | |||
6073 | |||
6074 | |||
6075 | |||
6076 | |||
6077 | |||
6078 | |||
6079 | |||
6080 | |||
6081 | |||
6082 | |||
6083 | |||
6084 | |||
6085 | |||
6086 | |||
6087 | |||
6088 | |||
6089 | |||
6090 | |||
6091 | |||
6092 | |||
6093 | |||
6094 | |||
6095 | |||
6096 | |||
6097 | |||
6098 | |||
6099 |
6100-6199
Number | Location | Route(s) Served | Notes |
---|---|---|---|
6100 | |||
6101 | MAVIS RD first stop north of HILLCREST AVE | 91 | |
6102 | MAVIS RD at CENTRAL PKY | 91 | |
6103 | |||
6104 | |||
6105 | MAVIS RD at WINTERTON WAY | 61 | |
6106 | MAVIS RD at BRISTOL RD | 61 | |
6107 | MAVIS RD at LAFAYETTE DR | 61 | |
6108 | MAVIS RD at AVONWICK AVE | 61 | |
6109 | MAVIS RD at MATHESON BLVD | 61 | |
6110 | MAVIS RD at RODEO DR | 61 | |
6111 | DERRY RD at WEST CREDIT AVE | 42 | |
6112 | MAVIS RD at CRAIG CARRIER CRT | 57, 61 | |
6113 | MAVIS RD at BOYER BLVD | 61 | |
6114 | MAVIS RD at PLYMOUTH DR | 61 | |
6115 | MAVIS RD at MATHESON BLVD | 61 | |
6116 | MAVIS RD at FATHER DSOUZA DR | 61 | |
6117 | MAVIS RD at PRESTON MANOR DR | 61 | |
6118 | MAVIS RD at BRISTOL RD | 61 | |
6119 | MAVIS RD at WINTERTON WAY | 61 | |
6120 | DERRY RD at ATWOOD LANE | 42 | |
6121 | |||
6122 | |||
6123 | MAVIS RD SECOND STOP south of CENTRAL PKY W | 91 | |
6124 | MAVIS RD at CANTAY RD | 61 | |
6125 | MAVIS RD at BRITANNIA RD | 61 | |
6126 | COOKSVILLE GO STATION PLATFORM 2 | Inactive | |
6127 | HILLCREST AVE at CONFEDERATION PKY | 91 | |
6128 | HILLCREST AVE at PARKERHILL RD | 91 | |
6129 | HILLCREST AVE at HIGH SPRINGS CRES | 91 | |
6130 | HILLCREST AVE at CLAYHILL RD | 91 | |
6131 | HILLCREST AVE at WHEATSTONE AVE | 91 | |
6132 | HILLCREST AVE at MAVIS RD | 91 | |
6133 | MAVIS RD at NOVO STAR DR | 61 | |
6134 | DERRY RD at BELLSHIRE GATE | 42 | |
6135 | BELLSHIRE GATE at HEMINGFORD LANE | Inactive | |
6136 | WESTBRIDGE WAY at WOODHENGE WAY | Inactive | |
6137 | HILLCREST AVE west of PEARWOOD PLACE | 91 | |
6138 | FINANCIAL DR at 6660 FINANCIAL DR | 42, 108 | |
6139 | CREDITVIEW RD at DERRY RD | 42, 57, 108 | |
6140 | HILLCREST AVE at MAVIS RD | 91 | |
6141 | HILLCREST AVE at ELMCREEK RD | 91 | |
6142 | HILLCREST AVE at CLAYHILL RD | 91 | |
6143 | HILLCREST AVE at HIGH SPRINGS CRES | 91 | |
6144 | HILLCREST AVE at PARKERHILL RD | 91 | |
6145 | HILLCREST AVE at CONFEDERATION PKY | 91 | |
6146 | MAVIS RD at CRAWFORD MILL AVE | 61 | |
6147 | |||
6148 | |||
6149 | |||
6150 | |||
6151 | |||
6152 | |||
6153 | |||
6154 | |||
6155 | |||
6156 | FINANCIAL DR at WESTBRIDGE WAY | Inactive | |
6157 | |||
6158 | GRAND PARK DR at CENTRAL PKY W | 6, 91 | |
6159 | GRAND PARK DR at WEBB DR | 6, 91 | |
6160 | WEBB DR at REDMOND RD | 6, 91 | |
6161 | WEBB DR at REDMOND RD | 6, 91 | |
6162 | GRAND PARK DR at WEBB DR | 6, 91 | |
6163 | GRAND PARK DR at CENTRAL PKY | 6, 91 | |
6164 | MAVIS RD at KAISER DR | 61 | |
6165 | MAVIS RD at TWAIN AVE | 61 | |
6166 | TWAIN AVE at MCLAUGHLIN RD | Inactive | |
6167 | MCLAUGHLIN RD at KAISER DR | 66 | |
6168 | MCLAUGHLIN RD at DERRY RD | 66 | |
6169 | TWAIN AVE at MAGISTRATE TERR | Inactive | |
6170 | HILLCREST AVE at PEARWOOD PLACE | 91 | |
6171 | CITY CENTRE TRANSIT TERMINAL PLATFORM B | 68, 91 | |
6172 | WESTBRIDGE WAY at LILFORD GATE | Inactive | |
6173 | |||
6174 | |||
6175 | |||
6176 | |||
6177 | |||
6178 | |||
6179 | |||
6180 | |||
6181 | |||
6182 | TWAIN AVE at MAGISTRATE TERR | Inactive | |
6183 | MAVIS RD south of TWAIN AVE | 61 | |
6184 | MAVIS RD at ENVOY DR | 61 | |
6185 | |||
6186 | |||
6187 | |||
6188 | |||
6189 | |||
6190 | |||
6191 | |||
6192 | |||
6193 | |||
6194 | |||
6195 | |||
6196 | |||
6197 | |||
6198 | |||
6199 |
6200-6299
Number | Location | Route(s) Served | Notes |
---|---|---|---|
6200 | |||
6201 | |||
6202 | WEBB DR at CONFEDERATION PKY | 6, 91 | |
6203 | WEBB DR at CONFEDERATION PKY | 6, 91 | |
6204 | |||
6205 | |||
6206 | |||
6207 | |||
6208 | |||
6209 | |||
6210 | |||
6211 | |||
6212 | |||
6213 | |||
6214 | |||
6215 | |||
6216 | |||
6217 | |||
6218 | |||
6219 | |||
6220 | |||
6221 | |||
6222 | |||
6223 | |||
6224 | |||
6225 | |||
6226 | |||
6227 | |||
6228 | |||
6229 | |||
6230 | |||
6231 | |||
6232 | |||
6233 | |||
6234 | |||
6235 | |||
6236 | |||
6237 | |||
6238 | |||
6239 | |||
6240 | |||
6241 | |||
6242 | |||
6243 | |||
6244 | |||
6245 | |||
6246 | |||
6247 | |||
6248 | |||
6249 | |||
6250 | |||
6251 | |||
6252 | |||
6253 | |||
6254 | |||
6255 | |||
6256 | |||
6257 | |||
6258 | |||
6259 | |||
6260 | |||
6261 | |||
6262 | |||
6263 | |||
6264 | |||
6265 | |||
6266 | |||
6267 | |||
6268 | |||
6269 | |||
6270 | |||
6271 | |||
6272 | |||
6273 | |||
6274 | |||
6275 | |||
6276 | |||
6277 | |||
6278 | |||
6279 | |||
6280 | |||
6281 | |||
6282 | |||
6283 | |||
6284 | |||
6285 | |||
6286 | |||
6287 | |||
6288 | |||
6289 | |||
6290 | |||
6291 | |||
6292 | |||
6293 | |||
6294 | |||
6295 | |||
6296 | |||
6297 | |||
6298 | |||
6299 |
6600-6699
Number | Location | Route(s) Served | Notes |
---|---|---|---|
6600 | SHERIDAN COLLEGE BRAMPTON CAMPUS | Inactive | |
6601 | |||
6602 | MCLAUGHLIN RD at COURTNEYPARK DR | 66 | |
6603 | MCLAUGHLIN RD at NAVIGATOR DR | 66 | |
6604 | MCLAUGHLIN RD at RAMONET DR | 66 | |
6605 | MCLAUGHLIN RD at ARROWSMITH DR | 66 | |
6606 | MCLAUGHLIN RD at DERRY RD | 66 | |
6607 | MCLAUGHLIN RD at DERRYDALE RD | 66 | |
6608 | MCLAUGHLIN RD at PANHELLENIC DR | 66 | |
6609 | MCLAUGHLIN RD north of RAY LAWSON BLVD | 66 | |
6610 | MCLAUGHLIN RD at GURDWARA GATE | 66 | |
6611 | MCLAUGHLIN RD north of GURDWARA GATE | 66 | |
6612 | MCLAUGHLIN RD at RAY LAWSON BLVD | 66 | |
6613 | MCLAUGHLIN RD north of RAY LAWSON BLVD | 66 | |
6614 | MCLAUGHLIN RD at SHERIDAN COLLEGE DR | 66 | |
6615 | MCLAUGHLIN RD at KINGKNOLL DR | 66 | |
6616 | MCLAUGHLIN RD at RAY LAWSON BLVD | 66 | |
6617 | MCLAUGHLIN RD at OAKLEA BLVD | 66 | |
6618 | MCLAUGHLIN RD at ROSSELLINI DR | 66 | |
6619 | MCLAUGHLIN RD at TWAIN AVE | 66 | |
6620 | MCLAUGHLIN RD at NOVO STAR DR | 66 | |
6621 | MCLAUGHLIN RD at ROTHSCHILD TRAIL | 66 | |
6622 | MCLAUGHLIN RD at NAVIGATOR DR | 66 | |
6623 | MCLAUGHLIN RD at COURTNEYPARK DR | 66 | |
6624 | SHERIDAN COLLEGE BRAMPTON CAMPUS | 61, 66 | |
6625 | |||
6626 | |||
6627 | MCLAUGHLIN RD at 6150 MCLAUGHLIN RD | 66 | |
6628 | |||
6629 | |||
6630 | |||
6631 | |||
6632 | |||
6633 | |||
6634 | |||
6635 | |||
6636 | |||
6637 | |||
6638 | |||
6639 | |||
6640 | |||
6641 | |||
6642 | |||
6643 | |||
6644 | |||
6645 | |||
6646 | |||
6647 | |||
6648 | |||
6649 | |||
6650 | |||
6651 | |||
6652 | |||
6653 | |||
6654 | |||
6655 | |||
6656 | |||
6657 | |||
6658 | |||
6659 | |||
6660 | |||
6661 | |||
6662 | |||
6663 | |||
6664 | |||
6665 | |||
6666 | |||
6667 | |||
6668 | |||
6669 | |||
6670 | MCLAUGHLIN RD at ROSSELLINI DR | 61 | |
6671 | |||
6672 | |||
6673 | |||
6674 | |||
6675 | |||
6676 | |||
6677 | |||
6678 | |||
6679 | |||
6680 | |||
6681 | |||
6682 | |||
6683 | |||
6684 | |||
6685 | |||
6686 | |||
6687 | |||
6688 | |||
6689 | |||
6690 | |||
6691 | |||
6692 | |||
6693 | |||
6694 | |||
6695 | |||
6696 | |||
6697 | |||
6698 | |||
6699 |
6800-6899
Number | Location | Route(s) Served | Notes |
---|---|---|---|
6800 | |||
6801 | |||
6802 | |||
6803 | |||
6804 | |||
6805 | |||
6806 | |||
6807 | |||
6808 | |||
6809 | |||
6810 | WINTERTON WAY at STAPLEFORD TERRACE | 68 | |
6811 | LISMIC BLVD at WINDSOR HILL BLVD | Inactive | |
6812 | WINTERTON WAY at GUILDWOOD WAY | 68 | |
6813 | GUILDWOOD WAY at BLUESKY CRES | 68 | |
6814 | GUILDWOOD WAY at CONSTELLATION DR | 68 | |
6815 | WINDSOR HILL BLVD at TERRY FOX WAY | Inactive | |
6816 | |||
6817 | |||
6818 | |||
6819 | |||
6820 | |||
6821 | |||
6822 | |||
6823 | |||
6824 | |||
6825 | |||
6826 | |||
6827 | |||
6828 | |||
6829 | |||
6830 | |||
6831 | |||
6832 | |||
6833 | |||
6834 | |||
6835 | |||
6836 | |||
6837 | |||
6838 | |||
6839 | |||
6840 | |||
6841 | |||
6842 | |||
6843 | |||
6844 | |||
6845 | |||
6846 | |||
6847 | |||
6848 | |||
6849 | |||
6850 | |||
6851 | |||
6852 | |||
6853 | |||
6854 | |||
6855 | |||
6856 | |||
6857 | |||
6858 | |||
6859 | |||
6860 | |||
6861 | |||
6862 | |||
6863 | |||
6864 | |||
6865 | |||
6866 | |||
6867 | |||
6868 | |||
6869 | |||
6870 | |||
6871 | |||
6872 | |||
6873 | |||
6874 | |||
6875 | |||
6876 | |||
6877 | |||
6878 | |||
6879 | |||
6880 | FINANCIAL DR south of SYNTEX CRT | 42, 108 | |
6881 | |||
6882 | |||
6883 | |||
6884 | |||
6885 | |||
6886 | |||
6887 | |||
6888 | |||
6889 | |||
6890 | |||
6891 | |||
6892 | |||
6893 | |||
6894 | |||
6895 | |||
6896 | |||
6897 | |||
6898 | |||
6899 |